St Louis U High Jr. Bills Cross Country
Borgia Invitational Oct. 17, 2009 at Big Driver.
Name Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Top Seven
1 Riley Konzen V 8 5 44 11 49 18 35 5 44 6 05 6 09 Medalist                              
2 Michael Dowd C 1 6 23 12 44 19 50 6 23 6 21 6 27 Race champion
3 Paul Fentress V 46 6 15 12 38 19 53 6 15 6 23 6 35                                
4 Joe Archer C 2 6 25 12 45 19 54 6 25 6 20 6 30 Medalist
5 Luke Reichold JV 1 6 20 12 44 19 59 6 20 6 24 6 35 Race champion                              
6 Nathan Fox V 50 6 07 12 39 20 06 6 07 6 32 6 46  
7 Joe Esswein V 51 6 04 12 38 20 06 6 04 6 34 6 47                                
  Additional Finishers                              
8 Jim Griffard JV 7 6 21 12 50 20 17 6 21 6 29 6 46 Medalist                              
9 Nick Herrmann V 64 6 11 12 52 20 27 6 11 6 41 6 54  
10 Adam Boehm V 65 6 17 13 02 20 28 6 17 6 45 6 45                                
11 Sam Bufe JV 12 6 31 13 07 20 37 6 31 6 36 6 49 Medalist
12 Matt Clohisy C 6 6 26 13 04 20 37 6 26 6 38 6 52 Medalist                              
13 Parker Shumate C 9 6 39 13 20 20 45 6 39 6 41 6 45 Medalist
14 Alex Groesch C 10 6 28 13 14 20 51 6 28 6 46 6 55 Medalist                              
15 Eric Mueth JV 14 6 32 13 17 20 55 6 32 6 45 6 56 Medalist
16 Bill Franey V 75 6 25 12 57 21 00 6 25 6 32 7 19                                
17 Max Waters JV 23 6 39 13 35 21 20 6 39 6 56 7 03 Medalist
18 Daniel Hoefel JV 28 7 01 13 46 21 36 7 01 6 45 7 07                                
19 Dan Brummell JV 29 6 46 13 55 21 40 6 46 7 09 7 03  
20 Prince Yakubu C 17 7 00 13 53 21 40 7 00 6 53 7 05 Medalist                              
21 Paul Bossung JV 34 6 57 13 58 21 50 6 57 7 01 7 09  
22 Michael Essma C 24 6 58 13 51 21 59 6 58 6 53 7 24 Medalist                              
23 Simon Clark JV 41 6 47 14 11 22 18 6 47 7 24 7 23  
24 Greg Fister JV 46 7 04 14 19 22 26 7 04 7 15 7 23                                
25 Kyle Jacoby JV 47 7 00 14 17 22 28 7 00 7 17 7 26  
26 Joshua Zink-Duda JV 49 6 41 13 52 22 31 6 41 7 11 7 52                                
27 Matt Raeber C 32 7 00 14 15 22 34 7 00 7 15 7 34  
28 Brendan Chura JV 51 7 02 14 20 22 40 7 02 7 18 7 35                                
29 Dan Gaines JV 57 7 10 14 30 22 56 7 10 7 20 7 40  
30 Matt Rancilio C 38 7 07 14 39 23 05 7 07 7 32 7 40                                
31 Josh Bergman C 44 7 38 15 17 23 28 7 38 7 39 7 26  
32 Joe Moran C 48 7 20 15 00 23 41 7 20 7 40 7 54                                
33 George Carroll JV 70 7 32 15 08 23 42 7 32 7 36 7 47  
34 Denny Stinehart JV 71 7 25 15 06 23 43 7 25 7 41 7 50                                
35 Etefia Umana JV 75 7 30 15 02 23 55 7 30 7 32 8 05  
36 Jack Mimlitz JV 77 7 25 15 16 24 06 7 25 7 51 8 02                                
37 Brian Curran C 56 7 38 15 18 24 07 7 38 7 40 8 01  
38 Maek Kuehner JV 79 7 32 15 27 24 08 7 32 7 55 7 54                                
39 Brian Surhe C 57 7 39 15 17 24 19 7 39 7 38 8 13  
40 Matt Cooley JV 83 7 31 15 34 24 44 7 31 8 03 8 20                                
41 Phil Stelzer C 60 7 54 16 00 24 52 7 54 8 06 8 04  
42 Will Bruns C 65 7 47 16 04 25 08 7 47 8 17 8 15                                
43 Sean Philip C 66 7 50 16 04 25 13 7 50 8 14 8 19  
44 Sam Chott C 69 8 02 16 09 25 32 8 02 8 07 8 32                                
45 Chip Moloney JV 94 8 23 17 21 25 46 8 23 8 58 7 39  
46 Elliot Glass JV 95 8 23 17 23 25 47 8 23 9 00 7 38                                
47 John McCann C 72 7 20 16 04 25 50 7 20 8 44 8 53  
48 Brendan McEnery JV 99 8 05 16 23 26 09 8 05 8 18 8 53                                
49 Willie Floros JV 106 8 27 17 29 27 04 8 27 9 02 8 43  
Weather: Partly cloudy & cool, 45¡.