2010 Paul Enke/Hazelwood Central Invitational - 9/20/2010
2010 Enke Invitational @ Sioux Passage Park
Boys Varsity 5k Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Deeken, Kyle 12 Ft Zumwalt North 17:19.10 1
2 Bogue, Cameron 12 Ft Zumwalt West 17:35.20 2
3 Sander, Devin 11 Hickman 17:41.00 3
4 Webster, Drew 12 Ft Zumwalt East 17:45.50 4
5 Percy, Tyler 10 Ft Zumwalt West 17:47.70 5
6 Chris, Noda 11 Mary Institu 17:53.60 6
7 Mastroianni, Kent 11 Jefferson City 18:01.30 7
8 Wright, Devan 11 St Dominic 18:01.60 8
9 Carpenter, Will 12 Ladue Horton 18:02.00 9
10 Keence, Sheldon 10 St Charles West 18:02.50
11 Gross, Thomas 9 Potosi R-3 18:04.30 10
12 Burton, Tony 12 St John Vianney 18:10.00 11
13 Reese, Jacob 10 Potosi R-3 18:10.30 12
14 Flynn, Matt 12 Ft Zumwalt North 18:12.80 13
15 States, Richard 12 Living Word 18:14.50 14
16 Humphries, Jacob 11 Ft Zumwalt South 18:15.50
17 Meier, Nick 12 St Dominic 18:21.80 15
18 Menghini, Travis 10 Rockwood Summit 18:23.20 16
19 Busse, Tim 10 Potosi R-3 18:24.60 17
20 Medler, Cody 11 Ladue Horton 18:25.70 18
21 Harris, Rashad 10 Ritenour 18:27.40 19
22 Mitchell, William 12 Hazelwood Central 18:27.90 20
23 Rogers, Eric 10 Ft Zumwalt West 18:29.20 21
24 Spewak, mark 12 Ladue Horton 18:35.00 22
25 Heim, Steve 11 Ft Zumwalt West 18:43.80 23
26 Milford, Jack 11 St Louis University 18:44.30 24
27 McKee, Sam 10 Living Word 18:46.30 25
28 Starks, William 12 Hickman 18:47.70 26
29 Taylor, Zach 12 Francis Howe 18:52.90 27
30 Dodson, Cole 11 Jefferson City 18:53.90 28
31 Cheatham, Joe 11 Belleville (East) 18:54.00 29
32 Bean, Eric 12 Ft Zumwalt North 18:55.00 30
33 Bradford, Christian 11 Ft Zumwalt West 18:55.30 31
34 Luebke, Eric 9 Potosi R-3 18:56.10 32
35 Farmer, Adam 12 Francis Howe 18:56.60 33
36 Calhoun, Lendon 10 Jefferson City 18:59.30 34
37 Gearin, Nick 12 St Dominic 19:02.00 35
38 Riggs, Anthony 11 Hazelwood West 19:04.90 36
39 Arnold, Ryan 12 Ft Zumwalt West 19:05.50 37
40 Duell, Peter 11 Westminster 19:07.50 38
41 Everett, David 12 Westminster 19:07.70 39
42 Lindaman, Daniel 12 Hickman 19:09.20 40
43 Gamble, Jack 9 Jefferson City 19:10.00 41
44 Leightner, Brian 11 Chaminade Co 19:10.90 42
45 Miller, Sam 10 Chaminade Co 19:13.50 43
46 Konzen, Riley 12 St Louis University 19:18.10 44
47 Adams, Ka'Ron 12 Hazelwood Central 19:21.20 45
48 Schilling, Ree 12 St Dominic 19:21.50 46
49 Dowd, Michael 10 St Louis University 19:21.80 47
50 Miller, Nick 12 St Dominic 19:22.50 48
51 Hagood, Isaiah 11 Belleville (East) 19:24.00 49
52 Davis, Cole 11 Hazelwood Central 19:25.00 50
53 Everett, Daniel 12 Westminster 19:26.60 51
54 Dykhouse, Reagen 10 Westminster 19:27.30 52
55 Wood, Curt 12 Rockwood Summit 19:28.40 53
56 Turner, Deon 10 Jefferson City 19:30.80 54
57 Boehm, Adam 12 St Louis University 19:33.50 55
58 Daily, Ryan 12 Ladue Horton 19:34.20 56
59 Aaden, Aaden 11 Rockwood Summit 19:34.70 57
60 Graslaub, Daniel 11 Francis Howe 19:35.10
61 Bruemmer, Brandon 11 Chaminade Co 19:39.00 58
62 Highland, Greg 12 Ft Zumwalt East 19:41.20 59
63 Staebell, Travis 10 Hazelwood West 19:42.60 60
64 Jacoby, Kyle 12 St Louis University 19:43.30 61
65 Nail, Alex 12 Hickman 19:44.20 62
66 Weaver, Mack 11 Francis Howe 19:47.00
67 Beckmann, John Henry 9 Whitfield 19:47.40 63
68 Dirnberger, Adam 12 St Dominic 19:47.60 64
69 Solomon, Brenden 10 Westminster 19:48.10 65
70 Kome, Chaston 12 Hickman 19:48.70 66
71 Thies, Gus 12 Francis Howe 19:49.30
72 Blankenship, Steven 12 Ft Zumwalt South 19:51.40
73 Barger, Dan 12 Ft Zumwalt West 19:52.10 67
74 Steven, Frank 11 Mary Institu 19:54.00 68
75 Peter, Condie 9 Mary Institu 19:54.50 69
76 Locandro, Josh 10 Rockwood Summit 19:56.60 70
77 Goulden, Eric 12 St John Vianney 19:57.20 71
78 Groesch, Alex 10 St Louis University 19:58.40 72
79 McAndrew, Danny 11 St Dominic 19:58.50 73
80 Vanhorn, Michael 10 Francis Howe 19:59.40 74
81 Lackey, Dan 12 Ft Zumwalt East 19:59.60 75
82 Luetkemeyer, Danny 10 Jefferson City 20:08.20 76
83 Mueth, Eric 12 St Louis University 20:09.50 77
84 Hiatt, Brendan 10 Francis Howe 20:12.10 78
85 White, Andrew 11 St John Vianney 20:12.70 79
86 Shultz, Ray 9 Belleville (East) 20:15.00 80
87 Shell, Joseph 10 Hazelwood Central 20:17.50 81
88 Hutchens, Drew 9 Ladue Horton 20:19.30 82
89 Vogt, Pat 12 St John Vianney 20:20.10 83
90 Theroff, Lucas 9 Jefferson City 20:25.70 84
91 Heidrick, Daniel 9 Rockwood Summit 20:28.10 85
92 Ryan, Nolan 10 Ft Zumwalt East 20:28.50 86
93 Klein, Brandon 10 Potosi R-3 20:29.50 87
94 Holtgraewe, Jacob 11 Ft Zumwalt East 20:30.80 88
95 Tappmeyer, Brandon 12 Ft Zumwalt North 20:32.20 89
96 Stone, Taylor 9 Francis Howe 20:33.30 90
97 Preuss, Craig 12 Francis Howe 20:35.00
98 Vigland, Jim 12 Hazelwood West 20:35.80 91
99 Walker, Travon 12 Hazelwood East 20:43.10
100 Franklin, Dakari 10 Belleville (East) 20:44.00 92
101 Norman, Drake 10 Westminster 20:48.80 93
102 Keith, Danny 12 Westminster 20:49.10 94
103 Jones, Justin 12 Belleville (East) 20:50.20 95
104 Benson, Corey 12 Hazelwood West 20:51.10 96
105 Mestres, Dan 11 Chaminade Co 20:53.80 97
106 Carson, Charlie 12 Hickman 20:55.10 98
107 Josh, Zoeller 9 Mary Institu 20:56.40 99
108 Johnson, Justin 12 Hazelwood Central 20:57.50 100
109 Baringer, Brennan 11 St John Vianney 20:59.20 101
110 Peters, Nathan 11 Belleville (East) 21:00.30 102
111 Hedlund, Stephen 11 Living Word 21:04.50 103
112 Layton, Brandon 10 Ft Zumwalt East 21:05.30 104
113 Ferkel, Ryan 11 Living Word 21:12.40 105
114 Murphy, Ian 12 Whitfield 21:13.30 106
115 Lindburg, David 11 Whitfield 21:19.50 107
116 Fernandez, Tyler 12 Chaminade Co 21:20.10 108
117 Stover, Phil 11 Hazelwood West 21:20.80 109
118 Brown, PJ 9 Francis Howe 21:21.60 110
119 Rotter, Charlie 12 Chaminade Co 21:22.70 111
120 Shumpert, Marquise 12 Hazelwood Central 21:27.00 112
121 Larose, Joe 12 Hazelwood Central 21:28.30 113
122 Allen, Matt 11 Ft Zumwalt East 21:37.60 114
123 Hedlund, Zach 9 Living Word 21:38.30 115
124 Smith, Tanner 11 Ft Zumwalt North 21:39.20 116
125 Conley, Steven 10 Hazelwood West 21:44.70 117
126 White, Malik 11 Mc Cluer 21:51.40
127 Puleo, Peter 11 Chaminade Co 21:55.30 118
128 Meyer, Nathan 10 Belleville (East) 22:01.60 119
129 Samuel, Archie 9 Mary Institu 22:04.50 120
130 Wilson, Matt 11 Ft Zumwalt North 22:12.50 121
131 Hinton, Michael 10 Mc Cluer 22:13.70
132 Noelker, Ted 12 Francis Howe 22:16.50 122
133 Porter, Jeff 12 Mc Cluer 22:18.00
134 Byrd, Andre 9 Hazelwood East 22:20.00
135 Mudge, Keith 12 Ritenour 22:25.90 123
136 Delano, Dylan 11 Ft Zumwalt North 22:26.50 124
137 Joiner, Kenneth 10 Hazelwood East 22:27.10
138 Rottnek, Justin 12 Ritenour 22:29.20 125
139 Braadbaart, Kai 10 Whitfield 22:54.40 126
140 Williams, Elliott 11 Whitfield 22:58.80 127
141 Cuppett, Dave 11 Living Word 23:10.30 128
142 Solis, Jose 11 Ritenour 23:16.50 129
143 Joseph, Ruskey 12 Mary Institu 23:21.50 130
144 Perry, Ryan 11 Ritenour 23:41.00 131
145 Gaus, Keith 11 Mc Cluer 23:52.40
146 Tyler, Stratton 11 Mary Institu 23:56.00 132
147 Carney, Taylor 11 Whitfield 23:59.20 133
148 Walker, Alex 10 Hazelwood East 23:59.80
149 Adkins, Caleb 10 Living Word 24:01.10 134
150 Molina, Kevin 11 Ladue Horton 24:53.50 135
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Ft Zumwalt West 82 2 5 21 23 31 37 67
Total Time: 1:31:31.20
Average: 18:18.24
2 St Dominic 152 8 15 35 46 48 64 73
Total Time: 1:34:09.40
Average: 18:49.88
3 Potosi R-3 158 10 12 17 32 87
Total Time: 1:34:04.80
Average: 18:48.96
4 Jefferson City 164 7 28 34 41 54 76 84
Total Time: 1:34:35.30
Average: 18:55.06
5 Ladue Horton Watkins 187 9 18 22 56 82 135
Total Time: 1:34:56.20
Average: 18:59.24
6 Hickman 197 3 26 40 62 66 98
Total Time: 1:35:10.80
Average: 19:02.16
7 St Louis University 231 24 44 47 55 61 72 77
Total Time: 1:36:41.00
Average: 19:20.20
8 Westminster Christian 245 38 39 51 52 65 93 94
Total Time: 1:36:57.20
Average: 19:23.44
9 Ft Zumwalt North 249 1 13 30 89 116 121 124
Total Time: 1:36:38.30
Average: 19:19.66
10 Rockwood Summit 281 16 53 57 70 85
Total Time: 1:37:51.00
Average: 19:34.20
11 Hazelwood Central 296 20 45 50 81 100 112 113
Total Time: 1:38:29.10
Average: 19:41.82
12 Francis Howell Central 302 27 33 74 78 90 110 122
Total Time: 1:38:34.30
Average: 19:42.86
13 Ft Zumwalt East 312 4 59 75 86 88 104 114
Total Time: 1:38:25.60
Average: 19:41.12
14 Belleville (East) 345 29 49 80 92 95 102 119
Total Time: 1:40:07.20
Average: 20:01.44
15 St John Vianney 345 11 71 79 83 101
Total Time: 1:39:39.20
Average: 19:55.84
16 Chaminade College Prep 348 42 43 58 97 108 111 118
Total Time: 1:40:17.30
Average: 20:03.46
17 Living Word Christian 362 14 25 103 105 115 128 134
Total Time: 1:40:56.00
Average: 20:11.20
18 Mary Institute-Country Da 362 6 68 69 99 120 130 132
Total Time: 1:40:43.00
Average: 20:08.60
19 Hazelwood West 392 36 60 91 96 109 117
Total Time: 1:41:35.20
Average: 20:19.04
20 Ritenour 527 19 123 125 129 131
Total Time: 1:50:20.00
Average: 22:04.00
21 Whitfield 529 63 106 107 126 127 133
Total Time: 1:48:13.40
Average: 21:38.68