St Louis U High Jr. Bills Cross Country
Forest Park XC Festival 9-11-10 Forest Park Central Fields
Name Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Top Seven
1 Tim Rackers V 5 5 05 10 31 16 26.9 5 05 5 26 5 24 Medalist
2 Nathan Rubbelke V 28 5 12 10 48 17 07.0 5 12 5 36 5 45
3 Joe Meier V 32 5 09 10 48 17 12.4 5 09 5 39 5 49  
4 Michael McLaughlin V 40 5 18 11 00 17 23.8 5 18 5 42 5 49
5 John Esswein V 69 5 18 11 14 17 48.6 5 18 5 56 5 59  
6 Tom Laughlin VB 100 5 36 11 35 18 14.6 5 36 5 59 6 03
7 David Arredondo V 103 5 26 11 33 18 18.7 5 26 6 07 6 09  
Second Seven
8 Alan Ratermann V 112 5 19 11 19 18 28.8 5 19 6 00 6 31  
9 Joe Archer VB 115 5 36 11 41 18 33.8 5 36 6 05 6 15
10 Paul Fentress JV 10 5 35 11 54 18 40.7 5 35 6 19 6 10 Medalist
11 Joe Esswein V 127 5 24 11 27 18 43.0 5 24 6 03 6 36
12 Matt Nicholson V 134 5 36 11 49 18 49.0 5 36 6 13 6 22  
13 Riley Konzen VB 140 5 30 11 41 18 52.1 5 30 6 11 6 32
14 Parker Shumate VB 148 5 46 11 45 18 57.9 5 46 5 59 6 34  
Add'l Finishers
15 Michael Polihan VB 150 5 46 12 03 18 58.5 5 46 6 17 6 18  
16 Kyle Jacoby JV 22 5 53 12 11 18 58.5 5 53 6 18 6 10
17 Jack Milford JV 28 6 09 12 44 19 07.8 6 09 6 35 5 49 Medalist
18 Jimmy Griffard VB 163 5 46 12 03 19 08.3 5 46 6 17 6 27
19 Alex Groesch VB 165 5 41 11 58 19 12.3 5 41 6 17 6 35  
20 Eric Mueth VB 183 5 50 12 12 19 31.4 5 50 6 22 6 39
21 Nathan Fox JV 47 5 58 12 25 19 34.5 5 58 6 27 6 30  
22 Michael Dowd VB 193 6 00 12 29 19 38.9 6 00 6 29 6 31
23 Brian Curran JV 65 6 10 12 51 20 04.0 6 10 6 41 6 34  
24 Matt Raeber JV 67 6 11 12 51 20 05.1 6 11 6 40 6 35
25 Joe Vivini JV 73 6 19 12 55 20 12.0 6 19 6 36 6 37  
26 Simon Clark JV 74 6 13 20 12.4 6 13 -7 47 18 22
27 Alex Dodd JV 79 6 06     20 17.0 6 06 -7 54 18 00  
28 Nick Herrmann JV 80 5 58 20 17.6 5 58 -6 02 18 27
29 Sam Bufe JV 91 6 17 13 01 20 30.0 6 17 6 44 6 48  
30 Justin Seaton JV 92 6 21 13 01 20 30.6 6 21 6 40 6 49
31 Joshua Beckerle JV 96 6 06 13 01 20 35.5 6 06 6 55 6 53  
32 George Carroll JV 108 6 20 20 45.0 6 20 -7 40 18 52
33 Danny Gaines JV 113 6 16     20 49.5 6 16 -7 44 18 56  
34 Josh Zink-Duda JV 116 6 07 20 54.1 6 07 -7 53 19 00
35 Josh Bergman JV 117 6 26 13 23 20 56.0 6 26 6 57 6 52  
36 Paul Bossung JV 118 6 18 20 56.6 6 18 -7 42 19 02
37 Matt Hruz JV 129 6 40     21 11.9 6 40 -7 20 19 16  
38 Greg Fister JV 153 6 39 13 40 21 28.3 6 39 7 01 7 06
39 Max Waters JV 157 6 56     21 30.6 6 56 -7 04 19 33  
40 Brian Suhre JV 159 6 41 21 31.0 6 41 -7 19 19 34
41 Nick Wottowa JV 169 6 42 13 46 21 45.4 6 42 7 04 7 16  
42 Jack Mimlitz JV 173 6 48 13 53 21 48.6 6 48 7 05 7 12
43 Sam Body JV 186 6 45     22 05.8 6 45 -7 15 20 05  
44 Brendan McEnery JV 188 6 49 22 08.7 6 49 -7 11 20 08
45 Matt Rancilio JV 199 5 57     22 16.3 5 57 -6 03 20 15  
46 Kyle Martino JV 211 6 54 14 23 22 31.4 6 54 7 29 7 24
47 Sam Chott JV 216 6 54 14 18 22 33.9 6 54 7 24 7 31  
48 Mark Kuehner JV 246 6 52 14 54 23 17.9 6 52 8 02 7 38
49 Charlie Moody JV 247 7 00 14 46 23 18.5 7 00 7 46 7 46  
50 Matt Cooley JV 250 6 48 14 33 23 24.2 6 48 7 45 8 03
51 Brendan Chura JV 252 6 59 14 46 23 26.8 6 59 7 47 7 53  
52 Kevin Madden JV 262 7 03 23 40.6 7 03 -8 57 21 31
53 Connor Hellman JV 281 7 09 15 11 24 16.8 7 09 8 02 8 16  
54 John Lawder JV 307 7 52 16 30 25 28.2 7 52 8 38 8 09
55 Elliot Glass JV 310 7 44 16 16 25 51.7 7 44 8 32 8 43  
Joe Moran JV DNF 6 25 13 30 6 25 7 05
Weather: 75¡; Cloudy & windy. Course conditions: very muddy & slippery.