St Louis U High Jr. Bills Cross Country
MCC Championships 10-9-10 @ Central Fields in Forest Park
Varsity Race Junior Varsity Race Freshman Race
  Top Seven Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
1 Tim Rackers V 1 5 02 10 18 15 57 5 02 5 16 5 08 Varsity Champion
2 Joe Meier V 3 5 02 10 20 16 17 5 02 5 18 5 25 Medalist
3 Michael McLaughlin V 4 5 04 10 29 16 21.1 5 04 5 25 5 20 Medalist
4 Nathan Rubbelke V 5 5 04 10 29 16 21.5 5 04 5 25 5 20 Medalist
5 Alan Ratermann V 7 5 04 10 35 16 41 5 04 5 31 5 33 Medalist
6 Dan Raterman V 9 5 06 10 44 16 52 5 06 5 38 5 35 Medalist
7 Joe Esswein V 10 5 05 10 44 16 57 5 05 5 39 5 39 Medalist; PR
  Second Seven Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
8 Jack Milford JV 1 5 10 10 51 17 10 5 10 5 41 5 45 JV Champion; PR
9 Tom Laughlin JV 2 5 13 10 57 17 20 5 13 5 44 5 48 Medalist
10 Matt Nicholson JV 3 5 22 11 15 17 35 5 22 5 53 5 45 Medalist
11 Joe Archer JV 4 5 22 11 15 17 38 5 22 5 53 5 48 Medalist
12 Michael Pollihan JV 5 5 25 11 17 17 39 5 25 5 52 5 47 Meadalist; PR
13 John Esswein C 1 5 12 11 00 17 41 5 12 5 48 6 05 Freshman Champion
14 Jimmy Griffard JV 6 5 25 11 16 17 46 5 25 5 51 5 55 Medalist; PR
  Add'l Finishers Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
15 Riley Konzen JV 7 5 18 11 13 17 50.1 5 18 5 55 6 01 Medalist
16 Alex Groesch JV 9 5 23 11 18 17 50.9 5 23 5 55 5 57 Medalist; PR
17 Tom Rubio C 2 5 41 11 42 18 03.9 5 41 6 01 5 47 Medalist; PR
18 Michael Swan C 3 5 41 11 46 18 07 5 41 6 05 5 46 Medalist; PR
19 Peter Rackers C 4 5 33 11 38 18 09 5 33 6 05 5 55 Medalist; PR
20 Adam Boehm JV 10 5 22 11 26 18 11.3 5 22 6 04 6 08 Medalist; PR
21 Matt Rancilio JV 11 5 36 11 42 18 11.5 5 36 6 06 5 54 Medalist; PR
22 Sean McLaughlin C 5 5 43 11 43 18 17 5 43 6 00 5 58 Medalist; PR
23 George Carroll JV 13 5 24 11 33 18 25 5 24 6 09 6 15 Medalist; PR
24 Eric Mueth JV 15 5 44 11 50 18 29 5 44 6 06 6 03 Medalist; PR
25 Nathan Fox JV 16 5 37 11 46 18 35 5 37 6 09 6 12 Medalist
26 Joe Vicini JV 17 5 29 11 45 18 38 5 29 6 16 6 15 Medalist; PR
27 Michael Dowd JV 20 5 43 12 08 18 47 5 43 6 25 6 03 Medalist
28 Sam Bufe JV 21 5 47 11 57 18 49 5 47 6 10 6 15 Medalist; PR
29 Simon Clark JV 23 5 56 12 15 18 54 5 56 6 19 6 03 Medalist; PR
30 Josh Beckerle JV 24 5 36 11 59 18 57 5 36 6 23 6 20 Medalist; PR
31 Joshua Zink-Duda JV 26 5 45 11 59 19 03.3 5 45 6 14 6 26 Medalist; PR
32 Kyle Jacoby JV 27 5 58 12 20 19 03.7 5 58 6 22 6 07 Medalist
33 Nick Herrmann JV 28 5 46 12 09 19 07 5 46 6 23 6 20 Medalist
34 Alex Dodd JV 29 5 45 12 10 19 09 5 45 6 25 6 21 Medalist
35 Patrick Oster C 8 5 43 12 08 19 10 5 43 6 25 6 24 Medalist; PR
36 Jerry Amsler C 9 5 45 12 12 19 20 5 45 6 27 6 29 Medalist; PR
37 Danny Gaines JV 33 5 48 12 11 19 24 5 48 6 23 6 34 PR
38 Max Waters JV 34 5 35 12 19 19 33 5 35 6 44 6 35  
39 Greg Murphy C 10 5 47 12 17 19 33 5 47 6 30 6 36 Medalist; PR
40 Brendan McEnery JV 36 5 54 12 31 19 44 5 54 6 37 6 34 PR
41 Brian Curran JV 38 6 02 12 36 19 47 6 02 6 34 6 32  
42 Joe Moran JV 39 5 54 12 30 19 49 5 54 6 36 6 39 PR
43 Jack Mimlitz JV 41 6 03 12 36 19 50 6 03 6 33 6 35 PR
44 Greg Fister JV 42 5 54 12 31 19 51 5 54 6 37 6 40  
45 Nick Wottowa JV 43 6 10 12 42 19 52 6 10 6 32 6 31 PR
46 Matt Hruz JV 44 6 08 12 44 19 56 6 08 6 36 6 33 PR
47 Brandon Bollinger C 13 6 05 12 47 19 59.5 6 05 6 42 6 33 Medalist; PR
48 Matt Thomas C 14 6 07 12 50 20 07 6 07 6 43 6 37 Medalist; PR
49 Will Kernell C 15 6 07 12 48 20 08 6 07 6 41 6 40 Medalist; PR
50 Reid Gillam C 16 6 13 12 57 20 09 6 13 6 44 6 33 Medalist; PR
51 Nathan Dalaklis C 17 5 57 12 46 20 13 5 57 6 49 6 46 Medalist; PR
52 Michael Mimlitz C 18 6 23 13 06 20 14 6 23 6 43 6 29 Medalist; PR
53 Kyle Martino JV 51 6 00 12 41 20 24 6 00 6 41 7 01 PR
54 Michael Sit C 21 6 07 12 59 20 24 6 07 6 52 6 45 PR
55 Joel Brumfield C 22 6 19 13 04 20 35 6 19 6 45 6 50 PR
56 Luke Carron C 25 6 22 13 18 20 50 6 22 6 56 6 51 PR
57 Etefia Umana JV 57 6 10 13 14 21 08 6 10 7 04 7 11  
58 Sam Chott JV 60 6 22 13 24 21 13 6 22 7 02 7 06 PR
59 Jacob Hilmes C 27 6 26 13 31 21 15 6 26 7 05 7 02 PR
60 Peter Mungenast C 29 6 29 13 40 21 28 6 29 7 11 7 05  
61 Sam Greaves C 30 6 40 13 43 21 30 6 40 7 03 7 05 PR
62 Sean Mulligan C 31 6 22 13 27 21 33 6 22 7 05 7 22 PR
63 Matt Cooley JV 67 6 27 13 34 21 37 6 27 7 07 7 19 PR
64 Will Abernathy C 32 6 22 13 41 21 44 6 22 7 19 7 19 PR
65 Brendan Chura JV 68 6 30 13 41 21 45 6 30 7 11 7 20  
66 Alex Peraud C 33 6 28 13 48 21 45 6 28 7 20 7 14 PR
67 Mark Kuehner JV 73 6 21 14 09 22 15 6 21 7 48 7 22  
68 David Kasper C 40 6 46 14 09 22 16 6 46 7 23 7 23 PR
69 Sam Obermeyer C 42 6 46 14 19 22 18 6 46 7 33 7 15 PR
70 Kevin Madden JV 79 6 32 14 11 22 41 6 32 7 39 7 44 PR
71 Gabe Miller C 44 6 54 14 30 22 44 6 54 7 36 7 29 PR
72 Connor McEnery C 46 6 47 14 17 22 47 6 47 7 30 7 44 PR
73 Jack McCarthy C 48 6 54 14 32 22 51 6 54 7 38 7 34 PR
74 Adam Thorp C 50 6 46 14 26 22 58 6 46 7 40 7 45 PR
75 John Lawder JV 82 7 15 14 59 23 07 7 15 7 44 7 24  
76 Charlie Moody JV 83 6 39 14 39 23 11 6 39 8 00 7 45  
77 Owen Smith JV 84 6 42 14 28 23 18 6 42 7 46 8 02 PR
78 Jack Godar C 55 7 15 15 12 24 06 7 15 7 57 8 05 PR
79 Michael Schrock C 57 7 36 15 42 24 25 7 36 8 06 7 55 PR
80 Matt Phimphavong C 59 7 31 15 38 24 32 7 31 8 07 8 05 PR
81 Denny Stinehart JV DNF 6 42                      
Weather: Sunny 75°; very calm.