St Louis U High Jr. Bills Cross Country
Fox Warrior Inv. 9-21-10 @ Arnold Park
Top Seven Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Jack Milford V 12 5 20 11 16 17 58 5 20 5 56 6 05 Medalist; PR
Jimmy Griffard V 21 5 30 11 35 18 24 5 30 6 05 6 12 Medalist; PR
Michael Swan B/C 3 5 44 11 48 18 28 5 44 6 04 6 04 Medalist; PR
Peter Rackers B/C 4 5 50 11 52 18 32 5 50 6 02 6 04 Medalist; PR
Riley Konzen V 26 5 28 11 41 18 33 5 28 6 13 6 15  
Tom Rubio B/C 5 5 43 11 52 18 39 5 43 6 09 6 10 Medalist; PR
Parker Shumate V 31 5 42 11 56 18 50 5 42 6 14 6 16 PR
Second Seven                              
Matt Rancilio B/C 6 5 46 12 01 18 58 5 46 6 15 6 19 Medalist; PR
Alex Groesch B/C 7 5 42 11 52 19 04 5 42 6 10 6 33 Medalist
Sean McLaughlin B/C 8 5 44 12 01 19 06 5 44 6 17 6 26 Medalist; PR
Joe Vicini B/C 10 5 53 12 11 19 11 5 53 6 18 6 22 Medalist; PR
Michael Dowd V 39 5 41 12 01 19 14 5 41 6 20 6 34  
Patrick Oster B/C 17 5 53 12 16 19 18 5 53 6 23 6 24 Medalist; PR
Eric Mueth JV 9 5 50 12 09 19 24 5 50 6 19 6 35 Medalist
Add'l Finishers                              
Simon Clark JV 11 5 58 12 24 19 28 5 58 6 26 6 25 Medalist; PR
Joshua Zink-Duda JV 12 5 48 12 16 19 32 5 48 6 28 6 36 Medalist
Jerry Amsler B/C 18 5 53 12 16 19 32 5 53 6 23 6 36 Medalist; PR
Sam Bufe JV 14 6 02 12 24 19 36 6 02 6 22 6 33 Medalist
Matt Raeber B/C 20 6 03 12 35 19 36 6 03 6 32 6 23 Medalist; PR
George Carroll JV 15 5 50 12 19 19 39 5 50 6 29 6 40 Medalist; PR
Josh Beckerle JV 17 5 39 12 18 19 46 5 39 6 39 6 47 Medalist; PR
Joe Moran B/C 23 6 12 12 40 19 49 6 12 6 28 6 30 PR
Alex Dodd JV 23 5 45 12 17 19 54 5 45 6 32 6 55  
Kyle Jacoby V 48 5 48 12 24 19 55 5 48 6 36 6 50  
Justin Seaton B/C 28 6 10 12 38 19 58 6 10 6 28 6 40 PR
Adam Boehm V 52 5 41 11 58 20 01 5 41 6 17 7 19  
Paul Bossung JV 33 6 09 12 49 20 13 6 09 6 40 6 44  
Brandon Bollinger B/C 33 6 20 13 08 20 22 6 20 6 48 6 35 PR
Nick Herrmann JV 37 6 09 12 47 20 23 6 09 6 38 6 55  
Max Waters JV 43 6 18 13 03 20 34 6 18 6 45 6 50  
Matt Hruz JV 46 6 28 13 10 20 35 6 28 6 42 6 45  
Brian Curran B/C 37 6 05 13 03 20 35 6 05 6 58 6 51  
Josh Bergman B/C 39 6 21 13 08 20 35 6 21 6 47 6 46  
Danny Gaines JV 48 6 16 13 06 20 38 6 16 6 50 6 51  
Greg Murphy B/C 44 6 05 12 54 20 50 6 05 6 49 7 13 PR
Joel Brumfield B/C 45 6 28 13 14 20 53 6 28 6 46 6 57 PR
Jack Mimlitz JV 52 6 18 13 12 20 58 6 18 6 54 7 04  
Brendan McEnery JV 55 6 28 13 13 21 01 6 28 6 45 7 05 PR
Nick Wottowa B/C 46 6 32 13 22 21 01 6 32 6 50 6 57 PR
Greg Fister JV 60 6 23 13 20 21 11 6 23 6 57 7 08  
Nathan Dalaklis B/C 52 6 40 13 31 21 18 6 40 6 51 7 05 PR
Peter Mungenast B/C 56 6 34 13 43 21 27 6 34 7 09 7 02 PR
Brian Suhre B/C 60 6 34 13 43 21 35 6 34 7 09 7 09  
Matt Thomas B/C 61 6 47 13 44 21 36 6 47 6 57 7 09 PR
Sean Mulligan B/C 62 6 34 13 44 21 40 6 34 7 10 7 13 PR
Brendan Chura JV 76 6 33 13 33 21 41 6 33 7 00 7 24  
Reid Gillam B/C 64 7 05 14 14 21 45 7 05 7 09 6 50 PR
Will Kernel B/C 68 7 05 14 27 22 00 7 05 7 22 6 52 PR
Luke Carron B/C 69 7 03 14 15 22 01 7 03 7 12 7 04 PR
Will Abernathy B/C 86 6 44 14 14 22 27 6 44 7 30 7 28 PR
Kyle Martino B/C 87 7 05 14 27 22 27 7 05 7 22 7 16  
Alex Peraud B/C 88 7 13 14 41 22 28 7 13 7 28 7 05 PR
Jacob Hilmes B/C 90 7 13 14 35 22 31 7 13 7 22 7 13 PR
Etafia Umana JV 98 6 23 13 42 22 33 6 23 7 19 8 03  
Mark Kuehner JV 101 6 28 14 01 22 38 6 28 7 33 7 50  
Sam Greaves B/C 93 7 23 14 55 22 40 7 23 7 32 7 03 PR
Sam Chott B/C 100 7 11 14 44 22 58 7 11 7 33 7 29  
Michael Sit B/C 102 7 16 14 53 23 03 7 16 7 37 7 25 1st 5K
Michael Mimlitz B/C 103 7 16 14 56 23 03 7 16 7 40 7 23 PR
Denny Stinehart JV 123 7 11 14 50 23 14 7 11 7 39 7 38  
David Kasper B/C 114 7 13 14 54 23 21 7 13 7 41 7 41 PR
Connor Hellman B/C 116 6 56 14 47 23 22 6 56 7 51 7 48 PR
Matt Cooley JV 126 6 45 14 23 23 34 6 45 7 38 8 21  
Sam Obermeyer B/C 120 7 24 15 11 23 41 7 24 7 47 7 44 PR
Gabe Miller B/C 125 7 19 15 06 23 48 7 19 7 47 7 55 PR
Connor McEnery B/C 128 6 58 14 54 23 59 6 58 7 56 8 15 PR
Eilliot Glass JV 131 7 23 15 22 24 02 7 23 7 59 7 53  
Jack McCarthy B/C 134 7 30 15 25 24 15 7 30 7 55 8 02 PR
Charlie Moody B/C 135 7 07 15 05 24 20 7 07 7 58 8 25  
Kevin Madden JV 142 6 58 15 15 24 31 6 58 8 17 8 25  
John Lawder B/C 147 8 06 16 32 25 16 8 06 8 26 7 56  
Michael Schrock B/C 161 8 24 17 08 26 52 8 24 8 44 8 51 PR
Jack Godar B/C 168 8 00 17 18 27 59 8 00 9 18 9 43  
Weather: Sunny 92¡.