St Louis U High Jr. Bills Cross Country
Borgia Inv. 10-15-11 @ Big Driver Golf Center
Name Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Top Seven                              
David Arredondo V 11 5 27 11 02 17 40.90 5 27 5 35 6 03 Medalist
Joe Esswein V 15 5 25 11 07 17 48.90 5 25 5 42 6 05 Medalist
Peter Rackers V 18 5 30 11 08 17 52.00 5 30 5 38 6 07 Medalist
John Esswein V 20 5 13 10 55 17 53.60 5 13 5 42 6 21 Medalist
Michael Pollihan JV 1 5 36 11 19 18 01.30 5 36 5 43 6 06 Race Champion
Garret Fox V 28 5 30 11 15 18 09.30 5 00 5 45 6 17  
Matt Rancilio V 30 5 35 11 17 18 13.20 5 35 5 42 6 18  
Second Seven                              
Alex Groesch JV 2 5 35 11 24 18 15.50 5 35 5 49 6 14 Medalist
Matthew Hennessey C 1 5 48 11 35 18 18.10 5 48 5 47 6 06 Race Champion
Jack Sullivan C 2 5 44 11 35 18 31.90 5 44 5 51 6 19 Medalist
Jacob Marty C 3 5 47 11 36 18 35.40 5 47 5 49 6 21 Medalist
Sean McLaughlin JV 4 5 48 11 44 18 36.90 5 48 5 56 6 15 Medalist
Nathan Fox JV 5 5 48 11 43 18 37.40 5 48 5 55 6 17 Medalist
Jack Gallagher C 4 5 43 11 38 18 39.70 5 43 5 55 6 23 Medalist
Add'l Finishers                              
Jacob Breiner JV 6 5 42 11 40 18 42.70 5 42 5 58 6 24 Medalist
Brian Curran JV 11 5 55 11 53 18 56.60 5 55 5 58 6 25 Medalist
Joe Vicini JV 12 5 48 11 53 18 57.30 5 48 6 05 6 26 Medalist
Matt Hruz JV 16 5 48 11 47 19 00.30 5 48 5 59 6 34 Medalist
Michael Rupp C 6 5 53 11 52 19 01.10 5 53 5 59 6 30 Medalist
Matt Thomas JV 21 5 50 11 54 19 08.30 5 50 6 04 6 35 Medalist
Matt Raeber JV 22 6 10 12 12 19 14.30 6 10 6 02 6 24 Medalist
Joshua Zink-Duda JV 24 5 56 12 02 19 18.20 5 56 6 06 6 37 Medalist
Michael Walsh C 8 5 59 12 00 19 22.20 5 59 6 01 6 42 Medalist
Zach Beckemeyer JV 26 5 57 12 04 19 24.00 5 57 6 07 6 40  
Brendan Keuss JV 27 5 57 12 08 19 26.60 5 57 6 11 6 39  
Sam Bufe JV 30 5 59 12 03 19 28.40 5 59 6 04 6 45  
Peter Charles JV 34 6 03 12 14 19 31.80 6 03 6 11 6 38  
Jacob Hilmes JV 35 6 10 12 15 19 33.10 6 10 6 05 6 38  
Michael Kasper JV 40 6 06 12 14 19 44.20 6 06 6 08 6 49  
Paul Bossung JV 41 6 02 12 23 19 47.90 6 02 6 21 6 44  
Nick Wottowa JV 42 5 58 12 15 19 49.00 5 58 6 17 6 53  
Will Kernell JV 46 6 21 12 35 19 57.00 6 21 6 14 6 42  
David Kasper JV 48 6 08 12 19 20 00.10 6 08 6 11 6 59  
Nick Perryman C 11 6 09 12 30 20 01.50 6 09 6 21 6 50 Medalist
Owen Smith JV 50 6 10 12 33 20 01.70 6 10 6 23 6 48  
Greg Murphy JV 52 6 05 12 27 20 05.10 6 05 6 22 6 56  
Reid Gillam JV 53 6 22 12 44 20 05.50 6 22 6 22 6 41  
Kyle Martino JV 56 6 12 12 33 20 08.10 6 12 6 21 6 54  
Sean Mulligan JV 58 6 19 12 36 20 10.70 6 19 6 17 6 53  
Alex Dodd JV 59 6 19 12 36 20 12.10 6 19 6 17 6 55  
Patrick Oster JV 62 6 10 12 27 20 15.60 6 10 6 17 7 06  
Josh Bergman JV 63 6 08 12 31 20 16.00 6 08 6 23 7 03  
Peter Soto C 15 6 22 12 46 20 17.00 6 22 6 24 6 50 Medalist
Michael Mimlitz JV 69 6 30 12 59 20 28.00 6 30 6 29 6 48  
Peter Mungenast JV 70 6 31 12 58 20 29.00 6 31 6 27 6 50  
Brendan McEnery JV 73 6 13 12 46 20 31.30 6 13 6 33 7 03  
Mason Kruse C 23 6 27 12 52 20 32.10 6 27 6 25 6 58 Medalist
Josh Beckerle JV 77 6 08 12 47 20 33.10 6 08 6 39 7 04  
Brian Suhre JV 82 6 33 13 00 20 37.30 6 33 6 27 6 56  
Luke Carron JV 85 6 22 12 53 20 43.90 6 22 6 31 7 08  
Alex Peraud JV 88 6 21 13 00 20 52.60 6 21 6 39 7 10  
Peter Volmert C 30 6 36 13 13 20 54.30 6 36 6 37 6 59  
Ryan Blechle C 32 6 35 13 12 21 00.10 6 35 6 37 7 06  
Joe Moran JV 93 6 35 13 11 21 00.30 6 35 6 36 7 07  
Joe O'Brien JV 94 6 36 13 15 21 00.50 6 36 6 39 7 03  
Charlie Quinlivan C 33 6 33 13 11 21 04.40 6 33 6 38 7 10  
Jack Carroll C 35 6 25 13 00 21 09.00 6 25 6 35 7 25  
Nick Booth C 36 6 31 13 04 21 11.90 6 31 6 33 7 24  
Michael Schrock JV 106 6 40 13 19 21 15.90 6 40 6 39 7 14  
Thomas Hogan C 37 6 42 13 28 21 21.60 6 42 6 46 7 11  
Tim Lally JV 116 6 53 13 15 21 27.70 6 53 6 22 7 28  
Sam Obermeyer JV 119 6 31 13 25 21 32.60 6 31 6 54 7 23  
Matthew Fleming C 39 6 44 13 45 21 38.40 6 44 7 01 7 10  
Ross Thompson C 43 6 42 13 37 21 48.60 6 42 6 55 7 27  
Connor McEnery JV 128 6 34 13 37 21 55.20 6 34 7 03 7 33  
Kevin Murphy C 47 6 48 13 47 22 03.80 6 48 6 59 7 32  
Matt Brady JV 133 6 57 14 10 22 14.60 6 57 7 13 7 21  
Jacob Finn JV 134 6 46 13 43 22 15.80 6 46 6 57 7 46  
Andrew Costello JV 135 7 03 14 10 22 16.70 7 03 7 07 7 22  
Shayn Jackson V 99 5 30 11 30 22 17.00 5 30 6 00 9 48  
Don Stolz JV 136 7 03 14 10 22 18.60 7 03 7 00 7 24  
Dan Venker C 51 6 58 14 05 22 19.10 6 58 7 07 7 29  
Colin Dunne JV 139 6 49 14 00 22 22.20 6 49 7 11 7 37  
Tommy Blackwell C 52 6 58 14 04 22 22.40 6 58 7 06 7 33  
John Lauer JV 145 6 49 14 22 22 36.00 6 49 7 33 7 29  
Lewis Kelley C 59 6 56 14 17 23 04.40 6 56 7 21 7 59  
Andrew Welby C 60 6 55 14 25 23 18.40 6 55 7 30 8 05  
Stephen Hof C 66 7 25 14 53 23 54.00 7 25 7 28 8 12  
Matt Phimphavong JV 165 7 29 15 10 24 07.50 7 29 7 41 8 09  
Jack Kiehl C 70 7 20 14 55 24 14.60 7 20 7 35 8 29  
Ian Odendahl C 72 7 21 15 10 24 35.00 7 21 7 49 8 34  
Paul Tahan JV 183 8 19 17 10 27 17.00 8 19 8 51 9 12  
Weather: Sunny & cool; 65¡. Course conditions: Very good.