St Louis U High Jr. Bills Cross Country
Paul Enke Inv. 9-17-11 @ Sioux Passage Park
Name Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Top Seven                              
Shayn Jackson C 1 5 59 12 14 19 06.49 5 59 6 15 6 15 Race Champion
Jerry Amsler V 56 5 51 12 09 19 11.53 5 51 6 18 6 24  
Nathan Fox V 57 5 47 12 12 19 13.54 5 47 6 25 6 23  
Garrett Fox C 2 6 00 12 16 19 19.08 6 00 6 16 6 25 Medalist
Matt Hruz V 64 5 52 12 17 19 21.85 5 52 6 25 6 26  
Jack Sullivan C 3 6 00 12 19 19 27.12 6 00 6 19 6 29 Medalist
Jack Gallagher C 4 6 01 12 27 19 30.30 6 01 6 26 6 25 Medalist
Second Seven                              
Parker Shumate V 80 5 54 12 30 19 35.64 5 54 6 36 6 27  
George Carroll JV 11 5 46 12 21 19 38.55 5 46 6 35 6 38 Medalist
Jacob Briener JV 14 5 55 12 23 19 50.34 5 55 6 28 6 47 Medalist
Michael Rupp C 5 6 01 12 23 19 51.56 6 01 6 22 6 48 Medalist
Brian Curran V 96 5 55 12 38 20 01.44 5 55 6 43 6 43  
Matthew Hennessey C 7 6 10 12 51 20 02.64 6 10 6 41 6 32 Medalist
Jimmy Griffard JV 24 5 58 12 32 20 06.20 5 58 6 34 6 53 Medalist
Add'l Finishers                              
Greg Murphy JV 26 6 01 12 45 20 10.93 6 01 6 44 6 45 Medalist
Josh Beckerle V 108 5 59 12 49 20 18.55 5 59 6 50 6 49  
Zach Beckemeyer JV 31 6 11 12 54 20 19.04 6 11 6 43 6 45  
Paul Bossung JV 34 6 10 13 00 20 24.46 6 10 6 50 6 44  
Joshua Zink-Duda V 114 5 54 12 50 20 24.48 5 54 6 56 6 53  
Brendan Keuss JV 35 6 00 12 54 20 24.75 6 00 6 54 6 50  
Peter Charles JV 36 6 01 12 47 20 25.49 6 01 6 46 6 57  
Matt Thomas JV 38 6 10 12 58 20 26.12 6 10 6 48 6 47  
Nick Wottowa JV 44 6 19 13 05 20 33.66 6 19 6 46 6 48  
Nick Perryman C 9 6 13 13 09 20 35.23 6 13 6 56 6 46 Medalist
Michael Walsh C 10 6 15 13 07 20 37.92 6 15 6 52 6 50 Medalist
Jacob Marty C 11 6 18 13 11 20 38.39 6 18 6 53 6 47 Medalist
Michael Kasper JV 47 6 08 13 05 20 40.59 6 08 6 57 6 54  
Sam Bufe JV 50 6 08 13 00 20 43.18 6 08 6 52 7 01  
Alex Sextro JV 53 6 34 13 20 20 45.17 6 34 6 46 6 45  
Patrick Oster JV 57 6 21 13 07 20 49.01 6 21 6 46 7 00  
Matt Raeber JV 60 6 21 13 07 20 53.35 6 21 6 46 7 04  
David Kasper JV 63 6 30 13 20 20 56.82 6 30 6 50 6 55  
Danny Gaines JV 66 5 59 13 05 20 57.81 5 59 7 06 7 10  
Jacob Hilmes JV 68 6 32 13 20 20 58.62 6 32 6 48 6 57  
Peter Mungenast JV 71 6 34 13 35 21 05.73 6 34 7 01 6 50  
Sean Mulligan JV 76 6 19 13 24 21 10.54 6 19 7 05 7 04  
Joel Brumfield JV 81 6 22 13 24 21 19.33 6 22 7 02 7 12  
Reid Gillam JV 85 6 38 13 39 21 22.33 6 38 7 01 7 01  
Peter Soto C 17 6 30 13 35 21 23.44 6 30 7 05 7 06 Medalsit
Brendan McEnery JV 86 6 21 13 34 21 24.00 6 21 7 13 7 07  
Michael Mimlitz JV 93 6 33 13 34 21 27.85 6 33 7 01 7 11  
Matthew Fleming C 23 6 40 13 50 21 43.70 6 40 7 10 7 11  
Mason Kruse C 24 6 40 13 50 21 45.21 6 40 7 10 7 12  
Joe Moran JV 108 6 33 13 39 21 51.84 6 33 7 06 7 28  
Josh Bergman JV 117 6 42 13 52 22 05.46 6 42 7 10 7 29  
Owen Smith JV 118 6 43 14 06 22 07.05 6 43 7 23 7 17  
Thomas Hogan C 30 6 59 14 05 22 07.58 6 59 7 06 7 19  
Alex Dodd JV 119 6 22 13 58 22 08.61 6 22 7 36 7 26  
Charlie Quinlivan C 33 6 59 14 13 22 15.21 6 59 7 14 7 18  
Brian Suhre JV 126 6 54 14 13 22 19.98 6 54 7 19 7 23  
Will Kernel JV 127 6 44 14 01 22 20.82 6 44 7 17 7 34  
Joe O'Brien JV 128 7 08 14 37 22 21.53 7 08 7 29 7 02  
Peter Volmert C 38 6 59 14 12 22 23.32 6 59 7 13 7 27  
Kyle Martino JV 131 6 43 14 06 22 25.02 6 43 7 23 7 34  
Nick Booth C 41 6 46 14 13 22 32.04 6 46 7 27 7 34  
Andrew Costello JV 141 6 34 14 18 22 32.68 6 34 7 44 7 30  
Matt Brady JV 144 6 47 14 18 22 34.92 6 47 7 31 7 32  
Kevin Murphy C 43 7 06 14 33 22 40.25 7 06 7 27 7 23  
Ryan Blechle C 44 6 50 14 17 22 41.12 6 50 7 27 7 38  
Paul Lieser C 46 6 46 14 05 22 45.06 6 46 7 19 7 53  
Jack Carroll C 48 6 48 14 17 22 49.14 6 48 7 29 7 46  
Alex Peraud JV 164 6 45 14 24 23 07.45 6 45 7 39 7 56  
Sam Obermeyer JV 170 6 45 14 07 23 18.93 6 45 7 22 8 22  
Luke Carron JV 172 7 00 14 37 23 19.94 7 00 7 37 7 55  
Tim Lally JV 175 6 57 14 37 23 24.51 6 57 7 40 7 60  
Chip Molony JV 176 7 00 14 33 23 33.14 7 00 7 33 8 11  
Ross Thompson C 56 7 00 14 56 23 37.11 7 00 7 56 7 54  
Don Stolz JV 187 6 47 14 18 23 41.67 6 47 7 31 8 32  
Andrew Welby C 58 7 05 15 01 23 44.20 7 05 7 56 7 56  
Ian Odendahl C 60 7 05 15 08 23 48.01 7 05 8 03 7 53  
Michael Schrock JV 190 7 15 14 59 23 50.45 7 15 7 44 8 03  
Colin Dunne JV 193 6 47 14 37 23 52.87 6 47 7 50 8 25  
Tommy Blackwell C 64 7 12 15 17 23 58.52 7 12 8 05 7 54  
Daniel Venker C 69 7 13 15 20 24 25.65 7 13 8 07 8 16  
Matias Grignola C 72 6 56 15 27 24 33.27 6 56 8 31 8 17  
Connor McEnery JV 217 6 57 14 57 24 48.80 6 57 8 00 8 58  
Jake Cox C 75 7 39 15 54 24 51.89 7 39 8 15 8 09  
Jack Kiehl C 76 7 40 15 56 24 52.38 7 40 8 16 8 08  
Lewis Kelly C 77 7 08 15 14 24 55.20 7 08 8 06 8 48  
Andrew Hof C 80 7 48 16 02 25 02.83 7 48 8 14 8 12  
Matt Phimphavong JV 228 7 10 15 27 25 29.13 7 10 8 17 9 07  
Ben James C 90 8 17 17 11 27 14.49 8 17 8 54 9 09  
Mark Rieke JV 260 7 19 16 07     7 19 8 48      
John Lauer JV 264 7 15 16 44     7 15 9 29      
Paul Tahan JV 270 8 08 17 48     8 08 9 40      
Weather: Cloudy & cool; 65¡. Course conditions: Very good.