St Louis U High Jr. Bills Cross Country
Ron Jorgenson Inv. 9-30-11 @ Queeny Park
Name Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Top Seven                              
Joe Archer V 14 5 25 10 56 16 51.5 5 25 5 31 5 23 Medalist
David Arredondo V 26 5 27 11 17 17 18.7 5 27 5 50 5 29  
Peter Rackers V 33 5 29 11 27 17 31.8 5 29 5 58 5 32  
Shayn Jackson V 38 5 34 11 27 17 37.6 5 34 5 53 5 37  
Matt Rancilio V 40 5 38 11 30 17 42.3 5 38 5 52 5 38  
Alex Groesch V 42 5 37 11 35 17 50.3 5 37 5 58 5 41  
Michael Pollihan V 48 5 38 11 38 17 57.3 5 38 6 00 5 45  
Second Seven                              
Jerry Amsler JV 7 5 54 11 49 18 15.3 5 54 5 55 5 51 Medalist
Jacob Breiner JV 9 5 54 11 55 18 18.5 5 54 6 01 5 49 Medalist
Jack Gallagher C 3 5 45 11 54 18 18.8 5 45 6 09 5 50 Medalist
Sean McLaughlin JV 12 5 54 11 56 18 21.1 5 54 6 02 5 50 Medalist
Garrett Fox C 4 5 43 11 53 18 28.5 5 43 6 10 5 60 Medalist
Jack Sullivan C 5 5 56 12 12 18 37.4 5 56 6 16 5 50 Medalist
Joe Vicini JV 17 5 59 12 02 18 39.4 5 59 6 03 6 01 Medalist
Add'l Finishers                              
Brian Curran JV 18 6 03 12 15 18 42.0 6 03 6 12 5 52 Medalist
Parker Shumate JV 22 6 02 12 18 18 48.0 6 02 6 16 5 55 Medalist
George Carroll JV 23 5 51 12 16 18 42.2 5 51 6 25 5 51 Medalist
Joshua Zink-Duda JV 24 6 02 12 11 18 42.6 6 02 6 09 5 56 Medalist
Matt Thomas JV 26 6 06 12 24 18 52.1 6 06 6 18 5 53  
Matthew Hennessey C 7 6 06 12 21 18 55.1 6 06 6 15 5 58 Medalist
Matt Hruz JV 31 6 09 12 22 19 02.3 6 09 6 13 6 04  
Michael Rupp C 11 5 59 12 18 19 08.0 5 59 6 19 6 13  
Jacob Marty C 12 6 05 12 24 19 12.8 6 05 6 19 6 12  
Greg Murphy JV 39 6 05 12 37 19 23.7 6 05 6 32 6 10  
Peter Charles JV 41 6 11 12 44 19 25.0 6 11 6 33 6 05  
Nick Wottowa JV 45 6 17 12 48 19 28.6 6 17 6 31 6 04  
Jacob Hilmes JV 47 6 23 12 52 19 31.2 6 23 6 29 6 03  
Matt Raeber JV 50 6 31 12 58 19 36.6 6 31 6 27 6 02  
Michael Kasper JV 51 6 10 12 51 19 37.9 6 10 6 41 6 10  
Brendan Keuss JV 52 6 23 12 54 19 37.9 6 23 6 31 6 07  
Sam Bufe JV 55 6 17 12 51 19 40.8 6 17 6 34 6 13  
Nick Perryman C 17 6 14 12 52 19 45.7 6 14 6 38 6 16  
Zach Beckemeyer JV 60 6 12 12 49 19 46.0 6 12 6 37 6 19  
Alex Sextro JV 61 6 31 13 02 19 46.8 6 31 6 31 6 08  
Patrick Oster JV 65 6 31 12 58 19 52.8 6 31 6 27 6 17  
David Kasper JV 69 6 23 13 02 19 57.3 6 23 6 39 6 18  
Paul Bossung JV 72 6 16 13 00 19 58.5 6 16 6 44 6 20  
Sean Mulligan JV 73 6 31 13 05 19 59.5 6 31 6 34 6 17  
Joe Moran JV 75 6 35 13 15 20 02.0 6 35 6 40 6 10  
Michael Mimlitz JV 78 6 22 13 12 20 07.5 6 22 6 50 6 18  
Sam Obermeyer JV 79 6 28 13 20 20 08.9 6 28 6 52 6 12  
Will Kernell JV 88 6 34 13 29 20 14.9 6 34 6 55 6 09  
Owen Smith JV 95 6 35 13 22 20 21.2 6 35 6 47 6 21  
Peter Mungenast JV 102 6 45 13 35 20 34.7 6 45 6 50 6 22  
Thomas Hogan C 29 6 30 13 23 20 41.6 6 30 6 53 6 39  
Mason Kruse C 30 6 35 13 32 20 43.7 6 35 6 57 6 32  
Peter Volmert C 33 6 39 13 28 20 44.8 6 39 6 49 6 37  
Kyle Martino JV 114 6 40 13 42 20 51.8 6 40 7 02 6 31  
Nick Booth C 34 6 41 13 38 20 55.2 6 41 6 57 6 37  
David Szatkowski JV 119 7 00 13 56 20 59.4 7 00 6 56 6 25  
Charles Quinlivan C 37 6 44 13 45 21 03.0 6 44 7 01 6 38  
Brian Suhre JV 127 7 02 14 04 21 07.7 7 02 7 02 6 25  
Peter Soto C 38 6 31 13 28 21 10.2 6 31 6 57 7 00  
Alex Peraud JV 130 7 00 14 12 21 20.0 7 00 7 12 6 29  
Matthew Fleming C 43 6 35 13 32 21 26.3 6 35 6 57 7 11  
Matt Brady JV 135 6 46 14 04 21 26.4 6 46 7 18 6 42  
Chip Moloney JV 141 6 55 14 03 21 29.3 6 55 7 08 6 46  
Jack Carroll C 46 6 50 14 00 21 31.0 6 50 7 10 6 50  
Andrew Costello JV 144 6 55 14 11 21 33.4 6 55 7 16 6 42  
Michael Schrock JV 145 7 07 14 15 21 33.5 7 07 7 08 6 39  
Luke Carron JV 146 6 51 14 04 21 33.9 6 51 7 13 6 49  
Joe O'Brien JV 147 7 02 14 12 21 34.4 7 02 7 10 6 42  
Tim Lally JV 150 6 51 14 15 21 39.6 6 51 7 24 6 44  
Ryan Blechle C 49 6 43 14 01 21 47.3 6 43 7 18 7 04  
Don Stolz JV 156 6 56 14 26 21 50.0 6 56 7 30 6 44  
Colin Dunne JV 170 7 05 14 40 22 14.7 7 05 7 35 6 53  
Kevin Murphy C 57 7 16 14 45 22 24.8 7 16 7 29 6 58  
Connor McEnery JV 180 7 05 14 40 22 40.3 7 05 7 35 7 17  
Ross Thompson C 63 7 15 14 57 22 55.2 7 15 7 42 7 15  
Daniel Venker C 64 7 19 14 57 22 56.2 7 19 7 38 7 16  
John Lauer JV 185 7 20 14 58 22 59.0 7 20 7 38 7 17  
Tommy Blackwell C 69 7 20 15 04 23 11.2 7 20 7 44 7 23  
Jake Cox C 71 7 18 15 12 23 15.5 7 18 7 54 7 20  
Andrew Welby C 75 7 40 15 21 23 27.7 7 40 7 41 7 22  
Andrew Hof C 78 7 38 15 23 23 35.7 7 38 7 45 7 28  
Lewis Kelly C 80 7 23 15 20 23 39.9 7 23 7 00 7 34  
Jack Kiehl C 83 7 32 15 27 24 01.1 7 32 7 55 7 47  
Ben James C 85 7 42 15 50 24 14.0 7 42 8 08 7 38  
Matt Phimphavong JV 215 7 37 16 00 24 46.9 7 37 8 23 7 59  
Paul Tahan JV 235 8 57 19 07 28 57.7 8 57 10 10 8 57  
Weather: Sunny & cool; 65¡. Course conditions: Very good.