St. Louis University High Jr. Bills Cross Country
District 3 Championship. 10-20-12 @ Blackburn Park
Race Results
  Name Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
1 Matt Nicholson V 3 5 14 10 37 16 16.00 5 14 5 23 5 08 Medalist
2 Tom Rubio V 4 5 14 10 40 16 30.00 5 14 5 26 5 18 Medalist; PR
3 Matt Hennessey V 5 5 14 10 41 16 33.00 5 14 5 27 5 20 Medalist
4 Tom Laughlin V 8 5 16 10 46 16 49.95 5 16 5 30 5 31 Medalist; SB
5 Joe Archer V 10 5 15 10 49 16 53.73 5 15 5 34 5 32 Medalist
6 Jack Sullivan V 14 5 16 10 53 17 09.38 5 16 5 37 5 42 Medalist
7 Shayn Jackson V 15 5 15 10 53 17 12.86 5 15 5 38 5 45 Medalist
Weather: 60F, cloudy.