St Louis U High Jr. Bills Cross Country
Paul Enke Inv. 9-15-12 @ Sioux Passage Park
Name Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Top Seven                              
Alex Groesch V 43 5 40 11 48 18 31.7 5 40 6 08 6 07  
Alex Sextro V 45 5 41 11 49 18 36.6 5 41 6 08 6 11  
Thomas Hogan V 47 5 52 11 53 18 38.6 5 52 6 01 6 09  
Jacob Marty JV 5 5 36 11 50 19 00.1 5 36 6 14 6 31 Medalist
Billy Balossi V 62 6 07 12 23 19 05.1 6 07 6 16 6 06  
Peter Charles JV 9 5 42 12 07 19 11.9 5 42 6 25 6 26 Medalist
Jack Schroder V 72 5 45 12 09 19 15.2 5 45 6 24 6 27  
Second Seven                              
Joe Butler V 73 6 02 12 23 19 20.4 6 02 6 21 6 19  
Kevin Murphy V 79 5 55 12 18 19 24.8 5 55 6 23 6 28  
Ethan McIntyre C 8 6 10 12 32 19 31.4 6 10 6 22 6 21 Medalist
Joe Vicini JV 16 5 52 12 21 19 37.0 5 52 6 29 6 36 Medalist
Michael Rupp JV 23 6 13 12 45 19 50.6 6 13 6 32 6 27 Medalist
Cade Dernlan C 12 6 01 12 30 19 52.4 6 01 6 29 6 42 Medalist
David Stolz C 14 6 04 12 33 19 57.0 6 04 6 29 6 44 Medalist
Add'l Finishers                              
Nick Wottowa JV 28 5 49 12 35 20 03.7 5 49 6 46 6 48 Medalist
Brendan Keuss JV 30 5 51 12 41 20 06.1 5 51 6 50 6 45 Medalist
Nick Perryman JV 31 6 11 12 53 20 06.5 6 11 6 42 6 34  
Peter Mungenast JV 35 6 13 12 54 20 12.8 6 13 6 41 6 39  
John Sperkowski JV 46 5 52 12 52 20 28.5 5 52 7 00 6 55  
Michael Walsh JV 49 6 18 13 02 20 35.7 6 18 6 44 6 52  
David Kasper JV 51 6 16 13 02 20 39.2 6 16 6 46 6 56  
Andrew Groesch C 20 6 15 13 01 20 41.0 6 15 6 46 6 58 Medalist
Josh Bergman JV 53 6 18 13 08 20 41.5 6 18 6 50 6 52  
Joe Moran JV 56 6 38 13 25 20 46.6 6 38 6 47 6 41  
Jack Gallagher C 25 6 35 13 24 20 53.0 6 35 6 49 6 48  
Jacob Colvis JV 63 6 40 13 25 20 54.9 6 40 6 45 6 49  
David Szatkowski JV 64 6 19 13 13 20 55.2 6 19 6 54 7 00  
Matt Thomas JV 67 6 10 13 01 21 00.5 6 10 6 51 7 16  
Dominic Rainwater C 29 6 24 13 18 21 03.3 6 24 6 54 7 03  
Matt Raeber JV 70 6 38 13 31 21 03.9 6 38 6 53 6 52  
Matthew Fleming JV 74 6 30 13 28 21 06.5 6 30 6 58 6 57  
Patrick Oster JV 75 7 00 13 36 21 09.7 7 00 6 36 6 52  
Peter Volmert JV 76 6 27 13 24 21 10.0 6 27 6 57 7 04  
Luke Carron JV 79 6 30 13 28 21 14.0 6 30 6 58 7 04  
Ryan Blechle JV 82 6 27 13 31 21 16.7 6 27 7 04 7 03  
Alex Brewer JV 84 6 30 13 39 21 22.1 6 30 7 09 7 01  
Mason Kruse JV 86 6 39 13 39 21 24.0 6 39 7 00 7 03  
Henry Mungenast C 38 6 23 13 40 21 24.3 6 23 7 17 7 02  
Stephen Farel C 39 6 36 13 44 21 26.7 6 36 7 08 7 01  
Alex Peraud JV 96 6 26 13 38 21 31.4 6 26 7 12 7 10  
Greg Murphy JV 103 6 18 13 24 21 36.4 6 18 7 06 7 28  
Michael Schrock JV 118 6 44 13 52 21 51.6 6 44 7 08 7 16  
Peter Soto JV 121 6 31 13 47 21 54.1 6 31 7 16 7 23  
Joe O'Brien JV 127 7 04 14 12 21 58.3 7 04 7 08 7 04  
Brian Suhre JV 129 7 06 14 12 22 00.3 7 06 7 06 7 06  
Tommy Blackwell JV 133 6 55 14 05 22 03.1 6 55 7 10 7 15  
Nic Pitti JV 135 6 48 14 18 22 04.3 6 48 7 30 7 04  
Matt Gray C 53 6 46 13 58 22 08.3 6 46 7 12 7 26  
Thomas Caputa C 54 6 49 14 06 22 10.5 6 49 7 17 7 20  
Kyle Martino JV 143 6 48 14 10 22 11.0 6 48 7 22 7 17  
Charlie Quinlivan JV 173 6 58 14 21 22 45.2 6 58 7 23 7 38  
Rey Gomez C 64 6 51 14 18 22 49.5 6 51 7 27 7 45  
Michael Mimlitz JV 183 6 42 14 28 22 51.8 6 42 7 46 7 38  
Jimmy Reddy C 67 6 38 14 07 22 55.4 6 38 7 29 8 00  
Jack O'Malley C 68 6 54 14 19 22 55.6 6 54 7 25 7 50  
Ross Thompson JV 204 7 04 14 46 23 14.9 7 04 7 42 7 43  
Jacob Longinette C 81 7 09 15 02 23 22.4 7 09 7 53 7 35  
Daniel Lally C 84 7 21 15 18 23 33.0 7 21 7 57 7 30  
Andrew Welby JV 218 7 04 15 03 23 34.8 7 04 7 59 7 45  
Mark Rieke JV 226 6 59 14 58 23 47.4 6 59 7 59 8 01  
Blake Kirtley C 89 7 11 15 03 23 47.4 7 11 7 52 7 57  
Tony Conte JV 232 7 02 15 06 24 00.8 7 02 8 04 8 06  
Andrew Hof JV 246 7 39 15 40 24 21.2 7 39 8 01 7 54  
Lewis Kelley JV 248 7 31 15 25 24 24.5 7 31 7 54 8 10  
John Lauer JV 258 6 49 14 34 24 50.8 6 49 7 45 9 21  
Matt Phimphavong JV 273 7 34 16 05 25 36.2 7 34 8 31 8 39  
Jimmy Bricker C 110 7 37 16 05 25 36.5 7 37 8 28 8 40  
Jeric George JV 290 7 40 16 33 26 28.4 7 40 8 53 9 01  
Thomas Lally JV 296 7 47 17 01 26 49.3 7 47 9 14 8 55  
Nick Booth JV 298 6 51 15 46 27 26.7 6 51 8 55 10 37 2+ miles on a bad ankle!
Jack Kiehl JV 301 7 49 17 26 27 35.7 7 49 9 37 9 14  
George Huhmann C 119 7 56 17 29 28 36.3 7 56 9 33 10 07  
Christian Siegfried JV 309 8 20 19 01 30 42.0 8 20 10 41 10 37  
                               
Weather: Overcast & cool; 65¡.  Course conditions: Very good.