St Louis U High Jr. Bills  Cross Country
Findley Inv. 10-24-12 @ Forest Park Central Fields (Mile Loop/Snow Hill Course)
Name Level Place 1 mi split   2 mi split   5 km time   1st mi pace   2nd mi pace   3rd mi pace   Comments
Top Seven                              
John Esswein JV 1 5 18 11 15 17 36 5 18 5 57 5 46 Race winner; medalist
Thomas Hogan JV 2 5 25 11 15 17 49 5 25 5 50 5 58 Medalist
Matt Rancilio JV 3 5 15 11 13 17 53 5 15 5 58 6 04 Medalist; Thank you, senior!
Peter Rackers JV 4 5 15 11 06 17 55 5 15 5 51 6 12 Medalist
Alex Groesch JV 5 5 22 11 30 18 05 5 22 6 08 5 59 Medalist; Thank you, senior!
Jordan Sosa JV 8 5 26 11 33 18 20 5 26 6 07 6 10 Medalist
Garret Fox JV 9 5 28 11 32 18 21 5 28 6 04 6 12 Medalist
Second Seven                              
Joe Butler C 1 5 42 11 49 18 21 5 42 6 07 5 56 Race winner; medalist
David Stolz C 2 5 42 11 49 18 37 5 42 6 07 6 11 Medalist
Jerry Amsler JV 17 5 30 11 42 18 51 5 30 6 12 6 30 Medalist
Joe Vicini JV 24 5 43 12 02 19 03 5 43 6 19 6 23 Medalist; Thank you, senior!
Jacob Colvis JV 26 5 49 12 07 19 04 5 49 6 18 6 19 Medalist; PR
David Kasper JV 27 5 52 12 09 19 08 5 52 6 17 6 21 Medalist
David Szatkowski JV 29 5 52 12 09 19 09 5 52 6 17 6 22 Medalist
Add'l Finishers                              
Peter Mungenast JV 30 5 46 12 11 19 10 5 46 6 25 6 21 Medalist
Matt Thomas JV 34 5 49 12 05 19 13 5 49 6 16 6 29 Medalist
Joe Moran JV 36 5 50 12 11 19 15 5 50 6 21 6 25 Medalist; Thank you, senior!
Nick Wottowa JV 39 5 53 12 16 19 20 5 53 6 23 6 25 Medalist; Thank you, senior!
Owen Smith JV 40 5 54 12 15 19 21 5 54 6 21 6 27 Medalist; PR; Thank you, senior!
Josh Bergman JV 42 5 54 12 15 19 23 5 54 6 21 6 29 Thank you, senior!
Billy Balossi C 4 5 43 12 10 19 23 5 43 6 27 6 34 Medalist
Jack Gallagher JV 43 5 43 12 14 19 25 5 43 6 31 6 32  
Michael Mimlitz JV 46 5 54 12 22 19 27 5 54 6 28 6 26 PR
Michael Rupp JV 50 5 49 12 14 19 35 5 49 6 25 6 41  
Michael Kasper JV 51 5 43 12 12 19 36 5 43 6 29 6 44 SB
Kevin Murphy JV 52 5 42 12 08 19 37 5 42 6 26 6 48  
Peter Charles JV 53 5 43 12 14 19 37 5 43 6 31 6 43  
Cade Dernlan C 6 5 54 12 20 19 39 5 54 6 26 6 39 Medalist
Dominic Rainwater C 7 5 53 12 26 19 39 5 53 6 33 6 34 Medalist; PR
Matt Raeber JV 61 6 00 12 32 19 47 6 00 6 32 6 35 Thank you, senior!
Peter Volmert JV 67 6 07 12 40 19 56 6 07 6 33 6 36  
Kyle Martino JV 68 6 03 12 39 19 57 6 03 6 36 6 38 PR; Thank you, senior!
Michael Schrock JV 75 6 11 12 45 20 09 6 11 6 34 6 44 SB
Brian Suhre JV 78 6 00 12 43 20 11 6 00 6 43 6 47 PR; Thank you, senior!
Greg Murphy JV 79 6 00 12 42 20 13 6 00 6 42 6 50  
Austin Klarsch C 12 5 59 12 43 20 14 5 59 6 44 6 50 Medalist
Sam Obermeyer JV 83     12 45 20 17 0   12 45 6 51  
John Lauer JV 86 6 13 12 56 20 21 6 13 6 43 6 45  
Nick Booth JV 87 6 07 12 41 20 24 6 07 6 34 7 01  
Nick Perryman JV 88 6 01 12 46 20 24 6 01 6 45 6 56  
Luke Carron JV 90 5 55 12 40 20 29 5 55 6 45 7 06  
Matt Fleming JV 93 6 11 12 58 20 30 6 11 6 47 6 51  
Jack Schroeder JV 103 5 51 12 42 20 38 5 51 6 51 7 13  
Ethan McIntyre C 16 5 49 12 48 20 40 5 49 6 59 7 09 Medalist
Charlie Quinlivan JV 106 6 12 13 01 20 42 6 12 6 49 6 59  
Ryan Blechle JV 107 6 16 13 08 20 45 6 16 6 52 6 55  
Jimmy Reddy C 18 6 20 13 17 20 47 6 20 6 57 6 49 Medalist; PR
John Sperkowski JV 108 6 00 13 02 20 48 6 00 7 02 7 04  
Michael Walsh JV 109 6 04 12 58 20 48 6 04 6 54 7 07  
Peter Soto JV 110 6 11 13 05 20 50 6 11 6 54 7 03  
Pete Genovese C 20 6 17 13 20 20 54 6 17 7 03 6 53 Medalist
Stephen Farel C 21 6 17 13 20 20 55 6 17 7 03 6 54 Medalist
Mason Kruse JV 115 6 14 13 05 20 56 6 14 6 51 7 08  
Colin Vogt C 23 6 25 13 20 20 57 6 25 6 55 6 55 Medalist; PR
Andrew Groesch C 26 5 51 13 11 21 02 5 51 7 20 7 08 Medalist
Nolen Doorack C 28 6 00 13 00 21 05 6 00 7 00 7 21 Medalist
Stephen Olwig C 29 6 18 13 20 21 08 6 18 7 02 7 05 Medalist; PR
Alex Peraud JV 121 6 23 13 24 21 10 6 23 7 01 7 04  
Thomas Caputa C 34 6 44 13 51 21 23 6 44 7 07 6 51 Medalist
Tommy Blackwell JV 136 6 36 13 41 21 33 6 36 7 05 7 09  
Ross Thompson JV 148 6 39 13 52 21 49 6 39 7 13 7 14  
Sergio Goodwin C 47 6 13 13 40 22 04 6 13 7 27 7 38 PR
Henry Mungenast C 48 6 27 14 03 22 05 6 27 7 36 7 18  
Andrew Welby JV 157 6 46 14 09 22 20 6 46 7 23 7 26  
Tony Conte JV 160 6 40 14 08 22 24 6 40 7 28 7 31  
Rey Gomez C 51 6 48 14 08 22 25 6 48 7 20 7 32  
Nic Pitti JV 162 6 35 14 08 22 29 6 35 7 33 7 35  
Jack O'Malley C 56 6 32 14 03 22 38 6 32 7 31 7 48  
Matthew Gray C 60 6 30 14 13 22 51 6 30 7 43 7 51  
Patrick Oster JV 173 7 27 14 49 22 54 7 27 7 22 7 21  
Alex Sextro JV 174 6 44 14 30 22 55 6 44 7 46 7 39  
Daniel Lally C 62 6 48 14 25 23 01 6 48 7 37 7 49  
Thomas Lally JV 177 6 57 14 43 23 08 6 57 7 46 7 39  
Andrew Hof JV 181 7 13 14 50 23 12 7 13 7 37 7 36 SB
Lewis Kelley JV 184 6 51 14 24 23 27 6 51 7 33 8 14  
Jacob Longinette C 70 6 56 14 49 23 35 6 56 7 53 7 58  
Jack Kiehl JV 187 7 08 14 54 23 39 7 08 7 46 7 57  
Ryan Brady JV 191 7 28 15 21 23 52 7 28 7 53 7 45  
Brian Curran JV 194 7 05 15 10 24 03 7 05 8 05 8 05 Thank you, senior!
Blake Kirtley C 81 7 14 15 22 24 36 7 14 8 08 8 24  
Jimmy Bricker C 88 7 26 15 52 25 11 7 26 8 26 8 28  
Will Kernell JV 210 7 34 16 12 25 26 7 34 8 38 8 24  
Matt Phimphavong JV 213 7 34 16 08 25 37 7 34 8 34 8 37  
Paul Tahan JV 219 7 39 16 24 26 37 7 39 8 45 9 17 Thank you, senior!
Christian Siegfried JV 224 8 05 17 10 27 48 8 05 9 05 9 40  
Chris Myrick JV 228 9 33 22 15 38 13 9 33 12 42 14 31 First 5K
Mark Rieke JV DNF 6 36 14 30 - - 6 36 7 54 - - Had to pull off at 2 miles
Weather: Very warm and VERY windy. 80-85f.  Course conditions: Good. Not a day suitable for running fast.