St Louis U High Jr. Bills Cross Country
Parkway West Inv. 9-29-12 @ Living Word United Methodist Church
Name Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Top Seven                              
Matt Nicholson V 6 5 14 10 38 16 29.4 5 14 5 24 5 19 Medalist
Matthew Hennessey V 11 5 19 10 42 16 52.6 5 19 5 23 5 37 Medalist
Tom Rubio V 20 5 21 10 55 17 08.0 5 21 5 34 5 39 Medalist
Jack Sullivan V 32 5 28 11 10 17 26.6 5 28 5 42 5 42
Joe Archer V 33 5 19 10 59 17 27.5 5 19 5 40 5 53  
David Arredondo JV 2 5 28 11 16 17 42.5 5 28 5 48 5 51 Medalist
Peter Rackers JV 4 5 27 11 16 17 54.2 5 27 5 49 6 02 Medalist
Second Seven                              
Shayn Jackson V 49 5 21 11 08 17 54.8 5 21 5 47 6 10  
Garrett Fox B 1 5 29 11 19 18 02.9 5 29 5 50 6 07 Race Champion
Michael Swan V 64 5 21 11 24 18 11.8 5 21 6 03 6 11  
Matt Rancilio JV 6 5 33 11 25 18 13.2 5 33 5 52 6 11 Medalist
Thomas Hogan B 2 5 40 11 34 18 15.0 5 40 5 54 6 05 Medalist
Alex Groesch JV 7 5 33 11 36 18 20.8 5 33 6 03 6 08 Medalist
Jordan Sosa B 3 5 39 11 36 18 21.4 5 39 5 57 6 09 Medalist
Add'l Finishers                              
Jerry Amsler JV 15 5 36 11 34 18 32.0 5 36 5 58 6 20 Medalist
Joe Butler C 4 5 47 11 41 18 32.8 5 47 5 54 6 14 Medalist
Alex Sextro JV 19 5 42 11 56 18 39.9 5 42 6 14 6 07 Medalist
Jack Gallagher B 9 5 47 12 02 19 00.2 5 47 6 15 6 20 Medalist
David Stolz C 10 5 53 12 04 19 03.7 5 53 6 11 6 22 Medalist
Joe Vicini JV 35 5 45 12 05 19 06.0 5 00 6 20 6 23
Cade Dernlan C 13 5 50 12 13 19 16.9 5 50 6 23 6 25 Medalist; PR
Ethan McIntyre C 14 5 55 12 13 19 17.8 5 55 6 18 6 26 Medalist; PR
Jacob Marty B 23 5 37 11 37 19 25.1 5 37 6   7 06 Medalist
David Szatkowski O 2 6 08 12 30 19 31.8 6 08 6 22 6 23 PR
Michael Rupp B 26 5 49 12 10 19 33.1 5 49 6 21 6 43  
Matt Thomas JV 54 5 56 12 17 19 38.3 5 56 6 21 6 41
Joe Moran O 3 5 51 12 23 19 40.0 5 51 6 32 6 37 SB
Kevin Murphy B 28 5 57 12 24 19 42.9 5 57 6 27 6 39
Josh Bergman JV 58 6 01 12 30 19 43.9 6 01 6 29 6 34  
Peter Mungenast O 4 5 58 12 30 19 49.9 5 58 6 32 6 40
Austin Klarsch C 26 6 10 12 39 19 52.4 6 10 6 29 6 34 PR
Luke Carron O 6 6 08 12 32 19 59.5 6 08 6 24 6 47 SB
Jacob Colvis B 34 6 05 12 37 19 59.6 6 05 6 32 6 42 PR
Michael Walsh B 35 5 58 12 28 20 00.4 5 58 6 30 6 51 SB
Dominic Rainwater C 32 6 14 12 45 20 02.1 6 14 6 31 6 37 PR
Andrew Groesch C 39 6 05 12 49 20 22.9 6 05 6 44 6 53
Jack Gallagher C 43 6 26 12 58 20 27.5 6 26 6 32 6 49 PR
Nick Perryman B 45 6 04 12 43 20 27.9 6 04 6 39 7 03
Matthew Fleming B 49 6 12 12 52 20 29.5 6 12 6 40 6 56 SB
Sam Obermeyer O 11 6 10 13 01 20 30.6 6 10 6 51 6 49 SB
Peter Volmert B 50 6 23 13 03 20 31.5 6 23 6 40 6 48  
Pete Genovese C 46 6 07 12 53 20 34.9 6 07 6 46 6 60 PR
Mason Kruse B 52 6 16 13 00 20 43.1 6 16 6 44 7 01 SB
Nick Wottowa O 14 5 59 12 52 20 44.9 5 59 6 53 7 10
Kyle Martino O 15 6 18 13 08 20 46.8 6 18 6 50 6 57 SB
Thomas Caputa C 55 6 22 13 03 20 48.4 6 22 6 41 7 03
Henry Mungenast C 56 6 23 13 17 20 53.4 6 23 6 54 6 55 PR
Ryan Blechle B 58 6 22 13 11 20 55.1 6 22 6 49 7 02
Greg Murphy O 17 6 15 13 12 21 01.0 6 15 6 57 7 06  
Michael Mimlitz O 24 6 14 13 25 21 16.1 6 14 7 11 7 08
Michael Schrock O 25 6 31 13 26 21 17.7 6 31 6 55 7 09  
Brian Suhre O 26 6 21 13 27 21 18.2 6 21 7 06 7 08 SB
Peter Soto B 71 6 18 13 19 21 20.9 6 18 7 01 7 18  
Stephen Farel C 67 6 29 13 32 21 27.3 6 29 7 03 7 12
Charlie Quinlivan B 74 6 33 13 28 21 30.2 6 33 6 55 7 18  
Stephen Olwig C 73 6 33 13 27 21 32.9 6 33 6 54 7 22
Joe O'Brien O 32 6 36 13 36 21 33.2 6 36 7 00 7 14 SB
Tommy Blackwell B 76 6 34 13 30 21 35.5 6 34 6 56 7 21
Nick Booth B 79 6 33 13 32 21 39.2 6 33 6 59 7 23  
Rey Gomez C 86 6 44 13 52 21 54.2 6 44 7 08 7 18 PR
Colin Vogt C 89 6 27 13 52 22 01.0 6 27 7 25 7 25 First 5K
Andrew Welby B 97 6 51 14 04 22 17.1 6 51 7 13 7 28 SB
Jack O'Malley C 94 6 41 14 06 22 22.1 6 41 7 25 7 31 PR
Ross Thompson B 104 6 57 14 17 22 33.4 6 57 7 20 7 31
John Lauer O 47 6 38 13 59 22 49.2 6 00 7 21 8 02  
Daniel Lally C 113 6 55 14 24 23 01.4 6 55 7 29 7 50 PR
Lewis Kelley B 114 6 45 14 05 23 07.3 6 00 7 20 8 13  
Blake Kirtley C 117 7 05 14 33 23 12.0 7 00 7 28 7 52
Jacob Longinette C 118 7 12 14 36 23 13.2 7 12 7 24 7 50 PR
Andrew Hof B 116 7 15 14 47 23 22.6 7 15 7 32 7 49 SB
Tony Conte O 57 6 57 14 51 23 48.7 6 57 7 54 8 09  
Jack Kiehl B 124 7 17 15 09 24 06.8 7 17 7 52 8 09 SB
Thomas Lally B 126 7 12 15 06 24 09.0 7 12 7 54 8 14 PR
Sergio Goodwin C 148 7 13 15 15 24 34.0 7 13 8 02 8 28 PR
Jimmy Bricker C 150 7 24 15 22 24 41.4 7 24 7 58 8 29 PR
Mark Rieke O 61 7 03 15 30 25 24.3 7 03 8 27 9 00
Paul Tahan O 62 7 41 16 17 26 11.8 7 41 8 00 9 01 PR
Matt Phimphavong O 63 7 40 16 17 26 28.0 7 40 8 37 9 15
Christian Siegfried O 64 8 33 18 15 29 30.3 8 33 9 42 10 14  
George Huhmann C 177 8 21 18 21 30 07.2 8 21 10 00 10 42
David Kasper O DNF 6 09 13 40
Alex Peraud O DNF 6 24
Weather: Sunny & warm; 80 degrees. Course conditions: Soft.