St Louis U High Jr. Bills  Cross Country
Borgia Inv. 10-19-13 @ Big Driver Golf Center
Name Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Top Seven                              
Jack A. Gallagher V 12 5 25 11 14 17 35.7 5 25 5 49 5 47 Medalist
Garret Fox V 13 5 25 11 16 17 38.8 5 25 5 51 5 48 Medalist
Xavier Ludwig V 16 5 22 11 17 17 46.3 5 22 5 55 5 54 Medalist; PR
Jerry Amsler V 19 5 25 11 17 17 53.0 5 25 5 52 6 00 Medalist
Jacob Marty V 25 5 17 11 26 18 05.4 5 17 6 09 6 03 Medalist
David Szatkowski JV 1 5 46 11 42 18 13.0 5 46 5 56 5 55 Medalist; PR
Matt Thomas JV 6 6 06 12 10 18 47.3 6 06 6 04 6 01 Medalist; SB
Second Seven                              
Nolen Doorack JV 8 6 10 12 17 18 52.1 6 10 6 07 5 59 Medalist
Ryan Blechle JV 9 6 10 12 12 18 52.6 6 10 6 02 6 04 Medalist; PR
Ethan McIntyre JV 10 6 07 12 12 18 55.2 6 07 6 05 6 07 Medalist; SB
Michael Swan V 60 5 39 12 12 18 57.8 5 39 6 33 6 09  
Brendan Keuss JV 11 6 02 12 12 19 00.4 6 02 6 10 6 11 Medalist
Alex Sextro JV 13 6 02 12 20 19 03.2 6 02 6 18 6 07 Medalist
Nick Booth JV 16 6 11 12 10 19 07.2 6 11 5 59 6 19 Medalist
Additional Finishers                              
Pete Genovese JV 18 6 11 12 17 19 08.6 6 11 6 06 6 14 Medalist
Peter Mungenast JV 26 6 22 12 30 19 21.5 6 22 6 08 6 14  
Danny Meissner C 5 5 59 12 28 19 23.4 5 59 6 29 6 18 Medalist
Michael Sit JV 28 5 53 12 10 19 24.6 5 53 6 17 6 35  
Matt Fleming JV 29 6 06 12 14 19 25.0 6 06 6 08 6 32  
Austin Klarsch JV 31 6 30 12 40 19 28.3 6 30 6 10 6 11  
Greg Murphy JV 34 6 16 12 37 19 31.4 6 16 6 21 6 17  
Jake Lepak JV 36 6 11 12 36 19 38.3 6 11 6 25 6 24  
Thomas Leeker C 6 6 16 12 20 19 39.6 6 16 6 04 6 40 Medalist
Sam Obermeyer JV 39 6 16 12 37 19 40.2 6 16 6 21 6 25  
Peter Volmert JV 43 6 29 12 46 19 44.1 6 29 6 17 6 20  
Jack R. Gallagher JV 44 6 41 12 55 19 45.7 6 41 6 14 6 13 PR
Tommy Blackwell JV 45 6 32 12 51 19 48.4 6 32 6 19 6 19  
Dominic Rainwater JV 48 6 39 12 55 19 56.8 6 39 6 16 6 23  
William Kelly C 7 6 15 12 46 20 06.7 6 15 6 31 6 41 Medalist
Adam Uhlenbrock C 14 6 32 13 06 20 24.5 6 32 6 34 6 39 Medalist
Eric Heard C 15 6 32 13 06 20 24.7 6 32 6 34 6 39 Medalist; PR
John Lauer JV 62 6 36 13 12 20 31.2 6 36 6 36 6 39  
Thomas Caputa JV 63 6 29 13 07 20 32.9 6 29 6 38 6 45  
Joey Krause C 19 6 32 13 06 20 39.3 6 32 6 34 6 52 Medalist
Michael Mimlitz JV 71 6 36 13 34 20 46.2 6 36 6 58 6 33  
Alex Peraud JV 74 7 01 13 44 20 49.9 7 01 6 43 6 27  
Anthony Vienhage JV 81 6 52 13 40 20 57.0 6 52 6 48 6 37  
Sergio Goodwin JV 84 6 42 13 23 21 00.2 6 42 6 41 6 56 PR
Will Kernell JV 85 6 52 13 40 21 00.3 6 52 6 48 6 40  
Luke Carron JV 87 7 01 13 44 21 02.4 7 01 6 43 6 39  
Patrick Oster JV 89 7 02 14 07 21 03.7 7 02 7 05 6 19  
Nick Perryman JV 93 6 59 13 40 21 10.3 6 59 6 41 6 49  
Jacob Coriell C 24 6 54 13 45 21 11.7 6 54 6 00 6 46 Medalist
Joe Boyce C 28 6 58 13 45 21 29.1 6 58 6 00 7 02 PR
Brian Powers JV 113 6 10 14 07 21 38.2 6 10 7 57 6 50  
Sam Goedeker C 30 6 58 13 50 21 42.1 6 00 6 52 7 09  
Joe Laughlin C 31 6 54 13 50 21 48.7 6 00 6 56 7 15 First 5k
Zach Hennes C 32 6 40 13 35 21 49.6 6 40 6 55 7 30  
Anthony Hughes C 33 7 13 14 07 22 01.9 7 13 6 54 7 12  
Michael Schrock JV 127 7 15 14 13 22 07.5 7 15 6 58 7 11  
Michael Rueckert C 34 7 05 14 13 22 07.9 7 05 7 08 7 12  
Mitchell Shorey C 36 7 10 14 19 22 17.8 7 10 7 09 7 15  
Matt Northcott C 37 6 54 14 09 22 24.0 6 54 7 15 7 30  
Jimmy Coen C 38 7 16 14 19 22 25.0 7 16 7 03 7 22  
Matt Pace C 40 7 16 14 23 22 29.4 7 16 7 07 7 22  
Martin Stelzer C 44 7 20 14 40 22 49.2 7 20 7 20 7 25  
Ross Thompson JV 141 7 25 14 50 22 53.4 7 25 7 25 7 19  
Charlie Quinlivan JV 150 7 21 14 44 23 14.2 7 21 7 23 7 44  
Rey Gomez JV 161 7 36 15 07 23 36.1 7 36 7 31 7 43 SB
Lewis Kelley JV 163 7 15 14 40 23 39.8 7 15 7 25 8 11  
Aidan Moore JV 164 7 36 15 15 23 44.9 7 36 7 39 7 44  
Ben James JV 175 7 50 15 46 24 31.5 7 50 7 56 7 58  
Christian Siegfried JV 190 8 35 18 10 28 16.9 8 35 9 35 9 12  
Peter Charles V DNF 5 34         5 34          
                                                           
David Kasper   DNR                         absent; college visit
Michael Kasper   DNR                         absent; college visit
Tony Conte   DNR                         absent; college visit
Alex Brewer   DNR                          
Jacob Colvis   DNR                          
Kevin Murphy   DNR                          
Jimmy Bricker   DNR                          
Cade Dernlan   DNR                          
Andrew Groesch   DNR                          
Jack O'Malley   DNR                          
Stephen Olwig   DNR                          
Colin Vogt   DNR                          
Christian Boxdorfer   DNR                          
Brad Gale   DNR                          
TJ Hunkins   DNR                          
Noah Jackson   DNR                         absent; ????
Daniel Knight   DNR                          
Zach O'Toole   DNR                          
Joe Schwartz   DNR                          
Cameron Spence   DNR                          
Ben Spezia   DNR                          
Chris Thornberry   DNR                         absent; ????
Daniel Wagner   DNR                          
Jerry Howe   DNR                          
                               
Weather: Cloudy & cool. 50-55F.  Course conditions: Good.