Paul Enke/Hazelwood Central XC Invitational
9/21/13
Results by FLEET FEET Sports www.ffstl.com
Final Team Results - Boys
Varsity Boys
Team - Lafayette Finish Position - 1
Team Score (places): 34 Team Score (times): 1:26:54.6 Ave Time:17:22.9
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 776 Dylan Quisenberry 10 1 1 16:53.9 16:53.9 0:00.0
2 758 Austin Hindman 9 5 6 17:16.0 34:10.0 0:22.1
3 754 Alec Haines 10 7 13 17:28.0 51:38.1 0:34.0
4 769 Josiah McElmurry 11 10 23 17:37.7 1:09:16 0:43.7
5 770 Devin Meyrer 10 11 34 17:38.8 1:26:55 0:44.8
6 766 Tyler Laudeman 12 18 52 18:18.4 1:45:13 1:24.4
7 779 Ryan Rigabar 10 23 75 18:24.4 2:03:37 1:30.5
Team - Potosi Finish Position - 2
Team Score (places): 83 Team Score (times): 1:30:19.9 Ave Time:18:03.9
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 845 Austin King 10 2 2 16:55.0 16:55.0 0:00.0
2 847 Austin Smith 11 16 18 18:14.8 35:09.9 1:19.8
3 846 Eric Luebke 12 19 37 18:18.8 53:28.7 1:23.7
4 844 Thomas Gross 12 21 58 18:23.5 1:11:52 1:28.4
5 843 Caleb Gaylord 9 25 83 18:27.7 1:30:20 1:32.6
Team - Jefferson City Finish Position - 3
Team Score (places): 146 Team Score (times): 1:32:44.8 Ave Time:18:32.9
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 716 Eli Jacobs 11 13 13 17:45.4 17:45.4 0:00.0
2 712 Jack Gamble 12 17 30 18:16.4 36:01.8 0:30.9
3 732 Lucas Theroff 12 26 56 18:27.8 54:29.7 0:42.4
4 725 Will Pierce 12 36 92 18:42.1 1:13:12 0:56.6
5 710 Austin Baker 10 54 146 19:33.0 1:32:45 1:47.5
Team - Warrensburg Finish Position - 4
Team Score (places): 178 Team Score (times): 1:33:37.9 Ave Time:18:43.5
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 1003 Trent Classen 11 6 6 17:26.9 17:26.9 0:00.0
2 1001 Alex Burson 12 8 14 17:34.4 35:01.4 0:07.4
3 1006 Dustin Dye 11 49 63 19:18.5 54:19.9 1:51.5
4 1007 Nick Forsythe 12 57 120 19:37.9 1:13:58 2:10.9
5 1020 J.d. Pedersen 10 58 178 19:40.0 1:33:38 2:13.0
6 1025 Conor Tenbus 12 89 267 20:28.8 1:54:07 3:01.8
7 1011 Erik Johnson 12 90 357 20:30.1 2:14:37 3:03.1
Team - Francis Howell North Finish Position - 5
Team Score (places): 193 Team Score (times): 1:34:41.7 Ave Time:18:56.3
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 523 Tim Bries 11 27 27 18:28.5 18:28.5 0:00.0
2 554 Ean Theilbar 12 37 64 18:44.5 37:13.0 0:15.9
3 545 Chase Powelson 10 40 104 19:05.8 56:18.8 0:37.2
4 527 Greg Criswell 11 41 145 19:05.9 1:15:25 0:37.4
5 525 Brandon Chac 12 48 193 19:16.8 1:34:42 0:48.3
6 539 Justin Levins 11 56 249 19:37.5 1:54:19 1:08.9
7 524 Michael Butterfield 11 73 322 19:59.7 2:14:19 1:31.1
Team - Hazelwood West Finish Position - 6
Team Score (places): 204 Team Score (times): 1:34:34.1 Ave Time:18:54.8
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 692 Nelson Njogu 12 9 9 17:34.4 17:34.4 0:00.0
2 675 Brandon Brown 12 31 40 18:35.0 36:09.5 1:00.6
3 682 Jake Decker 10 34 74 18:37.9 54:47.4 1:03.4
4 678 Keith Clark 11 64 138 19:52.8 1:14:40 2:18.3
5 676 Dontrell Carpenter 12 66 204 19:53.8 1:34:34 2:19.3
Team - Rolla Finish Position - 7
Team Score (places): 210 Team Score (times): 1:35:15.3 Ave Time:19:03.0
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 866 James Kosbar 11 20 20 18:21.8 18:21.8 0:00.0
2 868 Dalton Rabenau 10 22 42 18:23.5 36:45.3 0:01.7
3 865 Liam Jennings 11 38 80 18:45.3 55:30.7 0:23.5
4 862 Will Crutcher 10 62 142 19:50.2 1:15:21 1:28.4
5 867 Nate Potrafka 10 68 210 19:54.4 1:35:15 1:32.6
6 863 Kevin Gao 10 82 292 20:15.8 1:55:31 1:54.0
7 864 Chandler Gruener 12 104 396 21:08.1 2:16:39 2:46.3
Team - Ft. Zumwalt East Finish Position - 8
Team Score (places): 214 Team Score (times): 1:34:06.0 Ave Time:18:49.2
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 564 Sean Conlin 11 3 3 17:03.3 17:03.3 0:00.0
2 561 Joe Bindner 12 4 7 17:08.5 34:11.9 0:05.2
3 575 Nathan Louder 12 46 53 19:13.5 53:25.4 2:10.2
4 566 Sean Fowler 10 51 104 19:22.9 1:12:48 2:19.5
5 572 Curt Kieffer 12 110 214 21:17.6 1:34:06 4:14.3
Team - MICDS Finish Position - 9
Team Score (places): 245 Team Score (times): 1:36:13.8 Ave Time:19:14.7
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 824 Josh Zoeller 12 28 28 18:30.1 18:30.1 0:00.0
2 810 Jack Hayes 10 29 57 18:32.2 37:02.4 0:02.0
3 805 Charles Biggs 10 52 109 19:23.8 56:26.2 0:53.6
4 817 Tommy Ristevski 11 53 162 19:24.7 1:15:51 0:54.5
5 815 Matthew Myer 12 83 245 20:22.9 1:36:14 1:52.7
6 818 Mac Rouse 10 85 330 20:23.7 1:56:38 1:53.5
7 803 James Archie 10 98 428 20:54.8 2:17:32 2:24.7
Team - Francis Howell Central Finish Position - 10
Team Score (places): 290 Team Score (times): 1:37:45.0 Ave Time:19:33.0
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 517 Walter Lembeck 11 15 15 18:11.4 18:11.4 0:00.0
2 519 Zach McKinley 11 43 58 19:07.7 37:19.1 0:56.2
3 511 Jake Drnec 11 59 117 19:40.0 56:59.1 1:28.5
4 518 Nate Limbaugh 10 79 196 20:05.5 1:17:05 1:54.1
5 510 Mitch Devening 11 94 290 20:40.3 1:37:45 2:28.9
6 520 Bryan Tracy 12 99 389 21:01.4 1:58:46 2:50.0
Team - Ft. Zumwalt South Finish Position - 11
Team Score (places): 292 Team Score (times): 1:37:51.8 Ave Time:19:34.3
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 613 Evan Brooks 11 39 39 18:54.8 18:54.8 0:00.0
2 622 Seth Kitchen 12 42 81 19:07.5 38:02.3 0:12.6
3 625 Carson Miller 12 47 128 19:14.1 57:16.5 0:19.3
4 617 Jake Grate 10 72 200 19:59.4 1:17:16 1:04.6
5 624 Collin Midyett 10 92 292 20:35.9 1:37:52 1:41.0
6 616 C.j. Faulstitch 12 116 408 22:11.7 2:00:04 3:16.9
7 615 Danglo Cole 10 117 525 22:16.2 2:22:20 3:21.4
Team - SLUH Finish Position - 12
Team Score (places): 299 Team Score (times): 1:38:09.8 Ave Time:19:37.9
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 906 Jacob Marty 11 30 30 18:34.0 18:34.0 0:00.0
2 879 Cade Dernlan 10 63 93 19:51.6 38:25.7 1:17.6
3 871 Nick Booth 11 67 160 19:53.8 58:19.5 1:19.7
4 905 Jake Lepak 10 69 229 19:54.8 1:18:14 1:20.8
5 870 Ryan Blechle 11 70 299 19:55.4 1:38:10 1:21.4
6 884 Peter Genovese 10 71 370 19:58.2 1:58:08 1:24.1
7 908 Danny Meissner 9 81 451 20:12.5 2:18:20 1:38.4
Team - St. Dominic Finish Position - 13
Team Score (places): 319 Team Score (times): 1:39:05.2 Ave Time:19:49.0
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 960 Nathan Cook 12 12 12 17:44.9 17:44.9 0:00.0
2 966 Nathan Potts 12 33 45 18:35.7 36:20.7 0:50.7
3 962 Adam Meier 11 50 95 19:20.5 55:41.3 1:35.5
4 969 Michael Wohldmann 11 109 204 21:14.8 1:16:56 3:29.8
5 967 Ryan Unnerstall 10 115 319 22:09.0 1:39:05 4:24.0
6 964 Oliver Mueller 12 122 441 1:07:51 2:46:56 50:06.2
Team - Pattonville Finish Position - 14
Team Score (places): 343 Team Score (times): 1:39:45.7 Ave Time:19:57.1
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 833 Francisco Rosales 11 45 45 19:10.8 19:10.8 0:00.0
2 826 Alex Breakfield 12 61 106 19:49.3 39:00.1 0:38.4
3 834 Joey Schneider 12 65 171 19:53.0 58:53.2 0:42.2
4 827 Adam Goss 10 84 255 20:23.7 1:19:17 1:12.8
5 825 Trystan Alexander 11 88 343 20:28.7 1:39:46 1:17.9
Team - Vianney Finish Position - 15
Team Score (places): 349 Team Score (times): 1:39:27.8 Ave Time:19:53.5
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 975 Jimmy Broyles 12 35 35 18:41.6 18:41.6 0:00.0
2 990 Joey Nelson 10 55 90 19:34.5 38:16.2 0:52.9
3 978 Christopher Dreyer 11 80 170 20:06.7 58:22.9 1:25.0
4 982 Ben Greunke 11 86 256 20:27.2 1:18:50 1:45.6
5 989 Andrew Lamartina 11 93 349 20:37.6 1:39:28 1:55.9
Team - Ft. Zumwalt North Finish Position - 16
Team Score (places): 376 Team Score (times): 1:40:37.5 Ave Time:20:07.5
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 601 Riley Flynn 12 14 14 18:09.9 18:09.9 0:00.0
2 589 Jordan Benton 12 76 90 20:02.9 38:12.9 1:52.9
3 599 Ryan Fatheree 9 91 181 20:33.8 58:46.7 2:23.8
4 596 Ryan Deeken 10 95 276 20:45.0 1:19:32 2:35.0
5 597 Drew Evers 10 100 376 21:05.7 1:40:37 2:55.7
6 593 Matt Buese 10 101 477 21:06.7 2:01:44 2:56.8
7 600 Rowan Fink 10 102 579 21:07.2 2:22:52 2:57.2
Team - Belleville East Finish Position - 17
Team Score (places): 377 Team Score (times): 1:40:22.5 Ave Time:20:04.5
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 458 Nick Lopez 11 60 60 19:44.0 19:44.0 0:00.0
2 454 Brendan Karwoski 10 75 135 20:01.0 39:45.0 0:17.0
3 446 Amani Franklin 10 77 212 20:04.1 59:49.1 0:20.1
4 448 Xavier Hall 11 78 290 20:05.0 1:19:54 0:21.0
5 440 Jared Brockmeyer 10 87 377 20:28.3 1:40:22 0:44.3
6 452 Remmington Ibarra 11 103 480 21:08.0 2:01:30 1:24.0
7 442 Aidan Cole 11 108 588 21:14.2 2:22:45 1:30.2
Team - St. Charles West Finish Position - 18
Team Score (places): 402 Team Score (times): 1:44:29.8 Ave Time:20:53.9
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 948 Kurt Dostal 11 24 24 18:26.4 18:26.4 0:00.0
2 949 Brandon Downs 11 32 56 18:35.4 37:01.9 0:08.9
3 955 Tyler Oetting 9 105 161 21:10.6 58:12.5 2:44.2
4 951 Brendan Hachtel 12 120 281 22:54.4 1:21:07 4:27.9
5 959 Dalton White 11 121 402 23:22.8 1:44:30 4:56.3
Team - Hazelwood Central Finish Position - 19
Team Score (places): 472 Team Score (times): 1:44:32.1 Ave Time:20:54.4
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 657 Ryan Griffin 12 44 44 19:09.8 19:09.8 0:00.0
2 651 Thedrick Daniels 11 96 140 20:47.2 39:57.1 1:37.4
3 652 Cameron Dunn 12 107 247 21:13.5 1:01:11 2:03.7
4 667 Christian Strong 11 112 359 21:33.2 1:22:44 2:23.4
5 662 Dillon Onyemelukwe 10 113 472 21:48.2 1:44:32 2:38.4
6 656 Jaln Gomillia 12 114 586 22:03.8 2:06:36 2:54.0
7 669 Oji Wells 10 119 705 22:53.1 2:29:29 3:43.2
Team - Christian Finish Position - 20
Team Score (places): 506 Team Score (times): 1:45:47.8 Ave Time:21:09.5
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 502 Daniel Dowd 11 74 74 19:59.9 19:59.9 0:00.0
2 503 Brock Gibson 11 97 171 20:47.7 40:47.6 0:47.8
3 507 Mitchell Soell 10 106 277 21:12.0 1:02:00 1:12.1
4 509 Jacob Thoenen 10 111 388 21:25.7 1:23:25 1:25.8
5 506 Zach Hedlund 12 118 506 22:22.4 1:45:48 2:22.4
Team - Hazelwood East Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 1039 Andrew Block 12 Less Than 5   20:15.2 20:15.2 0:00.0
2 1040 Devaughn Jones 12 Less Than 5   22:52.8 43:08.0 2:37.6
3 1041 Deshaun Loggins 11 Less Than 5   28:50.8 1:11:59 8:35.6
Team - Kennedy Catholic Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 742 Justin Wheeler 10 Less Than 5   21:24.4 21:24.4 0:00.0
2 740 Will Heideman 11 Less Than 5   22:44.8 44:09.2 1:20.4
Team - McCluer Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 796 Chris Minton 11 Less Than 5   19:03.6 19:03.6 0:00.0
Team - Poplar Bluff Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 839 Bailey Davidson 12 Less Than 5   18:08.0 18:08.0 0:00.0
2 840 Isaiah Williams 10 Less Than 5   18:15.8 36:23.9 0:07.8
3 838 Clayton Carpenter 11 Less Than 5   20:10.1 56:34.0 2:02.1
Team - Soldan Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 941 Gilliam Kendall 12 Less Than 5   20:18.2 20:18.2 0:00.0
Team - Trinity Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 973 Tony Nichols 10 Less Than 5   21:14.4 21:14.4 0:00.0
Team - Whitfield Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 1029 Nate Gelber 11 Less Than 5   18:22.3 18:22.3 0:00.0
2 1036 Matt Ruvinov 10 Less Than 5   20:18.2 38:40.6 1:55.9
3 1030 Simon Gelber 9 Less Than 5   20:19.3 58:59.9 1:56.9
4 1031 Chris Hanson 9 Less Than 5   21:43.2 1:20:43 3:20.9