St. Louis University High Cross Country
Forest Park Cross Country Festival 5K splits - September 14, 2013
Name Team Place 1 mi split   2 mi split   5 km time   1st mi pace   2nd mi pace   3rd mi pace   Comments
1 Jack Sullivan V 31 4 58 10 22 16 18.1 4 58 5 24 5 24 PR
2 Matt Hennessey V 35 4 58 10 21 16 22.1 4 58 5 23 5 28  
3 Dusain Davidson JV 1 5 06 10 25 16 24.3 5 06 5 19 5 27 Race Champion
4 Shayn Jackson V 49 4 58 10 26 16 38.6 4 58 5 28 5 39  
5 Joe Butler V 56 5 04 10 42 16 46.3 5 04 5 38 5 31  
6 John Esswein V 57 4 58 10 33 16 46.7 4 58 5 35 5 40  
7 Thomas Hogan V 100 5 21 10 59 17 16.4 5 21 5 38 5 43  
8 Garret Fox JV 5 5 18 10 58 17 19.7 5 18 5 40 5 47  
9 Jack Gallahger (JR) JV 8 5 18 11 10 17 26.4 5 18 5 52 5 42  
10 Jerry Amsler JV 14 5 42 11 11 17 40.2 5 42 5 29 5 54  
11 Michael Swan V 165 5 09 11 15 17 48.6 5 09 6 06 5 58  
12 Alex Sextro JV 16 5 33 11 30 17 48.7 5 33 5 57 5 44  
13 Tom Rubio V 182 5 08 11 01 17 57.8 5 08 5 00 6 19  
14 Jacob Marty JV 31 5 24 11 31 18 10.4 5 24 6 07 6 03  
15 Cade Dernlan JV 49 5 32 11 40 18 25.1 5 32 6 08 6 08  
16 Jake Lepak JV 55 5 35 11 50 18 30.9 5 35 6   6 04  
17 Peter Charles V 236 5 33 11 39 18 31.9 5 33 6   6 15  
18 Pete Genovese JV 57 5 40 11 55 18 33.1         6 02  
19 Ryan Blechle JV 78 5 49 12 00 18 52.7         6 15  
20 Nolen Doorack JV 80 5 59 12 08 18 56.4         6 11  
21 Nick Booth JV 81 5 49 12 00 18 56.6         6 19  
22 Brendan Keuss JV 87 5 48 12 09 18 58.5         6 12  
23 Matt Thomas JV 89 5 34 11 43 18 59.4         6 37  
24 Michael Sit JV 101 5 54 12 17 19 07.6         6 13  
25 Greg Murphy JV 112 5 58 12 24 19 14.4         6 13  
26 Dominic Rainwater JV 116 6 03 12 24 19 19.1         6 17  
27 Peter Volmert JV 118 5 58 12 25 19 19.7         6 17  
28 Ethan McIntyre JV 121 5 59 12 22 19 21.7         6 22  
29 Sam Obermeyer JV 128 5 56 12 26 19 24.2         6 20  
30 Anthony Vienhage JV 139 6 26 12 41 19 32.3         6 14  
31 Peter Mungenast JV 141 5 55 12 24 19 32.5         6 30  
32 David Kasper JV 145 6 06 12 47 19 34.1         6 10  
33 Andrew Groesch JV 151 5 51 12 23 19 37.7         6 35  
34 Nick Perryman JV 154 6 26 12 41 19 40.5         6 21  
35 Matt Fleming JV 156 6 15 12 42 19 42.2         6 22  
36 Tommy Blackwell JV 158 6 17 12 44 19 43.3         6 21  
37 Colin Vogt JV 175 6 14 12 41 19 49.2         6 29  
38 Alex Brewer JV 177 6 08 12 40 19 52.4         6 33  
39 Jack Gallagher (SO)  JV 187 6 16 12 51 19 56.6         6 27  
40 Luke Carron JV 213 6 06 12 42 20 11.5         6 49  
41 Thomas Caputa JV 222 6 18 13 03 20 16.3         6 34  
42 Austin Klarsch JV 228 6 02 12 58 20 17.9         6 40  
43 Stephen Olwig JV 229 6 17 12 57 20 19.0         6 42  
44 Patrick Oster JV 237 6 25 12 55 20 25.5         6 50  
45 Alex Peraud JV 241 6 35 13 25 20 26.8         6 23  
46 Michael Schrock JV 299 6 24 13 19 21 00.3         6 59  
47 Sergio Goodwin JV 306 6 15 13 13 21 02.7         7 07  
48 Brian Powers JV 309 6 41 13 29 21 03.7         6 53  
49 Michael Mimlitz JV 313 6 32 13 35 21 05.9         6 50  
50 Will Kernel JV 314 6 42 13 39 21 06.1         6 46  
51 Jack O'Malley JV 345 6 21 13 16 21 24.1         7 24  
52 John Lauer JV 352 6 23 13 28 21 28.5         7 17  
53 Charlie Quinlian JV 361 6 32 13 37 21 35.4         7 15  
54 Ross Thompson JV 411 7 09 14 38 22 31.8         7 11  
55 Toni Conte JV 441 7 11 15 00 23 14.0         7 29  
56 Lewis Kelly JV 450 7 02 14 49 23 35.7         7 59  
57 Reynaldo Gomez JV 482 7 38 15 53 24 48.9         8 07  
58 Christian Sigried JV 490 7 54 16 37 25 40.3         8 14  
59 Jimmy Bricker JV 496 7 42 16 33 26 04.5         8 40  
60 Ben James JV 503 8 06 16 59 26 51.4         8 59  
                               
Weather: Sunny, 75¡. Course conditions: firm and fast,