Findley (CBC) JV/C Invitational-Wednesday, October 30, 2013
Central Fields-Forest Park-Mile Loop, "Snow Turn" Course
Name Race Place 5k Time   1 mile 2 miles 3 miles   1st mile 2nd mile 3rd mile Final 0.1 Comment
Dustan Davidson JV 1 17:04   5:02 10:38 16:32   5:02 5:36 5:54 0:32 Race Champion; Medalist
Garret Fox JV 3 17:26   5:15 11:00 16:53   5:15 5:45 5:53 0:33 Medalist
Jacob Marty JV 4 17:31   5:15 11:00 16:58   5:15 5:45 5:58 0:33 Medalist; SB
Xavier Ludwig C 1 17:46   5:32 11:25 17:16   5:32 5:53 5:51 0:30 Race Champion; Medalist; PR
Jerry Amsler JV 6 17:58   5:15 11:05 17:21   5:15 5:50 6:16 0:37 Medalist
Brendan Keuss JV 13 18:27   5:30 11:42 17:55   5:30 6:12 6:13 0:32 Medalist; PR
Dominic Rainwater JV 17 18:32   5:40 11:46 18:00   5:40 6:06 6:14 0:32 Medalist; PR sub-19
Jake Lepak JV 21 18:43   5:35 11:55 18:12   5:35 6:20 6:17 0:31 Medalist
Matt Fleming JV 26 18:49   5:33 11:49 18:13   5:33 6:16 6:24 0:36 Medalist; PR
William Kelly C 5 18:51   5:38 11:56 18:18   5:38 6:18 6:22 0:33 Medalist; PR sub-19
Nolen Doorack JV 28 18:54   5:28 11:38 18:13   5:28 6:10 6:35 0:41 Medalist
Ryan Blechle JV 33 19:00   5:36 11:53 18:23   5:36 6:17 6:30 0:37 Medalist
Cade Dernlan JV 37 19:07   5:41 12:00 18:31   5:41 6:19 6:31 0:36 Medalist
Pete Genovese JV 38 19:07   5:35 11:56 18:30   5:35 6:21 6:34 0:37 Medalist
Nick Booth JV 40 19:08   5:32 11:53 18:24   5:32 6:21 6:31 0:44 Medalist
Danny Meissner C 6 19:11   5:33 11:44 18:30   5:33 6:11 6:46 0:41 Medalist
Ethan McIntyre JV 45 19:21   5:46 12:12 18:45   5:46 6:26 6:33 0:36  
Nick Perryman JV 55 19:33   5:42 12:14 18:50   5:42 6:32 6:36 0:43 SB
Thomas Leeker C 9 19:34   5:53 12:23 19:02   5:53 6:30 6:39 0:32 Medalist
Greg Murphy JV 58 19:35   5:42 12:23 19:07   5:42 6:41 6:44 0:28  
Thomas Caputa JV 60 19:39   6:09 12:33 19:08   6:09 6:24 6:35 0:31  
Daniel Knight C 12 19:40   5:55 12:25 19:06   5:55 6:30 6:41 0:34 Medalist; First 5k!
Ben Spezia C 13 19:42   5:56 12:25 19:07   5:56 6:29 6:42 0:35 Medalist; PR sub-20
Adam Uhlenbrock C 14 19:49   5:57 12:34 19:12   5:57 6:37 6:38 0:37 Medalist
Joey Krause C 15 19:50   5:56 12:39 19:13   5:56 6:43 6:34 0:37 Medalist; PR sub-20
Jack R. Gallagher JV 65 19:51   5:55 12:27 19:15   5:55 6:32 6:48 0:36  
Peter Mungenast JV 67 19:53   5:55 12:33 19:17   5:55 6:38 6:44 0:36  
John Lauer JV 75 20:02   5:52 12:26 19:31   5:52 6:34 7:05 0:31  
Alex Peraud JV 76 20:02   6:05 12:50 19:33   6:05 6:45 6:43 0:29  
Tommy Blackwell JV 77 20:09   5:56 12:38 19:37   5:56 6:42 6:59 0:32  
Peter Volmert JV 78 20:12   6:20 12:55 19:39   6:20 6:35 6:44 0:33  
Sam Obermeyer JV 83 20:19   5:46 12:45 19:48   5:46 6:59 7:03 0:31  
Joe Schwartz C 25 20:23   6:08 12:50 19:43   6:08 6:42 6:53 0:40 Medalist; PR
Zach Hennes C 29 20:39   6:01 12:58 20:02   6:01 6:57 7:04 0:37 Medalist; PR sub-21
Anthony Hughes C 30 20:40   6:11 13:09 20:06   6:11 6:58 6:57 0:34 Medalist; PR sub-21
Jacob Coriell C 33 20:45   6:12 13:10 20:05   6:12 6:58 6:55 0:40 Medalist; PR sub-21
Austin Klarsch JV 98 20:47   5:56 12:31 20:09   5:56 6:35 7:38 0:38  
                           
Name Race Place 5k Time   1 mile 2 miles 3 miles   1st mile 2nd mile 3rd mile Final 0.1 Comment
Alex Brewer JV 102 20:51   6:07 13:12 20:13   6:07 7:05 7:01 0:38  
Sam Goedeker C 36 20:59   6:15 13:22 20:16   6:15 7:07 6:54 0:43 Medalist; PR sub-21
Jacob Colvis JV 112 21:06   5:59 13:19 20:26   5:59 7:20 7:07 0:40 First 5k of season
Joe Laughlin C 39 21:14   6:26 13:24 20:29   6:26 6:58 7:05 0:45 Medalist; PR
Charlie Quinlivan JV 118 21:16   5:58 13:07 20:33   5:58 7:09 7:26 0:43 SB
Noah Jackson C 41 21:22   6:16 13:17 20:42   6:16 7:01 7:25 0:40 PR sub-22
Jerry Howe C 43 21:23   6:23 13:26 20:43   6:23 7:03 7:17 0:40  
Michael Rueckert C 45 21:27   6:27 13:33 20:52   6:27 7:06 7:19 0:35 PR
Anthony Vienhage JV 123 21:35   6:24 13:15 21:07   6:24 6:51 7:52 0:28  
Will Kernell JV 125 21:35   6:25 13:15 21:07   6:25 6:50 7:52 0:28  
Sergio Goodwin JV 127 21:37   6:01 13:12 21:05   6:01 7:11 7:53 0:32  
Brian Powers JV 136 21:52   6:32 13:45 21:20   6:32 7:13 7:35 0:32  
Jimmy Coen C 48 21:52   6:38 13:50 21:10   6:38 7:12 7:20 0:42 PR sub-22
Joe Boyce C 49 22:00   6:37 13:52 21:19   6:37 7:15 7:27 0:41  
Patrick Oster JV 141 22:04   6:38 13:45 21:21   6:38 7:07 7:36 0:43  
Martin Stelzer C 51 22:05   6:37 13:58 21:30   6:37 7:21 7:32 0:35 PR
Aidan Moore JV 148 22:13   7:04 14:33 21:36   7:04 7:29 7:03 0:37 PR
Lewis Kelley JV 151 22:17   6:38 13:54 21:33   6:38 7:16 7:39 0:44 SB
Zach O'Toole C 56 22:25   6:27 13:58 21:42   6:27 7:31 7:44 0:43  
Matthew Pace C 60 22:39   6:31 14:18 22:03   6:31 7:47 7:45 0:36  
Ross Thompson JV 160 22:55   6:50 14:30 22:23   6:50 7:40 7:53 0:32  
Kevin Murphy JV 163 23:01   6:26 14:27 22:21   6:26 8:01 7:54 0:40 First 5k of season
Tony Conte JV 164 23:07   6:51 14:34 22:30   6:51 7:43 7:56 0:37  
Ben James JV 165 23:08   6:53 14:33 22:28   6:53 7:40 7:55 0:40 PR
Jack O'Malley JV 166 23:15   6:52 14:33 22:39   6:52 7:41 8:06 0:36  
Rey Gomez JV 179 24:16   7:05 15:01 23:38   7:05 7:56 8:37 0:38  
Jimmy Bricker JV 182 24:32   7:06 15:16 23:48   7:06 8:10 8:32 0:44  
Christian Siegfried JV 191 26:54   7:40 16:42 26:02   7:40 9:02 9:20 0:52  
                           
Brad Gale C DNF     6:08       6:08        
Weather: Mild, 65F. Cloudy. Had rained throughout day.