St Louis U High Jr. Bills Cross Country
Hancock Inv. 9-28-13 @ Jefferson Barracks Park
Name Level Place   1 mile split   2 mile split   5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Top Seven                              
Peter Charles JV 7 5 38 11 37 18 30.74 5 38 5 59 6 16 Medalist; PR
David Szatkowski JV 13 6 07 12 05 18 44.57 6 07 5 58 6 03 Medalist; PR
Jerry Amsler V 75 5 35 11 32 18 51.75 5 35 5 57 6 40  
Nick Booth V 77 5 47 11 45 18 53.47 5 47 5 58 6 30 PR
Ethan McIntyre V 82 5 47 11 54 19 00.25 5 47 6 07 6 27 SB
Nolen Doorack V 83 5 47 11 50 19 00.66 5 47 6 03 6 32  
Brendan Keuss JV 25 5 47 12 05 19 12.12 5 47 6 18 6 28  
Second Seven                              
Jake Lepak V 88 5 48 12 00 19 13.77 5 48 6 12 6 34  
Matt Thomas JV 28 5 53 12 06 19 18.23 5 53 6 13 6 33  
Peter Mungenast JV 29 6 05 12 12 19 18.44 6 05 6 07 6 28 SB
Peter Genovese V 92 5 48 12 07 19 24.68 5 48 6 19 6 38  
Ryan Blechle V 94 5 48 12 02 19 26.39 5 48 6 14 6 44  
Alex Sextro JV 32 6 12 12 24 19 28.01 6 12 6 12 6 25  
Michael Sit JV 33 5 53 12 07 19 28.20 5 53 6 14 6 41  
Additional Finishers                              
Sam Obermeyer JV 34 5 56 12 11 19 29.30 5 56 6 15 6 38  
Matt Fleming JV 46 6 21 12 35 19 44.22 6 21 6 14 6 30  
Peter Volmert JV 52 6 18 12 35 19 57.55 6 18 6 17 6 42  
Dominic Rainwater JV 58 6 19 12 46 20 07.18 6 19 6 27 6 41  
Thomas Leeker JV 62 6 34 12 56 20 09.16 6 34 6 22 6 34 PR
Thomas Caputa JV 63 6 29 12 53 20 09.33 6 29 6 24 6 37 PR
Anthony Vienhage JV 66 6 22 12 46 20 11.74 6 22 6 24 6 45  
Austin Klarsch JV 68 6 30 12 56 20 13.11 6 30 6 26 6 37 SB
Tommy Blackwell JV 76 6 28 12 56 20 18.63 6 28 6 28 6 42  
Jack R. Gallagher JV 79 6 33 12 56 20 19.94 6 33 6 23 6 44  
David Kasper JV 81 6 34 13 04 20 23.27 6 34 6 30 6 39  
Greg Murphy JV 93 6 20 12 54 20 33.06 6 20 6 34 6 57  
Michael Kasper JV 94 6 35 13 11 20 33.20 6 35 6 36 6 42  
Nick Perryman JV 104 6 22 12 59 20 46.09 6 22 6 37 7 05  
Alex Peraud JV 117 6 45 13 30 20 58.22 6 45 6 45 6 47  
Ben Spezia JV 131 6 42 13 20 21 08.10 6 42 6 38 7 06 First 5k
Luke Carron JV 149 6 38 13 20 21 18.08 6 38 6 42 7 15  
Joe Schwartz JV 154 6 45 13 32 21 22.42 6 45 6 47 7 08 PR
Anthony Hughes JV 168 6 46 13 48 21 37.30 6 46 7 02 7 07 PR
Michael Mimlitz JV 182 6 45 13 49 21 54.61 6 45 7 04 7 21  
Jack O'Malley JV 189 6 29 13 18 22 03.29 6 29 6 49 7 58  
Sergio Goodwin JV 195 6 25 13 37 22 09.62 6 25 7 12 7 46  
John Lauer JV 204 7 02 13 57 22 15.98 7 02 6 00 7 34  
Jerry Howe JV 216 7 07 14 22 22 29.92 7 07 7 15 7 24 First 5k
Jacob Coriell JV 230 7 20 14 36 22 44.98 7 20 7 16 7 25  
Jimmy Coen JV 232 7 11 14 22 22 48.85 7 11 7 11 7 41 PR
Patrick Oster JV 236 7 56 15 26 22 51.36 7 56 7 30 6 45  
Sam Goedeker JV 238 7 07 14 29 22 52.18 7 07 7 22 7 37 PR
Ross Thompson JV 251 7 24 14 43 23 05.74 7 24 7 19 7 37  
Christian Boxdorfer JV 254 7 28 14 44 23 09.23 7 28 7 16 7 39  
TJ Hunkins JV 255 7 31 14 52 23 09.56 7 31 7 21 7 32 PR
Michael Rueckert JV 256 7 20 14 41 23 10.42 7 20 7 21 7 43 PR
Aidan Moore JV 257 7 20 14 40 23 11.24 7 20 7 20 7 45 PR
Mitchell Shorey JV 258 7 25 14 40 23 11.50 7 25 7 15 7 45 First 5k
Daniel Wagner JV 260 7 12 14 33 23 15.17 7 12 7 21 7 55 PR (by 1:48!)
Matt Northcott JV 265 7 13 14 43 23 21.76 7 13 7 30 7 52 PR
Noah Jackson JV 270 7 26 14 48 23 24.04 7 26 7 22 7 49 PR
Joe Boyce JV 271 7 34 15 10 23 28.91 7 34 7 36 7 34 PR
Lewis Kelley JV 276 7 18 14 46 23 44.99 7 18 7 28 8 10  
Will Kernell JV 281 7 56 15 28 23 51.76 7 56 7 32 7 38  
Tony Conte JV 301 7 56 15 29 24 15.86 7 56 7 33 7 59  
Matt Pace JV 302 7 32 15 16 24 17.04 7 32 7 44 8 12  
Martin Stelzer JV 307 7 35 15 21 24 23.48 7 35 7 46 8 13  
Cameron Spence JV 313 7 36 15 21 24 29.08 7 36 7 45 8 18 PR
Rey Gomez JV 321 7 25 15 21 24 41.62 7 25 7 56 8 30 SB
Ben James JV 357 8 22 17 20 27 17.83 8 22 8 58 9 03  
Weather: Clear, calm 60-65¡.  Course conditions: Good. JV @ 8am, V @ 9am.