St Louis U High Jr. Bills  Cross Country
MCC Championships 10-10-13 @ Central Fields in Forest Park
  Top Seven Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
1 Shayn Jackson V 2 5 13 10 38 16 39.9 5 13 5 25 5 29 Medalist
2 Jack Sullivan V 3 5 13 10 39 16 40.3 5 13 5 26 5 28 Medalist
3 Joe Butler V 5 5 13 10 42 16 48.9 5 13 5 29 5 34 Medalist
4 Tom Rubio V 6 5 13 10 39 17 02.5 5 13 5 26 5 49 Medalist
5 Thomas Hogan V 7 5 13 10 48 17 02.7 5 13 5 35 5 41 Medalist;  PR
6 John Esswein V 8 5 13 10 44 17 04.8 5 13 5 31 5 46 Medalist
7 Dustan Davidson JV 1 5 15 11 02 17 22.9 5 15 5 47 5 46 JV Champion
  Second Seven                              
8 Jack Gallagher JV 2 5 19 11 10 17 27.2 5 19 5 51 5 43 Medalist
9 Jacob Marty JV 3 5 17 11 09 17 45.8 5 17 5 52 6 01 Medalist;  SB
10 Xavier Ludwig C 1 5 37 11 23 17 50.4 5 37 5 46 5 52 Freshman Champion;  PR
11 Garret Fox V 13 5 18 11 20 17 55.8 5 18 6 02 5 60 Medalist
12 Peter Charles JV 4 5 26 11 31 18 12.5 5 26 6 05 6 05 Medalist;  PR
13 Jerry Amsler JV 5 5 25 11 26 18 21.2 5 25 6 01 6 17 Medalist
14 David Szatkowski JV 6 5 41 11 47 18 33.1 5 41 6 06 6 09 Medalist;  PR
  Add'l Finishers                              
15 Alex Sextro JV 7 5 42 11 51 18 35.2 5 42 6 09 6 07 Medalist
16 Nick Booth JV 8 5 37 11 43 18 35.8 5 37 6 06 6 15 Medalist;  PR
17 Brendan Keuss JV 9 5 42 11 56 18 39.2 5 42 6 14 6 07 Medalist;  SB
18 Danny Meissner C 2 5 38 11 48 18 45.1 5 38 6 10 6 19 Medalist;  PR
19 Jake Lepak JV 11 5 39 11 54 18 45.6 5 39 6 15 6 14 Medalist
20 Nolen Doorack JV 12 5 40 11 56 18 46.6 5 40 6 16 6 13 Medalist
21 Matt Thomas JV 14 5 50 12 03 18 49.6 5 50 6 13 6 10 Medalist;  SB
22 Michael Sit JV 15 5 43 11 55 18 49.8 5 43 6 00 6 17 Medalist;  PR
23 Matt Fleming JV 16 5 50 12 03 18 50.1 5 50 6 13 6 10 Medalist;  PR
24 Ryan Blechle JV 17 5 42 11 56 18 57.8 5 42 6 14 6 23 Medalist   
25 Dominic Rainwater JV 18 5 58 12 07 19 00.6 5 58 6 09 6 16 Medalist;  PR
26 David Kasper JV 19 6 01 12 12 19 03.5 6 01 6 11 6 14 Medalist;  PR
27 Thomas Caputa JV 23 6 03 12 27 19 21.8 6 03 6 24 6 17 Medalist;  PR
28 Austin Klarsch JV 24 5 54 12 27 19 22.4 5 54 6 33 6 18 Medalist;  PR
29 Pete Genovese JV 25 5 46 12 10 19 23.0 5 46 6 24 6 34 Medalist
30 William Kelly C 5 5 55 12 28 19 29.1 5 55 6 33 6 23 Medalist;  PR
31 Thomas Leeker C 6 6 05 12 32 19 29.4 6 05 6 27 6 19 Medalist
32 Peter Volmert JV 29 6 06 12 33 19 39.4 6 06 6 27 6 28 Medalist
33 Thomas Blackwell JV 30 6 00 12 31 19 47.6 6 00 6 31 6 37 Medalist
34 Sam Obermeyer JV 31 5 52 12 30 19 49.1 5 52 6 38 6 39
35 Colin Vogt JV 32 6 04 12 37 19 49.8 6 04 6 33 6 33  
36 Jack R. Gallagher JV 33 6 10 12 38 19 50.1 6 10 6 28 6 33 PR
37 Greg Murphy JV 35 5 56 12 32 19 50.9 5 56 6 36 6 39  
38 Ethan McIntyre JV 36 5 51 12 27 19 51.2 5 51 6 36 6 44
39 Anthony Vienhage JV 38 6 11 12 48 19 54.8 6 11 6 37 6 28  
40 Adam Uhlenbrock C 9 6 05 12 44 20 00.3 6 05 6 39 6 37 Medalist
41 Michael Kasper JV 43 6 09 12 47 20 07.5 6 09 6 38 6 40  
42 Ben Spezia C 11 6 08 12 51 20 16.0 6 08 6 43 6 45 Medalist;  PR
43 Joey Krause C 12 6 08 12 52 20 17.2 6 08 6 44 6 45 Medalist;  First 5K
44 Nick Perryman JV 47 6 11 12 48 20 17.6 6 11 6 37 6 49
45 Joe Schwartz C 13 6 12 12 53 20 23.5 6 12 6 41 6 50 Medalist;  PR
46 John Lauer JV 50 6 15 12 59 20 27.1 6 15 6 44 6 47 SB
47 Will Kernell JV 51 6 21 13 11 20 29.6 6 21 6 50 6 39 SB
48 Alex Peraud JV 52 6 35 13 25 20 37.2 6 35 6 50 6 33
49 Eric Heard C 15 6 05 12 54 20 37.3 6 05 6 49 7 01 Medalist
50 Michael Mimlitz JV 54 6 18 13 19 20 39.1 6 18 7 01 6 40 SB
51 Luke Carron JV 55 6 13 13 03 20 39.5 6 13 6 50 6 55  
52 Patrick Oster JV 58 6 21 13 11 20 47.5 6 21 6 50 6 55
53 Sergio Goodwin JV 67 6 11 13 09 21 05.9 6 00 6 58 7 14  
54 Brian Powers JV 68 6 33 13 36 21 20.4 6 33 7 03 7 02
55 Jacob Coriell C 21 6 25 13 39 21 23.7 6 25 7 14 7 02 Medalist
56 Anthony Hughes C 22 6 24 13 36 21 24.6 6 24 7 12 7 06 Medalist
57 Jerry Howe C 23 6 36 13 43 21 26.7 6 36 7 07 7 02 Medalist
58 Zach Hennes C 24 6 34 13 51 21 29.2 6 34 7 17 6 57 Medalist;  PR
59 Zach O'Toole C 25 6 40 13 54 21 44.7 6 40 7 14 7 08 Medalist;  PR
60 Michael Schrock JV 72 6 34 13 46 21 55.0 6 34 7 12 7 25
61 Michael Rueckert C 28 7 05 14 26 21 56.5 7 05 7 21 6 50 PR
62 Matt Northcott C 29 6 29 13 49 21 58.5 6 29 7 20 7 25
63 Brad Gale C 30 6 34 13 48 21 59.0 6 34 7 14 7 26  
64 Sam Goedeker C 31 6 34 14 04 22 04.2 6 34 7 30 7 17
65 Daniel Wagner C 32 6 22 13 54 22 05.9 6 22 7 32 7 27 PR
66 Tj Hunkins C 33 6 47 14 14 22 07.6 6 47 7 27 7 11 PR
67 Joe Boyce C 34 6 59 14 17 22 09.2 6 59 7 18 7 09  
68 Mitchell Shorey C 35 6 47 14 14 22 12.9 6 47 7 27 7 15
69 Ross Thompson JV 76 6 51 14 16 22 14.2 6 51 7 25 7 15 SB
70 Jack O'Malley JV 79 6 29 13 55 22 30.6 6 29 7 26 7 49
71 Matt Pace C 40 7 06 14 28 22 36.8 7 06 7 22 7 24  
72 Lewis Kelley JV 81 6 44 14 10 22 37.7 6 44 7 26 7 42 SB
73 Martin Stelzer C 41 7 03 14 30 22 40.3 7 03 7 27 7 26 PR
74 Noah Jackson C 42 7 02 14 38 22 45.0 7 02 7 36 7 23
75 Jimmy Coen C 43 6 48 14 25 22 45.2 6 48 7 37 7 35  
76 Aidan Moore JV 84 6 57 14 28 22 52.0 6 57 7 00 7 38 PR
77 Tony Conte JV 91 6 57 14 44 23 17.8 6 57 7 47 7 47  
78 Ben James JV 96 7 10 14 55 23 35.6 7 10 7 45 7 53 PR
79 Rey Gomez JV 105 7 16 15 16 24 10.8 7 16 8   8 06 SB
80 Jimmy Bricker JV 107 7 17 15 16 24 30.8 7 17 7 59 8 24 PR
81 Christian Siegfried JV 115 7 33 16 10 25 59.6 7 33 8 37 8 56  
82 Cade Dernlan JV DNF 5 38 12 01
Weather: Sunny 80¡; course conditions:  very good.