St Louis U High Jr. Bills Cross Country 9-28-13
Palatine Inv. @ Deer Grove Forest Preserve in Palatine, Illinois
Top Seven Level Place 1 mi split 2 mi split 3 mi. time 1st mi pace 2nd mi pace 3rd mi pace 5 Km conv.*
Shayn Jackson V 19 4 51 10 08 15 25.5 4 51 5 17 5 18 16 05 Medalist;  PR
Matthew Hennessey V 31 4 59 10 21 15 39.0 4 59 5 22 5 18 16 20  
Jack Sullivan V 52 4 59 10 29 15 56.6 4 59 5 30 5 28 16 38  
Tom Rubio V 54 5 08 10 35 15 56.8 5 08 5 27 5 22 16 38  
John Esswein V 67 5 04 10 37 16 10.4 5 04 5 33 5 33 16 53  
Joe Butler V 81 5 04 10 40 16 19.7 5 04 5 36 5 40 17 02  
Dustan Davidson JV 8 5 02 10 33 16 25.1 5 02 5 31 5 52 17 08 Medalist
Second Seven                                  
Thomas Hogan V 102 5 16 10 54 16 28.8 5 16 5 38 5 35 17 12  
Garret Fox JV 14 5 11 10 53 16 31.2 5 11 5 42 5 38 17 15 Medalist
Jacob Marty JV 31 5 17 11 11 17 00.5 5 17 5 54 5 50 17 45  
Xavier Ludwig JV 37 5 24 11 19 17 12.6 5 24 5 55 5 54 17 58  
Michael Swan JV 63 5 23 11 59 17 37.7 5 23 6 36 5 39 18 24  
Jack Gallagher JV 66 5 23 11 33 17 39.3 5 23 6 10 6 06 18 26  
Cade Dernlan JV 92 5 31 11 52 18 05.6 5 31 6 21 6 14 18 53  
Weather: Sunny & 72 degrees.    
*Using the McMillan calculator.