St. Louis University High Cross Country
Parkway West Invitaional 5K splits - October 5, 2013
  Name Team Place 1 mi split   2 mi split   5 km time   1st mi pace   2nd mi pace   3rd mi pace   Comments
1 Matthew Hennessey V 11 5 10 10 35 16 46.7 5 10 5 25 5 38 Medalist
2 Shayn Jackson V 17 5 04 10 35 16 53.6 5 04 5 31 5 44 Medalist
3 Tom Rubio V 19 5 12 10 38 16 56.4 5 12 5 26 5 44 Medalist
4 Joe Butler V 24 5 10 10 48 17 08.0 5 10 5 38 5 45 Medalist
5 John Esswein V 26 5 09 10 44 17 12.3 5 09 5 35 5 53 Medalist
6 Thomas Hogan V 30 5 21 11 00 17 21.5 5 21 5 39 5 47 Medalist
7 Garret Fox JV 4 5 24 11 15 17 44.1 5 24 5 51 5 54 Medalist
8 Xavier Ludwig JV 6 5 27 11 22 17 57.6 5 27 5 55 5 60 Medalist;  PR
9 Jacob Marty JV 7 5 20 11 09 17 58.8 5 20 5 49 6 13 Medalist
10 Peter Charles JV 8 5 28 11 27 18 13.6 5 28 5 59 6 10 Medalist;  PR
11 Jerry Amsler JV 11 5 29 11 25 18 19.6 5 29 5 56 6 17 Medalist
12 Jack A. Gallagher JV 12 5 37 11 40 18 22.1 5 37 6 03 6 06 Medalist
13 Jack Sullivan V 65 5 10 10 37 18 32.4 5 10 5 27 7 12  
14 Nolen Doorack B 13 5 41 11 46 18 43.0 5 41 6 05 6 19 Medalist;  PR
15 Pete Genovese B 18 5 40 11 51 18 51.5 5 40 6 11 6 22 Medalist
16 Cade Dernlan JV 24 5 30 11 51 18 56.9 5 30 6 21 6 27 Medalist
17 Brendan Keuss JV 25 5 41 11 57 19 01.6 5 41 6 16 6 26 Medalist
18 Danny Meisner C 12 5 36 11 44 19 03.9 5 36 6 08 6 40 Medalist;  PR
19 Michael Sit Open 4 5 46 12 02 19 05.2 5 46 6 16 6 25 PR
20 Nick Booth JV 30 5 45 11 55 19 12.9 5 45 6 10 6 38  
21 Matt Fleming Open 5 5 49 12 08 19 18.7 5 49 6 19 6 32 PR
22 Ethan McIntyre B 30 5 50 12 13 19 23.1 5 50 6 23 6 31  
23 Thomas Leeker C 19 6 04 12 18 19 23.5 6 04 6 14 6 27 Medalist;  PR
24 Jake Lepak B 32 5 40 12 10 19 28.7 5 40 6 30 6 39  
25 Austin Klarsch B 33 5 51 12 16 19 29.1 5 51 6 25 6 34 SB
26 William Kelly C 24 6 00 12 31 19 29.1 6 00 6 31 6 20 Medalist;  PR
27 Peter Volmert Open 6 6 08 12 32 19 31.1 6 08 6 24 6 21  
28 Peter Mungenast Open 7 5 48 12 18 19 31.9 5 48 6 30 6 34  
29 Anthony Vienhage Open 8 5 49 12 08 19 35.7 5 49 6 19 6 47  
30 Ryan Blechle Open 9 5 55 12 28 19 38.8 5 55 6 33 6 32  
31 Adam Uhlenbrock C 32 6 09 12 31 19 43.8 6 09 6 22 6 33 PR
32 Tommy Blackwell Open 10 6 04 12 32 19 46.4 6 04 6 28 6 35  
33 Jack R. Gallagher B 40 6 02 12 33 19 53.6 6 02 6 31 6 41 PR
34 Greg Murphy Open 13 6 05 12 39 19 55.4 6 05 6 34 6 37  
35 Nick Perryman Open 14 6 08 12 38 19 58.7 6 08 6 30 6 41  
36 Alex Peraud Open 17 6 26 12 56 20 05.8 6 26 6 30 6 31 SB
37 Luke Carron Open 20 6 09 12 39 20 25.0 6 09 6 30 7 04  
38 Dominic Rainwater B 62 6 01 12 46 20 30.6 6 01 6 45 7 02  
39 Eric Heard C 54 6 19 13 03 20 33.4 6 19 6 44 6 49 PR
40 Joe Schwartz C 58 6 25 13 06 20 41.5 6 25 6 41 6 54 PR
41 Pat Oster Open 22 6 31 13 28 20 41.5 6 31 6 57 6 34  
42 Ben Spezia C 66 6 25 13 06 20 49.4 6 25 6 41 7 01 PR
43 Colin Vogt B 79 6 16 13 04 20 56.0 6 16 6 48 7 09  
44 Anthony Hughes C 70 6 19 13 15 21 01.9 6 19 6 56 7 04 PR
45 Stephen Olwig B 83 6 15 13 04 21 04.6 6 15 6 49 7 17  
46 Jacob Coriell C 75 6 19 13 15 21 10.5 6 19 6 56 7 12 PR
47 Brian Powers Open 29 6 31 13 34 21 11.5 6 31 7 03 6 56  
48 Jerry Howe C 76 6 46 13 38 21 19.8 6 46 6 52 6 60 PR
49 Matt Northcott C 77 6 30 13 25 21 20.3 6 30 6 55 7 12 PR
50 Sam Goedeker C 84 6 47 13 41 21 27.2 6 47 6 54 7 04 PR
51 Will Kernell Open 34 6 33 13 39 21 27.6 6 33 7 06 7 06  
52 John Lauer Open 37 6 31 13 51 21 36.0 6 31 7 20 7 03  
53 Sergio Goodwin B 103 6 14 13 21 21 43.8 6 14 7 07 7 37  
54 Zach Hennes C 92 6 36 13 36 21 45.6 6 36 7   7 25 PR
55 Thomas Caputa B 109 6 47 14 06 21 54.0 6 47 7 19 7 05  
56 Joe Boyce C 101 6 55 14 01 21 55.6 6 55 7 06 7 11 PR
57 Mitchell Shorey C 103 6 48 13 56 22 05.7 6 48 7 08 7 25 PR
58 Michael Schrock Open 43 6 36 13 49 22 10.8 6 36 7 13 7 36  
59 Jimmy Coen C 108 7 00 14 24 22 17.3 7 00 7 24 7 10 PR
60 Matt Pace C 109 6 58 14 18 22 17.8 6 58 7 20 7 16 PR
61 Noah Jackson C 117 7 02 14 25 22 28.9 7 02 7 23 7 20 PR
62 TJ Hunkins C 119 7 02 14 25 22 30.8 7 02 7 23 7 22 PR
63 Ross Thompson Open 49 7 06 14 28 22 34.6 7 06 7 22 7 22  
64 Zach O'Toole C 124 6 50 14 14 22 38.6 6 50 7 24 7 39 PR
65 Lewis Kelley Open 50 7 08 14 26 22 40.8 7 08 7 18 7 30 SB
66 Martin Stelzer C 130 6 59 14 26 22 45.6 6 59 7 27 7 34 PR
67 Daniel Wagner C 136 6 53 14 23 23 06.6 6 53 7 30 7 56 PR
68 Tony Conte Open 53 7 08 14 35 23 12.0 7 08 7 27 7 50 SB
69 Jack O'Malley B 129 6 47 14 26 23 21.1 6 47 7 39 8 06  
70 Rey Gomez B 142 7 20 15 24 24 32.4 7 20 8 04 8 19 SB
71 Ben James Open 60 7 31 15 35 24 44.3 7 31 8 04 8 19 SB
72 Christian Boxdorfer C 173 6 40 15 07 26 55.1 6 40 8 27 10 44  
73 Christian Siegfried Open 70 8 12 17 08 28 12.4 8 12 8 56 10 04  
74 Andrew Groesch B DNF 5 55 12 31     5 55 6 36      
Weather: Sunny, 80¡.  Course conditions: fair