St Louis U High Jr. Bills Freshman 3K Race
Forest Park XC Festival  9-13-14  @ Central Fields
Name Place Time 1m Split Pace TmPl Comment
1 Paul Burka 9 10:56.2 5:49 5:53 8 Medalist
2 Rory Butler 12 10:59.9 5:53 5:54 11 Medalist
3 Gunnar Himmich 13 11:00.0 5:49 5:55 12 Medalist
4 Declan Tajkowski 26 11:14.9 5:56 6:03 23 Medalist
5 Joe Watkins 29 12:21.0 5:56 6:06 26 Medalist
6 Jack Heller 30 11:23.5 6:01 6:07 27 Medalist
7 Riley McEnery 31 11:24.0 6:00 6:07 28
8 Matthew Gunn 32 11:24.5 5:43 6:08 --
9 Chris Swiecicki 72 12:00.0 6:20 6:27 --
10 Tom Munsell 79 12:08.8 6:22 6:31 --
11 Andrew Voras 85 12:16.5 6:31 6:36 --
12 Mark Kimes 95 12:31.2 6:23 6:43 --
13 John Thomas 101 12:37.2 6:46 6:47 --
14 Keegan Schnell 107 12:41.5 6:45 6:49 --
15 Zach Meirink 110 12:43.6 6:45 6:50 --
16 Matthew Quinlan 123 13:04.4 6:54 7:01 --
17 Delton Utsey 130 13:12.4 7:00 7:06 --
18 Matthew Stauder 134 13:19.0 7:02 7:09 --
19 Henry Matus 138 13:21.1 6:55 7:10 --
20 John Reiss 177 14:11.0 7:16 7:37 --
21 Ben Dattilo 180 14:23.9 7:34 7:44 --
22 Charlie McGroarty 183 14:30.1 7:34 7:47 --
23 Rodolfo Gomez 187 14:50.5 7:27 7:58 --
24 Charlie Mullenix DNR
25 Will Schmitt DNR
Weather: Sunny, 60°.  Course conditions: mostly good, muddy in a few place.