St Louis U High Jr. Bills Cross Country 9-28-13
Palatine Inv. @ Deer Grove Forest Preserve in Palatine, Illinois
Top Seven Level Place 1 mi split 2 mi split 3 mi. time 1st mi pace 2nd mi pace 3rd mi pace 5 Km conv.* 5 Km conv.# Comments
Matthew Hennessey V 10 4 55 10 05 15 07.2 4 55 5 10 5 02 15 47 15 41.7 Medalist
Dustan Davidson V 13 4 52 10 01 15 09.3 4 52 5 09 5 08 15 49 15 43.9 Medalist
Jack Sullivan V 34 4 58 10 19 15 37.2 4 58 5 21 5 18 16 18 16 12.8  
Thomas Hogan V 48 5 10 10 28 15 45.9 5 10 5 18 5 18 16 27 16 21.7  
Joe Butler JV 1 5 03 10 33 15 52.5 5 03 5 30 5 20 16 34 16 28.6  
Jack Gallagher V 72 5 04 10 37 16 07.1 5 04 5 33 5 30 16 50 16 43.7  
Billy Balossi V 75 5 13 10 45 16 09.5 5 13 5 32 5 25 16 52 16 46.2  
Second Seven Level Place 1 mi split 2 mi split 3 mi. time 1st mi pace 2nd mi pace 3rd mi pace 5 Km conv.* 5 Km conv.# Comments
Garret Fox JV 11 5 16 11 01 16 36.7 5 16 5 45 5 36 17 20 17 14.3 Medalist
Joe Laughlin JV 19 5 25 11 09 16 46.6 5 25 5 44 5 38 17 30 17 24.6 Medalist
Shayn Jackson V 138 5 00 10 53 16 48.5 5 00 5 53 5 56 17 32 17 26.6  
Jake Lepak JV 26 5 16 11 04 16 53.8 5 16 5 48 5 50 17 38 17 32.1  
William Kelly JV 42 5 26 11 23 17 06.3 5 26 5 57 5 43 17 51 17 45.0  
Cade Dernlan JV 106 5 23 11 50 17 58.9 5 23 6 27 6 09 18 46 18 39.5  
Ethan McIntyre JV 149 5 41 12 18 18 51.1 5 41 6 37 6 33 19 41 19 33.6  
Weather: Sunny & 78 degrees.
* Using the McMillan calculator.
# Calculations are based on data from Daniels' Running Formula by Jack Daniels PhD.