St. Louis University High Cross Country
Parkway West Invitaional 5K splits - October 4, 2014
  Name Team Place 1 mi split   2 mi split   5 km time   1st mi pace   2nd mi pace   3rd mi pace   Comments
1 Thomas Hogan V 8 5 14 10 36 16 43.1 5 14 5 22 5 34 Medalist
2 Dustan Davidson V 10 5 06 10 35 16 58.3 5 06 5 29 5 48 Medalist
3 Billy Balossi V 18 5 17 10 51 17 08.2 5 17 5 34 5 43 Medalist
4 Joe Laughlin V 33 5 33 11 22 17 43.4 5 33 5 49 5 47  
5 Garret Fox V 35 5 32 11 22 17 47.5 5 32 5 50 5 50  
6 William Kelly B 6 5 42 11 37 18 14.1 5 42 5 55 6 01 Medalist
7 Jake Lepak JV 8 5 42 11 39 18 24.3 5 42 5 57 6 08 Medalist
8 Jacob Marty JV 9 5 38 11 45 18 29.3 5 38 6 07 6 08 Medalist; SB
9 Xavier Ludwig B 8 5 42 11 37 18 29.5 5 42 5 55 6 15 Medalist; SB
10 Gunnar Himich C 6 5 54 11 59 18 40.4 5 54 6 05 6 05 Medalist; PR
11 Jacob Colvis JV 16 5 54 12 05 18 57.6 5 54 6 11 6 15 Medalist; PR
12 Nick Booth JV 23 5 54 12 10 19 13.5 5 54 6 16 6 25 Medalist
13 Paul Burka C 16 5 58 12 16 19 14.3 5 58 6 18 6 20 Medalist; First 5k
14 Brad Gale B 15 5 55 12 10 19 16.2 5 55 6 15 6 27 Medalist
15 Rory Butler C 18 6 07 12 27 19 29.6 6 07 6 20 6 24 Medalist; First 5k
16 Tommy Blackwell JV 33 6 00 12 22 19 31.0 6 00 6 22 6 30  
17 Matt Fleming JV 39 6 00 12 22 19 34.9 6 00 6 22 6 34  
18 Thomas Leeker B 26 6 00 12 18 19 36.1 6 00 6 18 6 38  
19 Matthew Gunn C 23 5 58 12 27 19 37.4 5 58 6 29 6 31 Medalsist; PR
20 Declan Twawkowski C 27 6 08 12 38 19 48.5 6 08 6 30 6 31 PR
21 Ethan McIntyre JV 49 5 54 12 25 19 51.1 5 54 6 31 6 46  
22 Riley McEnery C 31 6 13 12 43 20 01.4 6 13 6 30 6 39 PR
23 Matt Northcott B 44 6 08 12 49 20 16.1 6 08 6 41 6 46  
24 Joe Watkins C 41 6 13 12 51 20 18.8 6 13 6 38 6 47 PR
25 Jacob Coriell B 48 6 17 13 00 20 25.5 6 17 6 43 6 45  
26 Zach Hennes B 49 6 26 13 14 20 42.4 6 26 6 48 6 48 SB
27 Sergio Goodwin JV 92 6 28 13 11 20 50.1 6 28 6 43 6 57 PR
28 John Thomas C 57 6 26 13 16 21 00.1 6 26 6 50 7 02 PR
29 Charlie Quinlivan JV 100 6 30 13 15 21 01.2 6 30 6 45 7 04 SB
30 Ben James JV 110 6 37 13 30 21 10.5 6 37 6 53 6 59 PR
31 Noah Jackson B 67 6 25 13 22 21 12.8 6 25 6 57 7 08 PR
32 Andrew Voras C 63 6 44 13 42 21 18.8 6 44 6 58 6 55 PR
33 Marty Stelzer B 70 6 22 13 26 21 20.4 6 22 7 04 7 11  
34 Mark Kimes C 64 6 32 13 32 21 22.3 6 32 7 00 7 08 PR
35 Tom Munsell C 74 6 42 13 42 21 38.8 6 42 7 00 7 13 PR
36 Chris Swiecicki C 81 6 47 13 53 21 52.0 6 47 7 06 7 15 PR
37 Jack Connaghan B 81 6 14 13 24 21 56.4 6 14 7 10 7 46  
38 Tim Moritz B 84 6 47 13 56 22 09.8 6 47 7 09 7 29  
39 Matthew Quinlan C 91 6 47 14 14 22 27.5 6 47 7 27 7 29 PR
40 Matt Pace B 90 6 55 14 10 22 28.6 6 55 7 15 7 33 SB
41 Joe Schwartz JV 162 7 05 14 25 22 38.0 7 05 7 20 7 28  
42 Jimmy Bricker JV 165 6 54 14 20 22 42.6 6 54 7 26 7 37 PR
43 Will Schmitt C 101 6 57 14 18 22 56.6 6 57 7 21 7 51 First 5k
44 Lewis Kelly JV 184 7 03 14 35 23 24.1 7 03 7 32 8 01  
45 John Reiss C 116 7 15 14 51 23 48.1 7 15 7 36 8 08 PR
46 Ben Dattilo C 126 7 31 15 41 24 40.3 7 31 8 10 8 10 PR
47 Charlie McGroarty C 129 7 32 15 45 25 12.0 7 32 8 13 8 35 PR
48 Rodolfo Gomez C 141 7 46 16 52 27 25.9 7 46 9 06 9 36 PR
Ryan Blechle DNR   Cameron Spence DNR
Alex Brewer DNR   Ben Spezia     DNR
Jack Gallagher DNR   Adam Uhlenbrock DNR
Matt Hennessey DNR   Matt Witzofsky   DNR
Shayn Jackson DNR   Jack Heller     DNR
Nick Perryman DNR   Henry Matus   DNR
Jack Sullivan DNR   Zach Meirink   DNR
Joe Butler DNR   Charlie Mullenix   DNR
Cade Dernlan DNR   Keegan Schnell   DNR
Christian Boxdorfer DNR   Delton Utsey   DNR
Will Kramer DNR   Matthew Stauder DNR
Weather: Sunny, windy, 55¡.  Course conditions: good.