RANDY SEAGRIST/LAFAYETTE CROSS COUNTRY INVITATIONAL
August 30, 2014 @ Jefferson Barracks Park, St. Louis, MO
BOYS VARSITY 5K
Place TmPl Bib Name Yr Team Time Pace
===== ==== ==== ======================= == ============================== ======= =====
1 1 3362 Dylan Quisenberry Ju Lafayette (wildwood) 16:47.3 5:25
2 2 3342 Alec Haines Ju Lafayette (wildwood) 16:58.9 5:28
3 3 3355 Devin Meyrer Ju Lafayette (wildwood) 17:08.7 5:32
4 4 3346 Austin Hindman So Lafayette (wildwood) 17:10.7 5:32
5 5 3793 Matt Hennessey Se St. Louis University High 17:13.5 5:33
6 6 3303 Jerod Broadbooks Se Eureka 17:18.3 5:35
7 7 5464 Austin Crowe Ju Timberland 17:25.9 5:37
8 8 3805 Thomas Hogan Se St. Louis University High 17:33.6 5:40
9 9 4235 Jack Sullivan Se St. Louis University High 17:38.2 5:41
10 10 3354 Josiah McElmurry Se Lafayette (wildwood) 17:40.6 5:42
11 11 3556 Joe Butler Ju St. Louis University High 17:42.5 5:42
12 12 3301 Zach Balleau Ju Eureka 17:45.0 5:43
13 13 3408 Nicky Matteucci Ju Parkway South 17:45.6 5:43
14 14 3446 Andrew Osborne Se Parkway West 17:46.4 5:44
15 15 3637 Dustan Davidson Ju St. Louis University High 17:54.9 5:46
16 16 3456 Evan Wright Se Parkway West 18:00.0 5:48
17 17 3652 Jack Gallagher Se St. Louis University High 18:01.4 5:49
18 18 3366 Ryan Rigabar Ju Lafayette (wildwood) 18:08.7 5:51
19 19 3425 Philip Aden Se Parkway West 18:12.6 5:52
20 20 3350 Tommy Laarman So Lafayette (wildwood) 18:15.0 5:53
21 21 3444 Matt Morgan Se Parkway West 18:17.5 5:54
22 22 5472 Dillon Goodyear So Timberland 18:24.9 5:56
23 23 3383 Kyle Mrotek Se Lindbergh 18:29.3 5:58
24 24 3371 Carter Anderson So Lindbergh 18:41.4 6:01
25 25 3393 Ryan Bode So Parkway South 18:44.3 6:02
26 26 3452 Logan Stucki Ju Parkway West 18:47.0 6:03
27 27 3374 Pratyay Bishnupuri So Lindbergh 18:53.2 6:05
28 28 3323 Stephen Molengraft So Eureka 19:03.7 6:09
29 29 5490 Brendan MacDonald Se Timberland 19:10.0 6:11
30 30 8093 Jed Swanton Se Timberland 19:14.0 6:12
31 31 8110 Clayton Duchatschek Fr Washington 19:16.4 6:13
32 32 8118 Tate Kitchell Ju Washington 19:22.9 6:15
33 33 5477 Jack Greer Se Timberland 19:23.6 6:15
34 34 3412 J.D. Peiffer So Parkway South 19:37.9 6:20
35 35 3943 Jake Lepak Ju St. Louis University High 19:38.0 6:20
36 36 3407 Juan Martin Se Parkway South 19:40.8 6:21
37 37 8123 Daniel Lock So Washington 19:42.9 6:21
38 38 8171 Andrew Tchiblakian So Washington 19:43.0 6:21
39 39 3309 Jacob Detering So Eureka 19:52.6 6:24
40 40 3419 Noah Vermette Ju Parkway South 19:54.1 6:25
41 41 3387 Phil Snowbarger Ju Lindbergh 20:04.8 6:28
42 42 5487 Adam Leavitt Ju Timberland 20:09.4 6:30
43 3486 Zeke Sabbert Se Rockwood Summit 20:15.8 6:32
44 43 5331 Andrew Berndt So Timberland 20:31.2 6:37
45 44 8124 Josh Luck Ju Washington 20:34.0 6:38
46 45 8115 Jacob Huxol Ju Washington 20:34.7 6:38
47 46 3302 Kyle Boillat Ju Eureka 20:39.6 6:39
48 3491 Nate Whitaker Se Rockwood Summit 20:49.2 6:43
49 3477 Garret Jones Ju Rockwood Summit 21:01.7 6:47
50 3459 Garrett Challons Se Ritenour 21:18.1 6:52
51 3469 Clay Cicotte Se Rockwood Summit 21:21.2 6:53
52 47 3400 Michael Hernan Ju Parkway South 21:29.9 6:56
53 48 3421 Spencer Yu Ju Parkway South 22:19.6 7:12
54 49 3386 Isaac Severson Ju Lindbergh 22:28.3 7:14
BOYS VARSITY 5K TEAM SCORES
1. 20 Lafayette (wildwood) ( 17:10 1:25:48 0:53)
=============================================
1 1 Dylan Quisenberry Ju 16:48
2 2 Alec Haines Ju 16:59
3 3 Devin Meyrer Ju 17:09
4 4 Austin Hindman So 17:11
5 10 Josiah McElmurry Se 17:41
6 ( 18) Ryan Rigabar Ju 18:09
7 ( 20) Tommy Laarman So 18:15
2. 48 St. Louis University High ( 17:37 1:28:05 0:41)
=============================================
1 5 Matt Hennessey Se 17:14
2 8 Thomas Hogan Se 17:34
3 9 Jack Sullivan Se 17:39
4 11 Joe Butler Ju 17:43
5 15 Dustan Davidson Ju 17:55
6 ( 17) Jack Gallagher Se 18:02
7 ( 35) Jake Lepak Ju 19:38
3. 96 Parkway West ( 18:13 1:31:05 1:00)
=============================================
1 14 Andrew Osborne Se 17:47
2 16 Evan Wright Se 18:00
3 19 Philip Aden Se 18:13
4 21 Matt Morgan Se 18:18
5 26 Logan Stucki Ju 18:47
4. 121 Timberland ( 18:44 1:33:39 1:58)
=============================================
1 7 Austin Crowe Ju 17:26
2 22 Dillon Goodyear So 18:25
3 29 Brendan MacDonald Se 19:10
4 30 Jed Swanton Se 19:14
5 33 Jack Greer Se 19:24
6 ( 42) Adam Leavitt Ju 20:10
7 ( 43) Andrew Berndt So 20:32
5. 131 Eureka ( 18:57 1:34:41 3:21)
=============================================
1 6 Jerod Broadbooks Se 17:19
2 12 Zach Balleau Ju 17:45
3 28 Stephen Molengraft So 19:04
4 39 Jacob Detering So 19:53
5 46 Kyle Boillat Ju 20:40
6. 148 Parkway South ( 19:09 1:35:45 2:09)
=============================================
1 13 Nicky Matteucci Ju 17:46
2 25 Ryan Bode So 18:45
3 34 J.D. Peiffer So 19:38
4 36 Juan Martin Se 19:41
5 40 Noah Vermette Ju 19:55
6 ( 47) Michael Hernan Ju 21:30
7 ( 48) Spencer Yu Ju 22:20
7. 164 Lindbergh ( 19:44 1:38:40 3:59)
=============================================
1 23 Kyle Mrotek Se 18:30
2 24 Carter Anderson So 18:42
3 27 Pratyay Bishnupuri So 18:54
4 41 Phil Snowbarger Ju 20:05
5 49 Isaac Severson Ju 22:29
8. 182 Washington ( 19:44 1:38:40 1:17)
=============================================
1 31 Clayton Duchatschek Fr 19:17
2 32 Tate Kitchell Ju 19:23
3 37 Daniel Lock So 19:43
4 38 Andrew Tchiblakian So 19:43
5 44 Josh Luck Ju 20:34
6 ( 45) Jacob Huxol Ju 20:35