St. Louis Univ. High Jr. Bills Cross Country
Borgia Invitational - 10/17/15 @ Big Driver Golf Center - Washington, MO
Name Level Place 1 mi split   2 mi split   5 km time   1st mi pace   2nd mi pace   3rd mi pace   Comments
Top Seven                              
Paul Burka V 34 5 46 11 32 18 07 5 46 5 46 5 59  
Roman Lipinski V 42 5 48 11 48 18 19 5 48 6 00 5 55  
Matt Gunn JV 5 5 53 11 46 18 21 5 53 5 53 5 59 Medalist; SB
Reed Milnor V 45 5 46 11 41 18 21 5 46 5 55 6 04  
Thomas Leeker JV 7 5 49 11 45 18 25 5 49 5 56 6 04 Medalist; PR
Matt Northcott JV 9 5 56 11 52 18 28 5 56 5 56 6 00 Medalist; PR
Ethan McIntyre JV 11 5 56 11 47 18 38 5 56 5 51 6 14 Medalist; SB
Second Seven                              
Gunnar Himich V 55 5 48 11 50 18 42 5 48 6 02 6 15  
Zach Hennes JV 15 5 53 11 48 18 44 5 53 5 55 6 18 Medalist; PR
Chuck Perry V 58 5 52 11 58 18 45 5 52 6 06 6 10 PR; JV Letter
Declan Tajkowski JV 20 6 02 12 01 18 47 6 02 5 59 6 09 Medalist
Jack Buehring V 61 5 55 11 58 18 52 5 55 6 03 6 16 PR
Joe Watkins JV 33 6 04 12 08 19 04 6 04 6 04 6 18  
Ben Poag V 74 6 06 12 12 19 16 6 06 6 06 6 25  
Additional Finishers                              
Jacob Coriell JV 41 6 13 12 22 19 23 6 13 6 09 6 23 PR
Jack Connaghan JV 46 6 13 12 23 19 36 6 13 6 10 6 34  
Sergio Goodwin JV 47 6 09 12 21 19 36 6 09 6 12 6 35  
John Thomas JV 55 6 26 12 46 19 48 6 26 6 20 6 24  
Tom Munsell JV 58 6 26 12 41 19 51 6 26 6 15 6 31  
Chris Staley C 11 6 21 12 36 19 55 6 21 6 15 6 39 Medalist; PR sub-20
Carlo Pitti C 12 6 22 12 33 19 55 6 22 6 11 6 42 Medalist; PR sub-20
Patrick Dwyer C 13 6 20 12 36 19 57 6 20 6 16 6 41 Medalist
Jack Heller JV 75 6 24 12 51 20 11 6 24 6 27 6 40 PR
Cameron Spence JV 78 6 24 12 58 20 17 6 24 6 34 6 39 PR
Chris Swiecicki JV 84 6 47 13 14 20 23 6 47 6 27 6 30  
Connor Christie C 17 6 22 12 41 20 23 6 22 6 19 7 00 Medalist
Joey Nolan C 18 6 20 12 36 20 26 6 20 6 16 7 07 Medalist
Andrew Voras JV 92 6 47 13 12 20 32 6 47 6 25 6 40  
Tyler Correnti JV 100 6 47 13 19 20 51 6 47 6 32 6 51  
Robert Joy JV 116 6 52 13 34 21 05 6 52 6 42 6 50  
Sam McIntyre C 25 6 32 13 19 21 13 6 32 6 47 7 11 Medalist
Max Johnson C 27 6 41 13 20 21 26 6 41 6 39 7 22  
Jake Trunko JV 128 6 55 13 45 21 28 6 55 6 50 7 01  
Sawyer Cleeland JV 145 7 12 14 02 21 55 7 12 6 50 7 10  
Matthew Stauder JV 153 7 13 14 13 22 10 7 13 7 00 7 14  
T.J. Hunkins JV 160 7 30 14 34 22 27 7 30 7 04 7 10  
Joe Uhlenbrock JV 161 7 30 14 32 22 30 7 30 7 02 7 15 SB
Noah Jackson JV 164 7 30 14 33 22 31 7 30 7 03 7 15  
Tim Moritz JV 166 7 30 14 32 22 35 7 30 7 02 7 19  
Ben Datillo JV 168 7 15 14 31 22 39 7 15 7 16 7 24  
Anthony Rizzo C 51 7 11 14 37 23 02 7 11 7 26 7 39  
Rodolfo Gomez JV 186 7 33 15 03 23 29 7 33 7 30 7 40 PR
                               
Balossi, Billy DNR                            
Butler, Joe DNR                            
Davidson, Dustan DNR                            
Fike, Tyler DNR                            
Gale, Brad DNR                            
Hamed, Ali DNR                            
Hetlage, Patrick DNR                            
Kanady, Tyler DNR                            
Kelly, William DNR                            
Laughlin, Joe DNR                            
Lepak, Jake DNR                            
Ludwig, Xavier DNR                            
Marzo, Christian DNR                            
Nuccio, Max DNR                            
Pitti, Lucas DNR                            
Schmitt, Will DNR                            
Sprague, Gavin DNR                            
Witzofsky, Matt DNR                            
Weather: Partly cloudy, cool. 50-55F.  Course conditions: Good, grass mowed nice & short.