Borgia Invitational JV Boys 5K
Big Driver Golf Center - Washington, MO
Saturday, October 17, 2015
Timing by Big River Race Management
Place Time Pace No. First Name Last Name Yr Team
===== ======= ===== ===== =========== ============== == ==========================
1 17:46 5:43 1434 James Barrs SO Kirkwood
2 18:07 5:50 1431 Robson Ali SR Kirkwood
3 18:09 5:51 1472 Max Shulklapper SR Kirkwood
4 18:11 5:52 1340 Christian Weishaar JR DeSmet
5 18:21 5:55 3776 Matt Gunn SO St. Louis University High
6 18:21 5:55 3576 Caleb Jarvis SO Potosi
7 18:25 5:56 3789 Thomas Leeker JR St. Louis University High
8 18:27 5:57 944 Matthew Gentry SR Christian Brothers College
9 18:28 5:57 3800 Matt Northcott JR St. Louis University High
10 18:31 5:58 1464 Austin Nico JR Kirkwood
11 18:38 6:00 3794 Ethan McIntyre SR St. Louis University High
12 18:41 6:01 1000 Thomas Linhares SR DeSmet
13 18:41 6:01 1478 Andrew Tucker SO Kirkwood
14 18:44 6:02 1444 Henry Epling SR Kirkwood
15 18:44 6:02 3779 Zach Hennes JR St. Louis University High
16 18:45 6:03 1336 Andrew Smith JR DeSmet
17 18:46 6:03 3853 Kevin Enright SO Whitfield
18 18:47 6:03 1494 Max Kornfeld FR Ladue Horton Watkins
19 18:47 6:03 976 Michael Young SR Christian Brothers College
20 18:47 6:03 3813 Declan Tajkowski SO St. Louis University High
21 18:48 6:03 1333 Nolan Shannon SO DeSmet
22 18:49 6:04 1441 David Decker SO Kirkwood
23 18:49 6:04 1470 Joshua Robertson SO Kirkwood
24 18:50 6:04 1490 Nevan Giuliani FR Ladue Horton Watkins
25 18:52 6:05 3696 Greg Rolwes SO Priory
26 18:53 6:05 1380 Riley Scott FR Helias Catholic
27 18:54 6:05 961 Tyler Maine JR Christian Brothers College
28 18:55 6:06 1401 Brady Stockman SO Jefferson City
29 19:00 6:07 1400 Izaak Sochinski FR Jefferson City
30 19:01 6:08 3556 Jonathon Stone SR New Haven
31 19:03 6:08 1341 Theodore Weishaar FR DeSmet
32 19:04 6:09 1463 Colin Murphy JR Kirkwood
33 19:04 6:09 3819 Joe Watkins SO St. Louis University High
34 19:05 6:09 1466 Caiden Owens SO Kirkwood
35 19:07 6:09 3503 Theodore Turner SR Ladue Horton Watkins
36 19:08 6:10 1487 Markeith Crawford FR Ladue Horton Watkins
37 19:08 6:10 1459 Gordon Mcpherson SR Kirkwood
38 19:14 6:12 1460 Elijah Mennerick JR Kirkwood
39 19:18 6:13 1396 Nicholas Ruff SO Jefferson City
40 19:21 6:14 981 Timothy Abbenhaus SO DeSmet
41 19:23 6:15 3766 Jacob Coriell JR St. Louis University High
42 19:29 6:17 948 Steven Grondalski SR Christian Brothers College
43 19:31 6:17 1386 Austin Baker SR Jefferson City
44 19:31 6:17 1351 Niklas Landgraf JR Duchesne
45 19:33 6:18 1353 John Reilly JR Duchesne
46 19:34 6:18 3765 Jack Connaghan JR St. Louis University High
47 19:36 6:19 3774 Sergio Goodwin SR St. Louis University High
48 19:37 6:19 3501 Peter Stergios FR Ladue Horton Watkins
49 19:37 6:19 3580 Dylan Wilson SO Potosi
50 19:38 6:20 3858 John Nichols SO Whitfield
51 19:43 6:21 1334 Ralph Skitt SR DeSmet
52 19:45 6:22 986 Keegan Callahan SO DeSmet
53 19:46 6:22 1321 Alexander Myers SO DeSmet
54 19:46 6:22 1436 Dominic Bottom SO Kirkwood
55 19:48 6:23 3814 John Thomas SO St. Louis University High
56 19:49 6:23 1378 Ethan Rackers JR Helias Catholic
57 19:50 6:23 972 Brady Sahm SR Christian Brothers College
58 19:51 6:24 3798 Tom Munsell SO St. Louis University High
59 19:52 6:24 1335 Alexander Smith SO DeSmet
60 19:52 6:24 3629 Robert Frei SO Priory
61 19:54 6:25 1440 Bela Cseri SO Kirkwood
62 19:56 6:25 3639 Christopher Hedlesky JR Priory
63 19:59 6:26 1320 Abraham Murillo SO DeSmet
64 19:59 6:26 3829 Dylan Burr JR Ste. Genevieve
65 20:01 6:27 1398 David Segall FR Jefferson City
66 20:02 6:27 1381 Zachary Smith SR Helias Catholic
67 20:02 6:27 1318 Joseph Moffatt FR DeSmet
68 20:02 6:27 1390 Logan Greene SR Jefferson City
69 20:05 6:28 991 Henry Gloriod SO DeSmet
70 20:05 6:28 1348 Pavel Buechter SO Duchesne
71 20:06 6:28 3595 Zack Van der Mude JR Principia
72 20:06 6:28 1342 Kole Wetzler SO DeSmet
73 20:06 6:29 495 Joseph Chellis SO Chaminade
74 20:10 6:30 1344 Nicholas Wilhelm SR DeSmet
75 20:11 6:30 3778 Jack Heller SO St. Louis University High
76 20:14 6:31 1491 Alec Goldberg SR Ladue Horton Watkins
77 20:15 6:31 1471 Merrick Schnider SO Kirkwood
78 20:17 6:32 3808 Cameron Spence JR St. Louis University High
79 20:18 6:32 1451 Jack Hueseman SR Kirkwood
80 20:19 6:33 998 Dominic Kinsella JR DeSmet
81 20:20 6:33 1375 Blake Kirsch FR Helias Catholic
82 20:23 6:34 970 Daniel Rooney JR Christian Brothers College
83 20:23 6:34 1395 John Pervinich SR Jefferson City
84 20:23 6:34 3812 Chris Swiecicki SO St. Louis University High
85 20:26 6:35 3505 Eric Yang SO Ladue Horton Watkins
86 20:27 6:35 3861 Isaac Rodriguez SR Whitfield
87 20:27 6:35 3705 William Steger SO Priory
88 20:28 6:36 1454 Nicholas Koeller JR Kirkwood
89 20:31 6:37 989 Nicholas Einig FR DeSmet
90 20:31 6:37 3581 Christian Blainey SO Principia
91 20:31 6:37 983 Salvatore Alu JR DeSmet
92 20:32 6:37 3818 Andrew Voras SO St. Louis University High
93 20:33 6:37 3541 Noah Siegel JR MICDS
94 20:34 6:37 1458 Matthew Mcghee JR Kirkwood
95 20:36 6:38 3582 Michael Coburn SR Principia
96 20:40 6:39 3558 Aaron Cuddy FR Osage
97 20:40 6:39 1499 Ethan Shuchart JR Ladue Horton Watkins
98 20:45 6:41 1399 Brady Sloan FR Jefferson City
99 20:46 6:41 1391 Ethan Hart SR Jefferson City
100 20:51 6:43 3767 Tyler Correnti SO St. Louis University High
101 20:52 6:43 1497 Patrick Naughton JR Ladue Horton Watkins
102 20:52 6:43 1456 Kendrick Loving SR Kirkwood
103 20:52 6:43 1338 Charles Thomasson SO DeSmet
104 20:53 6:44 997 Brandon Kelly SO DeSmet
105 20:56 6:44 992 Caleb Hackmann JR DeSmet
106 20:57 6:45 1404 Dalton Thompson FR Jefferson City
107 20:57 6:45 1449 Xorge Hernandez SR Kirkwood
108 20:57 6:45 1382 Ben Stumpe FR Helias Catholic
109 20:58 6:45 3608 Jacob Cichelero SO Priory
110 20:59 6:46 995 Matthew James FR DeSmet
111 20:59 6:46 937 Grant Collins SO Christian Brothers College
112 21:02 6:47 1384 Jordan Wieberg SR Helias Catholic
113 21:02 6:47 943 Dominic Enriquez JR Christian Brothers College
114 21:04 6:47 3621 Andrew Evans JR Priory
115 21:04 6:47 1317 Justin Mcniel SO DeSmet
116 21:05 6:47 3785 Robert Joy SO St. Louis University High
117 21:06 6:48 1483 Jordan Zimmerman JR Kirkwood
118 21:11 6:49 3618 Jack Douthitt SR Priory
119 21:13 6:50 3596 Evan Woolston SO Principia
120 21:15 6:51 3670 Tripp Miller SR Priory
121 21:17 6:51 1383 James Vignola SR Helias Catholic
122 21:17 6:51 999 Sean Lane FR DeSmet
123 21:18 6:52 1489 Oliver Feldenberg SO Ladue Horton Watkins
124 21:19 6:52 1498 Yan Rybak SO Ladue Horton Watkins
125 21:19 6:52 1488 Ryan Deutsch JR Ladue Horton Watkins
126 21:21 6:53 3553 Domenic Olson FR New Haven
127 21:26 6:54 1339 Alexander Voelker FR DeSmet
128 21:28 6:55 3815 Jake Trunko SO St. Louis University High
129 21:29 6:55 1366 Jamel Warren SO Hancock
130 21:30 6:55 3549 Dalton Gerdes SO New Haven
131 21:31 6:56 475 Jacob Lajoie FR Affton
132 21:33 6:57 1484 Grant Bailey SR Ladue Horton Watkins
133 21:35 6:57 3592 Aidan O'Hagan SO Principia
134 21:36 6:57 1495 Ori Miller SO Ladue Horton Watkins
135 21:36 6:57 987 Will Cramsey FR DeSmet
136 21:40 6:59 3859 Max Peckinpaugh SO Whitfield
137 21:40 6:59 3616 David Dobkowski SR Priory
138 21:42 6:59 1453 Jack Knoll SR Kirkwood
139 21:45 7:00 953 Matthew Hogg JR Christian Brothers College
140 21:51 7:02 927 Asa Herrin JR Christian
141 21:54 7:03 1475 Matthew Small SR Kirkwood
142 21:54 7:03 3502 Steele Stewart SR Ladue Horton Watkins
143 21:54 7:03 1486 Benjamin Cobin SR Ladue Horton Watkins
144 21:54 7:03 3599 Cesar Azrak SR Priory
145 21:55 7:04 3764 Sawyer Cleeland SO St. Louis University High
146 21:56 7:04 3726 Arron Zheng SO Priory
147 21:57 7:04 1313 Joshua Luetkemeyer FR DeSmet
148 21:58 7:05 3528 Allen Buckner SO MICDS
149 21:58 7:05 1345 Jacob Williams FR DeSmet
150 22:01 7:05 967 Samuel Mock SO Christian Brothers College
151 22:04 7:06 1480 Simon Welge SO Kirkwood
152 22:05 7:07 1452 Owen Kathriner SO Kirkwood
153 22:10 7:08 3811 Matthew Stauder SO St. Louis University High
154 22:17 7:11 1324 Tanner Palmer FR DeSmet
155 22:21 7:12 3675 James O'brien SO Priory
156 22:21 7:12 3690 Michael Potter JR Priory
157 22:21 7:12 940 Samuel Crawley JR Christian Brothers College
158 22:24 7:13 958 Jacob Kacich SO Christian Brothers College
159 22:24 7:13 3691 John Pruett iii JR Priory
160 22:27 7:14 3782 T.J. Hunkins JR St. Louis University High
161 22:30 7:15 3816 Joe Uhlenbrock JR St. Louis University High
162 22:30 7:15 3509 Ryan Casey FR Maplewood-Richmond Heights
163 22:31 7:15 498 Ike Dean JR Chaminade
164 22:31 7:15 3783 Noah Jackson JR St. Louis University High
165 22:34 7:16 1337 Samuel Sowash SO DeSmet
166 22:35 7:17 3797 Tim Moritz JR St. Louis University High
167 22:38 7:18 3641 Andrew Heim SO Priory
168 22:39 7:18 3768 Ben Dattilo SO St. Louis University High
169 22:40 7:18 994 Daniel Husmann FR DeSmet
170 22:41 7:18 3546 Robbie Cichon SR New Haven
171 22:44 7:19 1322 Jonathan Nelson JR DeSmet
172 22:45 7:20 974 Joseph Tonkovic SO Christian Brothers College
173 22:45 7:20 483 Julian Muller-William SO Barat Academy
174 22:48 7:21 3545 Cody Buckles JR New Haven
175 22:52 7:22 934 Samuel Bauer JR Christian Brothers College
176 22:53 7:22 3854 Zach Frankel SR Whitfield
177 22:53 7:22 954 David Hotard SR Christian Brothers College
178 22:57 7:23 3604 Joseph Brannan SO Priory
179 22:58 7:24 1367 Sam Allen SR Helias Catholic
180 22:58 7:24 3640 Peter Hedlesky JR Priory
181 23:01 7:25 959 Owen Lipinski SO Christian Brothers College
182 23:09 7:27 1319 Austin Mueller SO DeSmet
183 23:13 7:29 3715 Jr. Thompson SR Priory
184 23:19 7:31 946 John Golinvaux JR Christian Brothers College
185 23:23 7:32 984 Zachary Barebo SO DeSmet
186 23:29 7:34 3773 Rodolfo Gomez SO St. Louis University High
187 23:32 7:35 3651 Nolan Kemna JR Priory
188 23:38 7:37 3585 Ryan Frank SO Principia
189 23:38 7:37 1350 Jacob Krussel SO Duchesne
190 23:39 7:37 1379 Aaron Schepers SR Helias Catholic
191 23:40 7:37 3525 Carlos Newby SO McCluer South-Berkeley
192 23:40 7:37 500 Edward Garner SO Chaminade
193 23:52 7:41 969 Henry Paraino JR Christian Brothers College
194 23:52 7:41 3563 Aaron Otto SO Osage
195 23:55 7:42 3510 Keshon Duke SO Maplewood-Richmond Heights
196 24:00 7:44 3593 Brendan O'Hagan JR Principia
197 24:16 7:49 1314 Maxwell Martinez JR DeSmet
198 24:18 7:50 3514 Henry Seymour JR Maplewood-Richmond Heights
199 24:18 7:50 3543 Pravin Sivabalan SR MICDS
200 24:35 7:55 481 Clayton Hill SO Barat Academy
201 24:35 7:55 471 Elias Cotton FR Affton
202 24:38 7:56 982 Jason Allen SO DeSmet
203 24:40 7:57 3740 Clayton Meyer FR St. Dominic
204 24:49 8:00 3750 Spencer Graef SR St. Francis Borgia
205 24:50 8:00 951 Calvin Hoffey JR Christian Brothers College
206 24:53 8:01 960 Johnathan Loosmore SR Christian Brothers College
207 24:55 8:01 1352 Connor Osthoff JR Duchesne
208 25:00 8:03 3828 Paul Yelenick JR St. Mary's (St. Louis)
209 25:00 8:03 1422 Andrew Heying SR John F. Kennedy
210 25:10 8:06 1332 Nicholas Saunchegraw JR DeSmet
211 25:10 8:06 3709 Drew Stockell JR Priory
212 25:12 8:07 1326 Joseph Reckamp FR DeSmet
213 25:17 8:09 1315 Mitchell Martinez SO DeSmet
214 25:18 8:09 3736 Grant Buchheit FR St. Dominic
215 25:18 8:09 3849 David Thomas SR Valley Park
216 25:26 8:11 479 Conner Westermayer FR Affton
217 25:28 8:12 1359 Kody Hopen JR Hancock
218 25:34 8:14 3743 Derrick Playle SO St. Dominic
219 25:43 8:17 480 Spencer Clark FR Barat Academy
220 25:46 8:18 964 Clayton Meuret SR Christian Brothers College
221 25:49 8:19 3530 Michael Emami SO MICDS
222 26:05 8:24 3671 Andrew Moen SR Priory
223 26:08 8:25 3516 Alex Wood FR Maplewood-Richmond Heights
224 26:15 8:27 3565 Mitchell Turner SO Osage
225 26:18 8:28 3513 Mitchell Matthews SR Maplewood-Richmond Heights
226 26:42 8:36 990 John Finnegan SO DeSmet
227 26:45 8:37 993 Zander Haddad SO DeSmet
228 26:51 8:39 1373 Bryce Jarrett SO Helias Catholic
229 26:58 8:41 1477 Jacob Tuchschmidt JR Kirkwood
230 26:59 8:41 3622 Adrian Fedorko SO Priory
231 27:03 8:43 1362 Zachariah Sanders SO Hancock
232 27:07 8:44 1355 Sallwasser Timothy FR Duchesne
233 27:07 8:44 3590 Nathan Lariviere FR Principia
234 27:14 8:46 3544 Drew Armfield SR New Haven
235 27:38 8:54 3744 Keaton Purdy JR St. Dominic
236 27:59 9:01 1414 Connor Berry JR John F. Kennedy
237 28:30 9:11 3524 Lee Bryant SO McCluer South-Berkeley
238 29:06 9:22 3711 Lawrence Sumner iii SR Priory
239 29:44 9:35 1496 Luke Minkler FR Ladue Horton Watkins
240 29:59 9:39 3684 Benjamin Parasch SO Priory
241 30:00 9:40 3642 Andrew Hilliard SO Priory
242 30:01 9:40 965 Henry Michalak JR Christian Brothers College
243 30:11 9:43 3692 Edward Quan SO Priory
244 31:06 10:01 3598 Ignacio Alarcon SR Priory
245 31:12 10:03 1358 James Heintzmann SR Hancock
246 31:12 10:03 3583 Sam Ferrell FR Principia
247 38:59 12:33 1349 Drew Hollandsworth SO Duchesne
Team Results
1. 27 Kirkwood ( 18:15 1:31:14 0:55)
=============================================
1 1 1434 James Barrs SO 17:46
2 2 1431 Robson Ali SR 18:07
3 3 1472 Max Shulklapper SR 18:09
4 9 1464 Austin Nico JR 18:31
5 12 1478 Andrew Tucker SO 18:41
6 ( 13) 1444 Henry Epling SR 18:44
7 ( 21) 1441 David Decker SO 18:49
2. 43 St. Louis University High ( 18:32 1:32:36 0:23)
=============================================
1 5 3776 Matt Gunn SO 18:21
2 6 3789 Thomas Leeker JR 18:25
3 8 3800 Matt Northcott JR 18:28
4 10 3794 Ethan McIntyre SR 18:38
5 14 3779 Zach Hennes JR 18:44
6 ( 19) 3813 Declan Tajkowski SO 18:47
7 ( 30) 3819 Joe Watkins SO 19:04
3. 79 DeSmet ( 18:42 1:33:28 0:52)
=============================================
1 4 1340 Christian Weishaar JR 18:11
2 11 1000 Thomas Linhares SR 18:41
3 15 1336 Andrew Smith JR 18:45
4 20 1333 Nolan Shannon SO 18:48
5 29 1341 Theodore Weishaar FR 19:03
6 ( 34) 981 Timothy Abbenhaus SO 19:21
7 ( 41) 1334 Ralph Skitt SR 19:43
4. 128 Christian Brothers College ( 19:06 1:35:27 1:23)
=============================================
1 7 944 Matthew Gentry SR 18:27
2 18 976 Michael Young SR 18:47
3 25 961 Tyler Maine JR 18:54
4 35 948 Steven Grondalski SR 19:29
5 43 972 Brady Sahm SR 19:50
6 ( 53) 970 Daniel Rooney JR 20:23
7 ( 62) 937 Grant Collins SO 20:59
5. 141 Ladue Horton Watkins ( 19:06 1:35:29 0:50)
=============================================
1 17 1494 Max Kornfeld FR 18:47
2 22 1490 Nevan Giuliani FR 18:50
3 31 3503 Theodore Turner SR 19:07
4 32 1487 Markeith Crawford FR 19:08
5 39 3501 Peter Stergios FR 19:37
6 ( 51) 1491 Alec Goldberg SR 20:14
7 ( 55) 3505 Eric Yang SO 20:26
6. 168 Jefferson City ( 19:21 1:36:45 1:06)
=============================================
1 26 1401 Brady Stockman SO 18:55
2 27 1400 Izaak Sochinski FR 19:00
3 33 1396 Nicholas Ruff SO 19:18
4 36 1386 Austin Baker SR 19:31
5 46 1398 David Segall FR 20:01
6 ( 48) 1390 Logan Greene SR 20:02
7 ( 54) 1395 John Pervinich SR 20:23
7. 225 Helias Catholic ( 20:01 1:40:01 2:04)
=============================================
1 24 1380 Riley Scott FR 18:53
2 42 1378 Ethan Rackers JR 19:49
3 47 1381 Zachary Smith SR 20:02
4 52 1375 Blake Kirsch FR 20:20
5 60 1382 Ben Stumpe FR 20:57
6 ( 63) 1384 Jordan Wieberg SR 21:02
7 ( 67) 1383 James Vignola SR 21:17
8. 230 Priory ( 20:01 1:40:05 2:06)
=============================================
1 23 3696 Greg Rolwes SO 18:52
2 44 3629 Robert Frei SO 19:52
3 45 3639 Christopher Hedlesky JR 19:56
4 57 3705 William Steger SO 20:27
5 61 3608 Jacob Cichelero SO 20:58
6 ( 64) 3621 Andrew Evans JR 21:04
7 ( 65) 3618 Jack Douthitt SR 21:11
9. 258 Whitfield ( 20:41 1:43:24 4:07)
=============================================
1 16 3853 Kevin Enright SO 18:46
2 40 3858 John Nichols SO 19:38
3 56 3861 Isaac Rodriguez SR 20:27
4 71 3859 Max Peckinpaugh SO 21:40
5 75 3854 Zach Frankel SR 22:53
10. 282 Duchesne ( 21:33 1:47:42 5:24)
=============================================
1 37 1351 Niklas Landgraf JR 19:31
2 38 1353 John Reilly JR 19:33
3 49 1348 Pavel Buechter SO 20:05
4 77 1350 Jacob Krussel SO 23:38
5 81 1352 Connor Osthoff JR 24:55
6 ( 84) 1355 Sallwasser Timothy FR 27:07
7 ( 86) 1349 Drew Hollandsworth SO 38:59
11. 303 Principia ( 20:49 1:44:01 1:29)
=============================================
1 50 3595 Zack Van der Mude JR 20:06
2 58 3581 Christian Blainey SO 20:31
3 59 3582 Michael Coburn SR 20:36
4 66 3596 Evan Woolston SO 21:13
5 70 3592 Aidan O'Hagan SO 21:35
6 ( 76) 3585 Ryan Frank SO 23:38
7 ( 79) 3593 Brendan O'Hagan JR 24:00
12. 312 New Haven ( 21:29 1:47:21 3:47)
=============================================
1 28 3556 Jonathon Stone SR 19:01
2 68 3553 Domenic Olson FR 21:21
3 69 3549 Dalton Gerdes SO 21:30
4 73 3546 Robbie Cichon SR 22:41
5 74 3545 Cody Buckles JR 22:48
6 ( 85) 3544 Drew Armfield SR 27:14
13. 395 Maplewood-Richmond Heights ( 24:38 2:03:09 3:48)
=============================================
1 72 3509 Ryan Casey FR 22:30
2 78 3510 Keshon Duke SO 23:55
3 80 3514 Henry Seymour JR 24:18
4 82 3516 Alex Wood FR 26:08
5 83 3513 Mitchell Matthews SR 26:18