2015 O'Fallon Futures Invitational - Sophomore Results (2 miles)
O'Fallon Township High School - Milburn Campus - O'Fallon, IL
Wednesday, September 2, 2015
PLACE TIME NAME YEAR SCHOOL
1 10:56 Blenkush, G  10 O'Fallon
2 10:57 Ybarra, H 10 O'Fallon
3 11:22 Potter, H 10 Edwardsville
4 11:25 Burka, Paul 10 SLUH
5 11:25 Reed, J 10 Belleville West
6 11:25 Woll, S 10 O'Fallon
7 11:25 Tajkowski, Declan 10 SLUH
8 11:26 Himich, Gunnar 10 SLUH
9 11:26 Gunn, Matt 10 SLUH
10 11:27 Rabben, L 10 Belleville West
11 11:39 Herman, D 10 Edwardsville
12 11:44 Swanson, M 10 Edwardsville
13 11:45 Trueb, N 10 Edwardsville
14 11:46 Watkins, Joe 10 SLUH
15 11:47 Bundy, B 10 O'Fallon
16 11:48 Pursell, L 10 Edwardsville
17 12:04 Capistrant, L 10 O'Fallon
18 12:10 Hennig, W 10 Edwardsville
19 12:12 Thomas, John 10 SLUH
20 12:13 Siganga, T 10 Edwardsville
21 12:24 Stuart, D 10 Edwardsville
22 12:36 Mank, R 10 O'Fallon
23 12:40 Cushing, K 10 Edwardsville
24 12:42 Munsell, Tom 10 SLUH
25 12:44 Brazier, R 10 Edwardsville
26 12:57 Swiecicki, Chris 10 SLUH
27 13:01 Moffitt, G 10 O'Fallon
F28 13:12 Allard, H 10 Edwardsville
F29 13:14 Singh, K 10 Edwardsville
30 13:22 Herman, D 10 Edwardsville
31 13:23 Ferrenbach, T 10 O'Fallon
32 13:26 Trunko, Jake 10 SLUH
33 13:27 Correnti, Tyler 10 SLUH
34 13:28 Paoluci, J 10 Edwardsville
35 13:28 Meng, A 10 Edwardsville
36 13:28 Mussatto, N 10 O'Fallon
37 13:34 Schmitt, Will 10 SLUH
38 13:36 Brown-Rogers, 10 Belleville West
39 13:38 Kuhns, L 10 Edwardsville
40 13:52 Cleeland, Sawyer 10 SLUH
41 13:55 Fike, Tyler 10 SLUH
42 13:57 Stauder, Matthew 10 SLUH
F43 13:59 Frakes, A 10 Belleville West
F44 14:01 Favela, S 10 O'Fallon
45 14:30 Prouhet, J 10 O'Fallon
46 14:37 Lee, J 10 O'Fallon
47 14:45 Shustrin, R 10 Edwardsville
F48 14:59 Davis, J 10 O'Fallon
F49 15:01 Christensen, T 10 O'Fallon
50 15:08 McNally, G 10 Belleville West
51 15:18 Kjusa, N 10 Belleville West
F52 15:19 Gluntz, K 10 Edwardsville
F53 15:24 Byrnes, E 10 O'Fallon
54 15:28 Dattilo, Ben 10 SLUH
55 15:51 Brown, P 10 Belleville West
F56 16:07 Clinton, V 10 O'Fallon
F57 17:37 Bartimus, N 10 O'Fallon
If the race was scoredÉ
  O'FALLON EDWARDSVILLE SLUH BELLEVILLE WEST
1st finisher 1 3 4 5
2nd finisher 2 11 7 10
3rd finisher 6 12 8 38
4th finisher 15 13 9 50
5th finisher 17 16 14 51
6th finisher 22 18 19 55
7th finisher 27 20 24 -
TEAM SCORE 41 55 42 154