St Louis U High Jr. Bills Cross Country 9-26-15
Palatine Inv. @ Deer Grove Forest Preserve in Palatine, Illinois
Top Seven Level Place 1 mi split   2 mi split   3 mi. time   1st mi pace   2nd mi pace   3rd mi pace   5 Km conv.*    
Dustan Davidson V 25 4 50 10 12 15 26.1 4 50 5 22 5 14 16 07 Medalist
Joe Butler V 121 4 54 10 47 16 25.3 4 54 5 53 5 38 17 08 SB
Billy Balossi V 123 5 07 10 57 16 26.3 5 07 5 50 5 29 17 10 SB
Joe Laughlin V 127 5 10 10 52 16 29.5 5 10 5 42 5 38 17 13 SB
Xavier Ludwig JV 22 5 12 10 56 16 50.7 5 12 5 44 5 55 17 35  
Jake Lepak V 167 5 08 11 04 16 54.9 5 08 5 56 5 51 17 39  
Patrick Hetlage JV 38 5 18 11 12 17 02.7 5 18 5 54 5 51 17 47 PR
Additional Finishers                                  
Brad Gale V 175 5 10 11 04 17 02.9 5 10 5 54 5 59 17 47  
Roman Lipinski JV 59 5 31 11 35 17 18.2 5 31 6 04 5 43 18 04 PR
Reed Milnor JV 75 5 28 11 36 17 27.5 5 28 6 08 5 52 18 13 PR
Gunnar Himich JV 83 5 29 11 37 17 30.0 5 29 6 08 5 53 18 16 PR
Matt Northcott JV 121 5 42 11 54 17 53.4 5 42 6 12 5 59 18 40 PR
Declan Tajkowski JV 124 5 34 11 52 17 55.1 5 34 6 18 6 03 18 42 PR
Jack Buehring JV 176 5 40 12 16 18 23.5 5 40 6 36 6 08 19 12 PR
Matthew Gunn JV 232 6 02 12 33 18 59.9 6 02 6 31 6 27 19 49  
William Kelly V 208 5 09 11 04 21 46.2 5 09 5 55 10 42 22 44  
Weather: Sunny & 70-75 degrees.  
*Using the McMillan calculator.