St Louis U. High Junior Bills Cross Country
Parkway West Inv. 10-3-15 @ Living Word United Methodist Church
  Name Level Place 1 mi split   2 mi split   5 km time   1st mi pace   2nd mi pace   3rd mi pace   Comments
  Top Seven                              
1 Billy Balossi V 15 5 13 10 50 17 06.0 5 13 5 37 5 42 Medalist; SB
2 Joe Laughlin V 18 5 13 10 49 17 09.6 5 13 5 36 5 46 Medalist; SB
3 Brad Gale V 28 5 13 10 53 17 17.0 5 13 5 40 5 49 Medalist; PR
4 William Kelly V 32 5 23 10 58 17 19.1 5 23 5 35 5 46  
5 Jake Lepak V 39 5 13 10 57 17 24.8 5 13 5 44 5 53  
6 Xavier Ludwig V 48 5 20 11 02 17 40.1 5 20 5 42 6 02  
7 Paul Burka V 51 5 24 11 14 17 42.6 5 24 5 50 5 53 PR
  Second Seven                              
8 Patrick Hetlage C 2 5 20     17 52.5 5 20 -6 40 16 15 Medalist
9 Roman Lipinski JV 4 5 36 11 22 17 58.1 5 36 5 46 6 00 Medalist; PR
10 Gunnar Himich B 12 5 40     18 22.9 5 40 -6 20 16 43 Medalist
11 Thomas Leeker JV 17 5 40 11 41 18 27.5 5 40 6 01 6 10 Medalist; PR
12 Matt Northcott JV 21 5 41 11 51 18 37.1 5 41 6 10 6 09 Medalist; PR
13 Declan Tajkowski B 15 5 41     18 39.3 5 41 -6 19 16 58 Medalist; PR
14 Matt Gunn B 16 5 36     18 44.3 5 36 -6 24 17 02 Medalist
                                 
15 Reed Milnor C 9 5 43     18 48.8 5 43 -6 17 17 06 Medalist
16 Zach Hennes JV 27 5 40 11 50 18 51.0 5 40 6 10 6 23 Medalist; PR
17 Chuck Perry C 10 5 52     18 52.9 5 52 -6 08 17 10 Medalist; PR
18 Jack Buehring C 12 5 43     18 56.1 5 43 -6 17 17 13 Medalist; PR
19 Joe Watkins B 21 5 48     18 59.2 5 48 -6 12 17 16 Medalist; PR
20 Ben Poag C 18 5 53     19 09.3 5 53 -6 07 17 25 Medalist; PR
21 Jack Connaghan JV 53 6 03 12 17 19 23.2 6 03 6 14 6 27 PR
22 John Thomas B 37 6 04     19 37.7 6 04 -7 56 17 51 PR
23 Sergio Goodwin JV 64 6 00 12 14 19 38.1 6 00 6 14 6 44 PR
24 Patrick Dwyer C 29 6 02     19 42.9 6 02 -7 58 17 55 PR
25 Sam McIntyre C 32 6 06     19 48.5 6 06 -7 54 18 00 PR
26 Joey Nolan C 37 6 02     19 57.8 6 02 -7 58 18 09 PR
27 Jacob Coriell JV 77 5 50 12 31 19 59.8 5 50 6 41 6 48  
28 Tom Munsell B 45 6 11     20 02.8 6 11 -7 49 18 13 PR
29 Carlo Pitti C 39 6 11     20 07.4 6 11 -7 49 18 18 PR
30 Chris Staley C 42 6 16     20 11.2 6 16 -7 44 18 21  
31 Lucas Pitti C 44 6 25     20 16.7 6 25 -7 35 18 26 PR
32 Conor Christie C 46 6 07     20 18.7 6 07 -7 53 18 28 PR
33 Jack Heller B 49 6 02     20 19.1 6 02 -7 58 18 28 PR
34 Chris Swiecicki B 50 6 24     20 19.3 6 24 -7 36 18 28 PR
35 Andrew Voras B 51 6 20     20 23.3 6 20 -7 40 18 32 PR
36 Tyler Correnti B 57 6 23     20 40.9 6 23 -7 37 18 48 PR
37 Jake Trunko B 62 6 25     20 45.6 6 25 -7 35 18 52 PR
38 Robert Joy B 64 6 22     20 46.9 6 22 -7 38 18 54 PR
39 Joe Uhlenbrock JV 134 6 41 13 31 20 59.9 6 41 6 50 6 48 PR
40 Ali Hamed C 68 6 33     21 00.7 6 33 -7 27 19 06 PR
41 Tim Moritz JV 135 6 37 13 25 21 00.9 6 37 6 48 6 54 PR
42 Max Johnson C 72 6 30     21 11.5 6 30 -7 30 19 16 PR
43 Matthew Stauder B 75 6 38     21 37.3 6 38 -7 22 19 39 PR
44 Will Schmitt B 80 6 51     21 49.5 6 51 -7 09 19 50 SB
45 Max Nuccio C 89 6 46     21 58.8 6 46 -7 14 19 59 PR
46 Sawyer Cleeland B 83 6 47     22 04.5 6 47 -7 13 20 04 PR
47 Cameron Spence JV 179 6 50 14 01 22 13.2 6 50 7 11 7 27  
48 Tyler Kanady C 95 6 53     22 15.6 6 53 -7 07 20 14 PR
49 Tyler Fike B 85 6 45     22 42.1 6 45 -7 15 20 38  
50 Ben Dattilo B 86 7 02     22 47.3 7 02 -8 58 20 43 PR
51 Anthony Rizzo C 107 6 57     23 19.9 6 57 -7 03 21 13 PR
52 Matt Witzofsky JV 208 7 10 14 53 23 26.8 7 10 7 43 7 47  
53 Christian Marzo C 109 7 02     23 28.5 7 02 -8 58 21 20 PR
54 Rodolfo Gomez B 94 7 10     23 40.6 7 10 -8 50 21 31 PR
                                 
  Jimmy Bricker DNR 12                          
  Joe Butler DNR 12                          
  Dustan Davidson DNR 12                          
  Ethan McIntyre DNR 12                          
  T.J. Hunkins DNR 11                          
  Noah Jackson DNR 11                          
  Gavin Sprague DNR 9                          
Weather: Cloudy, cool, windy, 50-55F. Course conditions: Good