St Louis U High Jr. Bills Cross Country
Paul Enke Inv. 9-19-15 @ Sioux Passage Park
Name Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
  Top Seven                              
1 Xavier Ludwig V 31 5 32 11 43 18 48.2 5 32 6 11 6 27 Medalist
2 Patrick Hetlage V 34 5 35 11 46 18 50.2 5 35 6 11 6 26 Medalist
3 Paul Burka V 37 5 48 12 05 18 53.1 5 48 6 17 6 11 Medalist
4 Roman Lipinski V 38 5 45 12 05 18 56.3 5 45 6 20 6 14 Medalist
5 Gunnar Himlich V 46 5 50 12 07 19 05.0 5 50 6 17 6 20  
6 Reed Milnor C 1 6 01 12 17 19 16.4 6 01 6 16 6 21 Race Champion; 1st 5K
7 Ethan McIntyre V 56 5 57 12 18 19 27.3 5 57 6 21 6 30  
  Second Seven                              
8 Matt Gunn V 57 5 59 12 16 19 29.3 5 59 6 17 6 34  
9 Matt Northcott JV 14 5 59 12 41 20 05.8 5 59 6 42 6 44 Medalist
10 Declan Tajkowski JV 16 5 57 12 36 20 09.4 5 57 6 39 6 52 Medalist
11 Jack Buehring C 8 6 01 12 48 20 10.6 6 01 6 47 6 42 Medalist; 1st 5K
12 Thomas Leeker JV 18 6 00 12 52 20 12.0 6 00 6 52 6 40 Medalist
13 Chuck Perry C 9 6 04 12 58 20 19.5 6 04 6 54 6 41 Medalist;  PR
14 Ben Poag C 11 6 15 12 58 20 20.5 6 15 6 43 6 42 Medalist
  Additional Finishers                              
15 Jacob Coriell JV 28 5 57 12 36 20 25.4 5 57 6 39 7 07 Medalist
16 Joe Watkins JV 42 5 56 13 01 20 41.9 5 56 7 05 6 59  
17 Sam McIntyre C 16 6 18 13 19 20 54.1 6 18 7 01 6 54 Medalist;  PR
18 Jack Connaghan  JV 46 6 42 13 27 20 55.5 6 42 6 45 6 48  
19 Zach Hennes JV 47 6 28 13 20 20 56.5 6 28 6 52 6 55  
20 Sergio Goodwin JV 53 5 59 12 53 21 02.2 5 59 6 54 7 25  
21 Patrick Dwyer C 22 6 17 13 24 21 20.7 6 17 7 07 7 13  
22 John Thomas JV 71 6 54 13 51 21 23.9 6 54 6 57 6 52  
23 Tom Munsell JV 77 6 50 13 46 21 32.9 6 50 6 56 7 04  
24 Conor Christie C 25 6 17 13 41 21 33.9 6 17 7 24 7 10 PR
25 Carlo Pitti C 28 6 36 13 58 21 38.8 6 36 7 22 6 59 1st 5K
26 Jack Heller JV 90 6 28 13 31 21 43.8 6 28 7 03 7 28  
27 Chris Staley C 29 6 38 14 00 21 45.1 6 38 7 22 7 03 PR
28 Austin Klarsch JV 104 6 54 14 12 22 02.9 6 54 7 18 7 08  
29 Joey Nolan C 34 6 47 14 02 22 11.4 6 47 7 15 7 25 PR
30 Robert Joy JV 123 7 11 14 31 22 32.6 7 11 7 20 7 18  
31 Gavin Sprague C   6 37 14 14 22 33.8 6 37 7 37 7 34  
32 Tim Moritz JV 137 7 14 14 45 22 49.7 7 14 7 31 7 21  
33 Tyler Correnti JV 143 7 15 14 42 22 55.1 7 15 7 27 7 28  
34 Chris Swiecicki JV 149 7 29 15 04 23 02.9 7 29 7 35 7 15  
35 Jake Trunko JV 165 7 29 15 10 23 18.2 7 29 7 41 7 24  
36 Andrew Voras JV 168 7 29 15 04 23 20.0 7 29 7 35 7 31  
37 Joe Uhlenbrock JV 171 7 16 14 54 23 25.5 7 16 7 38 7 45  
38 Lucas Pitti C 53 7 14 15 06 23 26.2 7 14 7 52 7 35 1st 5K
39 Cameron Spence JV 181 7 21 15 26 23 55.1 7 21 8 05 7 43  
40 Matthew Stauder JV 185 7 27 15 14 23 58.6 7 27 7 47 7 57  
41 Ali Hamed C 65 6 47 15 06 23 59.3 6 47 8 19 8 05 PR
42 Tyler Kanady C 69 7 22 15 23 24 06.7 7 22 8 01 7 56 1st 5K
43 Sawyer Cleeland JV 198 7 43 15 39 24 19.7 7 43 7 56 7 53  
44 Max Johnson C 75 7 09 15 38 24 29.3 7 09 8 29 8 03 PR
45 Max Nuccio C 76 7 32 15 40 24 29.3 7 32 8 08 8 01  
46 Tyler Fike JV 210 7 23 15 38 24 46.9 7 23 8 15 8 19  
47 Anthony Rizzo C 81 7 14 15 59 25 16.3 7 14 8 45 8 27  
48 Matt Witzofsky JV 225 7 35 16 03 25 24.7 7 35 8 28 8 31  
49 Christian Marzo C 83 7 37 16 19 25 27.2 7 37 8 42 8 18 1st 5K
50 Ben Dattilo JV 242 7 54 16 43 26 09.5 7 54 8 49 8 35  
51 Rodolfo Gomez JV   8 04 17 41 27 58.6 8 04 9 37 9 21  
Weather: Sunny, 65-70¡, low humidity. Course conditions: Good