2015 MSHSAA Cross Country Championships

Overall Results

November 07, 2015


TRXC Timing http://trxctiming.com
 

Class 4 Boys 5K

Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
1 Devin Meyrer SR Lafayette (Wildwood) 1469 4 4:49.98 2 5:01.21 9:51.19 1 4:58.45 14:49.64 0:35.78 15:25.42
2 Austin Hindman JR Lafayette (Wildwood) 1467 3 4:49.89 3 5:01.45 9:51.34 2 5:09.19 15:00.53 0:40.24 15:40.77
3 Aaron Dugan SR Hillsboro 1434 6 4:50.70 1 5:01.00 9:51.70 4 5:19.78 15:11.48 0:39.75 15:51.23
4 Clayton Adams JR Kearney 1455 5 4:50.40 5 5:05.21 9:55.61 9 5:25.93 15:21.54 0:37.42 15:58.96
5 Alec Haines SR Lafayette (Wildwood) 1465 2 4:49.89 4 5:04.30 9:54.19 16 5:29.10 15:23.29 0:36.71 16:00.00
6 Nicholas Matteucci SR Parkway South 1518 22 4:59.61 6 5:07.91 10:07.52 3 5:18.27 15:25.79 0:34.90 16:00.69
7 Victor Mugeche SO Blue Springs 1408 9 4:52.75 8 5:13.32 10:06.07 5 5:20.62 15:26.69 0:35.22 16:01.91
8 John Luder JR Rockhurst 1546 11 4:53.95 7 5:12.38 10:06.33 6 5:21.51 15:27.84 0:35.24 16:03.08
9 Cody Berry SR Blue Springs 1403 10 4:53.12 11 5:14.10 10:07.22 8 5:24.52 15:31.74 0:40.23 16:11.97
10 Ryan Parson JR Farmington 1422 21 4:59.57 18 5:15.33 10:14.90 7 5:22.21 15:37.11 0:37.26 16:14.37
11 Dylan Quisenberry SR Lafayette (Wildwood) 1471 8 4:52.54 19 5:15.74 10:08.28 26 5:33.13 15:41.41 0:38.26 16:19.67
12 William Rumpf SR Rock Bridge 1539 43 5:07.05 14 5:14.60 10:21.65 11 5:26.67 15:48.32 0:35.63 16:23.95
13 Griffin Bailey SR Oakville 1510 20 4:59.36 13 5:14.46 10:13.82 24 5:32.36 15:46.18 0:39.46 16:25.64
14 Dustan Davidson SR St. Louis Un. High 1557 7 4:51.49 16 5:14.72 10:06.21 28 5:37.69 15:43.90 0:42.12 16:26.02
15 Clayton Duchatschek JR Washington 1582 29 5:01.71 26 5:18.76 10:20.47 15 5:28.71 15:49.18 0:37.04 16:26.22
16 Logan Bohannon JR Ozark 1511 17 4:59.04 24 5:18.45 10:17.49 23 5:32.14 15:49.63 0:37.11 16:26.74
17 Saxon Teubner SR Jefferson City 1453 24 5:00.01 34 5:21.09 10:21.10 18 5:29.16 15:50.26 0:37.32 16:27.58
18 David Treece JR Lee's Summit West 1483 31 5:02.61 21 5:18.15 10:20.76 12 5:27.59 15:48.35 0:40.05 16:28.40
19 Adam Sandstedt JR Rock Bridge 1540 49 5:07.52 10 5:14.06 10:21.58 13 5:27.75 15:49.33 0:39.14 16:28.47
20 Austin Crowe SR Timberland 1575 27 5:00.29 9 5:13.69 10:13.98 21 5:31.84 15:45.82 0:42.98 16:28.80
21 Tyler Musgrave JR Raymore-Peculiar 1528 15 4:58.57 27 5:18.90 10:17.47 27 5:34.12 15:51.59 0:38.94 16:30.53
22 Jackson Frazier SR Staley 1566 30 5:02.11 29 5:19.11 10:21.22 25 5:32.76 15:53.98 0:37.89 16:31.87
23 Ryan Flood SO Liberty 1489 39 5:06.05 35 5:21.21 10:27.26 22 5:32.13 15:59.39 0:32.92 16:32.31
24 Zachary Balleau SR Eureka 1421 23 4:59.67 17 5:14.75 10:14.42 34 5:40.17 15:54.59 0:37.74 16:32.33
25 Kevin Koester SO Hillsboro 1439 93 5:12.98 15 5:14.64 10:27.62 14 5:28.34 15:55.96 0:36.51 16:32.47
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
26 Nathan Hall SR Kickapoo 1457 1 4:49.73 23 5:18.34 10:08.07 56 5:45.99 15:54.06 0:38.90 16:32.96
27 Jacob McCrackin SO West Plains 1608 65 5:09.46 38 5:21.82 10:31.28 20 5:31.05 16:02.33 0:34.15 16:36.48
28 Ryan Riddle SO Webb City 1590 14 4:57.98 65 5:27.44 10:25.42 31 5:37.97 16:03.39 0:36.10 16:39.49
29 Joshua Ingalls SR West Plains 1607 68 5:09.71 36 5:21.53 10:31.24 17 5:29.12 16:00.36 0:40.92 16:41.28
30 Daniel Toomey JR Rockhurst 1551 16 4:58.73 25 5:18.61 10:17.34 54 5:45.75 16:03.09 0:39.12 16:42.21
31 Joseph Laughlin JR St. Louis Un. High 1560 37 5:05.20 41 5:22.85 10:28.05 29 5:37.77 16:05.82 0:37.04 16:42.86
32 Thomas Laarman JR Lafayette (Wildwood) 1468 34 5:03.36 20 5:18.08 10:21.44 44 5:44.09 16:05.53 0:38.76 16:44.29
33 William Howells SR Webster Groves 1598 61 5:08.97 30 5:19.53 10:28.50 32 5:38.78 16:07.28 0:37.70 16:44.98
34 Nick Warmann SO Marquette 1506 33 5:03.22 31 5:19.81 10:23.03 55 5:45.81 16:08.84 0:37.33 16:46.17
35 Chris Edwards SR Hickman 1431 32 5:02.85 53 5:24.83 10:27.68 45 5:44.09 16:11.77 0:35.13 16:46.90
36 Preston Burgess JR Parkview 1515 115 5:17.41 22 5:18.33 10:35.74 19 5:30.80 16:06.54 0:40.77 16:47.31
37 Hunter Lund JR Park Hill 1512 28 5:00.63 71 5:28.26 10:28.89 49 5:44.52 16:13.41 0:35.28 16:48.69
38 Bristol Hargis SR Webb City 1586 13 4:56.86 33 5:21.07 10:17.93 72 5:51.87 16:09.80 0:39.34 16:49.14
39 Ethan Hutchinson SO West Plains 1606 75 5:10.33 42 5:23.16 10:33.49 30 5:37.84 16:11.33 0:37.82 16:49.15
40 Samuel Wilkerson SR Rockhurst 1552 19 4:59.24 40 5:22.76 10:22.00 60 5:47.61 16:09.61 0:40.33 16:49.94
41 Grant Miller JR Webb City 1589 56 5:08.59 52 5:24.74 10:33.33 33 5:39.82 16:13.15 0:37.22 16:50.37
42 Dalton Edwards SR Glendale 1429 121 5:18.10 12 5:14.40 10:32.50 35 5:40.26 16:12.76 0:38.98 16:51.74
43 Ben Stasney SO West Plains 1610 66 5:09.51 37 5:21.75 10:31.26 39 5:42.14 16:13.40 0:38.69 16:52.09
44 Charles McIntyre JR Parkway Central 1516 12 4:55.85 54 5:24.87 10:20.72 86 5:55.90 16:16.62 0:37.34 16:53.96
45 Mark Poindexter JR Raymore-Peculiar 1529 142 5:21.57 76 5:28.71 10:50.28 10 5:26.03 16:16.31 0:37.76 16:54.07
46 Thomas Penney JR Marquette 1503 35 5:03.65 58 5:25.87 10:29.52 58 5:47.14 16:16.66 0:37.54 16:54.20
47 Gray Ryan SR Rockhurst 1548 36 5:04.56 44 5:23.88 10:28.44 67 5:50.48 16:18.92 0:35.64 16:54.56
48 Chandler Gibbens FR Hickman 1432 51 5:07.82 51 5:24.70 10:32.52 52 5:45.48 16:18.00 0:38.12 16:56.12
49 Ryan Hart SR Marquette 1500 72 5:09.91 45 5:24.07 10:33.98 50 5:44.52 16:18.50 0:38.52 16:57.02
50 Mason Smith JR Blue Springs South 1415 40 5:06.23 57 5:25.61 10:31.84 53 5:45.51 16:17.35 0:41.40 16:58.75
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
51 Jarod Ozee JR Kickapoo 1458 136 5:20.86 43 5:23.59 10:44.45 37 5:41.02 16:25.47 0:33.80 16:59.27
52 Walker Wetter SR Francis Howell 1423 53 5:08.21 79 5:29.23 10:37.44 41 5:42.88 16:20.32 0:38.96 16:59.28
53 Stephen Naylor SR Marquette 1502 63 5:09.45 55 5:24.92 10:34.37 70 5:51.00 16:25.37 0:35.14 17:00.51
54 Ben Burnett SO Lee's Summit West 1476 45 5:07.11 56 5:25.45 10:32.56 63 5:48.51 16:21.07 0:39.94 17:01.01
55 Max Martin JR Liberty 1493 90 5:12.20 39 5:22.10 10:34.30 59 5:47.15 16:21.45 0:39.58 17:01.03
56 Christopher Allensworth JR Ft. Zumwalt North 1426 57 5:08.64 69 5:28.06 10:36.70 47 5:44.25 16:20.95 0:40.45 17:01.40
57 Holden Foreman JR Kirkwood 1462 89 5:11.93 62 5:26.70 10:38.63 36 5:40.55 16:19.18 0:42.29 17:01.47
58 samuel Baumer JR Rock Bridge 1533 71 5:09.89 59 5:26.09 10:35.98 71 5:51.32 16:27.30 0:34.50 17:01.80
59 Oaklee Hauschild SO Blue Springs 1406 55 5:08.30 82 5:30.45 10:38.75 51 5:44.92 16:23.67 0:39.24 17:02.91
60 Joseph Reed JR DeSmet 1420 41 5:06.87 64 5:27.32 10:34.19 78 5:53.26 16:27.45 0:36.26 17:03.71
61 Blake Selm SO Parkway West 1524 111 5:16.46 61 5:26.61 10:43.07 46 5:44.11 16:27.18 0:37.01 17:04.19
62 Ewan Frick SO Park Hill South 1513 110 5:16.31 66 5:27.56 10:43.87 38 5:42.06 16:25.93 0:38.40 17:04.33
63 Andrew Lofgren SO Parkway West 1523 107 5:16.10 60 5:26.58 10:42.68 42 5:43.51 16:26.19 0:38.76 17:04.95
64 Kyle Andersen SO Parkway West 1520 128 5:19.52 47 5:24.39 10:43.91 43 5:43.63 16:27.54 0:37.52 17:05.06
65 Samuel Pretz SR Staley 1569 59 5:08.88 63 5:26.95 10:35.83 69 5:50.85 16:26.68 0:38.87 17:05.55
66 Austin Whitney SR Lee's Summit West 1484 74 5:10.24 80 5:29.67 10:39.91 62 5:47.84 16:27.75 0:41.10 17:08.85
67 William Crutcher SR Rolla 1553 26 5:00.12 77 5:28.94 10:29.06 97 5:58.93 16:27.99 0:41.17 17:09.16
68 William Bresette SR Rockhurst 1543 98 5:13.96 81 5:30.07 10:44.03 48 5:44.38 16:28.41 0:40.87 17:09.28
69 Ward Mershon SR Staley 1568 97 5:13.48 87 5:30.96 10:44.44 57 5:46.06 16:30.50 0:39.25 17:09.75
70 Peyton Burlingame SR Lee's Summit West 1475 69 5:09.73 84 5:30.79 10:40.52 65 5:49.67 16:30.19 0:39.79 17:09.98
71 Jacob Ewer FR Kearney 1456 77 5:10.54 83 5:30.75 10:41.29 66 5:49.78 16:31.07 0:39.17 17:10.24
72 Nassim Oufattole SO Lafayette (Wildwood) 1470 44 5:07.09 50 5:24.66 10:31.75 107 6:01.62 16:33.37 0:36.98 17:10.35
73 Grant Sykuta SR Rock Bridge 1541 100 5:14.34 67 5:27.85 10:42.19 73 5:51.90 16:34.09 0:37.76 17:11.85
74 Christian Baker FR Kirkwood 1460 80 5:10.71 74 5:28.61 10:39.32 74 5:51.97 16:31.29 0:41.35 17:12.64
75 Jackson Letcher FR Platte County 1527 76 5:10.40 86 5:30.87 10:41.27 68 5:50.49 16:31.76 0:41.14 17:12.90
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
76 Reed Sahadevan SR Christian Brothers College 1418 47 5:07.36 32 5:20.69 10:28.05 102 6:00.20 16:28.25 0:45.41 17:13.66
77 Mason Rogers SR Kickapoo 1459 112 5:16.50 75 5:28.61 10:45.11 75 5:52.04 16:37.15 0:38.63 17:15.78
78 Damon Southall SR Liberty 1494 94 5:13.03 78 5:29.10 10:42.13 95 5:57.99 16:40.12 0:36.35 17:16.47
79 Garrit Hicks SR West Plains 1605 79 5:10.66 99 5:34.30 10:44.96 90 5:56.71 16:41.67 0:35.13 17:16.80
80 Blake Procell FR Nixa 1509 92 5:12.29 93 5:33.35 10:45.64 80 5:53.44 16:39.08 0:38.90 17:17.98
81 Ryan Winters SO Hazelwood West 1430 99 5:14.07 97 5:33.91 10:47.98 64 5:49.34 16:37.32 0:41.65 17:18.97
82 Anthony Butler SR Liberty 1488 95 5:13.08 96 5:33.78 10:46.86 94 5:57.67 16:44.53 0:34.57 17:19.10
83 Rodney Walton SR Parkway Central 1517 83 5:11.12 119 5:38.97 10:50.09 76 5:52.39 16:42.48 0:37.28 17:19.76
84 Cole Biesemeyer SO Jefferson City 1446 86 5:11.49 103 5:35.03 10:46.52 82 5:54.33 16:40.85 0:39.39 17:20.24
85 Noah Schloegel JR Rockhurst 1550 78 5:10.54 104 5:35.32 10:45.86 84 5:54.53 16:40.39 0:40.08 17:20.47
86 William Fitzpatrick SR Hillsboro 1437 129 5:19.88 88 5:31.84 10:51.72 61 5:47.82 16:39.54 0:41.16 17:20.70
87 Nicholas Wright-Osment JR Rock Bridge 1542 84 5:11.20 49 5:24.56 10:35.76 123 6:06.83 16:42.59 0:39.40 17:21.99
88 Ryan Rigabar SR Lafayette (Wildwood) 1473 54 5:08.22 72 5:28.29 10:36.51 117 6:04.86 16:41.37 0:41.88 17:23.25
89 Eli Guzman SO Park Hill South 1514 108 5:16.25 73 5:28.39 10:44.64 89 5:56.67 16:41.31 0:43.16 17:24.47
90 Jackson Schwartz JR Jefferson City 1452 25 5:00.02 46 5:24.24 10:24.26 138 6:14.53 16:38.79 0:46.14 17:24.93
91 Alex Philipps SR Jackson 1443 105 5:15.69 109 5:35.61 10:51.30 85 5:55.61 16:46.91 0:38.30 17:25.21
92 Joseph Grasso JR Webster Groves 1597 159 5:26.29 105 5:35.32 11:01.61 40 5:42.24 16:43.85 0:41.90 17:25.75
93 Tucker Dahle JR Central (St. Joseph) 1417 38 5:05.78 121 5:39.71 10:45.49 96 5:58.68 16:44.17 0:41.62 17:25.79
94 Tyler Rodvelt SO Staley 1570 88 5:11.87 89 5:32.42 10:44.29 104 6:01.04 16:45.33 0:42.23 17:27.56
95 William Johnson SR Webster Groves 1599 138 5:21.27 90 5:32.96 10:54.23 79 5:53.26 16:47.49 0:40.14 17:27.63
96 Clay Hensley JR Carthage 1416 87 5:11.80 133 5:41.04 10:52.84 83 5:54.38 16:47.22 0:40.73 17:27.95
97 Eric Butler SR St. Louis Un. High 1556 67 5:09.62 148 5:47.79 10:57.41 91 5:56.99 16:54.40 0:34.11 17:28.51
98 Isaac Toler JR Raymore-Peculiar 1530 158 5:25.27 94 5:33.49 10:58.76 81 5:53.63 16:52.39 0:36.22 17:28.61
99 Dylan Goodyear SR Timberland 1576 48 5:07.47 100 5:34.32 10:41.79 126 6:07.66 16:49.45 0:40.27 17:29.72
100 Andrew Berndt JR Timberland 1574 123 5:18.96 70 5:28.23 10:47.19 110 6:03.03 16:50.22 0:39.93 17:30.15
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
101 Brendan Andre SR Webster Groves 1593 140 5:21.44 95 5:33.57 10:55.01 87 5:56.33 16:51.34 0:39.21 17:30.55
102 Tadd Capron JR Webb City 1583 73 5:10.08 102 5:34.95 10:45.03 112 6:03.34 16:48.37 0:42.85 17:31.22
103 Bryan Chac JR Francis Howell North 1424 52 5:08.07 123 5:40.12 10:48.19 115 6:04.06 16:52.25 0:39.43 17:31.68
104 Tyler O'Connor JR DeSmet 1419 50 5:07.79 91 5:33.03 10:40.82 129 6:09.58 16:50.40 0:41.60 17:32.00
105 Adam Palausky SR Rockhurst 1547 91 5:12.22 127 5:40.37 10:52.59 100 5:59.87 16:52.46 0:39.59 17:32.05
106 Clinton Heffner JR McCluer North 1507 96 5:13.32 101 5:34.40 10:47.72 122 6:06.19 16:53.91 0:38.14 17:32.05
107 Collin Horn JR Blue Springs South 1414 141 5:21.45 132 5:40.95 11:02.40 77 5:52.79 16:55.19 0:38.42 17:33.61
108 Andrew Bramlett SR Kirkwood 1461 60 5:08.92 98 5:34.29 10:43.21 120 6:05.63 16:48.84 0:45.24 17:34.08
109 Jake Oppenborn JR Francis Howell North 1425 70 5:09.80 142 5:44.03 10:53.83 114 6:03.96 16:57.79 0:36.55 17:34.34
110 Victor Encarnacion SR Webb City 1585 58 5:08.76 85 5:30.85 10:39.61 135 6:11.22 16:50.83 0:43.68 17:34.51
111 Landon Dunlap FR Jefferson City 1447 114 5:17.02 135 5:41.55 10:58.57 92 5:57.41 16:55.98 0:38.92 17:34.90
112 Logan Galczynski SO Hillsboro 1438 132 5:20.24 111 5:36.15 10:56.39 88 5:56.40 16:52.79 0:42.28 17:35.07
113 Eric Jardine SR Marquette 1501 145 5:22.06 115 5:37.55 10:59.61 93 5:57.51 16:57.12 0:39.57 17:36.69
114 Mason Mislan SR Rock Bridge 1538 134 5:20.45 113 5:36.93 10:57.38 99 5:59.79 16:57.17 0:40.88 17:38.05
115 Brendan Ritchie SR Ft. Zumwalt West 1428 46 5:07.17 128 5:40.38 10:47.55 119 6:05.55 16:53.10 0:45.28 17:38.38
116 Alex Geoghegan SO Lee's Summit West 1479 101 5:14.65 124 5:40.21 10:54.86 103 6:00.82 16:55.68 0:42.72 17:38.40
117 Joseph Reed JR Jackson 1444 104 5:15.65 110 5:35.78 10:51.43 113 6:03.45 16:54.88 0:43.75 17:38.63
118 Ethan Haller JR Marquette 1499 148 5:22.27 116 5:37.74 11:00.01 111 6:03.08 17:03.09 0:35.79 17:38.88
119 Matyas Csiki-Fejer SO Parkway West 1522 106 5:16.07 68 5:27.85 10:43.92 131 6:10.36 16:54.28 0:44.67 17:38.95
120 Caleb Boys FR West Plains 1603 124 5:18.98 106 5:35.33 10:54.31 109 6:02.10 16:56.41 0:44.48 17:40.89
121 Christian Dugan SO Hillsboro 1435 133 5:20.32 108 5:35.54 10:55.86 108 6:01.62 16:57.48 0:43.77 17:41.25
122 Jimmy Dietrich FR Lee's Summit West 1478 120 5:18.07 122 5:40.01 10:58.08 105 6:01.16 16:59.24 0:42.36 17:41.60
123 Liam Durkin JR Blue Springs South 1413 137 5:21.19 130 5:40.66 11:01.85 98 5:59.51 17:01.36 0:40.33 17:41.69
124 Jacob Lepak SR St. Louis Un. High 1561 103 5:14.87 143 5:44.12 10:58.99 121 6:06.14 17:05.13 0:40.13 17:45.26
125 William Balossi SR St. Louis Un. High 1554 62 5:09.30 139 5:43.69 10:52.99 130 6:09.68 17:02.67 0:43.27 17:45.94
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
126 William Carter JR Parkway West 1521 147 5:22.26 126 5:40.35 11:02.61 118 6:05.39 17:08.00 0:38.05 17:46.05
127 Jonah Loewe SO Blue Springs 1407 131 5:20.20 112 5:36.61 10:56.81 124 6:07.15 17:03.96 0:42.31 17:46.27
128 Lucas Bennett SR Webster Groves 1594 118 5:17.83 114 5:37.25 10:55.08 132 6:10.37 17:05.45 0:41.53 17:46.98
129 Tyler Collins JR Staley 1564 113 5:16.78 136 5:41.73 10:58.51 137 6:13.40 17:11.91 0:37.01 17:48.92
130 Morgan Cauveren SO Blue Springs 1405 155 5:24.48 92 5:33.14 10:57.62 127 6:08.14 17:05.76 0:43.24 17:49.00
131 Phillip Snowbarger SR Lindbergh 1496 119 5:17.84 118 5:38.87 10:56.71 134 6:10.99 17:07.70 0:42.23 17:49.93
132 Luke Kernell SR Liberty North 1495 116 5:17.46 137 5:42.96 11:00.42 128 6:08.71 17:09.13 0:41.30 17:50.43
133 Jace Nielsen FR Timberland 1579 139 5:21.40 145 5:44.41 11:05.81 106 6:01.31 17:07.12 0:43.97 17:51.09
134 Nathaniel Schoonover SR Timberland 1580 154 5:24.39 141 5:43.87 11:08.26 101 6:00.00 17:08.26 0:44.79 17:53.05
135 Parker Anderson SO Lee's Summit North 1474 144 5:21.97 131 5:40.93 11:02.90 116 6:04.39 17:07.29 0:45.83 17:53.12
136 Patrick Hetlage FR St. Louis Un. High 1558 81 5:10.80 138 5:43.65 10:54.45 139 6:14.62 17:09.07 0:46.07 17:55.14
137 Tyler King SR Raytown 1531 42 5:07.01 117 5:38.52 10:45.53 150 6:20.83 17:06.36 0:48.89 17:55.25
138 Vincent Pierce JR Blue Springs 1409 152 5:23.28 107 5:35.33 10:58.61 142 6:15.52 17:14.13 0:41.46 17:55.59
139 Carsen Walker JR Blue Springs 1411 82 5:11.07 120 5:39.31 10:50.38 145 6:19.59 17:09.97 0:46.00 17:55.97
140 Hunter Walters SR Staley 1571 130 5:20.10 151 5:49.01 11:09.11 125 6:07.21 17:16.32 0:40.48 17:56.80
141 Trevor Shanks JR Webb City 1591 102 5:14.77 134 5:41.07 10:55.84 143 6:16.60 17:12.44 0:44.77 17:57.21
142 Ryan Witt JR Ladue Horton Watkins 1463 149 5:22.54 146 5:45.18 11:07.72 133 6:10.56 17:18.28 0:41.15 17:59.43
143 Travis Line SR Battle 1402 64 5:09.46 144 5:44.17 10:53.63 146 6:19.94 17:13.57 0:47.17 18:00.74
144 Maverick Gray JR Ft. Zumwalt South 1427 135 5:20.58 140 5:43.85 11:04.43 136 6:11.98 17:16.41 0:44.78 18:01.19
145 Cole Cooper FR Webb City 1584 122 5:18.84 149 5:48.35 11:07.19 140 6:15.42 17:22.61 0:45.09 18:07.70
146 Philip Canfield SR Republic 1532 18 4:59.04 28 5:19.07 10:18.11 164 6:51.05 17:09.16 0:59.70 18:08.86
147 William Kelly JR St. Louis Un. High 1559 109 5:16.28 153 5:50.79 11:07.07 148 6:20.40 17:27.47 0:41.52 18:08.99
148 Logan Stucki SR Parkway West 1525 117 5:17.61 125 5:40.23 10:57.84 152 6:22.63 17:20.47 0:49.30 18:09.77
149 Thomas Nield FR Jefferson City 1450 127 5:19.52 155 5:55.01 11:14.53 144 6:19.42 17:33.95 0:41.82 18:15.77
150 Quinn Miller SR Rock Bridge 1537 85 5:11.23 48 5:24.55 10:35.78 160 6:35.38 17:11.16 1:05.94 18:17.10
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
151 Dylan Hayes SO West Plains 1604 126 5:19.43 129 5:40.50 10:59.93 157 6:30.25 17:30.18 0:48.97 18:19.15
152 Colton Vaughn SO Hillsboro 1442 156 5:24.49 154 5:51.83 11:16.32 153 6:24.18 17:40.50 0:44.67 18:25.17
153 Nolan Burroughs SO Liberty 1487 157 5:25.17 157 5:56.44 11:21.61 151 6:21.06 17:42.67 0:44.24 18:26.91
154 Darryl Gichui SO Liberty 1491 150 5:22.80 147 5:45.46 11:08.26 156 6:29.94 17:38.20 0:48.87 18:27.07
155 Clark Persinger SR Lee's Summit West 1481 125 5:19.24 150 5:48.80 11:08.04 161 6:35.67 17:43.71 0:43.47 18:27.18
156 Zane Yates FR Parkway West 1526 161 5:30.12 156 5:56.37 11:26.49 147 6:20.12 17:46.61 0:41.22 18:27.83
157 Joshua Sabala JR Jefferson City 1451 143 5:21.94 158 5:59.47 11:21.41 155 6:29.38 17:50.79 0:42.19 18:32.98
158 Logan Bly FR Liberty 1485 153 5:24.07 160 6:01.41 11:25.48 149 6:20.45 17:45.93 0:48.34 18:34.27
159 Nick Fairlamb SR Marquette 1497 160 5:27.81 152 5:50.45 11:18.26 159 6:35.17 17:53.43 0:43.97 18:37.40
160 Alec Siwek JR Hillsboro 1441 163 5:37.08 159 5:59.49 11:36.57 141 6:15.43 17:52.00 0:46.24 18:38.24
161 Patrick Flynn JR Staley 1565 146 5:22.19 161 6:01.44 11:23.63 162 6:39.19 18:02.82 0:44.57 18:47.39
162 Benjamin Ragan JR Webster Groves 1600 162 5:31.69 162 6:02.33 11:34.02 158 6:32.12 18:06.14 0:44.61 18:50.75
163 Brett Manegre JR Timberland 1578 164 5:39.53 164 6:19.92 11:59.45 163 6:40.82 18:40.27 0:39.63 19:19.90
164 Courtney Fitch SR Jefferson City 1448 151 5:23.23 163 6:05.62 11:28.85 165 7:03.12 18:31.97 0:48.20 19:20.17
165 Kyle Berger SR Timberland 1573 165 5:43.55 165 6:41.68 12:25.23 154 6:25.32 18:50.55 0:46.19 19:36.74