St Louis U High Jr. Bills Cross Country
Alumni Race @ Forest Park Central Fields - August 6, 2016
Place Name Team Team Yr   1 mile split   2 mi finish 1st mi pace 2nd mi pace Team Score
1 Tim Rackers '11 Alums 4 52 09 49 4 52 4 57 1
2 Matt Lawder '07 Alums 5 02 10 27 5 02 5 25 2
3 Drew Kaiser '06 Alums 5 05 10 40 5 05 5 35 3
4 Coach Greg Hutson Guest 5 05 10 45 5 05 5 40 -
5 Paul Burka Team 11 5 03 10 47 5 03 5 44 4
6 Jake Lepak '16 Alums 5 13 10 48 5 13 5 35 5
7 William Kelly Team 12 5 14 10 50 5 14 5 36 6
8 Tipper O'Brien '02 Alums 5 18 11 04 5 18 5 46 7
9 Patrick Hetlage Team 10 5 15 11 15 5 15 6 00 8
10 Matthew Hennessey '15 Alums 5 24 11 16 5 24 5 52 9
11 John Esswein '14 Alums 5 15 11 19 5 15 6 04 10
12 David Arredondo '13 Alums 5 30 11 27 5 30 5 57 -
13 Joe Laughlin Team 12 5 23 11 29 5 23 6 06 11
14 Thomas Leeker Team 12 5 23 11 30 5 23 6 07 12
15 Roman Lipinski Team 12 5 30 11 43 5 30 6 13 13
16 Reed Milnor Team 10 5 37 11 45 5 37 6 08 14
17 Brad Gale Team 12 5 31 11 52 5 31 6 21 -
18 Matt Gunn Team 11 5 34 12 02 5 34 6 28 -
19 Chuck Perry Team 10 5 47 12 14 5 47 6 27 -
20 Matt Northcott Team 12 5 47 12 15 5 47 6 28 -
21 Jack Buehring Team 10 5 46 12 15 5 46 6 29 -
22 Jack Connaghan Team 12 6 00 12 16 6 00 6 16 -
23 Ben Poag Team 10 6 00 12 21 6 00 6 21 -
24 John Ebel '98 Alums 6 09 12 41 6 09 6 32 -
25 Noah Scott Team 9 6 15 12 43 6 15 6 28 -
26 Dan Muntges '98 Alums 6 22 12 46 6 22 6 24 -
27 Alex Groesch '13 Alums 6 09 12 46 6 09 6 37 -
28 Alex Muntges '05 Alums 6 22 12 47 6 22 6 25 -
29 Dan Foldes '04 Alums 6 32 12 51 6 32 6 19 -
30 Zach Hennes Team 12 6 09 13 03 6 09 6 54 -
31 Bill Gabler '10 Alums 6 34 13 06 6 34 6 32 -
32 Tyler Correnti Team 11 6 33 13 16 6 33 6 43 -
33 Peter Mungenast '14 Alums 6 11 13 16 6 11 7 05 -
34 Chris Swiecicki Team 11 6 33 13 17 6 33 6 44 -
35 Jack Heller Team 11 6 18 13 19 6 18 7 01 -
36 Declan Tajkowski Team 11 6 24 13 21 6 24 6 57 -
37 Travione Johnson Team 9 6 29 13 21 6 29 6 52 -
38 Tom Munsell Team 11 6 31 13 29 6 31 6 58 -
39 John Thomas Team 11 6 34 13 33 6 34 6 59 -
40 Simon Clark '11 Alums 6 22 13 34 6 22 7 12 -
41 Pete Palumbo '83 Alums 6 42 13 34 6 42 6 52 -
42 Mitchell Booher Team 9 6 45 13 39 6 45 6 54 -
43 Robert Joy Team 11 6 34 13 40 6 34 7 06 -
44 Chris Staley Team 10 6 39 13 40 6 39 7 01 -
45 Alex Hall '09 Alums 6 32 13 44 6 32 7 12 -
46 Andrew Voras Team 11 6 42 13 49 6 42 7 07 -
47 Dan Flanagan '04 Alums 7 19 14 06 7 19 6 47 -
48 James Galli Team 9 6 55 14 13 6 55 7 18 -
49 Sirius Song Team 9 6 56 14 14 6 56 7 18 -
50 Matthew Stauder Team 11 6 55 14 15 6 55 7 20 -
51 Jacob Coriell Team 12 7 00 14 17 7 00 7 17 -
52 Bill Meirink '85 Alums 7 00 14 22 7 00 7 22 -
53 Gavin Sprague Team 10 7 01 14 24 7 01 7 23 -
54 Bryce Van Bree Team 9 7 08 14 25 7 08 7 17 -
55 Ben Krieger Team 9 7 13 14 27 7 13 7 14 -
56 Andrew Linhares '04 Alums 6 53 14 33 6 53 7 40 -
57 Joe Marincel '04 Alums 7 19 14 45 7 19 7 26 -
58 Max Johnson Team 10 7 16 14 47 7 16 7 31 -
59 Tim Martin '84 Alums 7 11 14 47 7 11 7 36 -
60 Nick Wottowa '13 Alums 7 05 14 48 7 05 7 43 -
61 Garrett Seal Team 9 7 19 14 51 7 19 7 32 -
62 Carlo Pitti Team 10 7 16 14 55 7 16 7 39 -
63 Lucas Pitti Team 10 7 32 15 10 7 32 7 38 -
64 Lewis Kelley '15 Alums 6 40 15 11 6 40 8 31 -
65 Harry Bock Team 9 7 33 15 21 7 33 7 48 -
66 Michael Gordon Team 9 7 17 15 25 7 17 8 08 -
67 Peter Dillon Team 9 7 20 15 26 7 20 8 06 -
68 Anthony Rizzo Team 10 7 23 15 26 7 23 8 03 -
69 Tim Moritz Team 12 7 28 15 38 7 28 8 10 -
70 Will Schmitt Team 11 7 15 15 38 7 15 8 23 -
71 Matt Andrew Team 9 7 16 15 46 7 16 8 30 -
72 Sam McIntyre Team 10 7 58 15 54 7 58 7 56 -
73 Cameron Spence Team 12 7 45 16 03 7 45 8 18 -
74 Jack Sommers Team 10 7 46 16 05 7 46 8 19 -
75 Branden May Team 9 7 53 16 05 7 53 8 12 -
76 Colin Floretta Team 9 7 27 16 10 7 27 8 43 -
77 Daniel Gatewood Team 9 7 54 16 16 7 54 8 22 -
78 Tyler Kanady Team 10 7 48 16 25 7 48 8 37 -
79 Chris Shocklee '87 Alums 7 53 16 29 7 53 8 36 -
80 Mark Fingerhut '98 Alums 7 45 16 31 7 45 8 46 -
81 Frank Reedy '68 Alums 7 55 16 38 7 55 8 43 -
82 Max Nuccio Team 10 7 58 16 39 7 58 8 41 -
83 Greg Linhares '90 Alums 8 10 16 42 8 10 8 32 -
84 Jerry Burka Guest 8 10 16 48 8 10 8 38 -
85 Dave Galli '87 Alums 8 09 16 55 8 09 8 46 -
86 Jacob Heard Team 9 8 27 17 05 8 27 8 38 -
87 Dave Richert '76 Alums 8 20 17 18 8 20 8 58 -
88 Ben Garcia Team 9 8 31 17 23 8 31 8 52 -
89 Will Linhares '10 Alums 7 44 17 27 7 44 9 43 -
90 Ben Ford '10 Alums 8 10 17 27 8 10 9 17 -
91 Bob DeVoll Team 9 8 23 17 56 8 23 9 33 -
92 Andrew Groesch '16 Alums 8 27 18 00 8 27 9 33 -
93 T.J. Hunkins Team 12 8 35 18 07 8 35 9 32 -
94 Christian Mark Team 9 8 33 18 11 8 33 9 38 -
95 Tom Paino '74 Alums 8 19 18 41 8 19 10 22 -
96 John McLaughlin '79 Alums 9 08 19 11 9 08 10 03 -
97 Michael Mimlitz '14 Alums 10 52 21 24 10 52 10 32 -
98 Sam Obermeyer '14 Alums 11 01 23 30 11 01 12 29 -
99 Bill Reinecke '85 Alums 11 21 24 38 11 21 13 17 -
Team Results
Alums (39 total finishers)
1 Tim Rackers '11 1
2 Matt Lawder '07 2
3 Drew Kaiser '06 3
4 Jake Lepak '16 5
5 Tipper O'Brien '02 7
6 Matthew Hennessey '15 9
7 John Esswein '14 10
8 David Arredondo '13 -
9 John Ebel '98 -
10 Dan Muntges '98 -
Over 40 Pete Palumbo '83 -
TEAM SCORE 18
Team (58 total finishers)
1 Paul Burka 4
2 William Kelly 6
3 Patrick Hetlage 8
4 Joe Laughlin 11
5 Thomas Leeker 12
6 Roman Lipinski 13
7 Reed Milnor 14
TEAM SCORE 41
Weather: 75F, sunny, humid.
Course Conditions: "Manicured to perfection by coaching staff / good"
SLUH Team Results
Place Name Team Yr   1 mile split   2 mi finish 1st mi pace 2nd mi pace
1 Paul Burka 11 5 03 10 47 5 03 5 44
2 William Kelly 12 5 14 10 50 5 14 5 36
3 Patrick Hetlage 10 5 15 11 15 5 15 6 00
4 Joe Laughlin 12 5 23 11 29 5 23 6 06
5 Thomas Leeker 12 5 23 11 30 5 23 6 07
6 Roman Lipinski 12 5 30 11 43 5 30 6 13
7 Reed Milnor 10 5 37 11 45 5 37 6 08
8 Brad Gale 12 5 31 11 52 5 31 6 21
9 Matt Gunn 11 5 34 12 02 5 34 6 28
10 Chuck Perry 10 5 47 12 14 5 47 6 27
11 Matt Northcott 12 5 47 12 15 5 47 6 28
12 Jack Buehring 10 5 46 12 15 5 46 6 29
13 Jack Connaghan 12 6 00 12 16 6 00 6 16
14 Ben Poag 10 6 00 12 21 6 00 6 21
15 Noah Scott 9 6 15 12 43 6 15 6 28
16 Zach Hennes 12 6 09 13 03 6 09 6 54
17 Tyler Correnti 11 6 33 13 16 6 33 6 43
18 Chris Swiecicki 11 6 33 13 17 6 33 6 44
19 Jack Heller 11 6 18 13 19 6 18 7 01
20 Declan Tajkowski 11 6 24 13 21 6 24 6 57
21 Travione Johnson 9 6 29 13 21 6 29 6 52
22 Tom Munsell 11 6 31 13 29 6 31 6 58
23 John Thomas 11 6 34 13 33 6 34 6 59
24 Mitchell Booher 9 6 45 13 39 6 45 6 54
25 Robert Joy 11 6 34 13 40 6 34 7 06
26 Chris Staley 10 6 39 13 40 6 39 7 01
27 Andrew Voras 11 6 42 13 49 6 42 7 07
28 James Galli 9 6 55 14 13 6 55 7 18
29 Sirius Song 9 6 56 14 14 6 56 7 18
30 Matthew Stauder 11 6 55 14 15 6 55 7 20
31 Jacob Coriell 12 7 00 14 17 7 00 7 17
32 Gavin Sprague 10 7 01 14 24 7 01 7 23
33 Bryce Van Bree 9 7 08 14 25 7 08 7 17
34 Ben Krieger 9 7 13 14 27 7 13 7 14
35 Max Johnson 10 7 16 14 47 7 16 7 31
36 Garrett Seal 9 7 19 14 51 7 19 7 32
37 Carlo Pitti 10 7 16 14 55 7 16 7 39
38 Lucas Pitti 10 7 32 15 10 7 32 7 38
39 Harry Bock 9 7 33 15 21 7 33 7 48
40 Michael Gordon 9 7 17 15 25 7 17 8 08
41 Peter Dillon 9 7 20 15 26 7 20 8 06
42 Anthony Rizzo 10 7 23 15 26 7 23 8 03
43 Tim Moritz 12 7 28 15 38 7 28 8 10
44 Will Schmitt 11 7 15 15 38 7 15 8 23
45 Matt Andrew 9 7 16 15 46 7 16 8 30
46 Sam McIntyre 10 7 58 15 54 7 58 7 56
47 Cameron Spence 12 7 45 16 03 7 45 8 18
48 Jack Sommers 10 7 46 16 05 7 46 8 19
49 Branden May 9 7 53 16 05 7 53 8 12
50 Colin Floretta 9 7 27 16 10 7 27 8 43
51 Daniel Gatewood 9 7 54 16 16 7 54 8 22
52 Tyler Kanady 10 7 48 16 25 7 48 8 37
53 Max Nuccio 10 7 58 16 39 7 58 8 41
54 Jacob Heard 9 8 27 17 05 8 27 8 38
55 Ben Garcia 9 8 31 17 23 8 31 8 52
56 Bob DeVoll 9 8 23 17 56 8 23 9 33
57 T.J. Hunkins 12 8 35 18 07 8 35 9 32
58 Christian Mark 9 8 33 18 11 8 33 9 38