St Louis U High Jr. Bills Cross Country: Varsity & JV | |||||||||||||||
Forest Park XC Festival 9-10-16 @ Aviation Field Course | |||||||||||||||
Name | Race | Place | 1 mile split | 2 mile split | 5 km time | 1st mi pace | 2nd mi pace | 3rd mi pace | Comments | ||||||
Top Seven | |||||||||||||||
Joe Laughlin | V | 39 | 5 | 23 | 11 | 21 | 18 | 00 | 5 | 23 | 5 | 58 | 6 | 03 | |
Paul Burka | V | 57 | 5 | 23 | 11 | 21 | 18 | 18 | 5 | 23 | 5 | 58 | 6 | 19 | |
Patrick Hetlage | V | 67 | 5 | 22 | 11 | 21 | 18 | 29 | 5 | 22 | 5 | 59 | 6 | 29 | |
Reed Milnor | V | 87 | 5 | 38 | 11 | 49 | 18 | 44 | 5 | 38 | 6 | 11 | 6 | 17 | |
William Kelly | V | 94 | 5 | 38 | 11 | 46 | 18 | 49 | 5 | 38 | 6 | 08 | 6 | 25 | |
Thomas Leeker | V | 114 | 5 | 43 | 12 | 03 | 19 | 07 | 5 | 43 | 6 | 20 | 6 | 25 | |
Roman Lipinski | V | 129 | 5 | 38 | 12 | 03 | 19 | 25 | 5 | 38 | 6 | 25 | 6 | 42 | |
Second Seven | |||||||||||||||
John Thomas | JV | 45 | 6 | 00 | 12 | 38 | 19 | 46 | 6 | 00 | 6 | 38 | 6 | 29 | |
Jack Connaghan | JV | 50 | 5 | 58 | 12 | 39 | 19 | 55 | 5 | 58 | 6 | 41 | 6 | 36 | |
Zach Hennes | JV | 53 | 5 | 55 | 12 | 26 | 19 | 56 | 5 | 55 | 6 | 31 | 6 | 49 | |
Matt Northcott | V | 164 | 5 | 55 | 12 | 32 | 20 | 03 | 5 | 55 | 6 | 37 | 6 | 50 | |
Declan Tajkowski | JV | 69 | 6 | 00 | 12 | 39 | 20 | 07 | 6 | 00 | 6 | 39 | 6 | 47 | |
Matt Gunn | V | 172 | 5 | 44 | 12 | 22 | 20 | 14 | 5 | 44 | 6 | 38 | 7 | 09 | |
Jack Buehring | JV | 86 | 5 | 50 | 12 | 49 | 20 | 24 | 5 | 50 | 6 | 59 | 6 | 54 | |
Additional Finishers | |||||||||||||||
Chris Swiecicki | JV | 90 | 6 | 17 | 13 | 01 | 20 | 26 | 6 | 17 | 6 | 44 | 6 | 45 | |
Gunnar Himich | JV | 93 | 6 | 05 | 12 | 52 | 20 | 30 | 6 | 05 | 6 | 47 | 6 | 56 | |
Tom Munsell | JV | 108 | 6 | 18 | 13 | 04 | 20 | 44 | 6 | 18 | 6 | 46 | 6 | 58 | |
Tyler Correnti | JV | 112 | 6 | 17 | 13 | 05 | 20 | 46 | 6 | 17 | 6 | 48 | 6 | 59 | |
Jacob Coriell | JV | 121 | 6 | 17 | 13 | 08 | 20 | 55 | 6 | 17 | 6 | 51 | 7 | 05 | |
Chuck Perry | JV | 124 | 6 | 04 | 13 | 01 | 21 | 02 | 6 | 04 | 6 | 57 | 7 | 17 | |
Jack Heller | JV | 128 | 6 | 27 | 13 | 23 | 21 | 05 | 6 | 27 | 6 | 56 | 7 | 00 | |
Robert Joy | JV | 159 | 6 | 36 | 13 | 45 | 21 | 34 | 6 | 36 | 7 | 09 | 7 | 06 | |
Andrew Voras | JV | 175 | 6 | 41 | 13 | 50 | 21 | 53 | 6 | 41 | 7 | 09 | 7 | 19 | |
Jack Sommers | JV | 180 | 6 | 52 | 14 | 02 | 21 | 56 | 6 | 52 | 7 | 10 | 7 | 11 | |
Carlo Pitti | JV | 189 | 6 | 47 | 14 | 06 | 22 | 03 | 6 | 47 | 7 | 19 | 7 | 14 | |
Sam McIntyre | JV | 199 | 6 | 32 | 14 | 09 | 22 | 12 | 6 | 32 | 7 | 37 | 7 | 19 | |
Jack Ruyle | JV | 222 | 6 | 39 | 14 | 10 | 22 | 37 | 6 | 39 | 7 | 31 | 7 | 41 | |
Matthew Stauder | JV | 228 | 6 | 57 | 14 | 28 | 22 | 45 | 6 | 57 | 7 | 31 | 7 | 32 | |
Cameron Spence | JV | 266 | 7 | 05 | 14 | 44 | 23 | 18 | 7 | 05 | 7 | 39 | 7 | 47 | |
Lucas Pitti | JV | 291 | 7 | 31 | 15 | 26 | 23 | 46 | 7 | 31 | 7 | 55 | 7 | 35 | |
Chris Staley | JV | 303 | 6 | 27 | 15 | 17 | 24 | 01 | 6 | 27 | 8 | 50 | 7 | 56 | |
Tim Moritz | JV | 304 | 7 | 12 | 15 | 05 | 24 | 01 | 7 | 12 | 7 | 53 | 8 | 07 | |
Gavin Sprague | JV | 324 | 7 | 22 | 15 | 26 | 24 | 33 | 7 | 22 | 8 | 04 | 8 | 17 | |
John Marx | JV | 326 | 7 | 14 | 15 | 28 | 24 | 34 | 7 | 14 | 8 | 14 | 8 | 16 | |
Matt Pace | JV | 387 | 7 | 41 | 16 | 22 | 26 | 26 | 7 | 41 | 8 | 41 | 9 | 09 | |
Brad Gale | DNR | ||||||||||||||
Matt Witzofsky | DNR | ||||||||||||||
Will Schmitt | DNR | ||||||||||||||
Max Johnson | DNR | ||||||||||||||
Tyler Kanady | DNR | ||||||||||||||
Justin Koesterer | DNR | ||||||||||||||
Joey Nolan | DNR | ||||||||||||||
Max Nuccio | DNR | ||||||||||||||
Ben Poag | DNR | ||||||||||||||
Anthony Rizzo | DNR | ||||||||||||||
Weather: Mostly cloudy early, partly cloudy later on. 70-75', windy. Course conditions: Very wet and sloppy. Lots of mud. Second time using this Festival course. |