SLUH CROSS COUNTRY
Findley Memorial Invitational - 10/26/16 @ Forest Park Central Fields
Name Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Top Seven                              
Matt Northcott JV 2 5 30 11 25 17 45.4 5 30 5 55 5 46 Medalist
John Thomas JV 10 5 40 11 45 18 12.4 5 40 6 05 5 52 Medalist
Mitchell Booher C 2 5 40 11 44 18 18.2 5 40 6 04 5 58 Medalist; PR
Zach Hennes JV 24 5 42 11 56 18 41.4 5 42 6 14 6 09 Medalist
Gunnar Himich JV 26 5 42 11 56 18 42.7 5 42 6 14 6 10  
Justin Koesterer JV 27 5 45 11 59 18 43.4 5 45 6 14 6 08  
Ben Krieger C 3 5 42 11 57 18 50.4 5 42 6 15 6 16 Medalist
Second Seven                              
Chuck Perry JV 34 5 37 12 00 18 59.6 5 37 6 23 6 21  
Robert Joy JV 37 6 02 12 16 19 04.7 6 02 6 14 6 12  
Chris Swiecicki JV 40 6 04 12 25 19 10.1 6 04 6 21 6 08  
Declan Tajkowski JV 42 6 01 12 20 19 14.5 6 01 6 19 6 17  
Jack Sommers JV 43 5 57 12 16 19 14.7 5 57 6 19 6 21  
Kyle Catalano C 9 5 59 12 25 19 16.2 5 59 6 26 6 14 Medalist; PR
Tyler Correnti JV 44 6 04 12 25 19 16.5 6 04 6 21 6 14 PR
Additional Finishers                              
Joey Nolan JV 47 5 50 12 15 19 17.8 5 50 6 25 6 24  
Tom Munsell JV 48 5 57 12 21 19 18.2 5 57 6 24 6 19  
Tre Johnson C 11 6 02 12 27 19 18.6 6 02 6 25 6 14 Medalist; PR
Adam Mittendorf C 12 5 54 12 21 19 22.3 5 54 6 27 6 23 Medalist; PR
Jack Connaghan JV 53 6 15 12 36 19 23.7 6 15 6 21 6 11  
Sirius Song C 13 6 00 12 26 19 28.7 6 00 6 26 6 24 Medalist; PR
Cameron Spence JV 57 6 09 12 36 19 31.2 6 09 6 27 6 17  
Nick McLaughlin C 14 6 06 12 36 19 33.1 6 06 6 30 6 19 Medalist; PR
Joe Callahan C 15 6 05 12 37 19 33.8 6 05 6 32 6 19 Medalist
Jack Heller JV 66 6 00 12 32 19 43.4 6 00 6 32 6 32 PR
Andrew Voras JV 74 6 07 12 45 19 57.8 6 07 6 38 6 33 PR
Jacob Coriell JV 76 6 05 12 39 19 58.5 6 05 6 34 6 40  
Garrett Seal C 27 6 21 13 05 20 04.5 6 21 6 44 6 21 PR
Lucas Pitti JV 84 6 16 12 54 20 15.3 6 16 6 38 6 41  
Carlo Pitti JV 86 6 16 12 54 20 16.8 6 16 6 38 6 43  
Ben Poag JV 87 6 13 12 54 20 19.0 6 13 6 41 6 45 First race of the season
Thomas Reilly C 31 6 14 13 02 20 23.1 6 14 6 48 6 41  
Sam McIntyre JV 90 6 27 13 18 20 25.4 6 27 6 51 6 29  
Will Uhlenbrock C 35 6 15 13 11 20 38.3 6 15 6 56 6 47  
Jacob Heard C 36 6 22 13 13 20 42.8 6 22 6 51 6 49 PR
Peter Dillon C 37 6 25 13 14 20 46.6 6 25 6 49 6 51  
Matthew Stauder JV 99 6 34 13 26 20 48.3 6 34 6 52 6 42  
Michael Gordon C 38 6 15 13 11 20 48.7 6 15 6 56 6 56  
James Galli C 39 6 17 13 27 21 06.0 6 17 7 10 6 57  
Bryce Van Bree C 40 6 30 13 32 21 08.3 6 30 7 02 6 55  
Matt Andrew C 42 6 32 13 32 21 15.2 6 32 7 00 7 01 PR
Harry Bock C 43 6 40 13 39 21 18.5 6 40 6 59 6 58 PR
Peter LaBarge C 45 6 42 13 42 21 21.3 6 42 7 00 6 58  
Daniel Gatewood C 46 6 28 13 41 21 27.4 6 28 7 13 7 04  
John Marx JV 117 6 32 13 35 21 30.2 6 32 7 03 7 12  
Colin Floretta C 48 6 37 13 47 21 31.6 6 37 7 10 7 02  
Tim Moritz JV 118 6 27 13 35 21 32.3 6 27 7 08 7 14  
Matt Friedrichs C 50 6 39 13 47 21 33.0 6 39 7 08 7 04  
Jack Ruyle JV 120 6 38 14 05 21 36.7 6 38 7 27 6 51  
J.T. Gomric C 56 6 37 13 54 21 50.6 6 37 7 17 7 13  
Matt Pace JV 128 6 42 13 56 21 50.7 6 42 7 14 7 12  
Ben Garcia C 63 6 56 14 19 22 24.5 6 56 7 23 7 21  
Christian Mark C 65 7 06 14 31 22 35.4 7 06 7 25 7 20  
Max Johnson JV 141 6 42 14 19 22 40.0 6 42 7 37 7 35  
Tyler Kanady JV 145 6 56 14 35 22 50.6 6 56 7 39 7 31  
Matt Witzofsky JV 149 6 55 14 40 23 10.6 6 55 7 45 7 44  
Branden May C 73 7 03 14 43 23 12.7 7 03 7 40 7 43  
Anthony Rizzo JV 150 7 00 14 44 23 21.5 7 00 7 44 7 50  
Bob DeVoll C 79 7 19 15 05 23 36.0 7 19 7 46 7 45  
Max Nuccio JV DNF 6 34         6 34          
Weather: Mostly cloudy, minimal wind, 60F.  Course conditions: Average (Lou Fest carnage remains)