St Louis U High Jr. Bills Cross Country - September 3, 2016
Granite City Inv. @ Wilson Park (Granite City, Illinois)
Top Seven Level Place 1 mi split 2 mi split 3 mi. time 1st mi pace 2nd mi pace 3rd mi pace 5 Km conv.* Comments
Paul Burka V 20 5 02 10 43 15 54 5 02 5 41 5 11 16 30 Medalist; PR
Joe Laughlin V 21 5 04 10 43 15 54 5 04 5 39 5 11 16 30 Medalist; PR
Patrick Hetlage V 25 5 03 10 43 15 59 5 03 5 40 5 16 16 35 Medalist; PR
William Kelly V 27 5 06 10 44 16 04 5 06 5 38 5 20 16 40 Medalist; PR
Roman Lipinski V 60 5 09 11 06 16 48 5 09 5 57 5 42 17 26 PR
Thomas Leeker V 66 5 09 11 16 16 57 5 09 6 07 5 41 17 35 PR
Reed Milnor B/C 11 5 15 11 26 17 11 5 15 6 11 5 45 17 50 Medalist
Additional Finishers                                  
Matthew Gunn V 91 5 15 11 26 17 28 5 15 6 11 6 02 18 07 PR
Noah Scott B/C 22 5 37 11 52 17 35 5 37 6 15 5 43 18 15 Medalist; PR; Varsity Letter
Matt Northcott Open 4 5 28 11 47 17 41 5 28 6 19 5 54 18 21  
Jack Connaghan Open 11 5 35 12 01 17 55 5 35 6 26 5 54 18 36 PR
Declan Tajkowski Open 15 5 37 12 07 18 08 5 37 6 30 6 01 18 48  
Justin Koesterer B/C 47 5 53 12 22 18 18 5 53 6 29 5 56 18 59  
Chuck Perry Open 20 5 38 12 19 18 25 5 38 6 41 6 06 19 07  
Zach Hennes Open 21 5 39 12 13 18 26 5 39 6 34 6 13 19 08  
Chris Swiecicki Open 24 6 01 12 39 18 34 6 01 6 38 5 55 19 16 PR
John Thomas Open 25 6 01 12 38 18 37 6 01 6 37 5 59 19 19  
Joey Nolan B/C 58 5 43 12 22 18 37 5 43 6 39 6 15 19 19  
Mitchell Booher B/C 60 5 56 12 30 18 38 5 56 6 34 6 08 19 20  
Jack Heller Open 44 6 02 12 56 19 13 6 02 6 54 6 17 19 56 PR
Travione Johnson Open 47 6 02 12 55 19 18 6 02 6 53 6 23 20 02 PR
Kyle Catalano Open 48 6 16 12 58 19 19 6 16 6 42 6 21 20 03 First race
Chris Staley B/C 86 5 48 12 43 19 21 5 48 6 55 6 38 20 05  
Tom Munsell Open 49 6 02 12 57 19 22 6 02 6 55 6 25 20 06  
Joe Callahan Open 50 6 24 13 17 19 25 6 24 6 53 6 08 20 09 PR
Robert Joy Open 51 6 12 13 09 19 25 6 12 6 57 6 16 20 09  
Ben Krieger Open 52 6 13 13 11 19 26 6 13 6 58 6 15 20 10  
Tyler Correnti Open 56 6 01 13 00 19 36 6 01 6 59 6 36 20 20  
Jacob Coriell Open 59 6 23 13 20 19 37 6 23 6 57 6 17 20 21  
Andrew Voras Open 62 6 12 13 14 19 39 6 12 7 02 6 25 20 23  
Nick McLaughlin Open 67 6 42 13 34 19 47 6 42 6 52 6 13 20 31  
Sam McIntyre Open 71 6 19 13 20 19 58 6 19 7 01 6 38 20 43  
Jack Sommers Open 81 6 59 13 50 20 14 6 59 6 51 6 24 21 00  
Sirius Song Open 82 6 45 13 53 20 15 6 45 7 08 6 22 21 01 First race
Garrett Seal Open 83 6 51 13 55 20 16 6 51 7 04 6 21 21 02 PR
Jack Ruyle Open 94 6 19 13 25 20 22 6 19 7 06 6 57 21 07  
Bryce Van Bree Open 95 6 44 13 54 20 28 6 44 7 10 6 34 21 14 PR
Carlo Pitti Open 96 6 36 13 54 20 28 6 36 7 18 6 34 21 14  
Peter Dillon Open 115 6 42 14 06 21 01 6 42 7 24 6 55 21 49 PR
Thomas Reilly Open 117 6 25 14 06 21 06 6 25 7 41 6 60 21 54  
Branden May Open 119 6 46 14 05 21 08 6 46 7 19 7 03 21 57  
Adam Mittendorf Open 120 6 42 14 12 21 10 6 42 7 30 6 58 21 58  
Michael Gordon Open 122 6 45 14 14 21 12 6 45 7 29 6 58 22 00  
Colin Floretta Open 123 6 46 14 14 21 13 6 46 7 28 6 59 22 01  
Cameron Spence Open 127 6 51 14 37 21 20 6 51 7 46 6 43 22 08  
John Marx Open 131 6 34 14 08 21 22 6 34 7 34 7 14 22 10  
Max Nuccio Open 136 6 55 14 28 21 32 6 55 7 33 7 04 22 21  
Lucas Pitti Open 143 7 01 14 45 21 41 7 01 7 44 6 56 22 29  
Will Uhlenbrock Open 148 6 16 13 18 21 52 6 16 7 02 8 34 22 41  
Matt Andrew Open 150 7 00 14 43 21 53 7 00 7 43 7 10 22 42  
Tim Moritz Open 151 6 34 14 28 21 53 6 34 7 54 7 25 22 42  
Harry Bock Open 153 7 05 14 45 21 54 7 05 7 40 7 09 22 44 First race
Peter LaBarge Open 155 7 36 15 05 21 58 7 36 7 29 6 53 22 48  
Daniel Gatewood Open 159 7 05 14 42 22 04 7 05 7 37 7 22 22 54  
Matt Friedrichs Open 160 7 20 15 06 22 04 7 20 7 46 6 58 22 54  
Tyler Kanady Open 168 6 54 14 50 22 13 6 54 7 56 7 23 23 03  
Bob DeVoll Open 173 7 04 15 04 22 26 7 04 8 00 7 22 23 17  
Ben Garcia Open 175 7 12 15 09 22 29 7 12 7 57 7 20 23 20 PR
Gavin Sprague Open 177 6 50 14 56 22 32 6 50 8 06 7 36 23 23  
Matt Pace Open 195 7 38 15 51 23 09 7 38 8 13 7 18 24 01  
Weather: Perfect. Weather got warmer towards the later races
*Using the runningprs.com