St Louis U. High Junior Bills Cross Country
M.C.C. Championships 10-8-16 @ Central Fields in Forest Park
  Name Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
  Top Seven                              
1 Joe Laughlin V 3 5 11 10 42 16 43.7 5 11 5 31 5 29 Medalist
2 Patrick Hetlage V 4 5 11 10 41 16 48.1 5 11 5 30 5 34 Medalist
3 Paul Burka V 5 5 11 10 43 16 48.7 5 11 5 32 5 32 Medalist
4 William Kelly V 6 5 11 10 43 16 48.8 5 11 5 32 5 33 Medalist
5 Reed Milnor V 8 5 13 10 58 17 14.2 5 13 5 45 5 42 Medalist
6 Thomas Leeker V 9 5 13 10 53 17 15.5 5 13 5 40 5 48 Medalist
7 Noah Scott V 12 5 14 11 06 17 32.4 5 14 5 52 5 51 Medalist
                                 
8 Matt Northcott JV 1 5 24 11 18 17 43.6 5 24 5 54 5 51 Race Champion
9 Chuck Perry JV 3 5 33 11 36 18 00.1 5 33 6 03 5 49 PR; Medalist
10 John Thomas JV 7 5 33 11 39 18 08.3 5 33 6 06 5 54 PR; Medalist
11 Mitchell Booher C 1 5 37 11 42 18 25.2 5 37 6 05 6 07 PR; Race Champion
12 Gunnar Himich JV 9 5 36 11 49 18 28.5 5 36 6 13 6 03 Medalist; SB
13 Zach Hennes JV 12 5 36 11 49 18 36.5 5 36 6 13 6 10 Medalist; SB
14 Jack Buehring JV 13 5 28 11 48 18 37.2 5 28 6 20 6 12 Medalist
                                 
15 Ben Krieger C 2 5 41 11 53 18 50.2 5 41 6 12 6 19 Medalist
16 Chris Swiecicki JV 15 5 55 12 12 18 54.8 5 55 6 17 6 06 PR; Medalist
17 Tom Munsell JV 18 5 53 12 08 18 58.5 5 53 6 15 6 13 PR; Medalist
18 Robert Joy JV 19 6 02 12 13 19 05.5 6 02 6 11 6 15 PR; Medalist
19 Joe Callahan C 4 5 55 12 17 19 13.6 5 55 6 22 6 19 PR
20 Joey Nolan JV 21 5 52 12 11 19 13.5 5 52 6 19 6 24 Medalist
21 Jack Connaghan JV 22 5 53 12 13 19 13.9 5 53 6 20 6 23 Medalist
22 Jack Sommers JV 23 5 58 12 14 19 14.4 5 58 6 16 6 22 PR; Medalist
23 Tyler Correnti JV 25 6 04 12 31 19 27.2 6 04 6 27 6 18 PR; Medalist
24 Justin Koesterer JV 26 6 05 12 34 19 28.3 6 05 6 29 6 17 Medalist
25 Kyle Catalano C 6 5 58 12 27 19 30.3 5 58 6 29 6 25 PR
26 Tre Johnson C 7 5 52 12 25 19 30.7 5 52 6 33 6 27 PR; Medalist
27 Matt Gunn JV 28 5 38 12 05 19 31.7 5 38 6 27 6 46 Medalist
28 Adam Mittendorf C 8 5 55 12 26 19 33.1 5 55 6 31 6 28 PR; Medalist
29 Nick McLaughlin C 10 6 03 12 40 19 40.6 6 03 6 37 6 22 PR; Medalist
30 Cameron Spence JV 33 6 04 12 31 19 45.3 6 04 6 27 6 35 PR
31 Declan Tajkowski JV 35 5 53 12 30 19 54.2 5 53 6 37 6 44  
32 Jack Heller JV 36 5 58 12 32 19 56.4 5 58 6 34 6 44  
33 Sirius Song C 12 6 03 12 40 20 00.9 6 03 6 37 6 41 Medalist
34 Max Johnson JV 39 6 08 12 40 20 01.2 6 08 6 32 6 41 PR
35 Carlo Pitti JV 40 6 11 12 49 20 02.8 6 11 6 38 6 34 SB
36 Andrew Voras JV 43 6 11 12 50 20 06.3 6 11 6 39 6 37 PR
37 Garrett Seal C 15 6 28 13 05 20 07.7 6 28 6 37 6 24 PR; Medalist
38 Will Uhlenbrock C 16 6 10 12 58 20 11.5 6 10 6 48 6 34 PR; Medalist
39 Jacob Coriel JV 45 5 55 12 40 20 12.4 5 55 6 45 6 51  
40 Sam McIntyre JV 49 6 10 12 58 20 23.9 6 10 6 48 6 45 SB
41 Lucas Pitti JV 52 6 29 13 18 20 33.5 6 29 6 49 6 36  
42 Michael Gordon C 18 6 10 13 02 20 37.4 6 10 6 52 6 54 PR; Medalist
43 Peter Dillon C 19 6 16 13 05 20 38.1 6 16 6 49 6 52 Medalist
44 Thomas Reilly C 20 6 10 12 58 20 38.6 6 10 6 48 6 59 Medalist
45 Matt Stauder JV 56 6 26 13 17 20 47.1 6 26 6 51 6 49 PR
46 Bryce Van Bree C 21 6 28 13 16 20 51.0 6 28 6 48 6 54 PR; Medalist
47 James Galli C 23 6 12 13 16 20 56.7 6 12 7 04 6 59 PR; Medalist
48 Peter LaBarge C 24 6 33 13 28 20 58.2 6 33 6 55 6 49 PR; Medalist
49 Jacob Heard C 25 6 20 13 18 21 01.7 6 20 6 58 7 02 PR; Medalist
50 Colin Floretta C 27 6 17 13 28 21 13.6 6 17 7 11 7 03  
51 Tim Moritz JV 69 6 27 13 28 21 15.0 6 27 7 01 7 05 SB
52 Matt Friedrichs C 28 6 33 13 43 21 15.6 6 33 7 10 6 51 PR
53 Daniel Gatewood C 29 6 27 13 28 21 17.0 6 27 7 01 7 06 PR
54 Harry Bock C 30 6 30 13 34 21 21.2 6 30 7 04 7 05 PR
55 J.T. Gomric C 31 6 27 13 30 21 23.0 6 27 7 03 7 10 PR
56 John Marx JV 72 6 26 13 28 21 22.9 6 26 7 02 7 12 PR
57 Will Schmitt JV 75 6 25 13 40 21 32.7 6 25 7 15 7 10  
58 Matt Pace JV 77 6 41 13 48 21 39.5 6 41 7 07 7 09 PR
59 Ben Garcia C 36 6 41 13 53 21 51.3 6 41 7 12 7 15 PR
60 Tyler Kanady JV 87 6 32 14 02 22 08.7 6 32 7 30 7 22  
61 Matt Andrew C 38 6 31 14 06 22 16.5 6 31 7 35 7 26  
62 Christian Mark C 39 6 53 14 08 22 20.2 6 53 7 15 7 27 PR
63 Bob Devoll C 44 6 53 14 33 22 48.2 6 53 7 40 7 30  
64 Branden May C 57 7 27 15 11 24 11.9 7 27 7 44 8 12  
Weather: 55-60F, sunny, calm wind. Course conditions: decent-below average. Lots of work done to smooth out course.