St Louis U High Jr. Bills Cross Country - August 31, 2016
O'Fallon Futures Inv. @ Milburn School, O'Fallon, Illinois
Top Seven Level Place 1mi split 2mi split 3mi finish 1mi pace 2mi pace 3mi pace 5 Km conv.* Comments
Reed Milnor B 1 5 21 10 59 16 44 5 21 5 38 5 45 17 21 Race Champion; Medalist; PR
Jack Buehring B 6 5 29 11 25 17 25 5 29 5 56 6 00 18 04 Medalist; PR
Justin Koesterer B 7 5 44 11 44 17 36 5 44 6 00 5 52 18 16 Medalist; First race
Noah Scott C 2 5 38 11 50 18 01 5 38 6 12 6 11 18 42 Medalist
Chris Staley B 12 5 36 11 46 18 03 5 36 6 10 6 17 18 43 PR
Joey Nolan B 13 5 45 12 00 18 13 5 45 6 15 6 13 18 54 PR
Mitchell Booher C 4 5 59 12 25 18 30 5 59 6 26 6 05 19 11 Medalist
Additional Finishers
Charlie Perry B 18 5 59 12 27 18 30 5 59 6 28 6 03 19 11  
Ben Krieger C 9 6 03 12 26 18 49 6 03 6 23 6 23 19 31 Medalist
Lucas Pitti B 20 6 11 12 42 18 56 6 11 6 31 6 14 19 39 PR
Nick McLaughlin C 12 6 20 13 00 19 26 6 20 6 40 6 26 20 10  
Gavin Sprague B 24 6 24 12 59 19 27 6 24 6 35 6 28 20 11 PR
Adam Mittendorf C 13 6 09 12 52 19 32 6 09 6 43 6 40 20 16  
Joe Callahan C 14 6 14 12 52 19 33 6 14 6 38 6 41 20 17  
Thomas Reilly C 15 6 15 12 54 19 34 6 15 6 39 6 40 20 18  
Max Johnson B 25 6 15 13 00 19 45 6 15 6 45 6 45 20 30 PR
Tre Johnson C 17 6 04 12 52 19 46 6 04 6 48 6 54 20 31  
Jack Sommers B 26 6 25 13 16 20 02 6 25 6 51 6 46 20 47 First race
Will Uhlenbrock C 19 6 25 13 25 20 04 6 25 7 00 6 39 20 49  
Jack Ruyle B 27 6 10 13 17 20 05 6 10 7 07 6 48 20 50 First race
Colin Floretta C 22 6 26 13 26 20 18 6 26 7 00 6 52 21 04  
Carlo Pitti B 28 6 12 13 07 20 24 6 12 6 55 7 17 21 10  
Sam McIntyre B 29 6 28 13 28 20 26 6 28 7 00 6 58 21 12  
Bryce Van Bree C 25 6 33 13 35 20 37 6 33 7 02 7 02 21 24  
Chris Hartung C 27 6 29 13 42 20 40 6 29 7 13 6 58 21 27  
Garret Seal C 28 6 29 13 46 20 45 6 29 7 17 6 59 21 32  
Michael Gordon C 29 6 28 13 45 20 53 6 28 7 17 7 08 21 40  
Brandon May C 30 6 36 13 51 20 57 6 36 7 15 7 06 21 44  
Peter Labarge C 31 6 47 14 03 21 07 6 47 7 16 7 04 21 55  
Matt Andrew C 32 6 37 13 58 21 12 6 37 7 21 7 14 22 00  
John Marx B 34 6 28 13 37 21 16 6 28 7 09 7 39 22 04 First race
Peter Dillon C 33 6 38 14 08 21 21 6 38 7 30 7 13 22 09  
James Galli C 34 6 26 13 51 21 22 6 26 7 25 7 31 22 10  
Daniel Gatewood C 35 6 48 14 14 21 24 6 48 7 26 7 10 22 12  
Bob Devoll C 36 6 51 14 20 21 33 6 51 7 29 7 13 22 22  
J.T. Gomric C 38 6 47 14 16 21 42 6 47 7 29 7 26 22 31  
Matt Friedrichs C 40 6 57 14 41 21 55 6 57 7 44 7 14 22 44  
Jacob Heard C 41 6 47 14 41 21 57 6 47 7 54 7 16 22 47  
Ben Garcia C 45 7 10 15 05 22 44 7 10 7 55 7 39 23 35  
Weather: Overcast & 88 degrees. A little wet.
*Using the runningprs.com