St. Louis University High Cross Country
Parkway West Invitaional 5K splits - October 1, 2016
  Name Team Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
1 Patrick Hetlage V 18 5 10 10 45 17 24.4 5 10 5 35 6 03 Medalist
2 Paul Burka V 24 5 13 11 00 17 28.9 5 13 5 47 5 54 Medalist
3 Reed Milnor V 31 5 17 11 06 17 33.8 5 17 5 49 5 53  
4 William Kelly V 40 5 21 11 08 17 44.1 5 21 5 47 6 00  
5 Roman Lipinski JV 5 5 26 11 16 17 50.5 5 26 5 50 5 59 Medalist
6 Thomas Leeker V 53 5 22 11 11 17 59.1 5 22 5 49 6 11  
7 Noah Scott V 58 5 24 11 18 18 05.8 5 24 5 54 6 11  
8 Matt Northcott JV 14 5 27 11 31 18 23.2 5 27 6 04 6 15 Medalist
9 Mitchell Booher C 6 5 40 11 51 18 40.2 5 40 6 11 6 12 Medalist
10 Jack Buehring B 10 5 37 11 53 18 49.4 5 37 6 16 6 19 Medalist
11 John Thomas JV 25 5 56 12 02 18 49.6 5 56 6 06 6 11 Medalist; PR
12 Chuck Perry B 11 5 36 11 50 18 53.7 5 36 6 14 6 25 Medalist; SB
13 Matt Gunn V 93 5 21 11 35 18 59.1 5 21 6 14 6 44  
14 Gunnar Himich JV 30 5 43 11 52 18 59.8 5 43 6 09 6 29  
15 Zach Hennes JV 31 5 38 11 52 19 00.2 5 38 6 14 6 29 SB
16 Ben Krieger C 14 5 40 11 59 19 17.3 5 40 6 19 6 38 Medalist
17 Tom Munsell JV 43 6 00 12 20 19 29.6 6 00 6 20 6 31 PR
18 Jack Sommers B 21 5 56 12 18 19 30.7 5 56 6 22 6 33 Medalist;  PR
19 Tre Johnson C 19 5 54 12 18 19 31.2 5 54 6 24 6 34 Medalist; PR
20 Joe Callahan C 20 6 01 12 20 19 32.8 6 01 6 19 6 33 Medalist; PR
21 Declan Tajkowski JV 47 5 48 12 10 19 34.3 5 48 6 22 6 44  
22 Joey Nolan B 29 5 52 12 17 19 42.0 5 52 6 25 6 45  
23 Lucas Pitti B 31 6 03 12 31 19 46.3 6 03 6 28 6 36  
24 Chris Swiecicki JV 59 6 05 12 36 19 50.8 6 05 6 31 6 35  
25 Sirius Song C 26 6 03 12 29 19 52.6 6 03 6 26 6 43 PR
26 Tyler Correnti JV 62 6 05 12 40 19 54.7 6 05 6 35 6 35 PR
27 Adam Mittendorf C 32 6 01 12 37 20 03.6 6 01 6 36 6 46 PR
28 Jacob Coriell JV 69 6 02 12 33 20 05.2 6 02 6 31 6 51 SB
29 Robert Joy JV 71 6 05 12 40 20 06.8 6 05 6 35 6 46 SB
30 Kyle Catalano C 33 6 13 12 50 20 09.8 6 13 6 37 6 40  
31 Jack Heller JV 75 5 57 12 37 20 16.5 5 57 6 40 6 58  
32 Peter Dillon C 40 6 03 12 43 20 19.4 6 03 6 40 6 55 PR
33 Andrew Voras JV 81 6 06 12 44 20 24.5 6 06 6 38 6 59  
34 Nick McLaughlin C 44 6 15 13 03 20 40.0 6 15 6 48 6 55  
35 Tyler Kanady B 57 6 25 13 12 20 58.6 6 25 6 47 7 04 PR
36 Max Johnson B 61 6 13 13 04 21 08.6 6 13 6 51 7 21  
37 Garrett Seal C 62 6 26 13 21 21 10.1 6 26 6 55 7 06  
38 Michael Gordon C 66 6 08 13 14 21 15.5 6 08 7 06 7 18 PR
39 Bryce Van Bree C 67 6 20 13 21 21 21.8 6 20 7 01 7 17  
40 Will Schmitt JV 118 6 30 13 33 21 28.7 6 30 7 03 7 12 PR
41 Carlo Pitti B 67 6 20 13 23 21 31.5 6 20 7 03 7 24  
42 Matthew Stauder JV 121 6 41 13 40 21 36.2 6 41 6 59 7 13 PR
43 Will Uhlenbrock C 76 6 21 13 21 21 40.1 6 21 7 00 7 34  
44 Colin Floretta C 81 6 27 13 36 21 49.5 6 27 7 09 7 29  
45 JT Gomric C 83 6 23 13 32 21 51.5 6 23 7 09 7 34 PR
46 Matt Friedrichs C 84 6 43 13 59 21 53.0 6 43 7 16 7 11 PR
47 Tim Moritz JV 134 6 38 13 51 21 54.4 6 38 7 13 7 19 SB
48 James Galli C 86 6 15 13 21 21 55.0 6 15 7 06 7 47 PR
49 Peter LaBarge C 87 6 38 13 41 21 56.0 6 38 7 03 7 30  
50 John Marx B 78 6 24 13 26 21 59.7 6 24 7 02 7 47 PR
51 Thomas Reilly C 92 6 18 14 05 22 04.2 6 18 7 47 7 16  
52 Jacob Heard C 96 6 28 13 48 22 07.5 6 28 7 20 7 34 PR
53 Jack Ruyle B 82 6 23 13 53 22 09.4 6 23 7 30 7 31  
54 Matt Andrew C 99 6 38 14 06 22 17.7 6 38 7 28 7 27  
55 Harry Bock C 10 6 35 13 54 22 26.6 6 35 7 19 7 46 PR
56 Matt Pace JV 147 6 46 14 08 22 29.6 6 46 7 22 7 36 SB
57 Daniel Gatewood C 111 6 42 14 09 22 42.4 6 42 7 27 7 47  
58 Ben Garcia C 113 6 50 14 14 22 49.7 6 50 7 24 7 49 PR
59 Bob DeVoll C 121 6 56 14 39 23 19.3 6 56 7 43 7 53  
60 Matt Witzofsky JV 175 7 09 14 57 23 59.9 7 09 7 48 8 14 SB
61 Branden May C 147 7 23 15 23 24 36.3 7 23 8 00 8 23  
62 Christian Mark C 158 7 38 16 29 26 53.4 7 38 8 51 9 28  
Weather: Cloudy, 65¡.  Course conditions: fair