St Louis U High School Cross Country
August 5, 2017 Alumni Race @ SLUH Track
Place Name Division Team Score Time Heat   Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8   Mile 1 Mile 2 Difference 5K Conversion TEAM SCORING
1 Lepak, Jake A 1 1 9:56.5 3   1:15 1:16 1:14 1:14 1:13 1:15 1:15 1:14   4:59 4:57 -2 15:55 Team Alums
2 Burka, Paul T 1 2 10:00.9 3 PR 1:15 1:16 1:14 1:14 1:16 1:18 1:17 1:10   4:59 5:01 +2 16:01 2 1
3 Milnor, Reed T 2 3 10:10.5 3 PR 1:15 1:16 1:14 1:15 1:19 1:21 1:19 1:11   5:00 5:10 +10 16:17 3 7
4 Scott, Noah T 3 4 10:11.5 3 PR 1:15 1:16 1:14 1:15 1:19 1:21 1:19 1:12   5:00 5:10 +10 16:19 4 8
5 Hetlage, Patrick T 4 5 10:21.3 3   1:15 1:16 1:14 1:14 1:16 1:20 1:23 1:23   4:59 5:22 +23 16:35 5 9
6 Perry, Charlie T 5 6 10:36.1 3 PR 1:16 1:18 1:18 1:21 1:19 1:24 1:23 1:16   5:13 5:23 +10 16:59 6 12
7 Kelly, William A 2 7 10:39.3 3   1:17 1:14 1:15 1:22 1:21 1:24 1:24 1:22   5:08 5:31 +23 17:03 20 37
8 Hogan, Thomas A 3 8 10:44.1 3   1:16 1:19 1:21 1:20 1:23 1:21 1:25 1:19   5:17 5:27 +10 17:11 (10,11) (13,14)
9 Nicholson, Matt A 4 9 10:46.7 3   1:16 1:18 1:20 1:23 1:22 1:22 1:25 1:20   5:17 5:29 +12 17:15
10 Mittendorf, Adam T 6 10 10:47.1 3   1:15 1:17 1:17 1:23 1:22 1:26 1:26 1:21   5:12 5:35 +23 17:16
11 Rackers, Lucas T 7 11 10:54.0 3 PR 1:16 1:17 1:17 1:24 1:25 1:25 1:28 1:22   5:14 5:40 +26 17:27
12 Staley, Chris T 8 - 10:54.9 3 PR 1:17 1:18 1:21 1:20 1:22 1:25 1:27 1:24   5:16 5:38 +22 17:27
13 Northcott, Matt A 5 12 11:07.6 3   1:15 1:17 1:20 1:24 1:26 1:31 1:31 1:23   5:16 5:41 +25 17:48
14 Probst, Tim A 6 13 11:18.9 3   1:22 1:25 1:26 1:24 1:25 1:26 1:27 1:23   5:37 5:42 +5 18:06
15 Koesterer, Justin T 9 - 11:21.5 3 PR 1:18 1:22 1:24 1:28 1:28 1:29 1:30 1:22   5:31 5:50 +19 18:11
16 Gunn, Matt T 10 - 11:22.3 3   1:16 1:16 1:17 1:24 1:28 1:34 1:34 1:33   5:14 6:08 +54 18:12
17 Connaghan, Jack A 7 14 11:23.7 3   1:18 1:20 1:26 1:29 1:27 1:29 1:32 1:22   5:32 5:51 +19 18:14
18 Booher, Mitchell T 11 - 11:28.5 3   1:18 1:23 1:28 1:28 1:27 1:31 1:30 1:23   5:37 5:51 +14 18:22
19 Buehring, Jack T 12 - 11:36.8 3   1:16 1:18 1:20 1:30 1:30 1:34 1:42 1:26   5:23 6:14 +51 18:35
20 Zink-Duda, Josh A 8 - 11:42.2 3   1:15 1:20 1:23 1:31 1:32 1:37 1:37 1:27   5:29 6:13 +44 18:44
21 Charles, Peter A 9 - 11:48.8 3   1:16 1:21 1:28 1:32 1:36 1:37 1:39 1:20   5:37 6:12 +35 18:54
22 Leeker, Thomas A 10 - 11:49.8 3   1:16 1:18 1:25 1:35 1:34 1:40 1:42 1:10   5:34 6:16 +42 18:56
23 Callahan, Joe T 13 - 12:04.0 3   1:19 1:28 1:30 1:34 1:35 1:34 1:37 1:27   5:51 6:13 +22 19:20
24 Palumbo, Pete A 11 - 12:11.0 3   1:27 1:29 1:31 1:32 1:29 1:32 1:37 1:34   5:59 6:12 +13 19:31
25 Himich, Gunnar T 14 - 12:12.2 3   1:21 1:30 1:29 1:36 1:35 1:35 1:40 1:27   5:56 6:16 +20 19:32
26 Thomas, John T 15 - 12:19.1 3   1:24 1:33 1:34 1:36 1:37 1:37 1:34 1:25   6:07 6:12 +5 19:44
27 Hogan, Daniel T 16 - 12:19.6 3   1:27 1:33 1:34 1:33 1:34 1:37 1:36 1:26   6:07 6:12 +5 19:44
28 Swiecicki, Chris T 17 - 12:21.3 2   1:30 1:37 1:37 1:40 1:37 1:35 1:33 1:12   6:24 5:58 -26 19:47
29 Dillon, Peter T 18 - 12:27.1 3   1:23 1:32 1:32 1:34 1:39 1:41 1:40 1:26   6:01 6:26 +25 19:56
30 LaBarge, Peter T 19 - 12:28.3 2 PR 1:29 1:35 1:33 1:34 1:36 1:35 1:39 1:28   6:11 6:17 +6 19:58
31 Krieger, Ben T 20 - 12:31.5 3   1:19 1:28 1:32 1:37 1:37 1:42 1:39 1:38   5:56 6:36 +40 20:03
32 May, Branden T 21 - 12:33.1 3   1:19 1:31 1:33 1:16 1:39 1:39 1:37 1:39   5:59 6:34 +35 20:06
33 Seal, Garrett T 22 - 12:34.0 2   1:28 1:26 1:31 1:36 1:41 1:40 1:39 1:33   6:01 6:33 +32 20:08
34 Kramer, Ryan T 23 - 12:46.7 2   1:28 1:35 1:33 1:34 1:36 1:39 1:42 1:38   6:11 6:36 +25 20:27
35 Friedrichs, Matt T 24 - 12:47.0 3 PR 1:27 1:37 1:39 1:38 1:39 1:44 1:37 1:26   6:21 6:26 +5 20:29
36 Heller, Jack T 25 - 12:53.2 2   1:27 1:36 1:35 1:36 1:40 1:41 1:44 1:34   6:14 6:39 +25 20:38
37 Stauder, Matthew T 26 - 13:02.3 3   1:26 1:37 1:39 1:40 1:41 1:42 1:45 1:32   6:22 6:40 +18 20:53
38 Joy, Robert T 27 - 13:03.0 2   1:28 1:35 1:38 1:42 1:42 1:43 1:41 1:34   6:23 6:40 +17 20:54
39 Boyce, Joe A 12 - 13:03.1 3   1:18 1:29 1:38 1:41 1:47 1:52 1:49 1:29   6:06 6:57 +51 20:54
40 Tajkowski, Declan T 28 - 13:03.9 3   1:24 1:36 1:41 1:42 1:41 1:44 1:44 1:42   6:23 6:41 +18 20:54
41 Marx, John T 29 - 13:06.4 2   1:25 1:36 1:38 1:43 1:42 1:42 1:42 1:37   6:23 6:43 +20 20:59
42 Garcia, Ben T 30 - 13:13.4 2   1:28 1:38 1:39 1:42 1:42 1:44 1:43 1:37   6:27 6:46 +19 21:10
43 Voras, Andrew T 31 - 13:16.8 2   1:28 1:36 1:37 1:43 1:42 1:44 1:49 1:38   6:24 6:53 +29 21:15
44 Pitti, Carlo T 32 - 13:17.6 2   1:29 1:36 1:37 1:41 1:43 1:45 1:50 1:38   6:23 6:55 +32 21:17
45 Gordon, Michael T 33 - 13:18.6 2   1:26 1:34 1:35 1:41 1:50 1:52 1:50 1:29   6:19 6:59 +40 21:18
46 McLaughlin, Nick T 34 - 13:21.0 2   1:29 1:37 1:39 1:43 1:43 1:47 1:49 1:34   6:28 6:53 +25 21:23
47 Marincel, Joe A 13 - 13:22.8 1   1:36 1:40 1:40 1:39 1:43 1:41 1:44 1:39   6:35 6:48 +13 21:25
48 Kanafani, Mazin T 35 - 13:25.7 2   1:27 1:41 1:39 1:46 1:46 1:47 1:47 1:33   6:33 6:53 +20 21:29
49 Amsler, Jerry A 14 - 13:26.5 3   1:22 1:29 1:34 1:40 1:45 1:53 1:56 1:48   6:05 7:21 +76 21:31
50 Uhlenbrock, Will T 36 - 13:26.9 2   1:30 1:38 1:41 1:44 1:46 1:47 1:48 1:32   6:33 6:54 +21 21:31
51 Reichold, Luke A 15 - 13:33.7 1   1:28 1:35 1:43 1:46 1:47 1:55 1:50 1:30   6:32 7:01 +29 21:42
52 Jackson, Reid T 37 - 13:35.6 2   1:30 1:39 1:41 1:44 1:47 1:46 1:49 1:41   6:34 7:01 +27 21:45
53 Munsell, Matt T 38 - 13:38.4 2   1:30 1:39 1:41 1:46 1:47 1:51 1:48 1:36   6:36 7:02 +26 21:50
54 Apprill-Solok, Noah T 39 - 13:51.8 1   1:26 1:40 1:44 1:52 1:49 1:49 1:49 1:45   6:40 7:12 +32 22:11
55 Pitti, Lucas T 40 - 13:54.2 2   1:29 1:41 1:40 1:44 1:47 1:53 1:52 1:48   6:34 7:20 +46 22:16
56 Correnti, Tyler T 41 - 14:02.9 2   1:30 1:39 1:41 1:49 1:53 1:56 1:56 1:39   6:39 7:23 +44 22:29
57 Galli, James T 42 - 14:04.3 2   1:27 1:40 1:42 1:48 1:54 1:57 1:54 1:42   6:37 7:27 +50 22:32
58 Peraud, Alex A 16 - 14:26.9 2   1:30 1:45 1:52 1:55 1:51 1:55 1:32 2:07   7:02 7:25 +23 23:07
59 Devoll, Bob T 43 - 14:28.0 1   1:29 1:47 1:46 1:51 1:56 1:56 1:56 1:47   6:53 7:35 +42 23:10
60 Kwentus, Henry T 44 - 14:37.8 2   1:20 1:36 1:50 1:54 2:09 2:12 2:01 1:45   6:30 8:08 +98 23:25
61 Rubbelke, Nathan A 17 - 14:40.1 2   1:30 1:39 1:41 1:49 2:06 2:07 2:01 1:47   6:39 8:01 +82 23:30
62 Schmitt, Will T 45 - 14:44.5 1   1:24 1:39 1:45 1:52 2:03 2:06 2:09 1:46   6:40 8:04 +84 23:36
63 Cler, Aidan T 46 - 14:45.1 1   1:26 1:47 1:53 1:54 2:02 2:00 1:59 1:44   7:00 7:45 +45 23:38
64 Byrne, Aiden T 47 - 14:45.6 2   1:27 1:44 1:49 1:53 1:57 1:58 1:36 2:21   6:53 7:52 +59 23:38
65 Andrew, Matt T 48 - 14:50.3 1   1:28 1:42 1:48 1:57 2:00 2:02 1:59 1:49   7:00 7:50 +50 23:46
66 Garavaglia, Anthony T 49 - 14:52.5 1   1:27 1:49 1:52 2:02 2:03 1:51 2:08 1:40   7:10 7:42 +32 23:49
67 Johnson, Max T 50 - 14:53.9 1   1:26 1:41 1:49 1:57 2:03 2:03 2:02 1:49   6:57 7:57 +60 23:50
68 Mark, Christian T 51 - 15:02.5 1   1:28 1:48 1:58 2:05 1:58 1:49 2:07 1:51   7:19 7:43 +24 24:05
69 Stus, Parker T 52 - 15:03.1 1   1:35 1:52 1:57 2:03 1:56 1:58 1:58 1:44   7:27 7:36 +9 24:06
70 Buescher, Michael T 53 - 15:04.7 1   1:34 1:50 1:59 2:01 1:59 1:58 1:58 1:46   7:24 7:40 +16 24:08
71 Gannon, Cole T 54 - 15:22.8 1   1:32 1:52 1:59 2:02 1:59 1:54 2:11 1:54   7:25 7:58 +33 24:37
72 Richert, David A 18 - 15:26.9 1   1:53 1:57 1:56 1:58 1:58 1:58 1:58 1:49   7:44 7:43 -1 24:43
73 Rizzo, Anthony T 55 - 15:58.1 1   1:25 1:50 2:00 2:09 2:11 2:13 2:18 1:52   7:24 8:34 +70 24:35
74 Reedy, Frank A 19 - 16:06.6 1   1:58 2:01 2:01 2:03 2:03 2:04 2:03 1:54   8:03 8:03 0 25:47
75 Thro, Alex T 56 - 16:22.7 1   1:37 2:01 2:05 2:08 2:08 2:16 2:11 1:57   7:51 8:32 +41 26:13
76 McIntyre, Sam T 57 - 16:46.4 1   1:30 1:53 2:11 2:16 2:18 2:21 2:25 1:52   7:50 8:56 +66 26:52
77 Galli, Dave A 21 - 16:49.0 1   1:53 2:07 2:11 2:13 2:11 2:13 2:10 1:50   8:25 8:24 -1 26:56
78 McIntyre, Henry T 58 - 16:51.8 1   1:33 1:53 2:08 2:18 2:24 2:36 2:12 1:58   7:52 9:00 +68 27:00
                                         
  Voss, Ethan T       1   1:32 1:52 1:59 2:16 2:24 2:18 2:14 DNF   7:39 n/a Ran 1 lap short  
  Rizzo, Bobby T       1   1:34 2:08 2:18 2:31 2:35 2:28 2:18 DNF   8:31 n/a Ran 1 lap short  
  Garner, Patrick T       1   1:44 2:13 2:14 2:20 2:34 2:35 2:19 DNF   8:31 n/a Ran 1 lap short  
  Pace, Matt A       1   1:29 1:53 2:22 2:35 2:40 2:51 2:19 DNF   8:19 n/a Ran 1 lap short  
Poag, Ben T     11:19   DuBourg track                     18:08