St. Louis Univ. High Jr. Bills Cross Country
Borgia Invitational: 10/14/17 @ Big Driver Golf Center - Washington, MO
Top Seven Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
John Thomas JV 1 5 47 11 48 18 30.9 5 47 6 01 6 06 Race Champion
Joe Callahan V 28 5 46 12 04 18 45.8 5 46 6 18 6 05  
Jack Buehring V 33 5 38 11 55 18 51.7 5 38 6 17 6 19  
Jack Sommers V 36 5 48 12 08 18 52.4 5 48 6 20 6 08  
Ben Krieger V 44 5 47 12 03 18 56.9 5 47 6 16 6 16  
Matt Gunn V 48 5 33 12 03 19 06.0 5 33 6 30 6 25  
Justin Koesterer JV 4 5 50 12 19 19 07.9 5 50 6 29 6 12 Medalist
Second Seven Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Ben Poag JV 5 5 55 12 12 19 08.0 5 55 6 17 6 18 Medalist
Garrett Seal V 53 5 53 12 20 19 14.4 5 53 6 27 6 17  
Peter Dillon JV 10 6 03 12 26 19 18.8 6 03 6 23 6 15 Medalist
Daniel Hogan V 62 6 04 12 25 19 27.5 6 04 6 21 6 24  
Ben Garcia JV 15 6 12 12 38 19 33.4 6 12 6 26 6 18 Medalist; PR
Declan Tajkowski JV 22 6 05 12 42 19 51.2 6 05 6 37 6 30 Medalist
Carlo Pitti JV 23 6 07 12 45 19 52.8 6 07 6 38 6 29 Medalist
Additional Finishers Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Robert Joy JV 32 6 17 12 58 20 06.5 6 17 6 41 6 30  
Ryan Kramer C 2 5 55 12 43 20 16.6 5 55 6 48 6 52 Medalist
Charlie Perry JV 36 5 48 12 38 20 20.2 5 48 6 50 7 00  
Michael Gordon JV 37 6 02 12 54 20 20.7 6 02 6 52 6 46  
Henry Bourneuf C 4 6 09 13 00 20 22.1 6 09 6 51 6 42 Medalist
Peter LaBarge JV 39 6 30 13 07 20 23.1 6 30 6 37 6 36  
Tom Munsell JV 41 6 22 13 09 20 24.4 6 22 6 47 6 36  
Gunnar Himich JV 42 6 11 12 59 20 26.4 6 11 6 48 6 47  
Matt Friedrichs JV 45 6 17 13 07 20 32.8 6 17 6 50 6 45  
Reid Jackson C 6 6 10 13 06 20 40.4 6 10 6 56 6 53 Medalist
Sirius Song JV 50 6 14 13 05 20 42.8 6 14 6 51 6 56  
Jack Heller JV 55 6 22 13 14 20 52.7 6 22 6 52 6 57  
Lucas Pitti JV 63 6 31 13 30 20 59.3 6 31 6 59 6 48  
Hayden Rutledge C 11 6 23 13 21 20 59.5 6 23 6 58 6 57 Medalist
Matthew Stauder JV 64 6 32 13 30 20 59.8 6 32 6 58 6 49  
Matt Munsell C 12 6 23 13 22 21 04.2 6 23 6 59 7 00 Medalist
Nick McLaughlin JV 68 6 34 13 35 21 11.1 6 34 7 01 6 55  
Tyler Correnti JV 77 6 50 14 01 21 32.7 6 50 7 11 6 51  
Noah Apprill-Sokol C 13 6 23 13 41 21 35.2 6 23 7 18 7 11 Medalist
Matt Andrew JV 80 6 41 13 51 21 38.1 6 41 7 10 7 05  
Sandy LeGrand C 16 6 55 14 06 21 49.2 6 55 7 11 7 01 Medalist
Aidan Byrne C 18 6 26 13 54 21 55.4 6 26 7 28 7 18 Medalist
Parker Stus C 20 7 03 14 28 22 05.4 7 03 7 25 6 56 Medalist
Will Uhlenbrock JV 98 6 42 14 15 22 20.9 6 42 7 33 7 22  
Anthony Rizzo JV 100 6 43 14 17 22 28.4 6 43 7 34 7 27  
Branden May JV 102 7 14 14 34 22 36.9 7 14 7 20 7 19  
Andrew Voras JV 109 6 50 14 25 22 51.2 6 50 7 35 7 40  
James Galli JV 118 6 47 14 28 23 00.0 6 47 7 41 7 45  
Bob DeVoll JV 125 7 10 14 52 23 11.5 7 10 7 42 7 34  
Henry McIntyre C 25 7 25 15 08 23 12.5 7 25 7 43 7 20 Medalist
Sam McIntyre JV 130 7 44 15 11 23 22.5 7 44 7 27 7 27  
Christian Mark JV 131 7 44 15 10 23 26.1 7 44 7 26 7 31  
Cole Gannon C 29 7 25 15 31 23 47.4 7 25 8 06 7 31  
Alex Thro C 32 7 25 15 19 23 54.5 7 25 7 54 7 49 Middle-of-the-Pack Award
Robert Stevens C 35 7 25 15 42 24 17.9 7 25 8 17 7 49  
Max Johnson JV 158 7 30 15 51 24 48.1 7 30 8 21 8 08  
Teddy Nolan C 39 7 34 16 15 25 12.2 7 34 8 41 8 08  
Ethan Voss C 40 7 45 16 16 25 14.6 7 45 8 31 8 10  
Erald Murati C 45 7 49 16 17 25 28.8 7 49 8 28 8 22  
Bobby Rizzo C 50 7 45 16 37 26 30.7 7 45 8 52 8 60  
Patrick Garner JV 182 8 17 17 29 27 25.7 8 17 9 12 9 02 PR
Anthony Garavaglia C 61 8 42 18 59 30 12.6 8 42 10 17 10 12  
Leo Moore JV 201 9 41 20 45 32 26.0 9 41 11 04 10 37  
Michael Buescher C DNF                          
Daniel Gatewood                              
Weather: Partly cloudy, 65-70 (JV), 75-80 (V/C). Increasing wind throughout morning. Course conditions: good.