St. Louis Univ. High Jr. Bills Cross Country
Findley JV/C Invitational: October 26, 2017 @ Jefferson Barracks Park
Top Seven Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Jack Buehring JV 2 5 33 11 26 17 51.4 5 33 5 53 5 50 Medalist
John Thomas JV 3 5 39 11 31 17 56.6 5 39 5 52 5 51 Medalist
Charlie Perry JV 8 5 47 11 36 18 15.8 5 47 5 49 6 03 Medalist
Matthew Gunn JV 10 5 31 11 26 18 17.1 5 31 5 55 6 14 Medalist
Jack Sommers JV 16 5 43 11 46 18 20.6 5 43 6 03 5 59 Medalist
Garrett Seal JV 18 5 45 11 51 18 28.8 5 45 6 06 6 02 Medalist
Joe Callahan JV 20 5 42 11 45 18 34.3 5 42 6 03 6 12 Medalist
Second Seven Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Peter Dillon JV 25 5 51 11 56 18 44.2 5 51 6 05 6 11 Medalist
Justin Koesterer JV 28 5 42 11 47 18 49.3 5 42 6 05 6 24  
Daniel Hogan C 2 5 49 12 01 18 58.0 5 49 6 12 6 19 Medalist
Ben Krieger JV 34 5 44 11 55 18 58.7 5 44 6 11 6 25  
Robert Joy JV 39 5 55 12 14 19 04.4 5 55 6 19 6 13  
Sirius Song JV 40 6 03 12 15 19 09.1 6 03 6 12 6 16 PR
Declan Tajkowski JV 46 5 55 12 16 19 20.9 5 55 6 21 6 26  
Additional Finishers Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Ryan Kramer C 5 5 55 12 16 19 22.6 5 55 6 21 6 28 Medalist
Henry Bourneuf C 6 6 05 12 33 19 36.6 6 05 6 28 6 25 Medalist
Ben Garcia JV 53 6 03 12 29 19 37.7 6 03 6 26 6 30  
Chris Swiecicki JV 54 6 12 12 40 19 38.7 6 12 6 28 6 21  
Peter LaBarge JV 55 6 12 12 36 19 39.8 6 12 6 24 6 25  
Carlo Pitti JV 59 6 13 12 40 19 43.1 6 13 6 27 6 25  
Matt Friedrichs JV 61 6 07 12 41 19 48.6 6 07 6 34 6 29  
Lucas Pitti JV 62 6 25 12 49 19 49.0 6 25 6 24 6 22  
Nick McLaughlin JV 67 6 13 12 41 19 52.3 6 13 6 28 6 32  
Reid Jackson C 7 6 04 12 36 19 53.0 6 04 6 32 6 37 Medalist
Jack Heller JV 68 6 09 12 38 19 53.0 6 09 6 29 6 35  
Michael Gordon JV 69 5 56 12 36 19 53.8 5 56 6 40 6 38 PR
Tom Munsell JV 71 6 09 12 41 19 58.5 6 09 6 32 6 38  
Matthew Stauder JV 74 6 20 13 00 20 12.5 6 20 6 40 6 33  
Hayden Rutledge C 11 6 15 12 56 20 14.6 6 15 6 41 6 39 Medalist
Matt Andrew JV 75 6 14 12 56 20 15.5 6 14 6 42 6 40 PR
Noah Apprill-Sokol C 13 6 06 12 46 20 20.6 6 06 6 40 6 53 Medalist
Matthew Munsell C 14 6 17 13 00 20 24.1 6 17 6 43 6 44 Medalist
Gunnar Himich JV 82 6 13 13 01 20 32.0 6 13 6 48 6 50  
Aiden Cler C 20 6 23 13 13 20 34.2 6 23 6 50 6 41 Medalist
Joey Nolan JV 87 6 33 13 18 20 43.0 6 33 6 45 6 45  
Andrew Voras JV 90 6 20 13 18 20 50.0 6 20 6 58 6 51  
Ben Poag JV 93 6 31 13 22 20 58.3 6 31 6 51 6 55  
Parker Stus C 22 6 30 13 27 21 00.9 6 30 6 57 6 53 Medalist
Aiden Byrne C 23 6 25 13 23 21 01.6 6 25 6 58 6 57 Medalist
Tyler Correnti JV 96 6 36 13 36 21 08.8 6 36 7 00 6 52  
Sam McIntyre JV 98 6 46 13 41 21 10.7 6 46 6 55 6 49 SB
Robert Stevens C 28 6 31 13 35 21 23.4 6 31 7 04 7 06 PR
Will Uhlenbrock JV 106 6 36 13 37 21 32.2 6 36 7 01 7 12  
Sandy LeGrand C 29 6 27 13 33 21 32.5 6 27 7 06 7 16  
Cole Gannon C 30 6 31 13 40 21 36.2 6 31 7 09 7 13 PR
Christian Mark JV 107 7 00 14 00 21 36.5 7 00 7 00 6 55  
Bob Devoll JV 112 6 36 13 40 21 45.7 6 36 7 04 7 22  
Max Johnson JV 116 6 58 14 11 21 51.6 6 58 7 13 6 59  
Teddy Nolan C 34 6 56 14 12 21 56.7 6 56 7 16 7 02  
Henry McIntyre C 35 7 11 14 21 21 57.2 7 11 7 10 6 55  
James Galli JV 121 6 41 14 08 22 03.5 6 41 7 27 7 12  
Anthony Rizzo JV 124 6 47 14 11 22 14.4 6 47 7 24 7 19  
Ethan Voss C 42 6 57 14 23 22 32.7 6 57 7 26 7 25  
Alex Thro C 43 6 54 14 14 22 35.1 6 54 7 20 7 36  
Branden May JV 138 6 51 14 37 23 23.8 6 51 7 46 7 59  
Erald Murati C 51 7 24 15 13 23 43.8 7 24 7 49 7 44  
Michael Buescher C 52 7 23 15 13 23 46.8 7 23 7 50 7 47  
Patrick Garner JV 148 7 46 16 01 25 15.4 7 46 8 15 8 24 PR
Bobby Rizzo C 62 7 25 15 59 25 16.3 7 25 8 34 8 27  
Anthony Garavaglia C 64 7 25 15 40 25 46.4 7 25 8 15 9 11  
Leo Moore JV 168 8 23 17 52 28 11.2 8 23 9 29 9 23 PR
John Marx JV DNF 6 45 13 42   6 45 6 57    
                               
Weather: Sunny 60-65F, pleasant, low winds. Course conditions: good; course didn't use "Surprise Hill"