St Louis U High Jr. Bills Cross Country - September 2, 2017
Granite City Inv. @ Wilson Park (Granite City, Illinois)
Top Seven Level Place 1 mi split 2 mi split 3 mi. time 1st mi pace 2nd mi pace 3rd mi pace 5 Km conv.* Comments
Patrick Hetlage V 9 4 48 10 11 15 21.26 4 48 5 23 5 10 15 55 Medalist; PR
Paul Burka V 11 4 49 10 18 15 23.94 4 49 5 29 5 06 15 57 Medalist; PR
Noah Scott V 29 4 49 10 28 15 58.60 4 49 5 39 5 31 16 34 Medalist; PR
Adam Mittendorf V 30 4 54 10 36 15 58.68 4 54 5 42 5 23 16 34 Medalist; PR
Chris Staley V 33 4 57 10 36 16 04.70 4 57 5 39 5 29 16 40 PR
Lucas Rackers V 48 5 11 11 01 16 33.53 5 11 5 50 5 33 17 10 First race
Mitchell Booher B/C 6 5 07 11 04 16 39.31 5 07 5 57 5 35 17 16 Medalist; PR
Second Seven Level Place 1 mi split 2 mi split 3 mi. time 1st mi pace 2nd mi pace 3rd mi pace 5 Km conv.* Comments
Justin Koesterer Open - 5 22 11 33 17 15.54 5 22 6 11 5 43 17 53 PR
Matt Gunn V 103 5 16 11 31 17 23.45 5 16 6 15 5 52 18 02  
Chuck Perry Open - 5 10 11 30 17 32.81 5 10 6 20 6 03 18 11  
Peter Dillon B/C 36 5 34 11 48 17 39.52 5 34 6 14 5 52 18 18 PR
Daniel Hogan B/C 42 5 34 11 53 17 45.86 5 34 6 19 5 53 18 25 PR
John Thomas Open - 5 28 11 52 17 47.05 5 28 6 24 5 55 18 27  
Joe Callahan B/C 46 5 30 11 52 17 49.02 5 30 6 22 5 57 18 29 PR
Additional Finishers Level Place 1 mi split 2 mi split 3 mi. time 1st mi pace 2nd mi pace 3rd mi pace 5 Km conv.* Comments
Ben Krieger B/C 48 5 32 11 46 17 49.93 5 32 6 14 6 04 18 29 PR
Garrett Seal Open - 5 44 12 15 18 06.99 5 44 6 31 5 52 18 46 PR
Henry Bourneuf B/C 56 5 33 12 00 18 09.71 5 33 6 27 6 10 18 49 PR
Peter LaBarge Open - 5 49 12 14 18 17.13 5 49 6 25 6 03 18 58 PR
Declan Tajkowski Open - 5 39 12 12 18 17.90 5 39 6 33 6 06 18 58  
Ryan Kramer B/C 66 5 41 12 03 18 19.40 5 41 6 22 6 16 19 00 PR
Reid Jackson Open - 5 48 12 13 18 25.07 5 48 6 25 6 12 19 06 PR
Gunnar Himich Open - 5 39 12 15 18 33.32 5 39 6 36 6 18 19 14  
Robert Joy Open - 5 43 12 15 18 33.82 5 43 6 32 6 19 19 14  
Sirius Song Open - 5 44 12 15 18 36.19 5 44 6 31 6 21 19 18 PR
Lucas Pitti Open - 5 41 12 18 18 39.82 5 41 6 37 6 22 19 21 PR
Carlo Pitti Open - 5 41 12 15 18 40.71 5 41 6 34 6 26 19 22 PR
Matt Friedrichs Open - 5 48 12 31 18 45.27 5 48 6 43 6 14 19 27 PR
Tom Munsell Open - 5 43 12 29 18 52.21 5 43 6 46 6 23 19 34  
Ben Garcia Open - 5 50 12 32 18 52.99 5 50 6 42 6 21 19 34 PR
Noah Apprill-Sokol Open - 5 49 12 27 18 54.20 5 49 6 38 6 27 19 36 PR
Nick McLaughlin Open - 5 52 12 41 18 56.46 5 52 6 49 6 15 19 38  
Branden May Open - 6 06 12 44 19 15.61 6 06 6 38 6 32 19 58 PR
Andrew Voras Open - 5 47 12 43 19 17.85 5 47 6 56 6 35 20 00  
Michael Gordon Open - 5 49 12 43 19 27.99 5 49 6 54 6 45 20 10 PR
Will Uhlenbrock Open - 5 53 12 48 19 28.32 5 53 6 55 6 40 20 11 PR
Matt Munsell Open - 5 52 12 48 19 30.62 5 52 6 56 6 43 20 14 PR
Jack Heller Open - 5 47 12 48 19 32.10 5 47 7 01 6 44 20 16  
Matthew Stauder Open - 5 57 12 54 19 32.48 5 57 6 57 6 38 20 16 PR
Joey Nolan Open - 5 52 13 01 19 42.97 5 52 7 09 6 42 20 26  
Aidan Cler Open - 6 44 13 37 19 47.06 6 44 6 53 6 10 20 31 PR
Hayden Rutledge Open - 6 08 13 20 19 49.79 6 08 7 12 6 30 20 33 PR
Sandy LeGrand Open - 6 31 13 31 20 06.60 6 31 7 00 6 36 20 51 PR
James Galli Open - 6 08 13 23 20 08.58 6 08 7 15 6 46 20 53 PR
Parker Stus Open - 6 30 13 36 20 17.50 6 30 7 06 6 42 21 02  
Tyler Correnti Open - 5 57 13 23 20 17.90 5 57 7 26 6 55 21 02  
Aidan Byrne Open - 6 26 13 35 20 20.41 6 26 7 09 6 45 21 05 PR
Matt Andrew Open - 6 27 13 38 20 24.18 6 27 7 11 6 46 21 10 PR
Christian Mark Open - 6 30 13 36 20 35.02 6 30 7 06 6 59 21 21 PR
Bob DeVoll Open - 6 26 13 42 20 36.60 6 26 7 16 6 55 21 22 PR
Anthony Rizzo Open - 6 21 13 47 20 40.00 6 21 7 26 6 53 21 26 PR
Henry McIntyre Open - 6 44 14 11 20 51.37 6 44 7 27 6 40 21 38 PR
Teddy Nolan Open - 6 40 14 12 21 05.80 6 40 7 32 6 54 21 52 PR
Alex Thro Open - 6 46 14 24 21 16.95 6 46 7 38 6 53 22 04 PR
Erald Murati Open - 6 46 14 23 21 29.26 6 46 7 37 7 06 22 17 PR
Max Johnson Open - 6 27 14 15 21 31.86 6 27 7 48 7 17 22 19  
Cole Gannon Open - 6 32 14 12 21 37.01 6 32 7 40 7 25 22 25 First race
Ethan Voss Open - 6 40 14 40 21 57.12 6 40 8 00 7 17 22 46 PR
Robert Stevens Open - 6 44 14 41 22 19.68 6 44 7 57 7 39 23 09 PR
Sam McIntyre Open - 7 06 15 23 23 04.96 7 06 8 17 7 42 23 56  
Robert Rizzo Open - 7 15 15 53 24 14.00 7 15 8 38 8 21 25 08 PR
Anthony Garavaglia Open - 7 06 15 53 24 23.15 7 06 8 47 8 30 25 18  
Leo Moore Open - 8 07 18 21 27 12.68 8 07 10 14 8 52 28 13 PR
Weather: Very pleasant; approximately 70-75 degrees for races. Sunny. 
*Using http://www.runfastcoach.com/calc2/index.php