St Louis U High Jr. Bills Cross Country
Hancock Inv. 9-23-17 @ Jefferson Barracks
  Name Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
  Top Seven                              
1 Jack Sommers V 52 5 44.4 11 48 18 39.6 5 44 6 04 6 14  
2 John Thomas V 55 5 43.5 11 48 18 47.2 5 44 6 05 6 21  
3 Ben Krieger V 62 5 44.8 11 57 19 02.4 5 45 6 12 6 27  
4 Garrett Seal JV 19 5 55.8 12 05 19 07.2 5 56 6 09 6 24 Medalist
5 Henry Bourneuf V 70 5 47.0 11 58 19 32.5 5 47 6 11 6 53  
6 Peter Dillon V 71 5 51.7 12 14 19 32.7 5 52 6 22 6 39  
7 Ben Poag JV 37 6 12.6 12 21 19 41.3 6 13 6 08 6 40  
  Second Seven                              
8 Declan Tajkowski V 76 6 00.3 12 28 19 53.0 6 00 6 28 6 45  
9 Ryan Kramer V 77 5 52.5 12 14 19 54.8 5 53 6 22 6 59  
10 Reid Jackson C 9 6 01.9 12 27 19 57.6 6 02 6 25 6 50 Medalist
11 Matt Friedrichs JV 67 6 15.7 12 50 20 18.9 6 16 6 34 6 48  
12 Ben Garcia JV 72 6 18.2 12 43 20 25.3 6 18 6 25 7 00  
13 Gunnar Himich JV 73 6 03.4 12 43 20 25.5 6 03 6 40 7 00  
14 Matt Munsell C 15 6 15.2 12 53 20 30.9 6 15 6 38 6 56  
  Additional Finishers                              
15 Hayden Rutledge C 17 6 11.4 12 48 20 32.7 6 11 6 37 7 02 PR
16 Sirius Song JV 78 6 16.2 12 54 20 37.2 6 16 6 38 7 01  
17 Peter LaBarge JV 82 6 27.2 13 05 20 48.6 6 27 6 38 7 01  
18 Parker Stus C 20 6 14.6 13 04 20 51.1 6 15 6 49 7 05  
19 Carlo Pitti JV 85 5 52.6 13 08 20 52.0 5 53 7 15 7 02  
20 Chris Swiecicki JV 86 6 32.2 13 24 20 52.8 6 32 6 52 6 48  
21 Aidan Cler C 21 6 13.7 12 52 20 53.2 6 14 6 38 7 17  
22 Noah Apprill-Sokol C 24 6 04.0 12 47 20 56.3 6 04 6 43 7 25 Tie Breaker for Freshman Team Win
23 Matthew Stauder JV 91 6 31.5 13 25 21 04.3 6 32 6 54 6 58  
24 Sandy LeGrand C 29 6 15.7 13 04 21 10.4 6 16 6 48 7 22  
25 Will Uhlenbrock JV 99 6 39.8 13 33 21 22.1 6 40 6 53 7 06  
26 Nick McLaughlin JV 103 6 37.9 13 25 21 24.5 6 38 6 47 7 16  
27 Jack Heller JV 104 6 20.0 13 14 21 28.3 6 20 6 54 7 29  
28 Lucas Pitti JV 113 6 27.1 13 15 21 37.2 6 27 6 48 7 37  
29 Aidan Byrne C 39 6 34.3 13 34 21 55.4 6 34 6 60 7 36  
30 Joey Nolan JV 124 6 28.7 13 32 21 59.7 6 29 7 03 7 42  
31 Alex Thro C 44 6 37.5 13 37 22 11.8 6 38 7 00 7 48  
32 Christian Mark JV 134 7 02.3 13 59 22 15.4 7 02 6 57 7 31  
33 Andrew Voras JV 135 6 39.0 13 44 22 15.7 6 39 7 05 7 45  
34 Robert Stevens C 49 6 55.0 13 53 22 22.8 6 55 6 58 7 43 PR
35 James Galli JV 141 6 37.7 13 33 22 31.4 6 38 6 55 8 09  
36 Michael Gordon JV 142 6 31.9 13 52 22 33.9 6 32 7 20 7 54  
37 Anthony Rizzo JV 145 6 49.5 14 04 22 37.0 6 50 7 15 7 46  
38 Cole Gannon C 54 6 36.4 13 53 22 39.6 6 36 7 17 7 59  
39 Matt Andrew JV 150 6 54.2 14 17 22 44.6 6 54 7 23 7 41  
40 Michael Buescher C 56 7 01.6 14 16 22 46.1 7 02 7 14 7 44 PR
41 Henry McIntyre C 58 6 37.2 13 51 22 59.7 6 37 7 14 8 19  
42 Sam McIntyre JV 165 7 03.1 14 28 23 25.6 7 03 7 25 8 09 SB
43 Bob DeVoll JV 170 7 02.4 14 34 23 36.7 7 02 7 32 8 13  
44 Ethan Voss C 65 7 07.3 14 44 23 37.4 7 07 7 37 8 05  
45 Erald Murati C 74 7 17.0 15 06 24 23.7 7 17 7 49 8 27  
46 Max Johnson JV 186 7 34.2 15 29 24 36.1 7 34 7 55 8 17  
47 Brenden May JV 188 7 10.8 15 20 24 50.2 7 11 8 09 8 38  
48 Teddy Nolan C 94 7 55.9 16 23 26 13.8 7 56 8 27 8 57  
49 Bobby Rizzo C 98 8 15.0 17 26 27 46.4 8 15 9 11 9 24  
50 Leo Moore JV 222 8 49.8 18 42 30 13.5 8 50 9 52 10 29  
Weather: Hot day - 80-85 at race times