St. Louis U. High Jr. Bills Cross Country 9-23-17
Palatine Inv. @ Deer Grove Forest Preserve in Palatine, Illinois
Top Seven Level Place 1 mi split 2 mi split 3 mi. time 1st mi pace 2nd mi pace 3rd mi pace 5 Km conv.* Comments
Paul Burka V 38 4 57 10 25 15 44.4 4 57 5 28 5 19 16 19  
Patrick Hetlage V 40 4 55 10 20 15 53.1 4 55 5 25 5 33 16 28  
Reed Milnor V 59 5 00 10 35 16 01.1 5 00 5 35 5 26 16 37 PR
Noah Scott V 90 5 04 10 46 16 23.6 5 04 5 42 5 38 17 00  
Adam Mittendorf V 105 5 10 10 50 16 29.7 5 10 5 40 5 40 17 06  
Lucas Rackers V 122 5 20 10 56 16 39.6 5 20 5 36 5 44 17 17  
Chris Staley V 128 5 17 10 54 16 42.8 5 17 5 37 5 49 17 20  
Add'l Finishers                                  
Joe Callahan JV 33 5 31 11 31 17 14.1 5 31 6 00 5 43 17 53  
Jack Buehring JV 67 5 20 11 42 17 49.2 5 20 6 22 6 07 18 29  
Daniel Hogan JV 82 5 41 11 45 18 02.8 5 41 6 04 6 18 18 43  
Justin Koesterer JV 84 5 40 11 56 18 05.8 5 40 6 16 6 10 18 46  
Mitchell Booher JV 108 5 37 12 01 18 27.2 5 37 6 24 6 26 19 09  
Chuck Perry JV 114 5 30 12 06 18 31.9 5 30 6 36 6 26 19 13  
Matt Gunn JV   5 27 11 42     5 27 6 15         Missing from results; finish time about 18:10
Weather: Sunny & 90 degrees.
*Using the runfastcoach.com calculator.