St. Louis University High Jr. Bills Cross Country
Parkway West Invitational: September 30, 2017
Living Word United Methodist Church (Wildwood, MO)
Top 7 Team Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
1 Patrick Hetlage V 8 5 02 10 15 16 22.4 5 02 5 13 5 34 Medalist
2 Paul Burka V 11 5 03 10 26 16 31.8 5 03 5 23 5 33 Medalist
3 Reed Milnor V 18 5 08 10 34 16 49.0 5 08 5 26 5 41 Medalist
4 Adam Mittendorf V 35 5 16 10 55 17 25.1 5 16 5 39 5 55  
5 Lucas Rackers V 36 5 18 10 58 17 25.2 5 18 5 40 5 52  
6 Jack Buehring JV 7 5 27 11 20 17 54.2 5 27 5 53 5 58 Medalist
7 Matt Gunn JV 11 5 25 11 22 18 05.0 5 25 5 57 6 06 Medalist
Second 7 Team Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
8 Jack Sommers JV 12 5 40 11 29 18 13.8 5 40 5 49 6 08 Medalist  PR
9 Joe Callahan B 8 5 38 11 35 18 15.8 5 38 5 57 6 04 Medalist
10 Mitchell Booher B 9 5 38 11 34 18 16.2 5 38 5 56 6 06 Medalist
11 Garrett Seal B 10 5 45 11 42 18 17.2 5 45 5 57 5 59 Medalist  PR
12 Daniel Hogan C 2 5 38 11 35 18 25.1 5 38 5 57 6 13 Medalist
13 Chris Staley V 77 5 28 11 19 18 34.1 5 28 5 51 6 36  
14 Justin Koesterer JV 22 5 40 11 41 18 41.1 5 40 6 01 6 22 Medalist
Additional Finishers Team Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
15 Peter Dillon B 23 5 46 11 47 18 45.7 5 46 6 01 6 21 Medalist
16 Ben Krieger B 24 5 42 11 44 18 45.8 5 42 6 02 6 23 Medalist
17 Peter LaBarge B 28 6 01 12 10 19 06.3 6 01 6 09 6 18  
18 Declan Tajkowski JV 41 5 50 12 03 19 11.9 5 50 6 13 6 30  
19 Henry Bourneuf C 14 5 51 12 05 19 15.9 5 51 6 14 6 32 Medalist
20 Reid Jackson C 15 5 53 12 11 19 22.8 5 53 6 18 6 33 Medalist
21 Ben Poag JV 54 5 38 11 48 19 30.2 5 38 6 10 7 00  
22 Lucas Pitti JV 56 5 55 12 16 19 32.3 5 55 6 21 6 37  
23 Matt Friedrichs B 41 6 02 12 24 19 36.7 6 02 6 22 6 33  
24 Robert Joy JV 62 6 14 12 37 19 42.1 6 14 6 23 6 26  
25 Ben Garcia B 43 6 03 12 26 19 43.0 6 03 6 23 6 37  
26 Tom Munsell JV 67 6 15 12 34 19 47.7 6 15 6 19 6 34  
27 Carlo Pitti JV 68 5 56 12 32 19 49.2 5 56 6 36 6 37  
28 Hayden Rutledge C 26 6 22 12 40 19 52.9 6 22 6 18 6 34 PR
29 Nick McLaughlin B 46 6 09 12 32 19 54.6 6 09 6 23 6 42  
30 Matt Munsell C 28 6 07 12 34 19 56.6 6 07 6 27 6 42  
31 Gunnar Himich JV 74 6 05 12 37 19 58.5 6 05 6 32 6 41  
32 Noah Scott V 112 5 16 11 01 20 03.8 5 16 5 45 8 13  
33 Sirius Song B 50 6 01 12 32 20 05.5 6 01 6 31 6 52  
34 Noah Apprill-Sokol C 33 6 05 12 37 20 13.1 6 05 6 32 6 55  
35 Aidan Cler C 35 6 42 13 08 20 13.1 6 42 6 26 6 26 PR
36 Joey Nolan JV 88 6 14 12 49 20 19.5 6 14 6 35 6 50 SB
37 Jack Heller JV 94 6 09 12 51 20 27.0 6 09 6 42 6 55  
38 Matthew Stauder JV 95 6 20 13 03 20 27.4 6 20 6 43 6 44  
39 Will Uhlenbrock B 66 6 14 12 52 20 37.3 6 14 6 38 7 03  
40 Parker Stus C 50 6 27 13 12 20 48.1 6 27 6 45 6 55  
41 Sandy LeGrand C 52 6 29 13 08 20 50.1 6 29 6 39 7 00  
42 Michael Gordon B 71 6 17 13 03 20 50.3 6 17 6 46 7 05  
43 Aidan Byrne C 54 6 22 13 03 20 51.5 6 22 6 41 7 06 PR
44 Matt Andrew B 75 6 25 13 17 20 58.7 6 25 6 52 6 60 PR
45 Andrew Voras JV 119 6 20 13 19 21 15.4 6 20 6 59 7 13  
46 Tyler Correnti JV 120 6 33 13 32 21 18.6 6 33 6 59 7 04  
47 Max Johnson JV 124 6 33 13 33 21 27.5 6 33 7   7 11  
48 Robert Stevens C 65 6 36 13 32 21 28.1 6 36 6 56 7 13 PR
49 James Galli B 93 6 22 13 30 21 45.1 6 22 7 08 7 30  
50 Bob DeVoll B 94 6 33 13 38 21 47.1 6 33 7 05 7 25  
51 Alex Thro C 75 6 47 13 52 21 50.8 6 47 7 05 7 15 PR
52 Anthony Rizzo JV 136 6 30 13 39 21 56.7 6 30 7 09 7 32  
53 Sam McIntyre JV 144 6 43 13 59 22 17.7 6 43 7 16 7 33 SB
54 Ethan Voss C 91 6 59 14 18 22 28.5 6 59 7 19 7 26 PR
55 Cole Gannon C 95 6 43 14 05 22 35.4 6 43 7 22 7 44  
56 Branden May B 108 6 59 14 06 22 39.9 6 59 7 07 7 47  
57 Erald Murati C 99 7 01 14 28 22 50.5 7 01 7 27 7 37  
58 Henry McIntyre C 102 6 46 14 13 23 01.0 6 46 7 27 8 00  
59 Teddy Nolan C 115 7 08 14 49 23 39.4 7 08 7 41 8 02  
60 Bobby Rizzo C 125 7 39 15 43 25 11.3 7 39 8 04 8 37  
61 Anthony Garavaglia C 127 7 53 16 11 25 46.6 7 53 8 18 8 43  
62 Leo Moore B 127 8 23 17 55 28 49.0 8 23 9 32 9 55  
Weather: Sunny 65-75¡, breezy. Course conditions: firm.