St Louis U High School Cross Country
  August 11, 2018 Alumni Race @ SLUH Track                                          
Place Name Division Team Score Time Heat   Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8   Lap 1 Lap 2 Lap 3 Lap 4  Lap 5 Lap 6 Lap 7 Lap 8   Mile 1 Mile 2 Difference   Name 5K Conversion TEAM SCORING
1 Matt Lawder A 1 1 9:42 1   1:10 2:23 3:38 4:52 6:06 7:20 8:35 9:42   1:10:00 1:13:00 1:15:00 1:14:00 1:14:00 1:14:00 1:15:00 1:07:00   4:52 4:50 -0:02:00   Matt Lawder 15:32 Team Alums
2 Lucas Rackers T 1 2 9:44 1   1:10 2:23 3:38 4:52 6:06 7:20 8:36 9:44   1:10:00 1:13:00 1:15:00 1:14:00 1:14:00 1:14:00 1:16:00 1:08:00   4:52 4:52 0:00:00   Lucas Rackers 15:35 2 1
3 Patrick Hetlage T 2 3 9:52 1   1:11 2:23 3:38 4:52 6:06 7:20 8:37 9:52   1:11:00 1:12:00 1:15:00 1:14:00 1:14:00 1:14:00 1:17:00 1:15:00   4:52 5:00 0:08:00   Patrick Hetlage 15:48 3 7
4 Noah Scott T 3 4 10:03 1   1:11 2:24 3:38 4:52 6:08 7:31 8:50 10:03   1:11:00 1:13:00 1:14:00 1:14:00 1:16:00 1:23:00 1:19:00 1:13:00   4:52 5:11 0:19:00   Noah Scott 16:06 4 9
5 Reed Milnor T 4 5 10:21 1   1:10 2:24 3:39 4:56 6:17 7:40 9:02 10:21   1:10:00 1:14:00 1:15:00 1:17:00 1:21:00 1:23:00 1:22:00 1:19:00   4:56 5:25 0:29:00   Reed Milnor 16:35 5 11
6 Chris Staley T 5 6 10:35 1   1:11 2:24 3:41 5:01 6:23 7:46 9:11 10:35   1:11:00 1:13:00 1:17:00 1:20:00 1:22:00 1:23:00 1:25:00 1:24:00   5:01 5:34 0:33:00   Chris Staley 16:57 6 12
7 Eric Monda A 2 7 10:41 1   1:13 2:32 3:51 5:10 6:32 7:54 9:18 10:41   1:13:00 1:19:00 1:19:00 1:19:00 1:22:00 1:22:00 1:24:00 1:23:00   5:10 5:31 0:21:00   Eric Monda 17:07 20 40
8 Joe Callahan T 6 8 10:41 1   1:13 2:33 3:54 5:15 6:36 7:58 9:23 10:41   1:13:00 1:20:00 1:21:00 1:21:00 1:21:00 1:22:00 1:25:00 1:18:00   5:15 5:26 0:11:00   Joe Callahan 17:07 (8, 10) (13, 14)
9 Peter Schaefer A 3 9 10:54 1   1:13 2:32 3:51 5:12 6:38 8:05 9:33 10:54   1:13:00 1:19:00 1:19:00 1:21:00 1:26:00 1:27:00 1:28:00 1:21:00   5:12 5:42 0:30:00   Peter Schaefer 17:27
10 Hayden Zenor T 7 10 10:56 1   1:13 2:32 3:51 5:10 6:34 8:02 9:33 10:56   1:13:00 1:19:00 1:19:00 1:19:00 1:24:00 1:28:00 1:31:00 1:23:00   5:10 5:46 0:36:00   Hayden Zenor 17:31
11 Charlie Perry T 8 - 11:01 1   1:16 2:35 3:57 5:21 6:48 8:20 9:45 11:01   1:16:00 1:19:00 1:22:00 1:24:00 1:27:00 1:32:00 1:25:00 1:16:00   5:21 5:40 0:19:00   Charlie Perry 17:39
12 Ryan Kramer T 9 - 11:08 1   1:15 2:39 4:01 5:28 6:54 8:20 9:45 11:08   1:15:00 1:24:00 1:22:00 1:27:00 1:26:00 1:26:00 1:25:00 1:23:00   5:28 5:40 0:12:00   Ryan Kramer 17:50
13 Grant Brawley T 10 - 11:11 1   1:14 2:35 3:58 5:22 6:48 8:19 9:47 11:11   1:14:00 1:21:00 1:23:00 1:24:00 1:26:00 1:31:00 1:28:00 1:24:00   5:22 5:49 0:27:00   Grant Brawley 17:55
14 Peter Charles A 4 11 11:19 1   1:12 2:34 4:01 5:29 6:58 8:30 10:01 11:19   1:12:00 1:22:00 1:27:00 1:28:00 1:29:00 1:32:00 1:31:00 1:18:00   5:29 5:50 0:21:00   Peter Charles 18:08
15 Mitchell Booher T 11 - 11:20 1   1:16 2:38 4:01 5:28 6:57 8:30 10:01 11:20   1:16:00 1:22:00 1:23:00 1:27:00 1:29:00 1:33:00 1:31:00 1:19:00   5:28 5:52 0:24:00   Mitchell Booher 18:09
16 Sirius Song T 12 - 11:21 1   1:16 2:39 4:00 5:28 6:55 8:27 10:00 11:21   1:16:00 1:23:00 1:21:00 1:28:00 1:27:00 1:32:00 1:33:00 1:21:00   5:28 5:53 0:25:00   Sirius Song 18:11
17 Daniel Hogan T 13 - 11:21 1   1:16 2:39 4:02 5:28 6:54 8:22 9:53 11:21   1:16:00 1:23:00 1:23:00 1:26:00 1:26:00 1:28:00 1:31:00 1:28:00   5:28 5:53 0:25:00   Daniel Hogan 18:11
18 Tim Probst A 5 12 11:22 1   1:17 2:39 4:02 5:28 6:55 8:22 9:53 11:22   1:17:00 1:22:00 1:23:00 1:26:00 1:27:00 1:27:00 1:31:00 1:29:00   5:28 5:54 0:26:00   Tim Probst 18:12
19 Ben Poag T 14 - 11:28 1   1:17 2:39 4:02 5:29 6:58 8:30 10:01 11:28   1:17:00 1:22:00 1:23:00 1:27:00 1:29:00 1:32:00 1:31:00 1:27:00   5:29 5:59 0:30:00   Ben Poag 18:22
20 Thomas Leeker A 6 13 11:32 1   1:17 2:40 4:03 5:29 6:59 8:31 10:09 11:32   1:17:00 1:23:00 1:23:00 1:26:00 1:30:00 1:32:00 1:38:00 1:23:00   5:29 6:03 0:34:00   Thomas Leeker 18:28
21 Peter Dillon T 15 - 11:41 1   1:17 2:40 4:06 5:35 7:08 8:43 10:16 11:41   1:17:00 1:23:00 1:26:00 1:29:00 1:33:00 1:35:00 1:33:00 1:25:00   5:35 6:06 0:31:00   Peter Dillon 18:43
22 Matt Friedrichs T 16 - 11:41 1   1:14 2:39 4:06 5:41 7:16 8:50 10:26 11:41   1:14:00 1:25:00 1:27:00 1:35:00 1:35:00 1:34:00 1:36:00 1:15:00   5:41 6:00 0:19:00   Matt Friedrichs 18:43
23 Reid Jackson T 17 - 11:46 1   1:15 2:39 4:04 5:36 7:09 8:43 10:17 11:46   1:15:00 1:24:00 1:25:00 1:32:00 1:33:00 1:34:00 1:34:00 1:29:00   5:36 6:10 0:34:00   Reid Jackson 18:51
24 Coach Mike Lally G - - 11:50 1   1:17 2:40 4:04 5:32 7:05 8:41 10:16 11:50   1:17:00 1:23:00 1:24:00 1:28:00 1:33:00 1:36:00 1:35:00 1:34:00   5:32 6:18 0:46:00   Coach Mike Lally 18:57
25 Cade Derlan A 7 14 11:59 1   1:17 2:54 4:24 5:53 7:23 8:57 10:35 11:59   1:17:00 1:37:00 1:30:00 1:29:00 1:30:00 1:34:00 1:38:00 1:24:00   5:53 6:06 0:13:00   Cade Derlan 19:12
26 Pete Palumbo A 8 - 12:05 1   1:24 2:54 4:25 5:56 7:28 9:00 10:36 12:05   1:24:00 1:30:00 1:31:00 1:31:00 1:32:00 1:32:00 1:36:00 1:29:00   5:56 6:09 0:13:00   Pete Palumbo 19:21
27 Baker Pashea T 18 - 12:13 1   1:17 2:46 4:20 5:55 7:32 9:12 10:50 12:13   1:17:00 1:29:00 1:34:00 1:35:00 1:37:00 1:40:00 1:38:00 1:23:00   5:55 6:18 0:23:00   Baker Pashea 19:34
28 Noah Apprill-Sokol T 19 - 12:15 1   1:22 2:52 4:20 5:54 7:30 9:09 10:48 12:15   1:22:00 1:30:00 1:28:00 1:34:00 1:36:00 1:39:00 1:39:00 1:27:00   5:54 6:21 0:27:00   Noah Apprill-Sokol 19:37
29 Joshua Zink-Duda A 9 - 12:17 1   1:15 2:39 4:06 5:37 7:11 8:49 10:37 12:17   1:15:00 1:24:00 1:27:00 1:31:00 1:34:00 1:38:00 1:48:00 1:40:00   5:37 6:40 1:03:00   Joshua Zink-Duda 19:40
30 Peter LaBarge T 20 - 12:25 2   1:20 2:49 4:21 5:57 7:35 9:15 10:53 12:25   1:20:00 1:29:00 1:32:00 1:36:00 1:38:00 1:40:00 1:38:00 1:32:00   5:57 6:28 0:31:00   Peter LaBarge 19:53
31 Padrick Mulligan A 10 - 12:46 1   1:24 2:57 4:32 6:08 7:48 9:28 11:09 12:46   1:24:00 1:33:00 1:35:00 1:36:00 1:40:00 1:40:00 1:41:00 1:37:00   6:08 6:38 0:30:00   Padrick Mulligan 20:27
32 Eli Dernlan T 21 - 12:51 1   1:23 2:46 4:20 5:55 7:38 9:26 11:12 12:51   1:23:00 1:23:00 1:34:00 1:35:00 1:43:00 1:48:00 1:46:00 1:39:00   5:55 6:56 1:01:00   Eli Dernlan 20:35
33 Garrett Seal T 22 - 12:51 2   1:26 2:59 4:33 6:09 7:49 9:34 11:20 12:51   1:26:00 1:33:00 1:34:00 1:36:00 1:40:00 1:45:00 1:46:00 1:31:00   6:09 6:42 0:33:00   Garrett Seal 20:35
34 Michael Gordon T 23 - 12:58 2   1:25 3:00 4:46 6:16 7:59 9:46 11:33 12:58   1:25:00 1:35:00 1:46:00 1:30:00 1:43:00 1:47:00 1:47:00 1:25:00   6:16 6:42 0:26:00   Michael Gordon 20:46
35 Kane Crawford T 24 - 12:59 2   1:27 3:02 4:39 6:16 7:56 9:39 11:24 12:59   1:27:00 1:35:00 1:37:00 1:37:00 1:40:00 1:43:00 1:45:00 1:35:00   6:16 6:43 0:27:00   Kane Crawford 20:48
36 Mike Heaney A 11 - 13:05 2   1:17 2:47 4:23 6:03 7:47 9:34 11:20 13:05   1:17:00 1:30:00 1:36:00 1:40:00 1:44:00 1:47:00 1:46:00 1:45:00   6:03 7:02 0:59:00   Mike Heaney 20:57
37 Dave Godar A 12 - 13:11 2   1:24 2:57 4:33 6:09 7:49 9:34 11:29 13:11   1:24:00 1:33:00 1:36:00 1:36:00 1:40:00 1:45:00 1:55:00 1:42:00   6:09 7:02 0:53:00   Dave Godar 21:07
38 James Galli T 25 - 13:11 2   1:29 3:06 4:45 6:25 8:09 9:53 11:38 13:11   1:29:00 1:37:00 1:39:00 1:40:00 1:44:00 1:44:00 1:45:00 1:33:00   6:25 6:46 0:21:00   James Galli 21:07
39 Cliff David A 13 - 13:12 2   1:35 3:15 4:59 6:41 8:24 10:05 11:47 13:12   1:35:00 1:40:00 1:44:00 1:42:00 1:43:00 1:41:00 1:42:00 1:25:00   6:41 6:31 -0:10:00   Cliff David 21:09
40 Sandy LeGrand T 26 - 13:15 2   1:32 3:07 4:46 6:26 8:12 9:56 11:42 13:15   1:32:00 1:35:00 1:39:00 1:40:00 1:46:00 1:44:00 1:46:00 1:33:00   6:26 6:49 0:23:00   Sandy LeGrand 21:13
41 Michael Buescher T 27 - 13:25 2   1:23 3:01 4:42 6:26 8:13 9:58 11:44 13:25   1:23:00 1:38:00 1:41:00 1:44:00 1:47:00 1:45:00 1:46:00 1:41:00   6:26 6:59 0:33:00   Michael Buescher 21:29
42 Ben Garcia T 28 - 13:29 2   1:21 2:59 4:41 6:25 8:13 10:04 11:52 13:29   1:21:00 1:38:00 1:42:00 1:44:00 1:48:00 1:51:00 1:48:00 1:37:00   6:25 7:04 0:39:00   Ben Garcia 21:36
43 Branden May T 29 - 13:30 2   1:29 3:06 4:44 6:25 8:11 9:58 11:46 13:30   1:29:00 1:37:00 1:38:00 1:41:00 1:46:00 1:47:00 1:48:00 1:44:00   6:25 7:05 0:40:00   Branden May 21:37
44 John Sadlo A 14 - 13:36 2   1:29 3:10 4:52 6:40 8:25 10:14 12:03 13:36   1:29:00 1:41:00 1:42:00 1:48:00 1:45:00 1:49:00 1:49:00 1:33:00   6:40 6:56 0:16:00   John Sadlo 21:47
45 Dan Flanagan  A 15 - 13:37 1   1:25 2:56 4:26 5:56 7:32 9:52 11:47 13:37   1:25:00 1:31:00 1:30:00 1:30:00 1:36:00 2:20:00 1:55:00 1:50:00   5:56 7:41 1:45:00   Dan Flanagan  21:49
46 Carlo Pitti T 30 - 13:41 2   1:24 3:01 4:42 6:26 8:14 10:06 12:02 13:41   1:24:00 1:37:00 1:41:00 1:44:00 1:48:00 1:52:00 1:56:00 1:39:00   6:26 7:15 0:49:00   Carlo Pitti 21:55
47 Cole Gannon T 31 - 13:44 2   1:31 3:08 4:49 6:33 8:23 10:12 12:05 13:44   1:31:00 1:37:00 1:41:00 1:44:00 1:50:00 1:49:00 1:53:00 1:39:00   6:33 7:11 0:38:00   Cole Gannon 22:00
48 Chris Swiecicki A 16 - 13:49 2   1:40 3:26 5:12 7:02 8:55 10:38 12:23 13:49   1:40:00 1:46:00 1:46:00 1:50:00 1:53:00 1:43:00 1:45:00 1:26:00   7:02 6:47 -0:15:00   Chris Swiecicki 22:08
49 Joey Nolan T 32 - 13:54 2   1:26 3:02 4:45 6:31 8:24 10:17 12:12 13:54   1:26:00 1:36:00 1:43:00 1:46:00 1:53:00 1:53:00 1:55:00 1:42:00   6:31 7:23 0:52:00   Joey Nolan 22:16
50 Parker Stus T 33 - 13:54 2   1:32 3:14 5:00 6:45 8:37 10:28 12:18 13:54   1:32:00 1:42:00 1:46:00 1:45:00 1:52:00 1:51:00 1:50:00 1:36:00   6:45 7:09 0:24:00   Parker Stus 22:16
51 Gunnar Himich A 17 - 13:56 2   1:34 3:15 4:59 6:43 8:33 10:24 12:15 13:56   1:34:00 1:41:00 1:44:00 1:44:00 1:50:00 1:51:00 1:51:00 1:41:00   6:43 7:13 0:30:00   Gunnar Himich 22:19
52 John Marx T 34 - 13:57 2   1:32 3:14 5:01 6:49 8:37 10:28 12:17 13:57   1:32:00 1:42:00 1:47:00 1:48:00 1:48:00 1:51:00 1:49:00 1:40:00   6:49 7:08 0:19:00   John Marx 22:21
53 Nick Rose T 35 - 13:59 2   1:31 3:12 5:00 6:45 8:37 10:28 12:18 13:59   1:31:00 1:41:00 1:48:00 1:45:00 1:52:00 1:51:00 1:50:00 1:41:00   6:45 7:14 0:29:00   Nick Rose 22:24
54 Luke Carron A 18 - 14:03 2   1:40 3:25 5:08 6:51 8:34 10:23 12:15 14:03   1:40:00 1:45:00 1:43:00 1:43:00 1:43:00 1:49:00 1:52:00 1:48:00   6:51 7:12 0:21:00   Luke Carron 22:30
55 Bill Meirink A 19 - 14:06 1   1:31 3:12 4:56 6:47 8:38 10:30 12:20 14:06   1:31:00 1:41:00 1:44:00 1:51:00 1:51:00 1:52:00 1:50:00 1:46:00   6:47 7:19 0:32:00   Bill Meirink 22:35
56 Zach Hennes A 20 - 14:06 2   1:29 3:09 4:52 6:40 8:25 10:19 12:24 14:06   1:29:00 1:40:00 1:43:00 1:48:00 1:45:00 1:54:00 2:05:00 1:42:00   6:40 7:26 0:46:00   Zach Hennes 22:35
57 Matthew Stauder A 21 - 14:08 2   1:34 3:18 5:03 6:52 8:40 10:33 12:26 14:08   1:34:00 1:44:00 1:45:00 1:49:00 1:48:00 1:53:00 1:53:00 1:42:00   6:52 7:16 0:24:00   Matthew Stauder 22:38
58 Chris Arb A 22 - 14:15 1   1:27 3:06 4:51 6:43 8:35 10:28 12:22 14:15   1:27:00 1:39:00 1:45:00 1:52:00 1:52:00 1:53:00 1:54:00 1:53:00   6:43 7:32 0:49:00   Chris Arb 22:50
59 Lucas Pitti T 36 - 14:19 2   1:31 3:13 5:02 6:55 8:47 10:40 12:35 14:19   1:31:00 1:42:00 1:49:00 1:53:00 1:52:00 1:53:00 1:55:00 1:44:00   6:55 7:24 0:29:00   Lucas Pitti 22:56
60 Nathan Rubbelke A 23 - 14:24 2   1:39 3:24 5:14 7:05 8:57 10:50 12:45 14:24   1:39:00 1:45:00 1:50:00 1:51:00 1:52:00 1:53:00 1:55:00 1:39:00   7:05 7:19 0:14:00   Nathan Rubbelke 23:04
61 Ben Ford A 24 - 14:31 2   1:12 2:56 4:44 6:37 8:34 10:34 12:35 14:31   1:12:00 1:44:00 1:48:00 1:53:00 1:57:00 2:00:00 2:01:00 1:56:00   6:37 7:54 1:17:00   Ben Ford 23:15
62 Alex Mittendorf T 37 - 14:49 2   1:38 3:21 5:11 7:10 9:10 11:13 13:11 14:49   1:38:00 1:43:00 1:50:00 1:59:00 2:00:00 2:03:00 1:58:00 1:38:00   7:10 7:39 0:29:00   Alex Mittendorf 23:44
63 Alex Peraud A 25 - 14:51 1   1:19 2:59 4:50 6:44 8:43 10:52 12:57 14:51   1:19:00 1:40:00 1:51:00 1:54:00 1:59:00 2:09:00 2:05:00 1:54:00   6:44 8:07 1:23:00   Alex Peraud 23:47
64 Patrick Young T 38 - 14:51 2   1:33 3:16 5:06 7:00 9:00 11:04 13:05 14:51   1:33:00 1:43:00 1:50:00 1:54:00 2:00:00 2:04:00 2:01:00 1:46:00   7:00 7:51 0:51:00   Patrick Young 23:47
65 Henry Bourneuf T 39 - 14:53 1   1:28 3:13 4:56 6:47 8:49 10:52 12:54 14:53   1:28:00 1:45:00 1:43:00 1:51:00 2:02:00 2:03:00 2:02:00 1:59:00   6:47 8:06 1:19:00   Henry Bourneuf 23:50
66 Jack Werremeyer T 40 - 14:55 2   1:37 3:21 5:09 7:04 9:08 11:09 13:11 14:55   1:37:00 1:44:00 1:48:00 1:55:00 2:04:00 2:01:00 2:02:00 1:44:00   7:04 7:51 0:47:00   Jack Werremeyer 23:54
67 Anthony Rizzo T 41 - 14:57 2   1:21 3:02 4:55 6:55 8:59 11:04 13:11 14:57   1:21:00 1:41:00 1:53:00 2:00:00 2:04:00 2:05:00 2:07:00 1:46:00   6:55 8:02 1:07:00   Anthony Rizzo 23:57
68 Aidan Byrne T 42 - 14:59 3   1:29 3:18 5:11 7:11 9:12 11:14 13:19 14:59   1:29:00 1:49:00 1:53:00 2:00:00 2:01:00 2:02:00 2:05:00 1:40:00   7:11 7:48 0:37:00   Aidan Byrne 24:00
69 Daniell Salcedo T 43 - 15:02 2   1:40 3:25 5:15 7:10 9:12 11:17 13:23 15:02   1:40:00 1:45:00 1:50:00 1:55:00 2:02:00 2:05:00 2:06:00 1:39:00   7:10 7:52 0:42:00   Daniell Salcedo 24:05
70 Alex Thro T 44 - 15:11 2   1:40 3:26 5:16 7:13 9:14 11:17 13:23 15:11   1:40:00 1:46:00 1:50:00 1:57:00 2:01:00 2:03:00 2:06:00 1:48:00   7:13 7:58 0:45:00   Alex Thro 24:19
71 Luke Pierson T 45 - 15:13 2   1:37 3:21 5:11 7:10 9:10 11:13 13:19 15:13   1:37:00 1:44:00 1:50:00 1:59:00 2:00:00 2:03:00 2:06:00 1:54:00   7:10 8:03 0:53:00   Luke Pierson 24:22
72 Matt Andrew T 46 - 15:15 2   1:25 3:07 5:02 7:03 9:10 11:16 13:21 15:15   1:25:00 1:42:00 1:55:00 2:01:00 2:07:00 2:06:00 2:05:00 1:54:00   7:03 8:12 1:09:00   Matt Andrew 24:26
73 Jack Heller A 26 - 15:22 2   1:35 3:20 5:08 7:05 9:09 11:18 13:25 15:22   1:35:00 1:45:00 1:48:00 1:57:00 2:04:00 2:09:00 2:07:00 1:57:00   7:05 8:17 1:12:00   Jack Heller 24:37
74 Anthony Garavaglia T 47 - 15:32 2   1:39 3:23 5:14 7:10 9:12 11:17 13:29 15:32   1:39:00 1:44:00 1:51:00 1:56:00 2:02:00 2:05:00 2:12:00 2:03:00   7:10 8:22 1:12:00   Anthony Garavaglia 24:53
75 Christian Mark T 48 - 15:38 3   1:42 3:38 5:34 7:33 9:38 11:40 13:43 15:38   1:42:00 1:56:00 1:56:00 1:59:00 2:05:00 2:02:00 2:03:00 1:55:00   7:33 8:05 0:32:00   Christian Mark 25:03
76 Graham Sanfilippo T 49 - 15:39 3   1:29 3:21 5:19 7:17 9:19 11:28 13:42 15:39   1:29:00 1:52:00 1:58:00 1:58:00 2:02:00 2:09:00 2:14:00 1:57:00   7:17 8:22 1:05:00   Graham Sanfilippo 25:04
77 Max Johnson T 50 - 15:44 2   1:40 3:26 5:20 7:21 9:29 11:43 13:53 15:44   1:40:00 1:46:00 1:54:00 2:01:00 2:08:00 2:14:00 2:10:00 1:51:00   7:21 8:23 1:02:00   Max Johnson 25:12
78 Matt Gunn A 27 - 15:45 2   1:30 3:15 5:04 7:00 9:06 11:14 13:30 15:45   1:30:00 1:45:00 1:49:00 1:56:00 2:06:00 2:08:00 2:16:00 2:15:00   7:00 8:45 1:45:00   Matt Gunn 25:14
79 Jason Roehr A 28 - 15:45 3   1:47 3:37 5:31 7:29 9:33 11:40 13:47 15:45   1:47:00 1:50:00 1:54:00 1:58:00 2:04:00 2:07:00 2:07:00 1:58:00   7:29 8:16 0:47:00   Jason Roehr 25:14
80 Sam McIntyre T 51 - 15:46 3   1:29 3:20 5:22 7:29 9:35 11:44 13:56 15:46   1:29:00 1:51:00 2:02:00 2:07:00 2:06:00 2:09:00 2:12:00 1:50:00   7:29 8:17 0:48:00   Sam McIntyre 25:17
81 Ethan Steingruby T 52 - 15:46 3   1:33 3:28 5:29 7:32 9:42 11:48 13:56 15:46   1:33:00 1:55:00 2:01:00 2:03:00 2:10:00 2:06:00 2:08:00 1:50:00   7:32 8:14 0:42:00 Ethan Steingruby 25:17
82 Gaibrial Nugent T 53 - 16:16 3   1:44 3:38 5:36 7:39 9:56 12:08 14:22 16:16   1:44:00 1:54:00 1:58:00 2:03:00 2:17:00 2:12:00 2:14:00 1:54:00   7:39 8:37 0:58:00 Gaibrial Nugent 26:03
83 Henry McIntyre T 54 - 16:17 3   1:55 4:00 6:09 8:20 10:30 12:34 14:30 16:17   1:55:00 2:05:00 2:09:00 2:11:00 2:10:00 2:04:00 1:56:00 1:47:00   8:20 7:57 -0:23:00 Henry McIntyre 26:05
84 Carter Spence T 55 - 16:20 3   1:39 3:36 5:37 7:45 9:51 12:06 14:20 16:20   1:39:00 1:57:00 2:01:00 2:08:00 2:06:00 2:15:00 2:14:00 2:00:00   7:45 8:35 0:50:00 Carter Spence 26:10
85 Bobby Rizzo T 56 - 16:34 3   1:41 3:37 5:36 7:49 9:59 12:17 14:35 16:34   1:41:00 1:56:00 1:59:00 2:13:00 2:10:00 2:18:00 2:18:00 1:59:00   7:49 8:45 0:56:00 Bobby Rizzo 26:32
86 Sam Quinlivan T 57 - 16:35 3   1:44 3:38 5:36 7:40 9:56 12:08 14:23 16:35   1:44:00 1:54:00 1:58:00 2:04:00 2:16:00 2:12:00 2:15:00 2:12:00   7:40 8:55 1:15:00 Sam Quinlivan 26:32
87 Joey Dougherty T 58 - 16:37 3   1:32 3:30 5:34 7:40 9:59 12:19 14:36 16:37   1:32:00 1:58:00 2:04:00 2:06:00 2:19:00 2:20:00 2:17:00 2:01:00   7:40 8:57 1:17:00 Joey Dougherty 26:37
88 Danny Gilkerson T 59 - 16:40 3   1:56 3:54 5:54 7:56 10:06 12:18 14:30 16:40   1:56:00 1:58:00 2:00:00 2:02:00 2:10:00 2:12:00 2:12:00 2:10:00   7:56 8:44 0:48:00 Danny Gilkerson 26:44
89 Frank Reedy A 29 - 16:45 3   2:11 4:16 6:21 8:26 10:33 12:36 14:43 16:45   2:11:00 2:05:00 2:05:00 2:05:00 2:07:00 2:03:00 2:07:00 2:02:00   8:26 8:19 -0:07:00 Frank Reedy 26:50
90 Cooper Swiecicki T 60 - 17:09 3   1:45 3:41 5:41 7:52 10:09 12:33 15:09 17:09   1:45:00 1:56:00 2:00:00 2:11:00 2:17:00 2:24:00 2:36:00 2:00:00   7:52 9:17 1:25:00 Cooper Swiecicki 27:28
91 Tag Arens T 61 - 17:24 3   1:47 3:49 6:02 8:22 10:41 13:07 15:30 17:24   1:47:00 2:02:00 2:13:00 2:20:00 2:19:00 2:26:00 2:23:00 1:54:00   8:22 9:02 0:40:00 Tag Arens 27:52
92 Leo Moore T 62 - 17:38 3   2:00 4:05 6:20 8:36 10:55 13:18 15:37 17:38   2:00:00 2:05:00 2:15:00 2:16:00 2:19:00 2:23:00 2:19:00 2:01:00   8:36 9:02 0:26:00 Leo Moore 28:15
93 Teddy Nolan T 63 - 18:09 3   1:56 4:00 6:09 8:19 10:54 13:29 16:06 18:09   1:56:00 2:04:00 2:09:00 2:10:00 2:35:00 2:35:00 2:37:00 2:03:00   8:19 9:50 1:31:00 Teddy Nolan 29:05
94 Matt Melton A 30 - 18:10 3   1:47 3:39 5:39 7:47 10:08 12:55 15:47 18:10   1:47:00 1:52:00 2:00:00 2:08:00 2:21:00 2:47:00 2:52:00 2:23:00   7:47 10:23 2:36:00 Matt Melton 29:08
95 Don Steingruby G   - 18:11 3   2:22 4:41 6:59 9:09 11:20 13:33 15:53 18:11   2:22:00 2:19:00 2:18:00 2:10:00 2:11:00 2:13:00 2:20:00 2:18:00   9:09 9:02 -0:07:00 Don Steingruby 29:08
96 Patrick Garner T 64 - 18:46 3   1:46 3:56 6:16 8:43 11:17 13:53 16:29 18:46   1:46:00 2:10:00 2:20:00 2:27:00 2:34:00 2:36:00 2:36:00 2:17:00   8:43 10:03 1:20:00 Patrick Garner 30:04
97 Gavin Lawhorn T 65 - 18:46 3   1:50 4:00 6:23 8:55 11:28 14:05 16:38 18:46   1:50:00 2:10:00 2:23:00 2:32:00 2:33:00 2:37:00 2:33:00 2:08:00   8:55 9:51 0:56:00 Gavin Lawhorn 30:04
98 Roger Byrne     -   3   2:14 4:33 7:01 9:35 12:24 15:02 17:41     2:14:00 2:19:00 2:28:00 2:34:00 2:49:00 2:38:00 2:39:00 ########   9:35     Roger Byrne  
                                                               
  Jack Buehring T   - 11:28 - Ran the day before 1:17 2:41 4:08 5:36 7:05 8:38 10:08 11:28   1:17:00 1:24:00 1:27:00 1:28:00 1:29:00 1:33:00 1:30:00 1:20:00   5:36 5:52 0:16:00   Jack Buehring  
                                                               
  Tipper O'Brien A - - DNF 1   1:14 2:32 3:52 - - - - -   1:14:00 1:18:00 1:20:00 - - - - -   - - - Tipper O'Brien  
  Cooper Sadlo T - - DNF 3   1:48 3:56 - - - - - -   1:48:00 2:08:00 - - - - - -   - - - Cooper Sadlo  
  Peter James T - - DNF 3 Ran one lap short 1:49 3:53 6:03 8:21 10:32 12:47 14:49 -   1:49:00 2:04:00 2:10:00 2:18:00 2:11:00 2:15:00 2:02:00 -   8:21 - - Peter James  
  Ted Leritz T - - DNF 3 Ran one lap short 1:55 4:02 6:18 8:45 10:59 13:26 15:37 -   1:55:00 2:07:00 2:16:00 2:27:00 2:14:00 2:27:00 2:11:00 -   8:45 - -   Ted Leritz  
  Nathan Wojtkowski T - - DNF 3 Ran one lap short 1:59 4:08 6:26 8:59 11:33 14:02 16:13 -   1:59:00 2:09:00 2:18:00 2:33:00 2:34:00 2:29:00 2:11:00 -   8:59 - -   Nathan Wojtkowski  
  Luke Brown T - - DNF 3 Ran one lap short 2:12 4:41 7:19 9:59 12:47 15:30 18:09 -   2:12:00 2:29:00 2:38:00 2:40:00 2:48:00 2:43:00 2:39:00 -   9:59 - - Luke Brown  
  Alex Ehrlich T - - DNF 3 Ran one lap short 2:04 4:24 7:04 9:59 13:07 15:57 18:29 -   2:04:00 2:20:00 2:40:00 2:55:00 3:08:00 2:50:00 2:32:00 -   9:59 - - Alex Ehrlich  
  Jon Ebel A - - DNF 3 Stopped due to stroller revolt 2:18 4:06 5:56 7:44 - - - -   2:18:00 1:48:00 1:50:00 1:48:00 - - - -   7:44 - - Jon Ebel  
  Max Ottenlips A - - DNF 2   1:41 3:29 5:20 7:16 9:16 11:26 - -                           Max Ottenlips