Paul Enke/Hazelwood Central XC Invitational
September 16, 2018
Results by FLEET FEET Sports www.fleetfeetstlouis.com
Overall Finish List - Boys Freshmen
 
O'All Place Adj Place Bib No Name Team Time Pace Age  
1 1 4471 Sean Kellogg St. Louis University High 20:03.8 6:28/M 9  
2 2 4185 Nikolas Malek Lafayette (Wildwood) 20:40.4 6:40/M 9  
3 3 4223 Collin Fay Liberty (Wentzville) 20:45.8 6:42/M 9  
4 4 4454 Eli Dernlan St. Louis University High 20:53.4 6:44/M 9  
5 5 4159 Samuel Aven Lafayette (Wildwood) 20:55.0 6:45/M 9  
6 6 4187 Patrick Maternach Lafayette (Wildwood) 20:57.2 6:45/M 9  
7 7 4369 Andrew Cain Potosi 21:07.7 6:49/M 9  
8 8 4221 Dylan Carlson Liberty (Wentzville) 21:09.5 6:49/M 9  
9 9 4372 Ely Griffin Potosi 21:13.8 6:51/M 9  
10 10 4186 Nathaniel Maternach Lafayette (Wildwood) 21:19.5 6:53/M 9  
11 11 4231 Jonathan Rohlf Liberty (Wentzville) 21:21.6 6:53/M 9  
12 12 4505 Graham Sanfilippo St. Louis University High 21:29.6 6:56/M 9  
13 13 4463 Justin Glass St. Louis University High 21:40.6 6:59/M 9  
14 14 4472 Joe LaBarge St. Louis University High 21:45.2 7:01/M 9  
15 15 4368 Tyson Baker Potosi 21:50.7 7:03/M 9  
16 16 4191 Bross Miller Lafayette (Wildwood) 21:54.9 7:04/M 9  
17 17 4296 Kyle Wilson Parkway South 21:57.5 7:05/M 9  
18 18 4514 Jack Werremeyer St. Louis University High 21:58.7 7:05/M 9  
19 19 4172 Andrew Doehring Lafayette (Wildwood) 22:05.4 7:07/M 9  
20 20 4171 Alex Doehring Lafayette (Wildwood) 22:18.6 7:12/M 9  
21 21 4062 Lucas Wright Francis Howell 22:22.7 7:13/M 9  
22 (< 5) 4533 Justin Terrell Warrensburg 22:35.0 7:17/M 9  
23 22 4219 Ethan Besowshek Liberty (Wentzville) 22:43.9 7:20/M 9  
24 (< 5) 4363 Tristan Gillihan Poplar Bluff 22:51.4 7:22/M 9  
25 (> 7) 4202 Lane Tenny Lafayette (Wildwood) 22:51.7 7:22/M 9  
26 (< 5) 4360 Bryce Crites Poplar Bluff 22:52.3 7:23/M 9  
27 (< 5) 4534 Tyler Ward Warrensburg 22:57.7 7:24/M 9  
28 (< 5) 4067 Jesus Casillas-Sanchez Francis Howell Central 23:14.3 7:30/M 9  
29 23 4286 Jake Rebholz Parkway South 23:17.6 7:31/M 9  
30 24 4489 Gaibrial Nugent St. Louis University High 23:24.1 7:33/M 9  
31 25 4279 Michael Ludwig Parkway South 23:25.3 7:33/M 9  
32 (> 7) 4194 Landon Oelschlaeger Lafayette (Wildwood) 23:33.4 7:36/M 9  
33 26 4370 David Declue Potosi 23:44.5 7:39/M 9  
34 27 4292 Ben Teets Parkway South 23:45.6 7:40/M 9  
35 (> 7) 4498 Sam Quinlivan St. Louis University High 23:50.2 7:41/M 9  
36 28 4273 Tim Gleason Parkway South 23:52.7 7:42/M 9  
37 (< 5) 4110 Andrew Tueth Francis Howell North 23:55.3 7:43/M 9  
38 29 4335 Benjamin Taylor Parkway West 24:03.1 7:45/M 9  
39 (> 7) 4163 Grant Campbell Lafayette (Wildwood) 24:07.9 7:47/M 9  
40 30 4025 Thomas Smith Chaminade College Prep 24:14.8 7:49/M 9  
41 31 4371 Trenton Gill Potosi 24:14.9 7:49/M 9  
42 (< 5) 4354 Caleb Simpkins Pattonville 24:19.1 7:51/M 9  
43 32 4227 Derrick Kingery Liberty (Wentzville) 24:21.8 7:51/M 9  
44 33 4306 Maximilian Fuller Parkway West 24:28.9 7:54/M 9  
45 (> 7) 4516 Patrick Young St. Louis University High 24:31.7 7:55/M 9  
46 34 4057 Jacob Terry Francis Howell 24:31.7 7:55/M 9  
47 (> 7) 4465 Tad Gray St. Louis University High 24:31.7 7:55/M 9  
48 (> 7) 4490 Flynn O'Connell St. Louis University High 24:37.6 7:56/M 9  
49 (< 5) 4535 Dylan Wittmaier Warrensburg 24:44.4 7:59/M 9  
50 35 4032 Justin Bangert Francis Howell 24:46.1 7:59/M 9  
51 36 4004 Jon Huels Chaminade College Prep 24:50.2 8:01/M 9  
52 37 4237 Sean Zink Liberty (Wentzville) 24:59.3 8:04/M 9  
53 (> 7) 4491 Daniel O'Sullivan St. Louis University High 25:04.9 8:05/M 9  
54 (> 7) 4156 Aashish Allu Lafayette (Wildwood) 25:16.2 8:09/M 9  
55 38 4151 Tyler Reed Hazelwood West 25:23.8 8:11/M 9  
56 (> 7) 4494 Luke Pierson St. Louis University High 25:24.3 8:12/M 9  
57 (> 7) 4188 Jackson McDonald Lafayette (Wildwood) 25:26.3 8:12/M 9  
58 (> 7) 4483 Robert Mize St. Louis University High 25:32.5 8:14/M 9  
59 (< 5) 4080 Caden James Francis Howell Central 25:34.6 8:15/M 9  
60 (< 5) 4341 Bryant Ewing Pattonville 25:42.1 8:17/M 9  
61 (> 7) 4179 John Kearns Lafayette (Wildwood) 25:43.8 8:18/M 9  
62 39 4276 Ethan Kleine Parkway South 25:47.5 8:19/M 9  
63 (> 7) 4474 Gavin Lawhorn St. Louis University High 25:47.7 8:19/M 9  
64 40 4061 Jake Woods Francis Howell 25:49.0 8:20/M 9  
65 41 4337 Jacob Walker Parkway West 25:49.5 8:20/M 9  
66 (< 5) 4097 Aiden Jefferson Francis Howell North 26:01.2 8:24/M 9  
67 (< 5) 4107 Oscar Sun Francis Howell North 26:13.4 8:27/M 9  
68 (> 7) 4206 Adam Wilson Lafayette (Wildwood) 26:14.1 8:28/M 9  
69 (> 7) 4466 Will Halley St. Louis University High 26:16.6 8:28/M 9  
70 42 4334 Jacob Stanton Parkway West 26:35.8 8:35/M 9  
71 43 4148 Tanner Murphy Hazelwood West 26:43.5 8:37/M 9  
72 (> 7) 4462 Danny Gilkerson St. Louis University High 26:48.8 8:39/M 9  
73 (> 7) 4515 Nathan Wojtkowski St. Louis University High 27:05.5 8:44/M 9  
74 (> 7) 4160 Jacob Bingham Lafayette (Wildwood) 27:06.3 8:45/M 9  
75 (< 5) 4117 Micah Gray Ft. Zumwalt South 27:06.7 8:45/M 9  
76 44 4142 Christopher Coaker Hazelwood West 27:14.0 8:47/M 9  
77 (< 5) 4105 Alexander Renkey Francis Howell North 27:20.7 8:49/M 9  
78 45 4374 Kolbey Heeter Potosi 27:27.3 8:51/M 9  
79 46 4050 Tyson Murphy Francis Howell 27:30.8 8:52/M 9  
80 (< 5) 4136 Brandon Walter Hazelwood East 27:31.2 8:53/M 9  
81 47 4035 Kieran Cockrill Francis Howell 27:50.7 8:59/M 9  
82 (< 5) 4128 Corey Porter Hazelwood Central 27:55.8 9:00/M 9  
83 (< 5) 4081 Ian Johnson Francis Howell Central 28:00.5 9:02/M 9  
84 (> 7) 4485 Joseph Nesser St. Louis University High 28:23.9 9:09/M 9  
85 (> 7) 4503 Cooper Sadlo St. Louis University High 28:28.4 9:11/M 9  
86 48 4150 Samual Prouhet Hazelwood West 28:32.0 9:12/M 9  
87 49 4228 Andres Loehmer Liberty (Wentzville) 28:44.6 9:16/M 9  
88 (< 5) 4112 Elias Barro Ft. Zumwalt South 28:51.7 9:18/M 9  
89 (> 7) 4166 Ryan Dakin Lafayette (Wildwood) 29:11.9 9:25/M 9  
90 50 4310 Jackson Gillespie Parkway West 29:18.1 9:27/M 9  
91 51 4016 Charlie O'Bryan Chaminade College Prep 29:29.4 9:31/M 9  
92 52 4141 Trenton Clark Hazelwood West 29:49.8 9:37/M 9  
93 (> 7) 4204 Luke Villines Lafayette (Wildwood) 30:05.1 9:42/M 9  
94 53 4044 Joe Hornberger Francis Howell 30:20.6 9:47/M 9  
95 (< 5) 4348 Bryce Killian Pattonville 31:07.6 10:02/M 9  
96 54 3998 James (quinn) Gallagher Chaminade College Prep 31:12.2 10:04/M 9  
97 55 4280 Phillip Martinez Parkway South 31:14.1 10:05/M 9  
98 56 4003 Aidan Hill Chaminade College Prep 31:15.5 10:05/M 9  
99 (> 7) 4176 Andrew Hall Lafayette (Wildwood) 31:35.9 10:11/M 9  
100 (> 7) 4233 Ian Smith Liberty (Wentzville) 31:43.6 10:14/M 9  
101 57 4009 Henry Maurice Chaminade College Prep 31:59.1 10:19/M 9  
102 58 4027 Bennett Trotter Chaminade College Prep 32:32.2 10:30/M 9  
103 (< 5) 4263 Brandon Clark McCluer 32:32.3 10:30/M 9  
104 (< 5) 4116 Haeden Faries Ft. Zumwalt South 32:34.6 10:30/M 9  
105 (> 7) 4199 Brad Simmons Lafayette (Wildwood) 33:04.9 10:40/M 9  
106 59 4154 Will Wilson Hazelwood West 33:14.5 10:43/M 9  
107 (> 7) 4289 Jack Stone Parkway South 34:13.1 11:02/M 9  
108 (> 7) 3997 Aidan Ford Chaminade College Prep 34:44.7 11:12/M 9  
109 (< 5) 4072 Travis Early Francis Howell Central 35:42.0 11:31/M 9  
110 (> 7) 4449 Luke Brown St. Louis University High 35:43.6 11:31/M 9  
111 (> 7) 4285 Henry Rampton Parkway South 40:13.9 12:58/M 9  
112 60 4137 Benjamin Alsup Hazelwood West 41:14.5 13:18/M 9
                 
                 
Final Team Results - Freshman Boys
                 
Team - Lafayette (Wildwood) Finish Position - 1
Team Score (places): 39 Team Score (times): 1:45:47.1 Ave Time:21:09.4
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4185 Nikolas Malek 9 2 2 20:40.4 20:40.4 0:36.5
2 4159 Samuel Aven 9 5 7 20:55.0 41:35.4 0:51.1
3 4187 Patrick Maternach 9 6 13 20:57.2 1:02:33 0:53.3
4 4186 Nathaniel Maternach 9 10 23 21:19.5 1:23:52 1:15.6
5 4191 Bross Miller 9 16 39 21:54.9 1:45:47 1:51.0
6 4172 Andrew Doehring 9 -19 -58 22:05.4 2:07:53 2:01.5
7 4171 Alex Doehring 9 -20 -78 22:18.6 2:30:11 2:14.7
8 4202 Lane Tenny 9 More Than 7   22:51.7 2:53:03 2:47.8
9 4194 Landon Oelschlaeger 9 More Than 7   23:33.4 3:16:36 3:29.5
10 4163 Grant Campbell 9 More Than 7   24:07.9 3:40:44 4:04.0
11 4156 Aashish Allu 9 More Than 7   25:16.2 4:06:01 5:12.3
12 4188 Jackson McDonald 9 More Than 7   25:26.3 4:31:27 5:22.4
13 4179 John Kearns 9 More Than 7   25:43.8 4:57:11 5:39.9
14 4206 Adam Wilson 9 More Than 7   26:14.1 5:23:25 6:10.3
15 4160 Jacob Bingham 9 More Than 7   27:06.3 5:50:31 7:02.4
16 4166 Ryan Dakin 9 More Than 7   29:11.9 6:19:43 9:08.0
17 4204 Luke Villines 9 More Than 7   30:05.1 6:49:48 10:01.2
18 4176 Andrew Hall 9 More Than 7   31:35.9 7:21:24 11:32.0
19 4199 Brad Simmons 9 More Than 7   33:04.9 7:54:29 13:01.0
Team - St. Louis University High Finish Position - 2
Team Score (places): 44 Team Score (times): 1:45:52.9 Ave Time:21:10.5
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4471 Sean Kellogg 9 1 1 20:03.8 20:03.8 0:00.0
2 4454 Eli Dernlan 9 4 5 20:53.4 40:57.3 0:49.5
3 4505 Graham Sanfilippo 9 12 17 21:29.6 1:02:27 1:25.7
4 4463 Justin Glass 9 13 30 21:40.6 1:24:08 1:36.8
5 4472 Joe Labarge 9 14 44 21:45.2 1:45:53 1:41.3
6 4514 Jack Werremeyer 9 -18 -62 21:58.7 2:07:52 1:54.8
7 4489 Gaibrial Nugent 9 -24 -86 23:24.1 2:31:16 3:20.2
8 4498 Sam Quinlivan 9 More Than 7   23:50.2 2:55:06 3:46.3
9 4516 Patrick Young 9 More Than 7   24:31.7 3:19:38 4:27.8
10 4465 Tad Gray 9 More Than 7   24:31.7 3:44:10 4:27.9
11 4490 Flynn O'Connell 9 More Than 7   24:37.6 4:08:47 4:33.7
12 4491 Daniel O'Sullivan 9 More Than 7   25:04.9 4:33:52 5:01.0
13 4494 Luke Pierson 9 More Than 7   25:24.3 4:59:16 5:20.4
14 4483 Robert Mize 9 More Than 7   25:32.5 5:24:49 5:28.6
15 4474 Gavin Lawhorn 9 More Than 7   25:47.7 5:50:37 5:43.8
16 4466 Will Halley 9 More Than 7   26:16.6 6:16:53 6:12.8
17 4462 Danny Gilkerson 9 More Than 7   26:48.8 6:43:42 6:44.9
18 4515 Nathan Wojtkowski 9 More Than 7   27:05.5 7:10:48 7:01.7
19 4485 Joseph Nesser 9 More Than 7   28:23.9 7:39:12 8:20.0
20 4503 Cooper Sadlo 9 More Than 7   28:28.4 8:07:40 8:24.6
21 4449 Luke Brown 9 More Than 7   35:43.6 8:43:24 15:39.7
Team - Liberty (Wentzville) Finish Position - 3
Team Score (places): 76 Team Score (times): 1:50:22.7 Ave Time:22:04.5
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4223 Collin Fay 9 3 3 20:45.8 20:45.8 0:41.9
2 4221 Dylan Carlson 9 8 11 21:09.5 41:55.3 1:05.6
3 4231 Jonathan Rohlf 9 11 22 21:21.6 1:03:17 1:17.7
4 4219 Ethan Besowshek 9 22 44 22:43.9 1:26:01 2:40.0
5 4227 Derrick Kingery 9 32 76 24:21.8 1:50:23 4:17.9
6 4237 Sean Zink 9 -37 -113 24:59.3 2:15:22 4:55.4
7 4228 Andres Loehmer 9 -49 -162 28:44.6 2:44:07 8:40.8
8 4233 Ian Smith 9 More Than 7   31:43.6 3:15:50 11:39.7
Team - Potosi Finish Position - 4
Team Score (places): 88 Team Score (times): 1:52:11.8 Ave Time:22:26.3
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4369 Andrew Cain 9 7 7 21:07.7 21:07.7 1:03.8
2 4372 Ely Griffin 9 9 16 21:13.8 42:21.6 1:09.9
3 4368 Tyson Baker 9 15 31 21:50.7 1:04:12 1:46.8
4 4370 David Declue 9 26 57 23:44.5 1:27:57 3:40.6
5 4371 Trenton Gill 9 31 88 24:14.9 1:52:12 4:11.0
6 4374 Kolbey Heeter 9 -45 -133 27:27.3 2:19:39 7:23.4
Team - Parkway South Finish Position - 5
Team Score (places): 120 Team Score (times): 1:56:18.8 Ave Time:23:15.7
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4296 Kyle Wilson 9 17 17 21:57.5 21:57.5 1:53.6
2 4286 Jake Rebholz 9 23 40 23:17.6 45:15.1 3:13.7
3 4279 Michael Ludwig 9 25 65 23:25.3 1:08:40 3:21.4
4 4292 Ben Teets 9 27 92 23:45.6 1:32:26 3:41.7
5 4273 Tim Gleason 9 28 120 23:52.7 1:56:19 3:48.8
6 4276 Ethan Kleine 9 -39 -159 25:47.5 2:22:06 5:43.6
7 4280 Phillip Martinez 9 -55 -214 31:14.1 2:53:21 11:10.3
8 4289 Jack Stone 9 More Than 7   34:13.1 3:27:34 14:09.3
9 4285 Henry Rampton 9 More Than 7   40:13.9 4:07:48 20:10.0
Team - Francis Howell Finish Position - 6
Team Score (places): 176 Team Score (times): 2:05:00.5 Ave Time:25:00.1
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4062 Lucas Wright 9 21 21 22:22.7 22:22.7 2:18.8
2 4057 Jacob Terry 9 34 55 24:31.7 46:54.5 4:27.8
3 4032 Justin Bangert 9 35 90 24:46.1 1:11:41 4:42.2
4 4061 Jake Woods 9 40 130 25:49.0 1:37:30 5:45.1
5 4050 Tyson Murphy 9 46 176 27:30.8 2:05:00 7:27.0
6 4035 Kieran Cockrill 9 -47 -223 27:50.7 2:32:51 7:46.8
7 4044 Joe Hornberger 9 -53 -276 30:20.6 3:03:12 10:16.7
Team - Parkway West Finish Position - 7
Team Score (places): 195 Team Score (times): 2:10:15.6 Ave Time:26:03.1
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4335 Benjamin Taylor 9 29 29 24:03.1 24:03.1 3:59.2
2 4306 Maximilian Fuller 9 33 62 24:28.9 48:32.0 4:25.0
3 4337 Jacob Walker 9 41 103 25:49.5 1:14:22 5:45.6
4 4334 Jacob Stanton 9 42 145 26:35.8 1:40:57 6:31.9
5 4310 Jackson Gillespie 9 50 195 29:18.1 2:10:16 9:14.3
Team - Hazelwood West Finish Position - 8
Team Score (places): 225 Team Score (times): 2:17:43.3 Ave Time:27:32.6
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4151 Tyler Reed 9 38 38 25:23.8 25:23.8 5:20.0
2 4148 Tanner Murphy 9 43 81 26:43.5 52:07.4 6:39.6
3 4142 Christopher Coaker 9 44 125 27:14.0 1:19:22 7:10.2
4 4150 Samual Prouhet 9 48 173 28:32.0 1:47:53 8:28.1
5 4141 Trenton Clark 9 52 225 29:49.8 2:17:43 9:45.9
6 4154 Will Wilson 9 -59 -284 33:14.5 2:50:58 13:10.6
7 4137 Benjamin Alsup 9 -60 -344 41:14.5 3:32:12 21:10.7
Team - Chaminade College Prep Finish Position - 9
Team Score (places): 227 Team Score (times): 2:21:02.3 Ave Time:28:12.4
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4025 Thomas Smith 9 30 30 24:14.8 24:14.8 4:10.9
2 4004 Jon Huels 9 36 66 24:50.2 49:05.1 4:46.4
3 4016 Charlie O'Bryan 9 51 117 29:29.4 1:18:35 9:25.5
4 3998 James (quinn) Gallagher 9 54 171 31:12.2 1:49:47 11:08.3
5 4003 Aidan Hill 9 56 227 31:15.5 2:21:02 11:11.6
6 4009 Henry Maurice 9 -57 -284 31:59.1 2:53:02 11:55.2
7 4027 Bennett Trotter 9 -58 -342 32:32.2 3:25:34 12:28.3
8 3997 Aidan Ford 9 More Than 7   34:44.7 4:00:18 14:40.8
Team - Francis Howell Central Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4067 Jesus Casillas-Sanchez 9 Less Than 5   23:14.3 23:14.3 3:10.4
2 4080 Caden James 9 Less Than 5   25:34.6 48:48.9 5:30.7
3 4081 Ian Johnson 9 Less Than 5   28:00.5 1:16:49 7:56.6
4 4072 Travis Early 9 Less Than 5   35:42.0 1:52:31 15:38.1
Team - Francis Howell North Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4110 Andrew Tueth 9 Less Than 5   23:55.3 23:55.3 3:51.4
2 4097 Aiden Jefferson 9 Less Than 5   26:01.2 49:56.6 5:57.4
3 4107 Oscar Sun 9 Less Than 5   26:13.4 1:16:10 6:09.5
4 4105 Alexander Renkey 9 Less Than 5   27:20.7 1:43:31 7:16.8
Team - Ft. Zumwalt South Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4117 Micah Gray 9 Less Than 5   27:06.7 27:06.7 7:02.8
2 4112 Elias Barro 9 Less Than 5   28:51.7 55:58.5 8:47.9
3 4116 Haeden Faries 9 Less Than 5   32:34.6 1:28:33 12:30.7
Team - Hazelwood Central Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4128 Corey Porter 9 Less Than 5   27:55.8 27:55.8 7:51.9
Team - Hazelwood East Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4136 Brandon Walter 9 Less Than 5   27:31.2 27:31.2 7:27.3
Team - McCluer Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4263 Brandon Clark 9 Less Than 5   32:32.3 32:32.3 12:28.5
Team - Pattonville Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4354 Caleb Simpkins 9 Less Than 5   24:19.1 24:19.1 4:15.2
2 4341 Bryant Ewing 9 Less Than 5   25:42.1 50:01.3 5:38.3
3 4348 Bryce Killian 9 Less Than 5   31:07.6 1:21:09 11:03.8
Team - Poplar Bluff Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4363 Tristan Gillihan 9 Less Than 5   22:51.4 22:51.4 2:47.6
2 4360 Bryce Crites 9 Less Than 5   22:52.3 45:43.8 2:48.5
Team - Warrensburg Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4533 Justin Terrell 9 Less Than 5   22:35.0 22:35.0 2:31.1
2 4534 Tyler Ward 9 Less Than 5   22:57.7 45:32.7 2:53.8
3 4535 Dylan Wittmaier 9 Less Than 5   24:44.4 1:10:17 4:40.6