Paul Enke/Hazelwood Central XC Invitational
September 16, 2018
Results by FLEET FEET Sports www.fleetfeetstlouis.com
Overall Finish List - Boys Junior Varsity
 
O'All Place Adj Place Bib No Name Team Time Pace Age  
1 1 4198 Eric Reed Lafayette (Wildwood) 18:46.6 6:03/M 10  
2 2 4170 Vikas Devulapalli Lafayette (Wildwood) 19:09.0 6:11/M 10  
3 3 4450 Jack Buehring St. Louis University High 19:11.8 6:11/M 12  
4 4 4164 Derek Crocker Lafayette (Wildwood) 19:15.6 6:13/M 10  
5 5 4506 Garrett Seal St. Louis University High 19:21.7 6:15/M 11  
6 6 4183 Noah Kronauge Lafayette (Wildwood) 19:27.1 6:16/M 10  
7 7 4493 Charlie Perry St. Louis University High 19:28.2 6:17/M 12  
8 8 4197 John Puricelli Lafayette (Wildwood) 19:41.1 6:21/M 10  
9 9 4123 Chase Rybak Ft. Zumwalt South 19:55.3 6:25/M 12  
10 10 4456 Matthew Friedrichs St. Louis University High 19:55.4 6:25/M 11  
11 11 4058 Hunter Tosto Francis Howell 19:59.8 6:27/M 12  
12 12 4473 Peter Labarge St. Louis University High 20:03.9 6:28/M 11  
13 13 4319 Caleb Levy Parkway West 20:04.2 6:28/M 10  
14 14 4389 Benjamin Weissler Ritenour 20:18.7 6:33/M 9  
15 15 4329 Joshua Rushing Parkway West 20:20.1 6:34/M 10  
16 16 4118 Jakson Hanson-Sutherland Ft. Zumwalt South 20:22.3 6:34/M 12  
17 17 4497 Ben Poag St. Louis University High 20:30.3 6:37/M 12  
18 18 4120 Jonah Luu Ft. Zumwalt South 20:34.3 6:38/M 12  
19 19 4182 James Kirtley Lafayette (Wildwood) 20:36.1 6:39/M 12  
20 20 4195 Michael Pate Lafayette (Wildwood) 20:41.8 6:40/M 11  
21 21 4125 Benjamin Wilson Ft. Zumwalt South 20:42.0 6:41/M 11  
22 22 4079 Andrew Houmes Francis Howell Central 20:44.0 6:41/M 11  
23 23 4386 Joseph Kipper Ritenour 20:50.9 6:43/M 11  
24 24 4401 Gabriel Luaders Rockwood Summit 20:52.4 6:44/M 9  
25 25 4538 Hunter Freiner Westminster Christian 20:54.7 6:45/M 10  
26 26 4042 Jayce Hollister Francis Howell 20:55.6 6:45/M 10  
27 27 4387 Michael Schutzius Ritenour 20:58.7 6:46/M 11  
28 28 4448 Henry Bourneuf St. Louis University High 20:59.3 6:46/M 10  
29 29 4530 Logan Shaw Warrensburg 20:59.9 6:46/M 10  
30 30 4325 Levon Muradyan Parkway West 21:06.5 6:48/M 10  
31 31 4047 Jeremiah Lonigro Francis Howell 21:10.5 6:50/M 12  
32 32 4111 Hunter Turpin Francis Howell North 21:13.8 6:51/M 12  
33 (> 7) 4177 Sammy Husen Lafayette (Wildwood) 21:14.7 6:51/M 10  
34 33 4103 Alexander Michalski Francis Howell North 21:14.9 6:51/M 12  
35 34 4546 Clayton Perona Westminster Christian 21:15.1 6:51/M 11  
36 (> 7) 4203 Amaea Tripathi Lafayette (Wildwood) 21:15.1 6:51/M 10  
37 35 4315 Owen Jay Parkway West 21:15.5 6:51/M 11  
38 (< 5) 4266 Sean Scott McCluer 21:17.5 6:52/M 11  
39 (> 7) 4460 Ben Garcia St. Louis University High 21:21.2 6:53/M 11  
40 36 4287 Matthew Rogers Parkway South 21:25.5 6:55/M 10  
41 (> 7) 4475 Sandy Legrand St. Louis University High 21:29.9 6:56/M 10  
42 37 4115 Chad Dillon Ft. Zumwalt South 21:32.6 6:57/M 12  
43 (> 7) 4168 Na'Zir Dent Lafayette (Wildwood) 21:35.4 6:58/M 10  
44 38 3991 Anthony Bradford Chaminade College Prep 21:38.7 6:59/M 10  
45 (> 7) 4464 Michael Gordon St. Louis University High 21:39.4 6:59/M 11  
46 (> 7) 4443 Noah Apprill-Sokol St. Louis University High 21:46.7 7:01/M 10  
47 39 4119 Ethan Hunn Ft. Zumwalt South 21:46.8 7:01/M 11  
48 40 4352 Jessel Prabhu Pattonville 21:48.0 7:02/M 11  
49 41 4155 Koby Wojciechowski Hazelwood West 21:50.5 7:03/M 10  
50 42 4275 Andrei King Parkway South 21:58.4 7:05/M 11  
51 43 4307 Ridge Gaddy Parkway West 21:58.5 7:05/M 11  
52 44 4014 Manny Nava Chaminade College Prep 22:00.4 7:06/M 10  
53 (> 7) 4451 Michael Buescher St. Louis University High 22:00.7 7:06/M 10  
54 45 4073 Reed Easterling Francis Howell Central 22:01.7 7:06/M 10  
55 46 4040 Owen Halstead Francis Howell 22:02.1 7:06/M 10  
56 47 4037 Brady Evans Francis Howell 22:02.4 7:06/M 10  
57 48 4391 Bryce Batcheller Rockwood Summit 22:11.1 7:09/M 10  
58 49 4313 Dillon Hussey Parkway West 22:12.4 7:10/M 11  
59 50 4114 Daniel Chrum Ft. Zumwalt South 22:21.4 7:13/M 11  
60 (> 7) 4496 Lucas Pitti St. Louis University High 22:22.5 7:13/M 12  
61 (> 7) 4121 Grant Modica Ft. Zumwalt South 22:25.3 7:14/M 11  
62 (> 7) 4169 Nathan Derucki Lafayette (Wildwood) 22:27.1 7:15/M 10  
63 51 4017 Ethan Pingel Chaminade College Prep 22:33.4 7:16/M 11  
64 (> 7) 4458 Cole Gannon St. Louis University High 22:34.7 7:17/M 10  
65 52 4299 Owen Beveridge Parkway West 22:36.2 7:17/M 11  
66 53 4543 Logan Mann Westminster Christian 22:36.9 7:17/M 10  
67 54 4269 Michael Chambers Parkway South 22:37.8 7:18/M 10  
68 55 4054 Colin Spies Francis Howell 22:40.9 7:19/M 10  
69 56 4526 Gage Marriott Warrensburg 22:42.0 7:19/M 10  
70 57 4396 Gabriel Henry Rockwood Summit 22:43.1 7:20/M 9  
71 58 4100 Gabriel Lobato Francis Howell North 22:43.1 7:20/M 10  
72 59 4088 Timothy Sallwasser Francis Howell Central 22:44.5 7:20/M 12  
73 (< 5) 4377 Ian Lyons Potosi 22:44.7 7:20/M 10  
74 60 4055 Alex Stoker Francis Howell 22:46.5 7:21/M 12  
75 (> 7) 4309 Ryan Gibbs Parkway West 22:46.6 7:21/M 12  
76 (< 5) 4379 Jacob Strange Potosi 22:50.3 7:22/M 10  
77 61 4395 Jt Hale Rockwood Summit 22:52.6 7:23/M 12  
78 (> 7) 4495 Carlo Pitti St. Louis University High 22:53.3 7:23/M 12  
79 62 4522 Joshua Cymer Warrensburg 22:54.0 7:23/M 11  
80 63 4519 Parker Buckson Warrensburg 22:54.5 7:23/M 10  
81 64 4026 Pedro Suarez-Solar Chaminade College Prep 22:57.2 7:24/M 10  
82 (> 7) 4479 Branden May St. Louis University High 22:57.3 7:24/M 11  
83 65 4143 Isaiah Cochran Hazelwood West 23:05.1 7:27/M 11  
84 66 4381 Kendrick Canup Ritenour 23:05.1 7:27/M 10  
85 (> 7) 4302 Evan Conger Parkway West 23:07.6 7:27/M 10  
86 67 4358 Jacob Wilfong Pattonville 23:08.7 7:28/M 12  
87 (> 7) 4510 Parker Stus St. Louis University High 23:12.7 7:29/M 10  
88 68 4145 Christian Gwin Hazelwood West 23:17.3 7:31/M 10  
89 69 4390 Kientzel Andrew Rockwood Summit 23:18.0 7:31/M 11  
90 70 4283 Caleb Parker Parkway South 23:18.2 7:31/M 10  
91 (> 7) 4452 Aidan Byrne St. Louis University High 23:18.9 7:31/M 10  
92 71 4108 Zach Theros Francis Howell North 23:20.1 7:32/M 11  
93 (> 7) 4446 Zack Bievenue St. Louis University High 23:22.8 7:32/M 12  
94 72 4007 Eric Koetting Chaminade College Prep 23:24.3 7:33/M 12  
95 73 4099 Evan Lichtenegger Francis Howell North 23:26.6 7:34/M 12  
96 (< 5) 4367 Brent Worley Poplar Bluff 23:29.8 7:35/M 10  
97 74 4440 Caleb Stoddard St. Dominic 23:31.8 7:35/M 10  
98 (> 7) 4508 Carter Spence St. Louis University High 23:33.7 7:36/M 10  
99 (> 7) 4442 Matt Andrew St. Louis University High 23:37.8 7:37/M 11  
100 75 4021 Ben Reimler Chaminade College Prep 23:38.1 7:37/M 12  
101 (> 7) 4457 James Galli St. Louis University High 23:39.3 7:38/M 11  
102 (> 7) 4200 Bharat Sreekrishnavilas Lafayette (Wildwood) 23:39.8 7:38/M 12  
103 (> 7) 4113 Travis Becherer Ft. Zumwalt South 23:40.8 7:38/M 11  
104 76 4397 Dillon Kaufman Rockwood Summit 23:41.7 7:38/M 9  
105 77 4094 Zane Balleydier Francis Howell North 23:42.7 7:39/M 11  
106 (> 7) 4181 Caleb Kimberlin Lafayette (Wildwood) 23:43.4 7:39/M 12  
107 78 4248 Jacob Cummings Maplewood Richmond Heights 23:43.7 7:39/M 9  
108 (> 7) 4487 Joey Nolan St. Louis University High 23:45.6 7:40/M 12  
109 79 4409 Luke Stange Rockwood Summit 23:47.3 7:40/M 12  
110 (> 7) 4406 Jack Rubelman Rockwood Summit 23:53.3 7:42/M 11  
111 80 4075 Jackson Ford Francis Howell Central 23:53.8 7:42/M 10  
112 (< 5) 4412 Ian Guerrero St. Charles West 23:58.0 7:44/M 9  
113 (> 7) 4196 Kevin Peng Lafayette (Wildwood) 23:58.5 7:44/M 11  
114 (> 7) 4157 Isaac Aston Lafayette (Wildwood) 24:01.1 7:45/M 11  
115 81 4149 Connor Olds Hazelwood West 24:01.6 7:45/M 11  
116 (> 7) 4059 Adam Weber Francis Howell 24:01.6 7:45/M 11  
117 82 4076 Jason Gough Francis Howell Central 24:05.7 7:46/M 10  
118 (> 7) 4405 Issac Opoku Rockwood Summit 24:06.1 7:46/M 10  
119 83 4426 Logan Carey St. Dominic 24:06.1 7:46/M 9  
120 84 4384 Isaiah Fowler Ritenour 24:07.8 7:47/M 12  
121 (< 5) 4242 Drew Simon Living Word Christian 24:08.9 7:47/M 12  
122 (> 7) 4402 Colin McHugh Rockwood Summit 24:10.0 7:48/M 9  
123 (> 7) 4174 Zachary Grellner Lafayette (Wildwood) 24:11.6 7:48/M 11  
124 (> 7) 4124 Justin Wieschhaus Ft. Zumwalt South 24:18.3 7:50/M 12  
125 85 4022 Ben Schultz Chaminade College Prep 24:35.4 7:56/M 11  
126 (> 7) 4008 Dan Martin Chaminade College Prep 24:37.0 7:56/M 11  
127 86 4382 Dublin Collins Ritenour 24:37.8 7:56/M 9  
128 (> 7) 4011 Eric Meyer Chaminade College Prep 24:38.7 7:57/M 11  
129 87 4549 Ethan Rush Westminster Christian 24:38.7 7:57/M 11  
130 (> 7) 4393 Michael Fan Rockwood Summit 24:41.5 7:58/M 12  
131 (< 5) 4416 Brandon Mace St. Charles West 24:42.9 7:58/M 9  
132 88 4350 Sam Mathis Pattonville 24:43.3 7:58/M 11  
133 89 4278 Trey Lowenthal Parkway South 24:45.3 7:59/M 12  
134 90 4552 Jonathan Walsh Westminster Christian 24:47.9 8:00/M 10  
135 (> 7) 4175 Kyle Gribbon Lafayette (Wildwood) 24:50.1 8:01/M 12  
136 91 4230 Jacob Melton Liberty (Wentzville) 25:02.0 8:05/M 11  
137 (> 7) 4480 Henry McIntyre St. Louis University High 25:02.6 8:05/M 10  
138 (< 5) 4130 Elijah Turner Hazelwood Central 25:04.0 8:05/M 12  
139 (> 7) 4322 Edward McAuliffe Parkway West 25:05.6 8:05/M 12  
140 (< 5) 4558 Jacob Taylor Winfield 25:07.3 8:06/M 10  
141 92 4102 Benjamin Ludwig Francis Howell North 25:08.8 8:06/M 12  
142 (> 7) 4330 Aaron Schumacher Parkway West 25:10.7 8:07/M 10  
143 (< 5) 4265 Michael Jenkins McCluer 25:11.5 8:07/M 11  
144 93 4083 Nathan Martiszus Francis Howell Central 25:13.4 8:08/M 11  
145 94 4284 Carson Plaster Parkway South 25:16.4 8:09/M 10  
146 95 4063 Eli Allen Francis Howell Central 25:18.6 8:10/M 11  
147 (< 5) 4361 Ross Dare Poplar Bluff 25:21.3 8:11/M 11  
148 (> 7) 4049 Connor McLaughlin Francis Howell 25:24.7 8:12/M 11  
149 96 4547 Jonathan Polski Westminster Christian 25:26.7 8:12/M 9  
150 (> 7) 4499 Anthony Rizzo St. Louis University High 25:29.7 8:13/M 12  
151 (> 7) 4304 John Forsen Parkway West 25:30.1 8:14/M 10  
152 (> 7) 4093 Samuel Adams Francis Howell North 25:30.9 8:14/M 10  
153 (> 7) 4091 Nathan Tucker Francis Howell Central 25:34.2 8:15/M 11  
154 (> 7) 4408 Mason Snyder Rockwood Summit 25:36.8 8:15/M 9  
155 (> 7) 4104 Connor Pryor Francis Howell North 25:38.1 8:16/M 11  
156 97 4553 August Wilkerson Westminster Christian 25:41.3 8:17/M 10  
157 (> 7) 4098 Anthony King Francis Howell North 25:41.3 8:17/M 10  
158 (> 7) 4190 Alex Meuret Lafayette (Wildwood) 25:45.8 8:18/M 11  
159 (> 7) 4312 Michael Holman Parkway West 25:48.7 8:19/M 10  
160 (> 7) 4541 Daniel Johnson Westminster Christian 25:52.6 8:21/M 11  
161 (> 7) 4086 Blake Painter Francis Howell Central 25:53.6 8:21/M 11  
162 98 4388 Marco Urbino-Perdomo Ritenour 25:54.8 8:21/M 12  
163 99 4236 Brennar Watkins Liberty (Wentzville) 26:00.7 8:23/M 12  
164 (> 7) 4056 Avram Stopke Francis Howell 26:02.3 8:24/M 12  
165 100 4434 Christian Radke St. Dominic 26:06.8 8:25/M 10  
166 (< 5) 4262 David Brandon McCluer 26:08.0 8:26/M 10  
167 101 4250 Micah Grawer Maplewood Richmond Heights 26:17.4 8:29/M 9  
168 (< 5) 4132 Darryl Cannon Hazelwood East 26:18.7 8:29/M 11  
169 (> 7) 4336 Robert Thomson Parkway West 26:20.1 8:30/M 10  
170 102 4282 Selim Osman Parkway South 26:21.7 8:30/M 11  
171 (> 7) 4106 Brayden Riggs Francis Howell North 26:22.2 8:30/M 11  
172 103 4431 Joe Hogan St. Dominic 26:27.5 8:32/M 10  
173 (< 5) 4217 Logan Ward Lexington 26:33.6 8:34/M 9  
174 104 4140 Michael Chandler Hazelwood West 26:38.5 8:35/M 11  
175 (> 7) 4288 Alessandro Russo Parkway South 26:39.5 8:36/M 11  
176 105 4353 Justin Prater Pattonville 26:40.0 8:36/M 10  
177 106 4249 Jason Dodson Maplewood Richmond Heights 26:52.0 8:40/M 11  
178 (> 7) 4469 Max Johnson St. Louis University High 26:57.6 8:42/M 12  
179 107 4531 Thomas Sheehan Warrensburg 26:58.2 8:42/M 10  
180 108 4254 Alan Lowery Maplewood Richmond Heights 27:07.1 8:45/M 9  
181 (> 7) 4326 Tommy Nickel Parkway West 27:07.3 8:45/M 10  
182 109 4357 Daniel Wilfong Pattonville 27:22.0 8:50/M 10  
183 110 4139 Trenton Bell Hazelwood West 27:22.3 8:50/M 11  
184 111 4256 Cameron McKenzie Maplewood Richmond Heights 27:26.0 8:51/M 10  
185 (> 7) 4383 Hudson Delacruz Ritenour 27:28.0 8:52/M 10  
186 (> 7) 4311 Paul Gipkhin Parkway West 27:28.4 8:52/M 12  
187 (> 7) 4320 Umer Mallick Parkway West 27:30.5 8:52/M 12  
188 (> 7) 4385 Sajith Gonzalez Ritenour 27:34.6 8:54/M 9  
189 112 4424 Jonah Bergman St. Dominic 27:44.1 8:57/M 10  
190 (> 7) 4006 Peyton Kendall Chaminade College Prep 27:46.8 8:57/M 10  
191 (< 5) 4216 Ian Parkman Lexington 27:50.0 8:59/M 11  
192 (< 5) 4131 Caleb White Hazelwood Central 27:55.0 9:00/M 10  
193 113 4346 Parker Hoynacki Pattonville 28:06.1 9:04/M 10  
194 114 4220 Braden Bond Liberty (Wentzville) 28:20.5 9:08/M 10  
195 (> 7) 4333 Nick Southerland Parkway West 28:24.6 9:10/M 10  
196 115 4345 Chase Heidemann Pattonville 28:29.2 9:11/M 11  
197 116 4147 Dannie Ly Hazelwood West 28:29.7 9:11/M 11  
198 (> 7) 4138 Kairo Avila Hazelwood West 28:35.5 9:13/M 10  
199 (> 7) 4461 Patrick Garner St. Louis University High 28:35.6 9:13/M 12  
200 (> 7) 4540 Reagan Grass Westminster Christian 28:55.4 9:20/M 11  
201 (> 7) 4410 Kaelyn Wondell Rockwood Summit 29:00.8 9:21/M 12  
202 117 4257 Jonathan Schaffner Maplewood Richmond Heights 29:03.4 9:22/M 11  
203 (> 7) 4459 Anthony Garavaglia St. Louis University High 29:05.5 9:23/M 10  
204 (> 7) 4486 Max Nieder St. Louis University High 29:07.2 9:24/M 12  
205 (< 5) 4133 Javeon Reed Hazelwood East 29:11.3 9:25/M 10  
206 118 4441 Evan Williams St. Dominic 29:16.4 9:26/M 10  
207 (> 7) 4484 Leo Moore St. Louis University High 29:18.1 9:27/M 11  
208 (> 7) 4207 Thomas Wilson Lafayette (Wildwood) 29:27.6 9:30/M 11  
209 119 4260 Kyle Smith Maplewood Richmond Heights 29:30.1 9:31/M 9  
210 (> 7) 4144 Hadam Dicko Hazelwood West 29:32.6 9:32/M 11  
211 (> 7) 4087 Isaiah Salin Francis Howell Central 29:55.0 9:39/M 10  
212 120 4222 Josh Eshbaugh Liberty (Wentzville) 29:55.0 9:39/M 10  
213 121 4234 Joshua Stolle Liberty (Wentzville) 30:05.8 9:42/M 11  
214 122 4432 Patrick Klassen St. Dominic 30:06.0 9:43/M 9  
215 (> 7) 4544 Daniel Martin Westminster Christian 30:08.3 9:43/M 10  
216 (> 7) 4173 Neil Gilchrist Lafayette (Wildwood) 30:09.6 9:44/M 10  
217 (> 7) 4511 Cooper Swiecicki St. Louis University High 30:10.7 9:44/M 11  
218 (> 7) 4427 Stephen Cole St. Dominic 30:14.6 9:45/M 12  
219 123 4225 Jacob Houston Liberty (Wentzville) 30:16.8 9:46/M 10  
220 (< 5) 4244 Noah Van Soelen Living Word Christian 30:19.9 9:47/M 9  
221 (< 5) 4213 Dale Chaney Lexington 31:10.9 10:03/M 9  
222 (> 7) 4423 Dylan Bateman St. Dominic 31:37.2 10:12/M 10  
223 (> 7) 4425 Grant Buchheit St. Dominic 32:18.7 10:25/M 12  
224 (> 7) 4092 Ethan Watson Francis Howell Central 32:24.5 10:27/M 11  
225 (< 5) 4134 Jaivien Settle Hazelwood East 32:56.6 10:37/M 12  
226 (> 7) 4318 Justin Lee Parkway West 33:12.1 10:43/M 10  
227 (> 7) 4192 Vishaanth Muddu Lafayette (Wildwood) 33:17.8 10:44/M 10  
228 (> 7) 4429 Richard Greiner St. Dominic 33:20.0 10:45/M 9  
229 (> 7) 4020 William (billy) Pudlowski Chaminade College Prep 33:33.7 10:49/M 10  
230 (> 7) 3992 Dan Bujold Chaminade College Prep 33:38.6 10:51/M 11  
231 (> 7) 4074 Zach Endres Francis Howell Central 33:40.3 10:52/M 12  
232 (> 7) 4253 Dominic Holschen Maplewood Richmond Heights 34:14.0 11:03/M 11  
233 (> 7) 4355 Tilek Toktonaliev Pattonville 52:04.8 16:48/M 12
Final Team Results - Boys Junior Varsity
Team - Lafayette (Wildwood) Finish Position - 1
Team Score (places): 21 Team Score (times): 1:36:19.7 Ave Time:19:15.9
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4198 Eric Reed 10 1 1 18:46.6 18:46.6 0:00.0
2 4170 Vikas Devulapalli 10 2 3 19:09.0 37:55.6 0:22.4
3 4164 Derek Crocker 10 4 7 19:15.6 57:11.3 0:29.0
4 4183 Noah Kronauge 10 6 13 19:27.1 1:16:39 0:40.5
5 4197 John Puricelli 10 8 21 19:41.1 1:36:20 0:54.5
6 4182 James Kirtley 12 -19 -40 20:36.1 1:56:56 1:49.5
7 4195 Michael Pate 11 -20 -60 20:41.8 2:17:38 1:55.2
8 4177 Sammy Husen 10 More Than 7   21:14.7 2:38:52 2:28.1
9 4203 Amaea Tripathi 10 More Than 7   21:15.1 3:00:08 2:28.5
10 4168 Na'Zir Dent 10 More Than 7   21:35.4 3:21:43 2:48.7
11 4169 Nathan Derucki 10 More Than 7   22:27.1 3:44:10 3:40.5
12 4200 Bharat Sreekrishnavilas 12 More Than 7   23:39.8 4:07:50 4:53.2
13 4181 Caleb Kimberlin 12 More Than 7   23:43.4 4:31:34 4:56.8
14 4196 Kevin Peng 11 More Than 7   23:58.5 4:55:32 5:11.8
15 4157 Isaac Aston 11 More Than 7   24:01.1 5:19:33 5:14.5
16 4174 Zachary Grellner 11 More Than 7   24:11.6 5:43:45 5:25.0
17 4175 Kyle Gribbon 12 More Than 7   24:50.1 6:08:35 6:03.4
18 4190 Alex Meuret 11 More Than 7   25:45.8 6:34:21 6:59.2
19 4207 Thomas Wilson 11 More Than 7   29:27.6 7:03:48 10:41.0
20 4173 Neil Gilchrist 10 More Than 7   30:09.6 7:33:58 11:23.0
21 4192 Vishaanth Muddu 10 More Than 7   33:17.8 8:07:16 14:31.1
Team - St. Louis University High Finish Position - 2
Team Score (places): 37 Team Score (times): 1:38:01.2 Ave Time:19:36.2
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4450 Jack Buehring 12 3 3 19:11.8 19:11.8 0:25.2
2 4506 Garrett Seal 11 5 8 19:21.7 38:33.6 0:35.1
3 4493 Charlie Perry 12 7 15 19:28.2 58:01.8 0:41.5
4 4456 Matt Friedrichs 11 10 25 19:55.4 1:17:57 1:08.7
5 4473 Peter Labarge 11 12 37 20:03.9 1:38:01 1:17.3
6 4497 Ben Poag 12 -17 -54 20:30.3 1:58:32 1:43.7
7 4448 Henry Bourneuf 10 -28 -82 20:59.3 2:19:31 2:12.7
8 4460 Ben Garcia 11 More Than 7   21:21.2 2:40:52 2:34.6
9 4475 Sandy Legrand 10 More Than 7   21:29.9 3:02:22 2:43.3
10 4464 Michael Gordon 11 More Than 7   21:39.4 3:24:02 2:52.8
11 4443 Noah Apprill-Sokol 10 More Than 7   21:46.7 3:45:48 3:00.1
12 4451 Michael Buescher 10 More Than 7   22:00.7 4:07:49 3:14.0
13 4496 Lucas Pitti 12 More Than 7   22:22.5 4:30:12 3:35.9
14 4458 Cole Gannon 10 More Than 7   22:34.7 4:52:46 3:48.0
15 4495 Carlo Pitti 12 More Than 7   22:53.3 5:15:40 4:06.7
16 4479 Branden May 11 More Than 7   22:57.3 5:38:37 4:10.6
17 4510 Parker Stus 10 More Than 7   23:12.7 6:01:50 4:26.0
18 4452 Aidan Byrne 10 More Than 7   23:18.9 6:25:09 4:32.3
19 4446 Zack Bievenue 12 More Than 7   23:22.8 6:48:32 4:36.2
20 4508 Carter Spence 10 More Than 7   23:33.7 7:12:05 4:47.1
21 4442 Matt Andrew 11 More Than 7   23:37.8 7:35:43 4:51.2
22 4457 James Galli 11 More Than 7   23:39.3 7:59:23 4:52.7
23 4487 Joey Nolan 12 More Than 7   23:45.6 8:23:08 4:59.0
24 4480 Henry McIntyre 10 More Than 7   25:02.6 8:48:11 6:16.0
25 4499 Anthony Rizzo 12 More Than 7   25:29.7 9:13:40 6:43.1
26 4469 Max Johnson 12 More Than 7   26:57.6 9:40:38 8:11.0
27 4461 Patrick Garner 12 More Than 7   28:35.6 10:09:14 9:49.0
28 4459 Anthony Garavaglia 10 More Than 7   29:05.5 10:38:19 10:18.8
29 4486 Max Nieder 12 More Than 7   29:07.2 11:07:27 10:20.6
30 4484 Leo Moore 11 More Than 7   29:18.1 11:36:45 10:31.5
31 4511 Cooper Swiecicki 11 More Than 7   30:10.7 12:06:56 11:24.1
Team - Ft. Zumwalt South Finish Position - 3
Team Score (places): 101 Team Score (times): 1:43:06.7 Ave Time:20:37.3
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4123 Chase Rybak 12 9 9 19:55.3 19:55.3 1:08.7
2 4118 Jakson Hanson-Sutherland 12 16 25 20:22.3 40:17.6 1:35.7
3 4120 Jonah Luu 12 18 43 20:34.3 1:00:52 1:47.7
4 4125 Benjamin Wilson 11 21 64 20:42.0 1:21:34 1:55.3
5 4115 Chad Dillon 12 37 101 21:32.6 1:43:07 2:46.0
6 4119 Ethan Hunn 11 -39 -140 21:46.8 2:04:53 3:00.2
7 4114 Daniel Chrum 11 -50 -190 22:21.4 2:27:15 3:34.7
8 4121 Grant Modica 11 More Than 7   22:25.3 2:49:40 3:38.7
9 4113 Travis Becherer 11 More Than 7   23:40.8 3:13:21 4:54.2
10 4124 Justin Wieschhaus 12 More Than 7   24:18.3 3:37:39 5:31.7
Team - Parkway West Finish Position - 4
Team Score (places): 136 Team Score (times): 1:44:45.0 Ave Time:20:57.0
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4319 Caleb Levy 10 13 13 20:04.2 20:04.2 1:17.6
2 4329 Joshua Rushing 10 15 28 20:20.1 40:24.4 1:33.5
3 4325 Levon Muradyan 10 30 58 21:06.5 1:01:31 2:19.9
4 4315 Owen Jay 11 35 93 21:15.5 1:22:46 2:28.8
5 4307 Ridge Gaddy 11 43 136 21:58.5 1:44:45 3:11.9
6 4313 Dillon Hussey 11 -49 -185 22:12.4 2:06:57 3:25.8
7 4299 Owen Beveridge 11 -52 -237 22:36.2 2:29:34 3:49.6
8 4309 Ryan Gibbs 12 More Than 7   22:46.6 2:52:20 3:59.9
9 4302 Evan Conger 10 More Than 7   23:07.6 3:15:28 4:21.0
10 4322 Edward McAuliffe 12 More Than 7   25:05.6 3:40:34 6:19.0
11 4330 Aaron Schumacher 10 More Than 7   25:10.7 4:05:44 6:24.1
12 4304 John Forsen 10 More Than 7   25:30.1 4:31:14 6:43.5
13 4312 Michael Holman 10 More Than 7   25:48.7 4:57:03 7:02.0
14 4336 Robert Thomson 10 More Than 7   26:20.1 5:23:23 7:33.5
15 4326 Tommy Nickel 10 More Than 7   27:07.3 5:50:31 8:20.6
16 4311 Paul Gipkhin 12 More Than 7   27:28.4 6:17:59 8:41.7
17 4320 Umer Mallick 12 More Than 7   27:30.5 6:45:30 8:43.8
18 4333 Nick Southerland 10 More Than 7   28:24.6 7:13:54 9:37.9
19 4318 Justin Lee 10 More Than 7   33:12.1 7:47:06 14:25.4
Team - Francis Howell Finish Position - 5
Team Score (places): 161 Team Score (times): 1:46:10.5 Ave Time:21:14.1
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4058 Hunter Tosto 12 11 11 19:59.8 19:59.8 1:13.2
2 4042 Jayce Hollister 10 26 37 20:55.6 40:55.4 2:08.9
3 4047 Jeremiah Lonigro 12 31 68 21:10.5 1:02:06 2:23.9
4 4040 Owen Halstead 10 46 114 22:02.1 1:24:08 3:15.4
5 4037 Brady Evans 10 47 161 22:02.4 1:46:10 3:15.7
6 4054 Colin Spies 10 -55 -216 22:40.9 2:08:51 3:54.3
7 4055 Alex Stoker 12 -60 -276 22:46.5 2:31:38 3:59.9
8 4059 Adam Weber 11 More Than 7   24:01.6 2:55:40 5:15.0
9 4049 Connor McLaughlin 11 More Than 7   25:24.7 3:21:05 6:38.1
10 4056 Avram Stopke 12 More Than 7   26:02.3 3:47:07 7:15.6
Team - Ritenour Finish Position - 6
Team Score (places): 214 Team Score (times): 1:49:21.5 Ave Time:21:52.3
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4389 Benjamin Weissler 9 14 14 20:18.7 20:18.7 1:32.1
2 4386 Joseph Kipper 11 23 37 20:50.9 41:09.7 2:04.3
3 4387 Michael Schutzius 11 27 64 20:58.7 1:02:09 2:12.1
4 4381 Kendrick Canup 10 66 130 23:05.1 1:25:14 4:18.5
