Paul Enke/Hazelwood Central XC Invitational
September 16, 2018
Results by FLEET FEET Sports www.fleetfeetstlouis.com
Overall Finish List - Boys Varsity
 
O'All Place Adj Place Bib No Name Team Time Pace Age
1 1 4162 Harrison Brown Lafayette (Wildwood) 17:17.8 5:35/M 12
2 2 4527 Colton Palmer Warrensburg 17:35.5 5:40/M 12
3 3 4261 Malik Stewart Maplewood Richmond Heights 17:41.7 5:42/M 11
4 4 4193 Aiden Murphy Lafayette (Wildwood) 17:45.2 5:44/M 11
5 5 4298 Thomas Andersen Parkway West 17:51.2 5:45/M 10
6 (< 5) 4362 Jaden Deaton Poplar Bluff 17:53.0 5:46/M 10
7 6 4339 Zane Yates Parkway West 18:08.0 5:51/M 12
8 7 4343 Robert Gibson Pattonville 18:08.4 5:51/M 12
9 8 4189 Alex McMillen Lafayette (Wildwood) 18:12.0 5:52/M 11
10 (< 5) 4378 Darren Reese Potosi 18:16.8 5:54/M 12
11 9 4034 Nick Cimmarusti Francis Howell 18:19.1 5:55/M 10
12 10 4158 Michael Atteberry Lafayette (Wildwood) 18:26.9 5:57/M 12
13 11 4342 Lucas Gibson Pattonville 18:31.7 5:58/M 12
14 (< 5) 4152 Yuto Wada Hazelwood West 18:39.4 6:01/M 12
15 12 4268 Eric Boles Parkway South 18:41.5 6:02/M 10
16 (< 5) 4129 Malik Stovall Hazelwood Central 18:46.8 6:03/M 12
17 13 4002 Henry Hardeman Chaminade College Prep 18:50.3 6:05/M 9
18 14 4290 James Stone Parkway South 18:51.3 6:05/M 10
19 15 4542 Matthias Jowdy Westminster Christian 18:52.3 6:05/M 12
20 16 4455 Peter Dillon St. Louis University High 18:55.3 6:06/M 11
21 17 4291 Daniel Tabaka Parkway South 18:56.5 6:06/M 10
22 (< 5) 4096 Peyton Hebert Francis Howell North 18:57.5 6:07/M 12
23 18 4052 Blake Panagos Francis Howell 18:58.4 6:07/M 11
24 19 4467 Reid Jackson St. Louis University High 18:59.9 6:07/M 10
25 20 4069 Ronnie Cordsiemon Francis Howell Central 19:00.7 6:08/M 12
26 21 4327 Dawson Ren Parkway West 19:03.9 6:09/M 11
27 (< 5) 4226 Tyler Hudson Liberty (Wentzville) 19:05.0 6:09/M 11
28 22 4041 Deivydas Hermanas Francis Howell 19:05.6 6:09/M 11
29 23 4270 Luke Diehl Parkway South 19:05.9 6:09/M 10
30 24 4165 Nicholas Crouch Lafayette (Wildwood) 19:08.3 6:10/M 12
31 25 4328 Joaquin Rendon Parkway West 19:14.0 6:12/M 12
32 26 4295 David Venkatesan Parkway South 19:14.6 6:12/M 12
33 (< 5) 4359 Dylan Cisne Poplar Bluff 19:15.1 6:13/M 12
34 (< 5) 4095 Joel Boenitz Francis Howell North 19:16.1 6:13/M 12
35 27 4502 Hayden Rutledge St. Louis University High 19:17.4 6:13/M 10
36 28 4548 Colin Ring Westminster Christian 19:19.6 6:14/M 10
37 29 4517 Hayden Zenor St. Louis University High 19:19.7 6:14/M 10
38 (< 5) 4153 Edwin Wangui Hazelwood West 19:20.4 6:14/M 10
39 30 4178 Cole Johnson Lafayette (Wildwood) 19:20.6 6:14/M 12
40 31 4211 Tommy, Donald Bere Lexington 19:23.3 6:15/M 12
41 32 4400 Nathan Lavigne Rockwood Summit 19:23.8 6:15/M 11
42 33 4239 Callum Hardwicke Living Word Christian 19:26.2 6:16/M 10
43 34 4214 Kayelor Melvin Lexington 19:27.9 6:16/M 11
44 35 4033 Jacob Boushelle Francis Howell 19:29.5 6:17/M 12
45 (< 5) 4122 Nicolas Myers Ft. Zumwalt South 19:29.9 6:17/M 11
46 36 4308 Anthony Galanti Parkway West 19:34.7 6:19/M 12
47 37 4528 Cooper Palmer Warrensburg 19:35.8 6:19/M 10
48 38 4349 Joshua Killian Pattonville 19:44.4 6:22/M 10
49 39 4338 Jonah Yates Parkway West 19:44.7 6:22/M 11
50 40 4507 Sirius Song St. Louis University High 19:45.6 6:22/M 11
51 41 3993 Wes Carpio Chaminade College Prep 19:49.4 6:24/M 11
52 42 4046 Josh Kyle Francis Howell 19:54.2 6:25/M 11
53 43 4053 Samuel Porten Francis Howell 19:58.0 6:26/M 12
54 44 4344 Logan Harder Pattonville 20:05.2 6:29/M 12
55 45 3999 Zack Gronowski Chaminade College Prep 20:09.9 6:30/M 12
56 46 4529 Timothy Richner Warrensburg 20:10.2 6:30/M 11
57 47 4347 Drake Ives Pattonville 20:10.8 6:30/M 10
58 48 4078 Ethan Hamilton Francis Howell Central 20:11.2 6:31/M 10
59 49 4252 Joshua Helle Maplewood Richmond Heights 20:12.3 6:31/M 11
60 50 4411 Jacob Blassingame St. Charles West 20:14.9 6:32/M 9
61 51 4447 Mitchell Booher St. Louis University High 20:15.6 6:32/M 11
62 52 4415 Austin Litton St. Charles West 20:16.0 6:32/M 9
63 53 4551 Hayden Turley Westminster Christian 20:16.8 6:32/M 10
64 54 4453 Leonardo Da Silva St. Louis University High 20:16.9 6:32/M 10
65 (< 5) 4126 Sean McCaughey Hazelwood Central 20:17.5 6:33/M 11
66 55 4065 Nathan Brown Francis Howell Central 20:18.1 6:33/M 11
67 56 4077 Andrew Hamilton Francis Howell Central 20:18.4 6:33/M 10
68 57 4084 Logan Nachtrab Francis Howell Central 20:19.9 6:33/M 11
69 58 4218 Dakota Yates Lexington 20:21.6 6:34/M 11
70 59 4215 Tradjun Moss Lexington 20:24.3 6:35/M 9
71 60 4297 Jeffrey Ying Parkway South 20:24.3 6:35/M 11
72 61 4413 William Handshy St. Charles West 20:27.9 6:36/M 10
73 62 4209 Kerrick Adkins Lexington 20:29.6 6:36/M 9
74 63 4300 Caleb Canatoy Parkway West 20:30.7 6:37/M 12
75 64 4351 Jeffrey Morgan Pattonville 20:31.6 6:37/M 12
76 65 4001 Kenneth Hammell Chaminade College Prep 20:32.1 6:37/M 10
77 (< 5) 4373 Hunter Griffin Potosi 20:33.0 6:38/M 10
78 66 4090 Cameron Schwab Francis Howell Central 20:34.2 6:38/M 12
79 67 4433 Brody Luetkenhaus St. Dominic 20:34.4 6:38/M 10
80 68 4028 Brecken Wojciechowski Chaminade College Prep 20:38.8 6:39/M 11
81 69 4420 Zach Southard St. Charles West 20:40.9 6:40/M 10
82 70 3994 Brendan Crawford Chaminade College Prep 20:45.8 6:42/M 12
83 71 4520 Dakota Carley Warrensburg 20:51.4 6:44/M 12
84 72 4036 Caleb Estes Francis Howell 20:51.8 6:44/M 12
85 (< 5) 4232 Josh Rossman Liberty (Wentzville) 20:53.0 6:44/M 10
86 73 4532 Garrett Shepherd Warrensburg 20:54.9 6:45/M 10
87 (< 5) 4235 Evan Van Der Eems Liberty (Wentzville) 20:56.1 6:45/M 10
88 74 4392 Salvatore Carcagno Rockwood Summit 20:56.1 6:45/M 11
89 75 4437 Andrew Schulte St. Dominic 20:57.7 6:45/M 11
90 76 3990 Grant Bowman Chaminade College Prep 21:02.8 6:47/M 11
91 77 4243 Benjamin States Living Word Christian 21:06.8 6:48/M 10
92 (< 5) 4109 Lewis Tucker Francis Howell North 21:08.1 6:49/M 10
93 78 4518 Andrew Belardo Warrensburg 21:10.0 6:50/M 9
94 (< 5) 4375 Will Jarvis Potosi 21:12.5 6:50/M 10
95 79 4394 Mike Gegg Rockwood Summit 21:24.0 6:54/M 12
96 (< 5) 4224 Cole Gonzales Liberty (Wentzville) 21:27.1 6:55/M 10
97 80 4536 Luke Beachy Westminster Christian 21:27.8 6:55/M 9
98 81 4539 Vaughan Goff Westminster Christian 21:28.1 6:55/M 10
99 82 4068 Israel Chavez Francis Howell Central 21:37.2 6:58/M 10
100 83 4521 Nolan Chapman Warrensburg 21:39.6 6:59/M 12
101 84 4421 Brandon Winkler St. Charles West 21:39.8 6:59/M 12
102 (< 5) 4366 Johnathon Thurman Poplar Bluff 21:42.6 7:00/M 12
103 85 4241 Austin McNeil Living Word Christian 21:45.4 7:01/M 12
104 86 4210 Kevin Bales Lexington 21:45.7 7:01/M 10
105 87 4356 Grant Wedig Pattonville 21:49.7 7:02/M 11
106 88 4293 Noah Tennant Parkway South 21:55.2 7:04/M 10
107 89 4407 Blake Slinkard Rockwood Summit 21:58.7 7:05/M 11
108 (< 5) 4135 Damonte Sherod Hazelwood East 21:58.8 7:05/M 11
109 90 4245 Andrew White Living Word Christian 22:01.3 7:06/M 12
110 91 4436 Sam Schilling St. Dominic 22:12.7 7:10/M 11
111 (< 5) 4127 Shon Nelson Hazelwood Central 22:21.4 7:13/M 12
112 92 4212 Mason Berry Lexington 22:25.5 7:14/M 11
113 93 4255 Dominic Mancuso Maplewood Richmond Heights 22:32.8 7:16/M 12
114 94 4399 Calvin Lackey Rockwood Summit 22:36.6 7:17/M 9
115 95 4550 Ethan Storer Westminster Christian 22:37.2 7:18/M 11
116 (< 5) 4556 Charlie Rhoades Winfield 22:38.2 7:18/M 11
117 96 4240 Caleb Lauer Living Word Christian 22:53.3 7:23/M 12
118 97 4398 Blake Koehr Rockwood Summit 22:53.7 7:23/M 10
119 98 4422 Nate Alexander St. Dominic 23:10.7 7:28/M 12
120 99 4430 Corey Havrilla St. Dominic 23:14.1 7:30/M 11
121 100 4259 Leonardo Sierra-Salazar Maplewood Richmond Heights 23:40.7 7:38/M 11
122 101 4428 Ben Evers St. Dominic 23:43.0 7:39/M 12
123 102 4238 Peter Deschu Living Word Christian 23:45.2 7:40/M 12
124 103 4435 Jon Remmers St. Dominic 23:58.5 7:44/M 12
125 104 4247 Joshua Clark Maplewood Richmond Heights 24:37.7 7:56/M 11
126 105 4404 Caden O'Bannon Rockwood Summit 24:53.1 8:02/M 11
127 106 4414 Keegan Irizzary St. Charles West 25:15.3 8:09/M 10
128 (< 5) 4557 Gunner Schutte Winfield 25:39.3 8:16/M 11
Final Team Results - Boys Varsity
 
Team - Lafayette (Wildwood) Finish Position - 1
Team Score (places): 47 Team Score (times): 1:30:50.4 Ave Time:18:10.0
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4162 Harrison Brown 12 1 1 17:17.8 17:17.8 0:00.0
2 4193 Aiden Murphy 11 4 5 17:45.2 35:03.1 0:27.4
3 4189 Alex McMillen 11 8 13 18:12.0 53:15.1 0:54.1
4 4158 Michael Atteberry 12 10 23 18:26.9 1:11:42 1:09.1
5 4165 Nicholas Crouch 12 24 47 19:08.3 1:30:50 1:50.4
6 4178 Cole Johnson 12 -30 -77 19:20.6 1:50:11 2:02.8
Team - Parkway South Finish Position - 2
Team Score (places): 92 Team Score (times): 1:34:50.0 Ave Time:18:58.0
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4268 Eric Boles 10 12 12 18:41.5 18:41.5 1:23.6
2 4290 James Stone 10 14 26 18:51.3 37:32.9 1:33.5
3 4291 Daniel Tabaka 10 17 43 18:56.5 56:29.4 1:38.7
4 4270 Luke Diehl 10 23 66 19:05.9 1:15:35 1:48.0
5 4295 David Venkatesan 12 26 92 19:14.6 1:34:50 1:56.8
6 4297 Jeffrey Ying 11 -60 -152 20:24.3 1:55:14 3:06.5
7 4293 Noah Tennant 10 -88 -240 21:55.2 2:17:10 4:37.4
Team - Parkway West Finish Position - 3
Team Score (places): 93 Team Score (times): 1:33:52.1 Ave Time:18:46.4
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4298 Thomas Andersen 10 5 5 17:51.2 17:51.2 0:33.4
2 4339 Zane Yates 12 6 11 18:08.0 35:59.3 0:50.2
3 4327 Dawson Ren 11 21 32 19:03.9 55:03.3 1:46.1
4 4328 Joaquin Rendon 12 25 57 19:14.0 1:14:17 1:56.1
5 4308 Anthony Galanti 12 36 93 19:34.7 1:33:52 2:16.9
6 4338 Jonah Yates 11 -39 -132 19:44.7 1:53:37 2:26.9
7 4300 Caleb Canatoy 12 -63 -195 20:30.7 2:14:08 3:12.8
Team - Francis Howell Finish Position - 4
Team Score (places): 126 Team Score (times): 1:35:46.9 Ave Time:19:09.3
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4034 Nick Cimmarusti 10 9 9 18:19.1 18:19.1 1:01.2
2 4052 Blake Panagos 11 18 27 18:58.4 37:17.5 1:40.6
3 4041 Deivydas Hermanas 11 22 49 19:05.6 56:23.1 1:47.7
4 4033 Jacob Boushelle 12 35 84 19:29.5 1:15:53 2:11.6
5 4046 Josh Kyle 11 42 126 19:54.2 1:35:47 2:36.3
6 4053 Samuel Porten 12 -43 -169 19:58.0 1:55:45 2:40.2
7 4036 Caleb Estes 12 -72 -241 20:51.8 2:16:37 3:34.0
Team - St. Louis University High Finish Position - 5
Team Score (places): 131 Team Score (times): 1:36:18.1 Ave Time:19:15.6
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4455 Peter Dillon 11 16 16 18:55.3 18:55.3 1:37.5
2 4467 Reid Jackson 10 19 35 18:59.9 37:55.3 1:42.0
3 4502 Hayden Rutledge 10 27 62 19:17.4 57:12.7 1:59.6
4 4517 Hayden Zenor 10 29 91 19:19.7 1:16:33 2:01.9
5 4507 Yunlong Song 11 40 131 19:45.6 1:36:18 2:27.7
6 4447 Mitchell Booher 11 -51 -182 20:15.6 1:56:34 2:57.7
7 4453 Leonardo Da Silva 10 -54 -236 20:16.9 2:16:51 2:59.1
Team - Pattonville Finish Position - 6
Team Score (places): 147 Team Score (times): 1:36:40.7 Ave Time:19:20.1
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4343 Robert Gibson 12 7 7 18:08.4 18:08.4 0:50.5
2 4342 Lucas Gibson 12 11 18 18:31.7 36:40.1 1:13.8
3 4349 Joshua Killian 10 38 56 19:44.4 56:24.5 2:26.5
4 4344 Logan Harder 12 44 100 20:05.2 1:16:30 2:47.4
5 4347 Drake Ives 10 47 147 20:10.8 1:36:41 2:53.0
6 4351 Jeffrey Morgan 12 -64 -211 20:31.6 1:57:12 3:13.7
7 4356 Grant Wedig 11 -87 -298 21:49.7 2:19:02 4:31.9
Team - Warrensburg Finish Position - 7
Team Score (places): 229 Team Score (times): 1:39:07.9 Ave Time:19:49.5
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4527 Colton Palmer 12 2 2 17:35.5 17:35.5 0:17.6
2 4528 Cooper Palmer 10 37 39 19:35.8 37:11.3 2:18.0
3 4529 Timothy Richner 11 46 85 20:10.2 57:21.6 2:52.4
4 4520 Dakota Carley 12 71 156 20:51.4 1:18:13 3:33.5
5 4532 Garrett Shepherd 10 73 229 20:54.9 1:39:08 3:37.0
6 4518 Andrew Belardo 9 -78 -307 21:10.0 2:00:18 3:52.2
7 4521 Nolan Chapman 12 -83 -390 21:39.6 2:21:58 4:21.7
Team - Chaminade College Prep Finish Position - 8
Team Score (places): 232 Team Score (times): 1:40:00.7 Ave Time:20:00.1
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4002 Henry Hardeman 9 13 13 18:50.3 18:50.3 1:32.4
2 3993 Wes Carpio 11 41 54 19:49.4 38:39.7 2:31.5
3 3999 Zack Gronowski 12 45 99 20:09.9 58:49.7 2:52.0
4 4001 Kenneth Hammell 10 65 164 20:32.1 1:19:22 3:14.3
5 4028 Brecken Wojciechowski 11 68 232 20:38.8 1:40:01 3:20.9
6 3994 Brendan Crawford 12 -70 -302 20:45.8 2:00:46 3:28.0
7 3990 Grant Bowman 11 -76 -378 21:02.8 2:21:49 3:44.9
Team - Francis Howell Central Finish Position - 9
Team Score (places): 236 Team Score (times): 1:40:08.5 Ave Time:20:01.7
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4069 Ronnie Cordsiemon 12 20 20 19:00.7 19:00.7 1:42.8
2 4078 Ethan Hamilton 10 48 68 20:11.2 39:11.9 2:53.3
3 4065 Nathan Brown 11 55 123 20:18.1 59:30.0 3:00.3
4 4077 Andrew Hamilton 10 56 179 20:18.4 1:19:49 3:00.6
5 4084 Logan Nachtrab 11 57 236 20:19.9 1:40:08 3:02.0
6 4090 Cameron Schwab 12 -66 -302 20:34.2 2:00:43 3:16.4
7 4068 Israel Chavez 10 -82 -384 21:37.2 2:22:20 4:19.4
Team - Lexington Finish Position - 10
Team Score (places): 244 Team Score (times): 1:40:06.9 Ave Time:20:01.3
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4211 Tommy, Donald Bere 12 31 31 19:23.3 19:23.3 2:05.5
2 4214 Kayelor Melvin 11 34 65 19:27.9 38:51.3 2:10.1
3 4218 Dakota Yates 11 58 123 20:21.6 59:12.9 3:03.7
4 4215 Tradjun Moss 9 59 182 20:24.3 1:19:37 3:06.4
5 4209 Kerrick Adkins 9 62 244 20:29.6 1:40:07 3:11.8
6 4210 Kevin Bales 10 -86 -330 21:45.7 2:01:53 4:27.8
7 4212 Mason Berry 11 -92 -422 22:25.5 2:24:18 5:07.7
Team - Westminster Christian Finish Position - 11
Team Score (places): 257 Team Score (times): 1:41:24.9 Ave Time:20:16.9
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4542 Matthias Jowdy 12 15 15 18:52.3 18:52.3 1:34.5
2 4548 Colin Ring 10 28 43 19:19.6 38:12.0 2:01.8
3 4551 Hayden Turley 10 53 96 20:16.8 58:28.9 2:58.9
4 4536 Luke Beachy 9 80 176 21:27.8 1:19:57 4:10.0
5 4539 Vaughan Goff 10 81 257 21:28.1 1:41:25 4:10.2
6 4550 Ethan Storer 11 -95 -352 22:37.2 2:04:02 5:19.4
Team - St. Charles West Finish Position - 12
Team Score (places): 316 Team Score (times): 1:43:19.8 Ave Time:20:39.9
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4411 Jacob Blassingame 9 50 50 20:14.9 20:14.9 2:57.1
2 4415 Austin Litton 9 52 102 20:16.0 40:31.0 2:58.2
3 4413 William Handshy 10 61 163 20:27.9 1:00:59 3:10.1
4 4420 Zach Southard 10 69 232 20:40.9 1:21:40 3:23.1
5 4421 Brandon Winkler 12 84 316 21:39.8 1:43:20 4:21.9
6 4414 Keegan Irizzary 10 -106 -422 25:15.3 2:08:35 7:57.4
Team - Maplewood Richmond Heights Finish Position - 13
Team Score (places): 349 Team Score (times): 1:48:45.4 Ave Time:21:45.0
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4261 Malik Stewart 11 3 3 17:41.7 17:41.7 0:23.9
2 4252 Joshua Helle 11 49 52 20:12.3 37:54.1 2:54.5
3 4255 Dominic Mancuso 12 93 145 22:32.8 1:00:27 5:15.0
4 4259 Leonardo Sierra-Salazar 11 100 245 23:40.7 1:24:08 6:22.8
5 4247 Joshua Clark 11 104 349 24:37.7 1:48:45 7:19.8
Team - Rockwood Summit Finish Position - 14
Team Score (places): 368 Team Score (times): 1:46:19.5 Ave Time:21:15.9
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4400 Nathan Lavigne 11 32 32 19:23.8 19:23.8 2:05.9
2 4392 Salvatore Carcagno 11 74 106 20:56.1 40:20.0 3:38.3
3 4394 Mike Gegg 12 79 185 21:24.0 1:01:44 4:06.2
4 4407 Blake Slinkard 11 89 274 21:58.7 1:23:43 4:40.9
5 4399 Calvin Lackey 9 94 368 22:36.6 1:46:19 5:18.8
6 4398 Blake Koehr 10 -97 -465 22:53.7 2:09:13 5:35.9
7 4404 Caden O'Bannon 11 -105 -570 24:53.1 2:34:06 7:35.3
Team - Living Word Christian Finish Position - 15
Team Score (places): 381 Team Score (times): 1:47:13.1 Ave Time:21:26.6
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4239 Callum Hardwicke 10 33 33 19:26.2 19:26.2 2:08.3
2 4243 Benjamin States 10 77 110 21:06.8 40:33.0 3:48.9
3 4241 Austin McNeil 12 85 195 21:45.4 1:02:18 4:27.5
4 4245 Andrew White 12 90 285 22:01.3 1:24:20 4:43.4
5 4240 Caleb Lauer 12 96 381 22:53.3 1:47:13 5:35.4
6 4238 Peter Deschu 12 -102 -483 23:45.2 2:10:58 6:27.4
Team - St. Dominic Finish Position - 16
Team Score (places): 430 Team Score (times): 1:50:09.8 Ave Time:22:01.9
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4433 Brody Luetkenhaus 10 67 67 20:34.4 20:34.4 3:16.6
2 4437 Andrew Schulte 11 75 142 20:57.7 41:32.2 3:39.9
3 4436 Sam Schilling 11 91 233 22:12.7 1:03:45 4:54.9
4 4422 Nate Alexander 12 98 331 23:10.7 1:26:56 5:52.8
5 4430 Corey Havrilla 11 99 430 23:14.1 1:50:10 5:56.2
6 4428 Ben Evers 12 -101 -531 23:43.0 2:13:53 6:25.1
7 4435 Jon Remmers 12 -103 -634 23:58.5 2:37:51 6:40.7
Team - Francis Howell North Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4096 Peyton Hebert 12 Less Than 5   18:57.5 18:57.5 1:39.7
2 4095 Joel Boenitz 12 Less Than 5   19:16.1 38:13.7 1:58.3
3 4109 Lewis Tucker 10 Less Than 5   21:08.1 59:21.9 3:50.3
Team - Ft. Zumwalt South Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4122 Nicolas Myers 11 Less Than 5   19:29.9 19:29.9 2:12.1
Team - Hazelwood Central Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4129 Malik Stovall 12 Less Than 5   18:46.8 18:46.8 1:29.0
2 4126 Sean McCaughey 11 Less Than 5   20:17.5 39:04.4 2:59.7
3 4127 Shon Nelson 12 Less Than 5   22:21.4 1:01:26 5:03.5
Team - Hazelwood East Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4135 Damonte Sherod 11 Less Than 5   21:58.8 21:58.8 4:40.9
Team - Hazelwood West Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4152 Yuto Wada 12 Less Than 5   18:39.4 18:39.4 1:21.5
2 4153 Edwin Wangui 10 Less Than 5   19:20.4 37:59.8 2:02.5
Team - Liberty (Wentzville) Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4226 Tyler Hudson 11 Less Than 5   19:05.0 19:05.0 1:47.1
2 4232 Josh Rossman 10 Less Than 5   20:53.0 39:58.0 3:35.2
3 4235 Evan Van Der Eems 10 Less Than 5   20:56.1 1:00:54 3:38.2
4 4224 Cole Gonzales 10 Less Than 5   21:27.1 1:22:21 4:09.2
Team - Poplar Bluff Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4362 Jaden Deaton 10 Less Than 5   17:53.0 17:53.0 0:35.1
2 4359 Dylan Cisne 12 Less Than 5   19:15.1 37:08.1 1:57.3
3 4366 Johnathon Thurman 12 Less Than 5   21:42.6 58:50.7 4:24.7
Team - Potosi Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4378 Darren Reese 12 Less Than 5   18:16.8 18:16.8 0:58.9
2 4373 Hunter Griffin 10 Less Than 5   20:33.0 38:49.8 3:15.1
3 4375 Will Jarvis 10 Less Than 5   21:12.5 1:00:02 3:54.6
Team - Winfield Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4556 Charlie Rhoades 11 Less Than 5   22:38.2 22:38.2 5:20.3
2 4557 Gunner Schutte 11 Less Than 5   25:39.3 48:17.5 8:21.5