St. Louis U. High Jr. Bills Cross Country
MCC Cross Country Championships
Thursday, October 4, 2018 - Jefferson Barracks Park
  Top Seven Race Place 1mi split 2mi split 5k Finish 1mi pace 2mi pace 3mi pace Comments
1 Patrick Hetlage V 1 5 09 10 37 16 28.33 5 09 5 28 5 19 Race Champion
2 Lucas Rackers V 2 5 09 10 37 16 28.39 5 09 5 28 5 19 Medalist
3 Chris Staley V 3 5 09 10 50 17 03.84 5 09 5 41 5 40 Medalist
4 Noah Scott V 4 5 09 10 49 17 08.92 5 09 5 40 5 45 Medalist
5 Reed Milnor V 5 5 10 10 51 17 15.46 5 10 5 41 5 50 Medalist
6 Joe Callahan V 6 5 12 11 03 17 24.40 5 12 5 51 5 47 Medalist
7 Ryan Kramer B 1 5 24 11 09 17 30.37 5 24 5 45 5 47 Race Champion
  Second Seven Race Place 1mi split 2mi split 5k Finish 1mi pace 2mi pace 3mi pace Comments
8 Adam Mittendorf V 8 5 13 11 04 17 42.01 5 13 5 51 6 02 Medalist
9 Charlie Perry JV 2 5 20 11 14 17 42.23 5 20 5 54 5 53 Medalist
10 Peter Dillon JV 3 5 24 11 13 17 43.21 5 24 5 49 5 55 Medalist
11 Jack Buehring JV 4 5 20 11 16 17 50.36 5 20 5 56 5 59 Medalist
12 Mitchell Booher JV 5 5 28 11 21 17 52.83 5 28 5 53 5 56 Medalist SB
13 Sirius Song JV 6 5 27 11 16 17 53.39 5 27 5 49 6 01 Medalist
14 Reid Jackson JV 7 5 27 11 19 17 57.11 5 27 5 52 6 02 Medalist
  Additional Finishers Race Place 1mi split 2mi split 5k Finish 1mi pace 2mi pace 3mi pace Comments
15 Hayden Zenor JV 8 5 24 11 19 18 09.74 5 24 5 55 6 13 Medalist
16 Garrett Seal JV 9 5 27 11 27 18 10.66 5 27 6 00 6 07 Medalist
17 Hayden Rutledge JV 10 5 27 11 27 18 11.50 5 27 6 00 6 08 Medalist
18 Daniel Hogan JV 11 5 24 11 23 18 12.09 5 24 5 59 6 12 Medalist
19 Grant Brawley C 1 5 30 11 30 18 22.11 5 30 6 00 6 15 Race Champion
20 Joe LaBarge C 2 5 38 11 41 18 25.83 5 38 6 03 6 08 Medalist PR
21 Max Mantych JV 12 5 41 11 45 18 35.32 5 41 6 04 6 13 Medalist PR
22 Sean Kellogg C 3 5 38 11 42 18 35.94 5 38 6 04 6 16 Medalist
23 Baker Pashea C 4 5 38 11 41 18 37.77 5 38 6 03 6 19 Medalist
24 Leonardo Da Silva  JV 13 5 37 11 40 18 38.33 5 37 6 03 6 20 Medalist
25 Justin Glass C 6 5 38 11 43 18 43.93 5 38 6 05 6 23 Medalist PR JV Letter
26 Benjamin Poag  JV 16 5 45 11 58 18 58.12 5 45 6 13 6 22 Medalist
27 Henry Bourneuf JV 18 5 58 12 11 19 07.12 5 58 6 13 6 18 Medalist
28 Matt Friedrichs  JV 19 5 53 12 08 19 13.13 5 53 6 15 6 26 Medalist
29 Peter Labarge  JV 20 6 02 12 19 19 19.36 6 02 6 17 6 22 Medalist
30 Ben Garcia JV 21 5 58 12 16 19 23.85 5 58 6 18 6 29 Medalist PR
31 Graham Sanfilippo  C 10 5 46 12 18 19 28.94 5 46 6 32 6 32 Medalist PR
32 Sandy LeGrand JV 23 6 01 12 19 19 30.65 6 01 6 18 6 32 Medalist
33 Michael Gordon JV 26 6 00 12 35 19 51.64 6 00 6 35 6 37 Medalist
34 Jack Werremeyer C 11 5 49 12 26 19 56.55 5 49 6 37 6 50 Medalist
35 Michael Buescher JV 29 6 01 12 34 20 08.55 6 01 6 33 6 53 Medalist
36 Matt Andrew JV 30 6 03 12 43 20 09.80 6 03 6 40 6 46 Medalist PR
37 Joey Nolan JV 31 6 03 12 44 20 12.79 6 03 6 41 6 48  
38 Parker Stus JV 34 6 14 13 02 20 18.22 6 14 6 48 6 37  
39 Samuel Kean  C 15 6 04 12 50 20 21.97 6 04 6 46 6 51 Medalist
40 Peter James C 17 6 26 13 17 20 35.76 6 26 6 51 6 39 Medalist PR
41 Branden May JV 39 6 19 13 00 20 41.83 6 19 6 41 7 00 SB
42 Aidan Byrne JV 40 6 15 13 05 20 49.28 6 15 6 50 7 02  
43 Cole Gannon JV 42 6 16 13 06 20 56.77 6 16 6 50 7 08  
44 John Marx JV 43 6 44 13 32 20 57.88 6 44 6 48 6 45 PR
45 Gaibrial Nugent  C 20 6 24 13 28 21 16.02 6 24 7 04 7 05 Medalist PR
46 Alex Mittendorf C 21 6 33 13 35 21 20.88 6 33 7 02 7 05 Medalist
47 Luke Pierson C 22 6 24 13 28 21 29.94 6 24 7 04 7 18 Medalist
48 Tad Gray C 23 6 32 13 36 21 31.08 6 32 7 04 7 12 Medalist
49 James Galli JV 49 6 14 13 24 21 32.06 6 14 7 10 7 24  
50 Flynn O'Connell C 24 6 35 13 37 21 37.60 6 35 7 02 7 17 Medalist PR
51 Teddy Nolan JV 50 6 40 13 51 21 44.68 6 40 7 11 7 11 PR
52 Zack Bievenue JV 51 6 40 13 46 21 45.42 6 40 7 06 7 16 PR
53 Henry McIntyre JV 53 6 52 13 59 21 51.96 6 52 7 07 7 10  
54 Patrick Young  C 29 6 39 13 49 22 01.56 6 39 7 10 7 28  
55 Alex Thro JV 55 6 40 13 57 22 04.25 6 40 7 17 7 23  
56 Carlo Pitti JV 57 6 12 13 30 22 07.76 6 12 7 18 7 51  
57 Carter Spence JV 60 6 40 14 01 22 12.29 6 40 7 21 7 27 PR
58 Max Johnson JV 63 7 01 14 33 22 27.11 7 01 7 32 7 11  
59 Sam Quinlivan C 32 6 50 14 09 22 30.42 6 50 7 19 7 36  
60 Anthony Rizzo JV 66 6 50 14 22 22 49.02 6 50 7 32 7 41 SB
61 Will Halley C 33 6 56 14 21 22 50.24 6 56 7 25 7 43 PR
62 Anthony Garavaglia JV 68 6 50 14 23 22 55.73 6 50 7 33 7 46 PR
63 Danny O'Sullivan C 34 6 57 14 21 22 58.11 6 57 7 24 7 50 PR
64 Tag Arens  C 35 7 02 14 45 23 08.32 7 02 7 43 7 38 PR
65 Gavin Lawhorn C 36 6 56 14 27 23 08.55 6 56 7 31 7 54 PR
66 Frank Vacca C 39 7 11 14 57 23 18.18 7 11 7 46 7 36 PR
67 Bobby Rizzo JV 74 7 33 15 35 24 30.65 7 33 8 02 8 07 PR
68 Patrick Garner JV 75 7 34 15 24 24 30.70 7 34 7 50 8 17 PR
69 Samuel McIntyre JV 79 7 05 15 07 24 39.79 7 05 8 02 8 41  
70 Leo Moore JV 82 7 46 16 19 25 38.53 7 46 8 33 8 29  
71 Cooper Swiecicki JV 83 7 38 16 17 25 59.03 7 38 8 39 8 49  
72 Danny Gilkerson C 48 7 50 16 17 26 04.06 7 50 8 27 8 54  
73 Luke Baumer JV 86 7 50 16 45 26 48.77 7 50 8 55 9 09  
74 Luke Brown  C 53 8 26 18 02 28 41.00 8 26 9 36 9 41  
Weather: 65F, mostly cloudy, low winds. Course conditions: mostly good; some challenging footing.
Did Not Race at MCC
1 Joey Dougherty 12
2 Alex Ehrlich 12
3 Max Nieder 12
4 Lucas Pitti 12
5 Noah Apprill-Sokol 10
6 Kane Crawford 9
7 Eli Dernlan 9
8 Ted Leritz 9
9 Robert Mize 9
10 Joseph Nesser 9
11 Nick Rose 9
12 Cooper Sadlo 9
13 Ethan Steingruby 9
14 Nathan Wojtkowski 9